Property
Account |
| Property ID: | 38001 | Abbreviated Legal Description: | PETTYGROVE'S 1ST ADDITION BLK 14 LOTS 5 & 7 |
| Parcel # / Geo ID: | 984901402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 636 J ST PORT TOWNSEND, WA 98368 | Mapsco: | 093/027 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | JOHN A BLISS | Owner ID: | 11680 |
| Mailing Address: | SYLVIE BLISS 636 J ST PORT TOWNSEND, WA 98368-5221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27194 | STATE - STATE LEVY (SCHOOL) | $589.41 | $589.39 | $0.00 | $0.00 | $0.00 | $1178.80 |
| 2026 | 27194 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $235.66 | $235.62 | $0.00 | $0.00 | $0.00 | $471.28 |
| 2026 | 27194 | CONSERVE - CONSERVATION FUTURES | $7.07 | $7.06 | $0.00 | $0.00 | $0.00 | $14.13 |
| 2026 | 27194 | CITYPT - CITY OF PT | $334.48 | $334.46 | $0.00 | $0.00 | $0.00 | $668.94 |
| 2026 | 27194 | PORTPT - PORT DISTRICT | $95.18 | $95.16 | $0.00 | $0.00 | $0.00 | $190.34 |
| 2026 | 27194 | PUD1 - PUD #1 | $15.33 | $15.33 | $0.00 | $0.00 | $0.00 | $30.66 |
| 2026 | 27194 | HD2 - HOSP DIST #2 | $13.75 | $13.74 | $0.00 | $0.00 | $0.00 | $27.49 |
| 2026 | 27194 | SD50 - SCHOOL DIST #50 | $466.94 | $466.93 | $0.00 | $0.00 | $0.00 | $933.87 |
| 2026 | 27194 | FD1 - FIRE DISTRICT #1 | $312.05 | $312.04 | $0.00 | $0.00 | $0.00 | $624.09 |
| 2026 | 27194 | EMS1 - FIRE DIST #1 EMS | $119.98 | $119.97 | $0.00 | $0.00 | $0.00 | $239.95 |
| 2026 | 27194 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27194 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27194 | TOTAL: | $2195.38 | $2195.22 | $0.00 | $0.00 | $0.00 | $4390.60 |
|
| 2026 | 27194 | $2195.38 | $2195.22 | $0.00 | $0.00 | $0.00 | $4390.60 |
Statement Details |
| 2025 | 27266 | STATE - STATE LEVY (SCHOOL) | $593.82 | $593.81 | $0.00 | $0.00 | $1187.63 | $0.00 |
| 2025 | 27266 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $233.52 | $233.51 | $0.00 | $0.00 | $467.03 | $0.00 |
| 2025 | 27266 | CONSERVE - CONSERVATION FUTURES | $7.00 | $7.00 | $0.00 | $0.00 | $14.00 | $0.00 |
| 2025 | 27266 | CITYPT - CITY OF PT | $336.76 | $336.75 | $0.00 | $0.00 | $673.51 | $0.00 |
| 2025 | 27266 | PORTPT - PORT DISTRICT | $95.30 | $95.28 | $0.00 | $0.00 | $190.58 | $0.00 |
| 2025 | 27266 | PUD1 - PUD #1 | $15.28 | $15.28 | $0.00 | $0.00 | $30.56 | $0.00 |
| 2025 | 27266 | HD2 - HOSP DIST #2 | $13.63 | $13.62 | $0.00 | $0.00 | $27.25 | $0.00 |
| 2025 | 27266 | SD50 - SCHOOL DIST #50 | $433.99 | $433.97 | $0.00 | $0.00 | $867.96 | $0.00 |
| 2025 | 27266 | FD1 - FIRE DISTRICT #1 | $308.15 | $308.15 | $0.00 | $0.00 | $616.30 | $0.00 |
| 2025 | 27266 | EMS1 - FIRE DIST #1 EMS | $118.52 | $118.52 | $0.00 | $0.00 | $237.04 | $0.00 |
| 2025 | 27266 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27266 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27266 | TOTAL: | $2160.67 | $2160.59 | $0.00 | $0.00 | $4321.26 | $0.00 |
|
| 2025 | 27266 | $2160.67 | $2160.59 | $0.00 | $0.00 | $4321.26 | $0.00 |
Statement Details |
| 2024 | 27324 | STATE - STATE LEVY (SCHOOL) | $542.27 | $542.25 | $0.00 | $0.00 | $1084.52 | $0.00 |
| 2024 | 27324 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $232.04 | $232.03 | $0.00 | $0.00 | $464.07 | $0.00 |
| 2024 | 27324 | CONSERVE - CONSERVATION FUTURES | $6.96 | $6.96 | $0.00 | $0.00 | $13.92 | $0.00 |
| 2024 | 27324 | CITYPT - CITY OF PT | $331.55 | $331.55 | $0.00 | $0.00 | $663.10 | $0.00 |
| 2024 | 27324 | PORTPT - PORT DISTRICT | $95.84 | $95.84 | $0.00 | $0.00 | $191.68 | $0.00 |
| 2024 | 27324 | PUD1 - PUD #1 | $15.24 | $15.24 | $0.00 | $0.00 | $30.48 | $0.00 |
| 2024 | 27324 | HD2 - HOSP DIST #2 | $13.54 | $13.54 | $0.00 | $0.00 | $27.08 | $0.00 |
| 2024 | 27324 | SD50 - SCHOOL DIST #50 | $438.71 | $438.71 | $0.00 | $0.00 | $877.42 | $0.00 |
| 2024 | 27324 | FD1 - FIRE DISTRICT #1 | $306.81 | $306.80 | $0.00 | $0.00 | $613.61 | $0.00 |
| 2024 | 27324 | EMS1 - FIRE DIST #1 EMS | $117.19 | $117.19 | $0.00 | $0.00 | $234.38 | $0.00 |
| 2024 | 27324 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27324 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27324 | TOTAL: | $2104.85 | $2104.81 | $0.00 | $0.00 | $4209.66 | $0.00 |
|
| 2024 | 27324 | $2104.85 | $2104.81 | $0.00 | $0.00 | $4209.66 | $0.00 |
Statement Details |
| 2023 | 27366 | STATE - STATE LEVY (SCHOOL) | $521.17 | $521.15 | $0.00 | $0.00 | $1042.32 | $0.00 |
| 2023 | 27366 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $227.42 | $227.41 | $0.00 | $0.00 | $454.83 | $0.00 |
| 2023 | 27366 | CONSERVE - CONSERVATION FUTURES | $6.82 | $6.82 | $0.00 | $0.00 | $13.64 | $0.00 |
| 2023 | 27366 | CITYPT - CITY OF PT | $321.43 | $321.41 | $0.00 | $0.00 | $642.84 | $0.00 |
| 2023 | 27366 | PORTPT - PORT DISTRICT | $95.80 | $95.80 | $0.00 | $0.00 | $191.60 | $0.00 |
| 2023 | 27366 | PUD1 - PUD #1 | $15.08 | $15.07 | $0.00 | $0.00 | $30.15 | $0.00 |
| 2023 | 27366 | HD2 - HOSP DIST #2 | $13.28 | $13.26 | $0.00 | $0.00 | $26.54 | $0.00 |
| 2023 | 27366 | SD50 - SCHOOL DIST #50 | $413.56 | $413.54 | $0.00 | $0.00 | $827.10 | $0.00 |
| 2023 | 27366 | FD1 - FIRE DISTRICT #1 | $187.35 | $187.34 | $0.00 | $0.00 | $374.69 | $0.00 |
| 2023 | 27366 | EMS1 - FIRE DIST #1 EMS | $79.70 | $79.69 | $0.00 | $0.00 | $159.39 | $0.00 |
| 2023 | 27366 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27366 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27366 | TOTAL: | $1886.31 | $1886.19 | $0.00 | $0.00 | $3772.50 | $0.00 |
|
| 2023 | 27366 | $1886.31 | $1886.19 | $0.00 | $0.00 | $3772.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $250,226 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $262,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $512,726 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $512,726 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $512,726 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $512,726 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $512,726 | |
Taxing Jurisdiction
| Owner: | JOHN A BLISS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $512,726 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $512,726 | $512,726 | $463.23 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $512,726 | $512,726 | $2.67 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $512,726 | $512,726 | $2.71 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $512,726 | $512,726 | $2.67 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $512,726 | $512,726 | $438.48 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $512,726 | $512,726 | $205.61 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $512,726 | $512,726 | $24.85 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $512,726 | $512,726 | $27.49 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $512,726 | $512,726 | $275.72 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $512,726 | $512,726 | $234.49 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $512,726 | $512,726 | $423.66 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $512,726 | $512,726 | $14.13 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $512,726 | $512,726 | $239.95 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $512,726 | $512,726 | $624.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $512,726 | $512,726 | $58.19 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $512,726 | $512,726 | $132.15 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $512,726 | $512,726 | $30.66 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $512,726 | $512,726 | $766.05 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $512,726 | $512,726 | $412.75 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,379.55 | | |
| | | | | Taxes w/o Exemptions: | $4,379.55 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1239.0 sqft | Value: | $250,226 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1910 | 1239.0 |
| | HDECK | House Deck | 3 | * | 1910 | 207.0 |
| | BSMTU | House basement unfinished | 3 | * | 1910 | 936.0 |
| | HLOFT | House Loft | 3 | * | 1910 | 154.0 |
Sketch
Property Image
Land
| 1 | 6300-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
| 2 | 6300-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $77,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $250,226 | $262,500 | $0 | $512,726 | $512,726 |
| 2024 | $231,256 | $264,000 | $0 | $495,256 | $495,256 |
| 2023 | $222,006 | $246,750 | $0 | $468,756 | $468,756 |
| 2022 | $212,756 | $230,000 | $0 | $442,756 | $442,756 |
Deed and Sales History
Payout Agreement
| No payout information available.. |