Property
Account |
| Property ID: | 38053 | Abbreviated Legal Description: | PETTYGROVE'S 1ST ADDITION BLK 26 LOTS 2 & 4 |
| Parcel # / Geo ID: | 984902602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 094/030 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | TODD GRAY & KAHLIA ROOT | Owner ID: | 106323 |
| Mailing Address: | 3820 SW WILLOW ST SEATTLE, WA 98126-3263 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27244 | STATE - STATE LEVY (SCHOOL) | $193.99 | $193.98 | $0.00 | $0.00 | $387.97 | $0.00 |
| 2026 | 27244 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $77.56 | $77.55 | $0.00 | $0.00 | $155.11 | $0.00 |
| 2026 | 27244 | CONSERVE - CONSERVATION FUTURES | $2.33 | $2.32 | $0.00 | $0.00 | $4.65 | $0.00 |
| 2026 | 27244 | CITYPT - CITY OF PT | $110.09 | $110.07 | $0.00 | $0.00 | $220.16 | $0.00 |
| 2026 | 27244 | PORTPT - PORT DISTRICT | $31.33 | $31.31 | $0.00 | $0.00 | $62.64 | $0.00 |
| 2026 | 27244 | PUD1 - PUD #1 | $5.05 | $5.04 | $0.00 | $0.00 | $10.09 | $0.00 |
| 2026 | 27244 | HD2 - HOSP DIST #2 | $4.53 | $4.52 | $0.00 | $0.00 | $9.05 | $0.00 |
| 2026 | 27244 | SD50 - SCHOOL DIST #50 | $153.68 | $153.68 | $0.00 | $0.00 | $307.36 | $0.00 |
| 2026 | 27244 | FD1 - FIRE DISTRICT #1 | $102.70 | $102.70 | $0.00 | $0.00 | $205.40 | $0.00 |
| 2026 | 27244 | EMS1 - FIRE DIST #1 EMS | $39.49 | $39.48 | $0.00 | $0.00 | $78.97 | $0.00 |
| 2026 | 27244 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2026 | 27244 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 27244 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 27244 | TOTAL: | $739.26 | $739.15 | $0.00 | $0.00 | $1478.41 | $0.00 |
|
| 2026 | 27244 | $739.26 | $739.15 | $0.00 | $0.00 | $1478.41 | $0.00 |
Statement Details |
| 2025 | 27316 | STATE - STATE LEVY (SCHOOL) | $237.41 | $237.40 | $0.00 | $0.00 | $474.81 | $0.00 |
| 2025 | 27316 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $93.37 | $93.35 | $0.00 | $0.00 | $186.72 | $0.00 |
| 2025 | 27316 | CONSERVE - CONSERVATION FUTURES | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2025 | 27316 | CITYPT - CITY OF PT | $134.64 | $134.63 | $0.00 | $0.00 | $269.27 | $0.00 |
| 2025 | 27316 | PORTPT - PORT DISTRICT | $38.10 | $38.09 | $0.00 | $0.00 | $76.19 | $0.00 |
| 2025 | 27316 | PUD1 - PUD #1 | $6.11 | $6.11 | $0.00 | $0.00 | $12.22 | $0.00 |
| 2025 | 27316 | HD2 - HOSP DIST #2 | $5.45 | $5.44 | $0.00 | $0.00 | $10.89 | $0.00 |
| 2025 | 27316 | SD50 - SCHOOL DIST #50 | $173.51 | $173.50 | $0.00 | $0.00 | $347.01 | $0.00 |
| 2025 | 27316 | FD1 - FIRE DISTRICT #1 | $123.20 | $123.19 | $0.00 | $0.00 | $246.39 | $0.00 |
| 2025 | 27316 | EMS1 - FIRE DIST #1 EMS | $47.39 | $47.38 | $0.00 | $0.00 | $94.77 | $0.00 |
| 2025 | 27316 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 27316 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27316 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 27316 | TOTAL: | $879.66 | $879.57 | $0.00 | $0.00 | $1759.23 | $0.00 |
|
| 2025 | 27316 | $879.66 | $879.57 | $0.00 | $0.00 | $1759.23 | $0.00 |
Statement Details |
| 2024 | 27374 | STATE - STATE LEVY (SCHOOL) | $218.64 | $218.63 | $0.00 | $0.00 | $437.27 | $0.00 |
| 2024 | 27374 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $93.57 | $93.55 | $0.00 | $0.00 | $187.12 | $0.00 |
| 2024 | 27374 | CONSERVE - CONSERVATION FUTURES | $2.81 | $2.80 | $0.00 | $0.00 | $5.61 | $0.00 |
| 2024 | 27374 | CITYPT - CITY OF PT | $133.69 | $133.67 | $0.00 | $0.00 | $267.36 | $0.00 |
| 2024 | 27374 | PORTPT - PORT DISTRICT | $38.64 | $38.64 | $0.00 | $0.00 | $77.28 | $0.00 |
| 2024 | 27374 | PUD1 - PUD #1 | $6.15 | $6.14 | $0.00 | $0.00 | $12.29 | $0.00 |
| 2024 | 27374 | HD2 - HOSP DIST #2 | $5.46 | $5.46 | $0.00 | $0.00 | $10.92 | $0.00 |
| 2024 | 27374 | SD50 - SCHOOL DIST #50 | $176.90 | $176.88 | $0.00 | $0.00 | $353.78 | $0.00 |
| 2024 | 27374 | FD1 - FIRE DISTRICT #1 | $123.71 | $123.70 | $0.00 | $0.00 | $247.41 | $0.00 |
| 2024 | 27374 | EMS1 - FIRE DIST #1 EMS | $47.25 | $47.25 | $0.00 | $0.00 | $94.50 | $0.00 |
| 2024 | 27374 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 27374 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27374 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 27374 | TOTAL: | $864.00 | $863.90 | $0.00 | $0.00 | $1727.90 | $0.00 |
|
| 2024 | 27374 | $864.00 | $863.90 | $0.00 | $0.00 | $1727.90 | $0.00 |
Statement Details |
| 2023 | 27416 | STATE - STATE LEVY (SCHOOL) | $211.88 | $211.87 | $0.00 | $0.00 | $423.75 | $0.00 |
| 2023 | 27416 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $92.47 | $92.44 | $0.00 | $0.00 | $184.91 | $0.00 |
| 2023 | 27416 | CONSERVE - CONSERVATION FUTURES | $2.77 | $2.77 | $0.00 | $0.00 | $5.54 | $0.00 |
| 2023 | 27416 | CITYPT - CITY OF PT | $130.68 | $130.67 | $0.00 | $0.00 | $261.35 | $0.00 |
| 2023 | 27416 | PORTPT - PORT DISTRICT | $38.95 | $38.94 | $0.00 | $0.00 | $77.89 | $0.00 |
| 2023 | 27416 | PUD1 - PUD #1 | $6.13 | $6.13 | $0.00 | $0.00 | $12.26 | $0.00 |
| 2023 | 27416 | HD2 - HOSP DIST #2 | $5.40 | $5.39 | $0.00 | $0.00 | $10.79 | $0.00 |
| 2023 | 27416 | SD50 - SCHOOL DIST #50 | $168.13 | $168.12 | $0.00 | $0.00 | $336.25 | $0.00 |
| 2023 | 27416 | FD1 - FIRE DISTRICT #1 | $76.17 | $76.16 | $0.00 | $0.00 | $152.33 | $0.00 |
| 2023 | 27416 | EMS1 - FIRE DIST #1 EMS | $32.40 | $32.40 | $0.00 | $0.00 | $64.80 | $0.00 |
| 2023 | 27416 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 27416 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27416 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 27416 | TOTAL: | $781.66 | $781.57 | $0.00 | $0.00 | $1563.23 | $0.00 |
|
| 2023 | 27416 | $781.66 | $781.57 | $0.00 | $0.00 | $1563.23 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $168,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $168,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $168,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $168,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $168,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $168,750 | |
Taxing Jurisdiction
| Owner: | TODD GRAY & KAHLIA ROOT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $168,750 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $168,750 | $168,750 | $152.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $168,750 | $168,750 | $0.88 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $168,750 | $168,750 | $0.89 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $168,750 | $168,750 | $0.88 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $168,750 | $168,750 | $144.31 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $168,750 | $168,750 | $67.67 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $168,750 | $168,750 | $8.18 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $168,750 | $168,750 | $9.05 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $168,750 | $168,750 | $90.74 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $168,750 | $168,750 | $77.18 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $168,750 | $168,750 | $139.44 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $168,750 | $168,750 | $4.65 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $168,750 | $168,750 | $78.97 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $168,750 | $168,750 | $205.40 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $168,750 | $168,750 | $19.15 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $168,750 | $168,750 | $43.49 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $168,750 | $168,750 | $10.09 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $168,750 | $168,750 | $252.12 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $168,750 | $168,750 | $135.85 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,441.40 | | |
| | | | | Taxes w/o Exemptions: | $1,441.40 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6300-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $101,250 | $0 |
| 2 | 6300-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $67,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $168,750 | $0 | $168,750 | $168,750 |
| 2024 | $0 | $198,000 | $0 | $198,000 | $198,000 |
| 2023 | $0 | $189,000 | $0 | $189,000 | $189,000 |
| 2022 | $0 | $180,000 | $0 | $180,000 | $180,000 |
Deed and Sales History
| 1 | 12/16/2021 | SWD | Statutory Warranty Deed | JOHN & JANET BUDAY | TODD GRAY & KAHLIA ROOT | | | $205,000.00 | 138395 | |
| 2 | 05/02/2016 | BSD | Bargain and Sale Deed | DAYLE BRIGGANCE | JOHN & JANET BUDAY | | | $59,500.00 | 125366 | |
Payout Agreement
| No payout information available.. |