Property
Account |
| Property ID: | 38198 | Abbreviated Legal Description: | PETTYGROVE'S 2ND ADDITION BLK 8 LOT 3(E25'), 4(ALL) |
| Parcel # / Geo ID: | 985200802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 1873 SPRUCE ST PORT TOWNSEND, WA 98368 | Mapsco: | 097/014 |
| Neighborhood: | PORTION PETTYGROVES 2ND LYING W OF CHERRY,QED SP | Map ID: | |
| Neighborhood CD: | 6410 |
Owner |
| Name: | GERRY & ALLEGRA MC FARLAND | Owner ID: | 95943 |
| Mailing Address: | 1873 SPRUCE ST PORT TOWNSEND, WA 98368-2744 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27387 | STATE - STATE LEVY (SCHOOL) | $780.38 | $780.36 | $0.00 | $0.00 | $0.00 | $1560.74 |
| 2026 | 27387 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $311.99 | $311.99 | $0.00 | $0.00 | $0.00 | $623.98 |
| 2026 | 27387 | CONSERVE - CONSERVATION FUTURES | $9.36 | $9.35 | $0.00 | $0.00 | $0.00 | $18.71 |
| 2026 | 27387 | CITYPT - CITY OF PT | $442.86 | $442.83 | $0.00 | $0.00 | $0.00 | $885.69 |
| 2026 | 27387 | PORTPT - PORT DISTRICT | $126.01 | $126.00 | $0.00 | $0.00 | $0.00 | $252.01 |
| 2026 | 27387 | PUD1 - PUD #1 | $20.30 | $20.29 | $0.00 | $0.00 | $0.00 | $40.59 |
| 2026 | 27387 | HD2 - HOSP DIST #2 | $18.20 | $18.19 | $0.00 | $0.00 | $0.00 | $36.39 |
| 2026 | 27387 | SD50 - SCHOOL DIST #50 | $618.23 | $618.21 | $0.00 | $0.00 | $0.00 | $1236.44 |
| 2026 | 27387 | FD1 - FIRE DISTRICT #1 | $413.15 | $413.14 | $0.00 | $0.00 | $0.00 | $826.29 |
| 2026 | 27387 | EMS1 - FIRE DIST #1 EMS | $158.85 | $158.85 | $0.00 | $0.00 | $0.00 | $317.70 |
| 2026 | 27387 | JCCD - JC Conservation District | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 27387 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 27387 | TOTAL: | $2904.58 | $2904.46 | $0.00 | $0.00 | $0.00 | $5809.04 |
|
| 2026 | 27387 | $2904.58 | $2904.46 | $0.00 | $0.00 | $0.00 | $5809.04 |
Statement Details |
| 2025 | 27459 | STATE - STATE LEVY (SCHOOL) | $802.20 | $802.19 | $0.00 | $0.00 | $1604.39 | $0.00 |
| 2025 | 27459 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $315.47 | $315.44 | $0.00 | $0.00 | $630.91 | $0.00 |
| 2025 | 27459 | CONSERVE - CONSERVATION FUTURES | $9.46 | $9.46 | $0.00 | $0.00 | $18.92 | $0.00 |
| 2025 | 27459 | CITYPT - CITY OF PT | $454.93 | $454.92 | $0.00 | $0.00 | $909.85 | $0.00 |
| 2025 | 27459 | PORTPT - PORT DISTRICT | $128.73 | $128.72 | $0.00 | $0.00 | $257.45 | $0.00 |
| 2025 | 27459 | PUD1 - PUD #1 | $20.64 | $20.64 | $0.00 | $0.00 | $41.28 | $0.00 |
| 2025 | 27459 | HD2 - HOSP DIST #2 | $18.41 | $18.40 | $0.00 | $0.00 | $36.81 | $0.00 |
| 2025 | 27459 | SD50 - SCHOOL DIST #50 | $586.28 | $586.25 | $0.00 | $0.00 | $1172.53 | $0.00 |
| 2025 | 27459 | FD1 - FIRE DISTRICT #1 | $416.28 | $416.28 | $0.00 | $0.00 | $832.56 | $0.00 |
| 2025 | 27459 | EMS1 - FIRE DIST #1 EMS | $160.12 | $160.11 | $0.00 | $0.00 | $320.23 | $0.00 |
| 2025 | 27459 | JCCD - JC Conservation District | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 27459 | NWA - Noxious Weed Assessment | $2.00 | $2.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2025 | 27459 | TOTAL: | $2917.02 | $2916.91 | $0.00 | $0.00 | $5833.93 | $0.00 |
|
| 2025 | 27459 | $2917.02 | $2916.91 | $0.00 | $0.00 | $5833.93 | $0.00 |
Statement Details |
| 2024 | 27517 | STATE - STATE LEVY (SCHOOL) | $735.20 | $735.18 | $0.00 | $0.00 | $1470.38 | $0.00 |
| 2024 | 27517 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $314.61 | $314.58 | $0.00 | $0.00 | $629.19 | $0.00 |
| 2024 | 27517 | CONSERVE - CONSERVATION FUTURES | $9.44 | $9.43 | $0.00 | $0.00 | $18.87 | $0.00 |
| 2024 | 27517 | CITYPT - CITY OF PT | $449.52 | $449.51 | $0.00 | $0.00 | $899.03 | $0.00 |
| 2024 | 27517 | PORTPT - PORT DISTRICT | $129.95 | $129.93 | $0.00 | $0.00 | $259.88 | $0.00 |
| 2024 | 27517 | PUD1 - PUD #1 | $20.67 | $20.66 | $0.00 | $0.00 | $41.33 | $0.00 |
| 2024 | 27517 | HD2 - HOSP DIST #2 | $18.36 | $18.35 | $0.00 | $0.00 | $36.71 | $0.00 |
| 2024 | 27517 | SD50 - SCHOOL DIST #50 | $594.82 | $594.79 | $0.00 | $0.00 | $1189.61 | $0.00 |
| 2024 | 27517 | FD1 - FIRE DISTRICT #1 | $415.97 | $415.97 | $0.00 | $0.00 | $831.94 | $0.00 |
| 2024 | 27517 | EMS1 - FIRE DIST #1 EMS | $158.89 | $158.88 | $0.00 | $0.00 | $317.77 | $0.00 |
| 2024 | 27517 | JCCD - JC Conservation District | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 27517 | NWA - Noxious Weed Assessment | $2.00 | $2.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2024 | 27517 | TOTAL: | $2851.93 | $2851.78 | $0.00 | $0.00 | $5703.71 | $0.00 |
|
| 2024 | 27517 | $2851.93 | $2851.78 | $0.00 | $0.00 | $5703.71 | $0.00 |
Statement Details |
| 2023 | 27559 | STATE - STATE LEVY (SCHOOL) | $690.62 | $690.61 | $0.00 | $0.00 | $1381.23 | $0.00 |
| 2023 | 27559 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $301.36 | $301.36 | $0.00 | $0.00 | $602.72 | $0.00 |
| 2023 | 27559 | CONSERVE - CONSERVATION FUTURES | $9.04 | $9.03 | $0.00 | $0.00 | $18.07 | $0.00 |
| 2023 | 27559 | CITYPT - CITY OF PT | $425.93 | $425.92 | $0.00 | $0.00 | $851.85 | $0.00 |
| 2023 | 27559 | PORTPT - PORT DISTRICT | $126.95 | $126.95 | $0.00 | $0.00 | $253.90 | $0.00 |
| 2023 | 27559 | PUD1 - PUD #1 | $19.98 | $19.97 | $0.00 | $0.00 | $39.95 | $0.00 |
| 2023 | 27559 | HD2 - HOSP DIST #2 | $17.59 | $17.59 | $0.00 | $0.00 | $35.18 | $0.00 |
| 2023 | 27559 | SD50 - SCHOOL DIST #50 | $548.02 | $548.01 | $0.00 | $0.00 | $1096.03 | $0.00 |
| 2023 | 27559 | FD1 - FIRE DISTRICT #1 | $248.27 | $248.26 | $0.00 | $0.00 | $496.53 | $0.00 |
| 2023 | 27559 | EMS1 - FIRE DIST #1 EMS | $105.61 | $105.60 | $0.00 | $0.00 | $211.21 | $0.00 |
| 2023 | 27559 | JCCD - JC Conservation District | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 27559 | NWA - Noxious Weed Assessment | $2.00 | $2.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2023 | 27559 | TOTAL: | $2497.87 | $2497.80 | $0.00 | $0.00 | $4995.67 | $0.00 |
|
| 2023 | 27559 | $2497.87 | $2497.80 | $0.00 | $0.00 | $4995.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $405,100 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $273,750 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $678,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $678,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $678,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $678,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $678,850 | |
Taxing Jurisdiction
| Owner: | GERRY & ALLEGRA MC FARLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $678,850 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $678,850 | $678,850 | $613.32 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $678,850 | $678,850 | $3.54 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $678,850 | $678,850 | $3.58 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $678,850 | $678,850 | $3.54 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $678,850 | $678,850 | $580.55 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $678,850 | $678,850 | $272.23 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $678,850 | $678,850 | $32.91 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $678,850 | $678,850 | $36.39 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $678,850 | $678,850 | $365.05 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $678,850 | $678,850 | $310.47 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $678,850 | $678,850 | $560.92 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $678,850 | $678,850 | $18.71 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $678,850 | $678,850 | $317.70 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $678,850 | $678,850 | $826.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $678,850 | $678,850 | $77.05 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $678,850 | $678,850 | $174.96 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $678,850 | $678,850 | $40.59 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $678,850 | $678,850 | $1,014.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $678,850 | $678,850 | $546.49 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,798.54 | | |
| | | | | Taxes w/o Exemptions: | $5,798.54 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1512.0 sqft | Value: | $405,100 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1994 | 1512.0 |
| | HWPOR | House Wood Porch | 4 | * | 1994 | 144.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1994 | 32.0 |
| | GDET | Detached Garage | 3 | 1S | 1994 | 600.0 |
Sketch
Property Image
Land
| 1 | 6410-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $225,000 | $0 |
| 2 | 6410-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $48,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $405,100 | $273,750 | $0 | $678,850 | $678,850 |
| 2024 | $395,419 | $273,625 | $0 | $669,044 | $669,044 |
| 2023 | $379,602 | $255,938 | $0 | $635,540 | $635,540 |
| 2022 | $347,968 | $238,750 | $0 | $586,718 | $586,718 |
Deed and Sales History
| 1 | 08/12/2016 | SWD | Statutory Warranty Deed | DIANE AMES | GERRY & ALLEGRA MC FARLAND | | | $350,000.00 | 126080 | |
Payout Agreement
| No payout information available.. |