Property
Account |
| Property ID: | 38311 | Abbreviated Legal Description: | PETTYGROVE'S 2ND ADDITION BLK 59 LOTS 5 TO 8 & N1/2 VAC "T" ST FRTG ALL |
| Parcel # / Geo ID: | 985205902 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 2007 CHERRY ST PORT TOWNSEND, WA 98368 | Mapsco: | 099/020 |
| Neighborhood: | PORTION PETTYGROVES 2ND LYING W OF CHERRY,QED SP | Map ID: | |
| Neighborhood CD: | 6410 |
Owner |
| Name: | CYNTHIA J WALKER | Owner ID: | 29773 |
| Mailing Address: | 2007 CHERRY ST PORT TOWNSEND, WA 98368-3408 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27496 | STATE - STATE LEVY (SCHOOL) | $782.29 | $782.28 | $0.00 | $0.00 | $0.00 | $1564.57 |
| 2026 | 27496 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $312.77 | $312.74 | $0.00 | $0.00 | $0.00 | $625.51 |
| 2026 | 27496 | CONSERVE - CONSERVATION FUTURES | $9.38 | $9.38 | $0.00 | $0.00 | $0.00 | $18.76 |
| 2026 | 27496 | CITYPT - CITY OF PT | $443.94 | $443.92 | $0.00 | $0.00 | $0.00 | $887.86 |
| 2026 | 27496 | PORTPT - PORT DISTRICT | $126.32 | $126.30 | $0.00 | $0.00 | $0.00 | $252.62 |
| 2026 | 27496 | PUD1 - PUD #1 | $20.35 | $20.34 | $0.00 | $0.00 | $0.00 | $40.69 |
| 2026 | 27496 | HD2 - HOSP DIST #2 | $18.24 | $18.24 | $0.00 | $0.00 | $0.00 | $36.48 |
| 2026 | 27496 | SD50 - SCHOOL DIST #50 | $619.74 | $619.73 | $0.00 | $0.00 | $0.00 | $1239.47 |
| 2026 | 27496 | FD1 - FIRE DISTRICT #1 | $414.16 | $414.16 | $0.00 | $0.00 | $0.00 | $828.32 |
| 2026 | 27496 | EMS1 - FIRE DIST #1 EMS | $159.24 | $159.24 | $0.00 | $0.00 | $0.00 | $318.48 |
| 2026 | 27496 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 27496 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 27496 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27496 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27496 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 27496 | TOTAL: | $2923.96 | $2923.35 | $0.00 | $0.00 | $0.00 | $5847.31 |
|
| 2026 | 27496 | $2923.96 | $2923.35 | $0.00 | $0.00 | $0.00 | $5847.31 |
Statement Details |
| 2025 | 27568 | STATE - STATE LEVY (SCHOOL) | $775.46 | $775.46 | $0.00 | $0.00 | $1550.92 | $0.00 |
| 2025 | 27568 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $304.96 | $304.92 | $0.00 | $0.00 | $609.88 | $0.00 |
| 2025 | 27568 | CONSERVE - CONSERVATION FUTURES | $9.15 | $9.14 | $0.00 | $0.00 | $18.29 | $0.00 |
| 2025 | 27568 | CITYPT - CITY OF PT | $439.76 | $439.76 | $0.00 | $0.00 | $879.52 | $0.00 |
| 2025 | 27568 | PORTPT - PORT DISTRICT | $124.44 | $124.43 | $0.00 | $0.00 | $248.87 | $0.00 |
| 2025 | 27568 | PUD1 - PUD #1 | $19.96 | $19.95 | $0.00 | $0.00 | $39.91 | $0.00 |
| 2025 | 27568 | HD2 - HOSP DIST #2 | $17.79 | $17.79 | $0.00 | $0.00 | $35.58 | $0.00 |
| 2025 | 27568 | SD50 - SCHOOL DIST #50 | $566.74 | $566.72 | $0.00 | $0.00 | $1133.46 | $0.00 |
| 2025 | 27568 | FD1 - FIRE DISTRICT #1 | $402.41 | $402.41 | $0.00 | $0.00 | $804.82 | $0.00 |
| 2025 | 27568 | EMS1 - FIRE DIST #1 EMS | $154.78 | $154.77 | $0.00 | $0.00 | $309.55 | $0.00 |
| 2025 | 27568 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 27568 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 27568 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27568 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27568 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 27568 | TOTAL: | $2832.15 | $2831.55 | $0.00 | $0.00 | $5663.70 | $0.00 |
|
| 2025 | 27568 | $2832.15 | $2831.55 | $0.00 | $0.00 | $5663.70 | $0.00 |
Statement Details |
| 2024 | 27626 | STATE - STATE LEVY (SCHOOL) | $709.75 | $709.74 | $0.00 | $0.00 | $1419.49 | $0.00 |
| 2024 | 27626 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $303.72 | $303.69 | $0.00 | $0.00 | $607.41 | $0.00 |
| 2024 | 27626 | CONSERVE - CONSERVATION FUTURES | $9.11 | $9.10 | $0.00 | $0.00 | $18.21 | $0.00 |
| 2024 | 27626 | CITYPT - CITY OF PT | $433.95 | $433.95 | $0.00 | $0.00 | $867.90 | $0.00 |
| 2024 | 27626 | PORTPT - PORT DISTRICT | $125.45 | $125.44 | $0.00 | $0.00 | $250.89 | $0.00 |
| 2024 | 27626 | PUD1 - PUD #1 | $19.95 | $19.95 | $0.00 | $0.00 | $39.90 | $0.00 |
| 2024 | 27626 | HD2 - HOSP DIST #2 | $17.72 | $17.72 | $0.00 | $0.00 | $35.44 | $0.00 |
| 2024 | 27626 | SD50 - SCHOOL DIST #50 | $574.22 | $574.21 | $0.00 | $0.00 | $1148.43 | $0.00 |
| 2024 | 27626 | FD1 - FIRE DISTRICT #1 | $401.57 | $401.57 | $0.00 | $0.00 | $803.14 | $0.00 |
| 2024 | 27626 | EMS1 - FIRE DIST #1 EMS | $153.39 | $153.38 | $0.00 | $0.00 | $306.77 | $0.00 |
| 2024 | 27626 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27626 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27626 | TOTAL: | $2753.53 | $2753.45 | $0.00 | $0.00 | $5506.98 | $0.00 |
|
| 2024 | 27626 | $2753.53 | $2753.45 | $0.00 | $0.00 | $5506.98 | $0.00 |
Statement Details |
| 2023 | 27668 | STATE - STATE LEVY (SCHOOL) | $671.26 | $671.25 | $0.00 | $0.00 | $1342.51 | $0.00 |
| 2023 | 27668 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $292.94 | $292.90 | $0.00 | $0.00 | $585.84 | $0.00 |
| 2023 | 27668 | CONSERVE - CONSERVATION FUTURES | $8.79 | $8.78 | $0.00 | $0.00 | $17.57 | $0.00 |
| 2023 | 27668 | CITYPT - CITY OF PT | $413.99 | $413.98 | $0.00 | $0.00 | $827.97 | $0.00 |
| 2023 | 27668 | PORTPT - PORT DISTRICT | $123.40 | $123.39 | $0.00 | $0.00 | $246.79 | $0.00 |
| 2023 | 27668 | PUD1 - PUD #1 | $19.42 | $19.41 | $0.00 | $0.00 | $38.83 | $0.00 |
| 2023 | 27668 | HD2 - HOSP DIST #2 | $17.10 | $17.09 | $0.00 | $0.00 | $34.19 | $0.00 |
| 2023 | 27668 | SD50 - SCHOOL DIST #50 | $532.66 | $532.65 | $0.00 | $0.00 | $1065.31 | $0.00 |
| 2023 | 27668 | FD1 - FIRE DISTRICT #1 | $241.31 | $241.30 | $0.00 | $0.00 | $482.61 | $0.00 |
| 2023 | 27668 | EMS1 - FIRE DIST #1 EMS | $102.65 | $102.64 | $0.00 | $0.00 | $205.29 | $0.00 |
| 2023 | 27668 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27668 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27668 | TOTAL: | $2428.22 | $2428.09 | $0.00 | $0.00 | $4856.31 | $0.00 |
|
| 2023 | 27668 | $2428.22 | $2428.09 | $0.00 | $0.00 | $4856.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $295,016 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $385,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $680,516 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $680,516 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $680,516 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $680,516 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $680,516 | |
Taxing Jurisdiction
| Owner: | CYNTHIA J WALKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $680,516 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $680,516 | $680,516 | $614.82 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $680,516 | $680,516 | $3.55 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $680,516 | $680,516 | $3.59 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $680,516 | $680,516 | $3.55 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $680,516 | $680,516 | $581.98 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $680,516 | $680,516 | $272.89 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $680,516 | $680,516 | $32.99 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $680,516 | $680,516 | $36.48 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $680,516 | $680,516 | $365.94 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $680,516 | $680,516 | $311.23 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $680,516 | $680,516 | $562.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $680,516 | $680,516 | $18.76 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $680,516 | $680,516 | $318.48 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $680,516 | $680,516 | $828.32 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $680,516 | $680,516 | $77.23 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $680,516 | $680,516 | $175.39 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $680,516 | $680,516 | $40.69 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $680,516 | $680,516 | $1,016.74 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $680,516 | $680,516 | $547.83 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,812.76 | | |
| | | | | Taxes w/o Exemptions: | $5,812.76 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1020.0 sqft | Value: | $295,016 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 1-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1965 | 1020.0 |
| | HDECK | House Deck | 3 | * | 1965 | 278.0 |
| | BSMTF | House basement finished | 3 | * | 1965 | 960.0 |
| | GDET | Detached Garage | 3 | * | 1965 | 576.0 |
| | CONCD | Concrete Drive | 3 | * | 1965 | 919.0 |
Sketch
Property Image
Land
| 1 | 6410-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $63,000 | $0 |
| 2 | 6410-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $225,000 | $0 |
| 3 | 6410-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $97,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $295,016 | $385,500 | $0 | $680,516 | $680,516 |
| 2024 | $264,015 | $382,734 | $0 | $646,749 | $646,749 |
| 2023 | $253,454 | $360,087 | $0 | $613,541 | $613,541 |
| 2022 | $232,333 | $337,940 | $0 | $570,273 | $570,273 |
Deed and Sales History
| 1 | 08/29/2020 | QCD | Quit Claim Deed | | | | | | 134982 | |
| 2 | 08/07/2020 | QCD | Quit Claim Deed | CYNTHIA J WALKER LIVING TRUST | CYNTHIA J WALKER | | | | 134814 | |
| 3 | 04/09/2008 | QCD | Quit Claim Deed | CYNTHIA J WALKER | CYNTHIA J WALKER LIVING TRUST | | | | 119348 | |
| 4 | 05/14/2007 | QCD | Quit Claim Deed | WALKER, EUGENE JACK | WALKER, CYNTHIA JO ANNE | | | $0.00 | 109237 | 0 |
| 5 | 03/19/1997 | SWD | Statutory Warranty Deed | ECCLES, DARRIS & LORA L/T | WALKER, EUGENE J/CYNTHIA J | 0 | 0 | $150,000.00 | 81648 | 0 |
| 6 | 06/17/1994 | QCD | Quit Claim Deed | ECCLES, DARRIS E/LORA L | ECCLES, DARRIS E & LORA L/TR | 0 | 0 | $0.00 | 74773 | 0 |
Payout Agreement
| No payout information available.. |