Property
Account |
| Property ID: | 38408 | Abbreviated Legal Description: | PETTYGROVE'S 2ND ADDITION BLK 100 LOTS 5 & 6 LOT CONSOL LUP18-015 |
| Parcel # / Geo ID: | 985210005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 101/028 |
| Neighborhood: | PTN OF PETTYGROVES 2ND LYING EAST OF CHERRY ST. & ALDRICH'S | Map ID: | |
| Neighborhood CD: | 6420 |
Owner |
| Name: | MITCHELL FREEMAN | Owner ID: | 16024 |
| Mailing Address: | LESLIE FREEMAN 222 R STREET PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27590 | STATE - STATE LEVY (SCHOOL) | $1188.93 | $1188.91 | $0.00 | $0.00 | $0.00 | $2377.84 |
| 2026 | 27590 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $475.34 | $475.31 | $0.00 | $0.00 | $0.00 | $950.65 |
| 2026 | 27590 | CONSERVE - CONSERVATION FUTURES | $14.26 | $14.25 | $0.00 | $0.00 | $0.00 | $28.51 |
| 2026 | 27590 | CITYPT - CITY OF PT | $674.70 | $674.67 | $0.00 | $0.00 | $0.00 | $1349.37 |
| 2026 | 27590 | PORTPT - PORT DISTRICT | $191.97 | $191.97 | $0.00 | $0.00 | $0.00 | $383.94 |
| 2026 | 27590 | PUD1 - PUD #1 | $30.92 | $30.92 | $0.00 | $0.00 | $0.00 | $61.84 |
| 2026 | 27590 | HD2 - HOSP DIST #2 | $27.72 | $27.72 | $0.00 | $0.00 | $0.00 | $55.44 |
| 2026 | 27590 | SD50 - SCHOOL DIST #50 | $941.90 | $941.87 | $0.00 | $0.00 | $0.00 | $1883.77 |
| 2026 | 27590 | FD1 - FIRE DISTRICT #1 | $629.45 | $629.44 | $0.00 | $0.00 | $0.00 | $1258.89 |
| 2026 | 27590 | EMS1 - FIRE DIST #1 EMS | $242.02 | $242.01 | $0.00 | $0.00 | $0.00 | $484.03 |
| 2026 | 27590 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27590 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27590 | TOTAL: | $4422.74 | $4422.59 | $0.00 | $0.00 | $0.00 | $8845.33 |
|
| 2026 | 27590 | $4422.74 | $4422.59 | $0.00 | $0.00 | $0.00 | $8845.33 |
Statement Details |
| 2025 | 27662 | STATE - STATE LEVY (SCHOOL) | $1203.97 | $1203.96 | $0.00 | $0.00 | $2407.93 | $0.00 |
| 2025 | 27662 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $473.45 | $473.45 | $0.00 | $0.00 | $946.90 | $0.00 |
| 2025 | 27662 | CONSERVE - CONSERVATION FUTURES | $14.20 | $14.19 | $0.00 | $0.00 | $28.39 | $0.00 |
| 2025 | 27662 | CITYPT - CITY OF PT | $682.77 | $682.76 | $0.00 | $0.00 | $1365.53 | $0.00 |
| 2025 | 27662 | PORTPT - PORT DISTRICT | $193.20 | $193.19 | $0.00 | $0.00 | $386.39 | $0.00 |
| 2025 | 27662 | PUD1 - PUD #1 | $30.98 | $30.98 | $0.00 | $0.00 | $61.96 | $0.00 |
| 2025 | 27662 | HD2 - HOSP DIST #2 | $27.62 | $27.62 | $0.00 | $0.00 | $55.24 | $0.00 |
| 2025 | 27662 | SD50 - SCHOOL DIST #50 | $879.91 | $879.88 | $0.00 | $0.00 | $1759.79 | $0.00 |
| 2025 | 27662 | FD1 - FIRE DISTRICT #1 | $624.77 | $624.77 | $0.00 | $0.00 | $1249.54 | $0.00 |
| 2025 | 27662 | EMS1 - FIRE DIST #1 EMS | $240.31 | $240.30 | $0.00 | $0.00 | $480.61 | $0.00 |
| 2025 | 27662 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27662 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27662 | TOTAL: | $4375.88 | $4375.80 | $0.00 | $0.00 | $8751.68 | $0.00 |
|
| 2025 | 27662 | $4375.88 | $4375.80 | $0.00 | $0.00 | $8751.68 | $0.00 |
Statement Details |
| 2024 | 27720 | STATE - STATE LEVY (SCHOOL) | $1107.14 | $1107.12 | $0.00 | $0.00 | $2214.26 | $0.00 |
| 2024 | 27720 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $473.77 | $473.74 | $0.00 | $0.00 | $947.51 | $0.00 |
| 2024 | 27720 | CONSERVE - CONSERVATION FUTURES | $14.21 | $14.20 | $0.00 | $0.00 | $28.41 | $0.00 |
| 2024 | 27720 | CITYPT - CITY OF PT | $676.92 | $676.92 | $0.00 | $0.00 | $1353.84 | $0.00 |
| 2024 | 27720 | PORTPT - PORT DISTRICT | $195.69 | $195.67 | $0.00 | $0.00 | $391.36 | $0.00 |
| 2024 | 27720 | PUD1 - PUD #1 | $31.12 | $31.12 | $0.00 | $0.00 | $62.24 | $0.00 |
| 2024 | 27720 | HD2 - HOSP DIST #2 | $27.64 | $27.64 | $0.00 | $0.00 | $55.28 | $0.00 |
| 2024 | 27720 | SD50 - SCHOOL DIST #50 | $895.73 | $895.71 | $0.00 | $0.00 | $1791.44 | $0.00 |
| 2024 | 27720 | FD1 - FIRE DISTRICT #1 | $626.42 | $626.41 | $0.00 | $0.00 | $1252.83 | $0.00 |
| 2024 | 27720 | EMS1 - FIRE DIST #1 EMS | $239.27 | $239.26 | $0.00 | $0.00 | $478.53 | $0.00 |
| 2024 | 27720 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27720 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27720 | TOTAL: | $4292.61 | $4292.49 | $0.00 | $0.00 | $8585.10 | $0.00 |
|
| 2024 | 27720 | $4292.61 | $4292.49 | $0.00 | $0.00 | $8585.10 | $0.00 |
Statement Details |
| 2023 | 27762 | STATE - STATE LEVY (SCHOOL) | $1038.70 | $1038.69 | $0.00 | $0.00 | $2077.39 | $0.00 |
| 2023 | 27762 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $453.27 | $453.24 | $0.00 | $0.00 | $906.51 | $0.00 |
| 2023 | 27762 | CONSERVE - CONSERVATION FUTURES | $13.59 | $13.59 | $0.00 | $0.00 | $27.18 | $0.00 |
| 2023 | 27762 | CITYPT - CITY OF PT | $640.61 | $640.59 | $0.00 | $0.00 | $1281.20 | $0.00 |
| 2023 | 27762 | PORTPT - PORT DISTRICT | $190.94 | $190.93 | $0.00 | $0.00 | $381.87 | $0.00 |
| 2023 | 27762 | PUD1 - PUD #1 | $30.05 | $30.04 | $0.00 | $0.00 | $60.09 | $0.00 |
| 2023 | 27762 | HD2 - HOSP DIST #2 | $26.45 | $26.45 | $0.00 | $0.00 | $52.90 | $0.00 |
| 2023 | 27762 | SD50 - SCHOOL DIST #50 | $824.23 | $824.21 | $0.00 | $0.00 | $1648.44 | $0.00 |
| 2023 | 27762 | FD1 - FIRE DISTRICT #1 | $373.39 | $373.39 | $0.00 | $0.00 | $746.78 | $0.00 |
| 2023 | 27762 | EMS1 - FIRE DIST #1 EMS | $158.84 | $158.83 | $0.00 | $0.00 | $317.67 | $0.00 |
| 2023 | 27762 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27762 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27762 | TOTAL: | $3754.77 | $3754.66 | $0.00 | $0.00 | $7509.43 | $0.00 |
|
| 2023 | 27762 | $3754.77 | $3754.66 | $0.00 | $0.00 | $7509.43 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $731,755 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $302,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,034,255 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,034,255 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,034,255 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,034,255 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,034,255 | |
Taxing Jurisdiction
| Owner: | MITCHELL FREEMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,034,255 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,034,255 | $1,034,255 | $934.41 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,034,255 | $1,034,255 | $5.39 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,034,255 | $1,034,255 | $5.46 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,034,255 | $1,034,255 | $5.39 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $1,034,255 | $1,034,255 | $884.49 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $1,034,255 | $1,034,255 | $414.75 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $1,034,255 | $1,034,255 | $50.13 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,034,255 | $1,034,255 | $55.44 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,034,255 | $1,034,255 | $556.17 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,034,255 | $1,034,255 | $473.01 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,034,255 | $1,034,255 | $854.59 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,034,255 | $1,034,255 | $28.51 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,034,255 | $1,034,255 | $484.03 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,034,255 | $1,034,255 | $1,258.89 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,034,255 | $1,034,255 | $117.38 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,034,255 | $1,034,255 | $266.56 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,034,255 | $1,034,255 | $61.84 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,034,255 | $1,034,255 | $1,545.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,034,255 | $1,034,255 | $832.59 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,834.28 | | |
| | | | | Taxes w/o Exemptions: | $8,834.28 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2203.0 sqft | Value: | $731,755 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 2019 | 1195.0 |
| | MA2 | Second Floor Main Area | 5 | 2S | 2019 | 1008.0 |
| | HWPOR | House Wood Porch | 5 | 2S | 2019 | 372.0 |
| | GATT | House Attached Garage | 5 | * | 2019 | 384.0 |
Sketch
Property Image
Land
| 1 | 6420-1171L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $225,000 | $0 |
| 2 | 6420-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $77,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $731,755 | $302,500 | $0 | $1,034,255 | $1,034,255 |
| 2024 | $701,630 | $302,500 | $0 | $1,004,130 | $1,004,130 |
| 2023 | $673,565 | $283,500 | $0 | $957,065 | $957,065 |
| 2022 | $617,434 | $265,000 | $0 | $882,434 | $882,434 |
Deed and Sales History
| 1 | 06/08/2017 | SWD | Statutory Warranty Deed | KEITH P MARZAN TRUSTEE | MITCHELL FREEMAN | | | $300,000.00 | 127958 | |
| 2 | 02/17/2017 | BLA | Boundary Line Adjustment | KEITH P MARZAN TRUSTEE | KEITH P MARZAN TRUSTEE | | | | 127228 | |
| 3 | 10/27/2004 | QCD | Quit Claim Deed | MARZAN, KEITH P/JEAN A | MARZAN, KEITH P/JEAN A FAMILY | 0 | 0 | $0.00 | 101824 | 0 |
Payout Agreement
| No payout information available.. |