Property
Account |
| Property ID: | 38480 | Abbreviated Legal Description: | PETTYGROVE PARK BLK 3 LOT 1(S65') PTN VAC ROSE ST FRTG. |
| Parcel # / Geo ID: | 985800301 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 810 S ST PORT TOWNSEND, WA 98368 | Mapsco: | 102/030 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | VICKI L BEAVER | Owner ID: | 34403 |
| Mailing Address: | 810 S STREET PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27660 | STATE - STATE LEVY (SCHOOL) | $735.80 | $735.78 | $0.00 | $0.00 | $0.00 | $1471.58 |
| 2026 | 27660 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $294.17 | $294.17 | $0.00 | $0.00 | $0.00 | $588.34 |
| 2026 | 27660 | CONSERVE - CONSERVATION FUTURES | $8.82 | $8.82 | $0.00 | $0.00 | $0.00 | $17.64 |
| 2026 | 27660 | CITYPT - CITY OF PT | $417.56 | $417.54 | $0.00 | $0.00 | $0.00 | $835.10 |
| 2026 | 27660 | PORTPT - PORT DISTRICT | $118.81 | $118.80 | $0.00 | $0.00 | $0.00 | $237.61 |
| 2026 | 27660 | PUD1 - PUD #1 | $19.14 | $19.13 | $0.00 | $0.00 | $0.00 | $38.27 |
| 2026 | 27660 | HD2 - HOSP DIST #2 | $17.16 | $17.15 | $0.00 | $0.00 | $0.00 | $34.31 |
| 2026 | 27660 | SD50 - SCHOOL DIST #50 | $582.91 | $582.91 | $0.00 | $0.00 | $0.00 | $1165.82 |
| 2026 | 27660 | FD1 - FIRE DISTRICT #1 | $389.55 | $389.54 | $0.00 | $0.00 | $0.00 | $779.09 |
| 2026 | 27660 | EMS1 - FIRE DIST #1 EMS | $149.78 | $149.77 | $0.00 | $0.00 | $0.00 | $299.55 |
| 2026 | 27660 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27660 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27660 | TOTAL: | $2739.23 | $2739.13 | $0.00 | $0.00 | $0.00 | $5478.36 |
|
| 2026 | 27660 | $2739.23 | $2739.13 | $0.00 | $0.00 | $0.00 | $5478.36 |
Statement Details |
| 2025 | 27732 | STATE - STATE LEVY (SCHOOL) | $675.28 | $675.27 | $0.00 | $0.00 | $1350.55 | $0.00 |
| 2025 | 27732 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $265.54 | $265.54 | $0.00 | $0.00 | $531.08 | $0.00 |
| 2025 | 27732 | CONSERVE - CONSERVATION FUTURES | $7.97 | $7.96 | $0.00 | $0.00 | $15.93 | $0.00 |
| 2025 | 27732 | CITYPT - CITY OF PT | $382.96 | $382.93 | $0.00 | $0.00 | $765.89 | $0.00 |
| 2025 | 27732 | PORTPT - PORT DISTRICT | $108.36 | $108.36 | $0.00 | $0.00 | $216.72 | $0.00 |
| 2025 | 27732 | PUD1 - PUD #1 | $17.38 | $17.37 | $0.00 | $0.00 | $34.75 | $0.00 |
| 2025 | 27732 | HD2 - HOSP DIST #2 | $15.50 | $15.49 | $0.00 | $0.00 | $30.99 | $0.00 |
| 2025 | 27732 | SD50 - SCHOOL DIST #50 | $493.52 | $493.50 | $0.00 | $0.00 | $987.02 | $0.00 |
| 2025 | 27732 | FD1 - FIRE DISTRICT #1 | $350.42 | $350.42 | $0.00 | $0.00 | $700.84 | $0.00 |
| 2025 | 27732 | EMS1 - FIRE DIST #1 EMS | $134.78 | $134.78 | $0.00 | $0.00 | $269.56 | $0.00 |
| 2025 | 27732 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27732 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27732 | TOTAL: | $2456.41 | $2456.32 | $0.00 | $0.00 | $4912.73 | $0.00 |
|
| 2025 | 27732 | $2456.41 | $2456.32 | $0.00 | $0.00 | $4912.73 | $0.00 |
Statement Details |
| 2024 | 27790 | STATE - STATE LEVY (SCHOOL) | $618.14 | $618.13 | $0.00 | $0.00 | $1236.27 | $0.00 |
| 2024 | 27790 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $264.52 | $264.49 | $0.00 | $0.00 | $529.01 | $0.00 |
| 2024 | 27790 | CONSERVE - CONSERVATION FUTURES | $7.93 | $7.93 | $0.00 | $0.00 | $15.86 | $0.00 |
| 2024 | 27790 | CITYPT - CITY OF PT | $377.95 | $377.94 | $0.00 | $0.00 | $755.89 | $0.00 |
| 2024 | 27790 | PORTPT - PORT DISTRICT | $109.25 | $109.25 | $0.00 | $0.00 | $218.50 | $0.00 |
| 2024 | 27790 | PUD1 - PUD #1 | $17.38 | $17.37 | $0.00 | $0.00 | $34.75 | $0.00 |
| 2024 | 27790 | HD2 - HOSP DIST #2 | $15.44 | $15.43 | $0.00 | $0.00 | $30.87 | $0.00 |
| 2024 | 27790 | SD50 - SCHOOL DIST #50 | $500.11 | $500.09 | $0.00 | $0.00 | $1000.20 | $0.00 |
| 2024 | 27790 | FD1 - FIRE DISTRICT #1 | $349.74 | $349.74 | $0.00 | $0.00 | $699.48 | $0.00 |
| 2024 | 27790 | EMS1 - FIRE DIST #1 EMS | $133.59 | $133.59 | $0.00 | $0.00 | $267.18 | $0.00 |
| 2024 | 27790 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27790 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27790 | TOTAL: | $2398.75 | $2398.66 | $0.00 | $0.00 | $4797.41 | $0.00 |
|
| 2024 | 27790 | $2398.75 | $2398.66 | $0.00 | $0.00 | $4797.41 | $0.00 |
Statement Details |
| 2023 | 27832 | STATE - STATE LEVY (SCHOOL) | $595.62 | $595.61 | $0.00 | $0.00 | $1191.23 | $0.00 |
| 2023 | 27832 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $259.93 | $259.89 | $0.00 | $0.00 | $519.82 | $0.00 |
| 2023 | 27832 | CONSERVE - CONSERVATION FUTURES | $7.80 | $7.79 | $0.00 | $0.00 | $15.59 | $0.00 |
| 2023 | 27832 | CITYPT - CITY OF PT | $367.34 | $367.33 | $0.00 | $0.00 | $734.67 | $0.00 |
| 2023 | 27832 | PORTPT - PORT DISTRICT | $109.49 | $109.48 | $0.00 | $0.00 | $218.97 | $0.00 |
| 2023 | 27832 | PUD1 - PUD #1 | $17.23 | $17.23 | $0.00 | $0.00 | $34.46 | $0.00 |
| 2023 | 27832 | HD2 - HOSP DIST #2 | $15.18 | $15.16 | $0.00 | $0.00 | $30.34 | $0.00 |
| 2023 | 27832 | SD50 - SCHOOL DIST #50 | $472.65 | $472.62 | $0.00 | $0.00 | $945.27 | $0.00 |
| 2023 | 27832 | FD1 - FIRE DISTRICT #1 | $214.12 | $214.11 | $0.00 | $0.00 | $428.23 | $0.00 |
| 2023 | 27832 | EMS1 - FIRE DIST #1 EMS | $91.08 | $91.08 | $0.00 | $0.00 | $182.16 | $0.00 |
| 2023 | 27832 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27832 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27832 | TOTAL: | $2155.14 | $2155.00 | $0.00 | $0.00 | $4310.14 | $0.00 |
|
| 2023 | 27832 | $2155.14 | $2155.00 | $0.00 | $0.00 | $4310.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $447,324 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $192,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $640,074 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $640,074 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $640,074 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $640,074 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $640,074 | |
Taxing Jurisdiction
| Owner: | VICKI L BEAVER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1536.0 sqft | Value: | $447,324 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | OTHER | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 1952 | 912.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 1952 | 624.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1952 | 72.0 |
| | HDECK | House Deck | 4 | * | 1952 | 288.0 |
| | ADDN | Addition (Table Not Dep) | 4 | ADU | 1952 | 624.0 |
Sketch
Property Image
Land
| 1 | 6300-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $192,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $447,324 | $192,750 | $0 | $640,074 | $640,074 |
| 2024 | $368,490 | $194,700 | $0 | $563,190 | $563,190 |
| 2023 | $353,750 | $180,600 | $0 | $534,350 | $534,350 |
| 2022 | $339,011 | $167,000 | $0 | $506,011 | $506,011 |
Deed and Sales History
| 1 | 12/02/2016 | QCD | Quit Claim Deed | | | | | | 126770 | |
| 2 | 09/11/2012 | SWD | Statutory Warranty Deed | FROST, STANLEY/LAURETTA | BEAVER, VICKI/CARR, ERIC | 0 | 0 | $280,000.00 | 118117 | 0 |
|   | |
| 3 | 09/12/2005 | SWD | Statutory Warranty Deed | ALBERS, SHARON L | FROST, STANLEY P/LAURETTA A | 0 | 0 | $297,000.00 | 104761 | 0 |
|   | |
Payout Agreement
| No payout information available.. |