Property
Account |
| Property ID: | 38490 | Abbreviated Legal Description: | PETTYGROVE PARK BLK 4 LOT 4(W30'), 6(E35') |
| Parcel # / Geo ID: | 985800404 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 819 S ST PORT TOWNSEND, WA 98368 | Mapsco: | 102/040 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | DAVID RAY VANCE | Owner ID: | 101562 |
| Mailing Address: | 819 S ST PORT TOWNSEND, WA 98368-3706 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27670 | STATE - STATE LEVY (SCHOOL) | $540.22 | $540.21 | $0.00 | $0.00 | $0.00 | $1080.43 |
| 2026 | 27670 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $215.99 | $215.96 | $0.00 | $0.00 | $0.00 | $431.95 |
| 2026 | 27670 | CONSERVE - CONSERVATION FUTURES | $6.48 | $6.47 | $0.00 | $0.00 | $0.00 | $12.95 |
| 2026 | 27670 | CITYPT - CITY OF PT | $306.57 | $306.55 | $0.00 | $0.00 | $0.00 | $613.12 |
| 2026 | 27670 | PORTPT - PORT DISTRICT | $87.23 | $87.23 | $0.00 | $0.00 | $0.00 | $174.46 |
| 2026 | 27670 | PUD1 - PUD #1 | $14.05 | $14.05 | $0.00 | $0.00 | $0.00 | $28.10 |
| 2026 | 27670 | HD2 - HOSP DIST #2 | $12.60 | $12.59 | $0.00 | $0.00 | $0.00 | $25.19 |
| 2026 | 27670 | SD50 - SCHOOL DIST #50 | $427.98 | $427.96 | $0.00 | $0.00 | $0.00 | $855.94 |
| 2026 | 27670 | FD1 - FIRE DISTRICT #1 | $286.01 | $286.00 | $0.00 | $0.00 | $0.00 | $572.01 |
| 2026 | 27670 | EMS1 - FIRE DIST #1 EMS | $109.97 | $109.96 | $0.00 | $0.00 | $0.00 | $219.93 |
| 2026 | 27670 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27670 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27670 | TOTAL: | $2012.63 | $2012.50 | $0.00 | $0.00 | $0.00 | $4025.13 |
|
| 2026 | 27670 | $2012.63 | $2012.50 | $0.00 | $0.00 | $0.00 | $4025.13 |
Statement Details |
| 2025 | 27742 | STATE - STATE LEVY (SCHOOL) | $543.60 | $543.60 | $0.00 | $0.00 | $1087.20 | $0.00 |
| 2025 | 27742 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $213.78 | $213.76 | $0.00 | $0.00 | $427.54 | $0.00 |
| 2025 | 27742 | CONSERVE - CONSERVATION FUTURES | $6.41 | $6.41 | $0.00 | $0.00 | $12.82 | $0.00 |
| 2025 | 27742 | CITYPT - CITY OF PT | $308.28 | $308.27 | $0.00 | $0.00 | $616.55 | $0.00 |
| 2025 | 27742 | PORTPT - PORT DISTRICT | $87.24 | $87.22 | $0.00 | $0.00 | $174.46 | $0.00 |
| 2025 | 27742 | PUD1 - PUD #1 | $13.99 | $13.99 | $0.00 | $0.00 | $27.98 | $0.00 |
| 2025 | 27742 | HD2 - HOSP DIST #2 | $12.47 | $12.47 | $0.00 | $0.00 | $24.94 | $0.00 |
| 2025 | 27742 | SD50 - SCHOOL DIST #50 | $397.29 | $397.28 | $0.00 | $0.00 | $794.57 | $0.00 |
| 2025 | 27742 | FD1 - FIRE DISTRICT #1 | $282.09 | $282.09 | $0.00 | $0.00 | $564.18 | $0.00 |
| 2025 | 27742 | EMS1 - FIRE DIST #1 EMS | $108.50 | $108.50 | $0.00 | $0.00 | $217.00 | $0.00 |
| 2025 | 27742 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27742 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27742 | TOTAL: | $1978.35 | $1978.29 | $0.00 | $0.00 | $3956.64 | $0.00 |
|
| 2025 | 27742 | $1978.35 | $1978.29 | $0.00 | $0.00 | $3956.64 | $0.00 |
Statement Details |
| 2024 | 27800 | STATE - STATE LEVY (SCHOOL) | $496.28 | $496.27 | $0.00 | $0.00 | $992.55 | $0.00 |
| 2024 | 27800 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $212.37 | $212.36 | $0.00 | $0.00 | $424.73 | $0.00 |
| 2024 | 27800 | CONSERVE - CONSERVATION FUTURES | $6.37 | $6.37 | $0.00 | $0.00 | $12.74 | $0.00 |
| 2024 | 27800 | CITYPT - CITY OF PT | $303.44 | $303.42 | $0.00 | $0.00 | $606.86 | $0.00 |
| 2024 | 27800 | PORTPT - PORT DISTRICT | $87.72 | $87.71 | $0.00 | $0.00 | $175.43 | $0.00 |
| 2024 | 27800 | PUD1 - PUD #1 | $13.95 | $13.95 | $0.00 | $0.00 | $27.90 | $0.00 |
| 2024 | 27800 | HD2 - HOSP DIST #2 | $12.39 | $12.39 | $0.00 | $0.00 | $24.78 | $0.00 |
| 2024 | 27800 | SD50 - SCHOOL DIST #50 | $401.52 | $401.50 | $0.00 | $0.00 | $803.02 | $0.00 |
| 2024 | 27800 | FD1 - FIRE DISTRICT #1 | $280.79 | $280.79 | $0.00 | $0.00 | $561.58 | $0.00 |
| 2024 | 27800 | EMS1 - FIRE DIST #1 EMS | $107.25 | $107.25 | $0.00 | $0.00 | $214.50 | $0.00 |
| 2024 | 27800 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27800 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27800 | TOTAL: | $1926.78 | $1926.71 | $0.00 | $0.00 | $3853.49 | $0.00 |
|
| 2024 | 27800 | $1926.78 | $1926.71 | $0.00 | $0.00 | $3853.49 | $0.00 |
Statement Details |
| 2023 | 27842 | STATE - STATE LEVY (SCHOOL) | $476.89 | $476.88 | $0.00 | $0.00 | $953.77 | $0.00 |
| 2023 | 27842 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $208.10 | $208.09 | $0.00 | $0.00 | $416.19 | $0.00 |
| 2023 | 27842 | CONSERVE - CONSERVATION FUTURES | $6.24 | $6.24 | $0.00 | $0.00 | $12.48 | $0.00 |
| 2023 | 27842 | CITYPT - CITY OF PT | $294.12 | $294.11 | $0.00 | $0.00 | $588.23 | $0.00 |
| 2023 | 27842 | PORTPT - PORT DISTRICT | $87.67 | $87.65 | $0.00 | $0.00 | $175.32 | $0.00 |
| 2023 | 27842 | PUD1 - PUD #1 | $13.80 | $13.79 | $0.00 | $0.00 | $27.59 | $0.00 |
| 2023 | 27842 | HD2 - HOSP DIST #2 | $12.15 | $12.13 | $0.00 | $0.00 | $24.28 | $0.00 |
| 2023 | 27842 | SD50 - SCHOOL DIST #50 | $378.42 | $378.41 | $0.00 | $0.00 | $756.83 | $0.00 |
| 2023 | 27842 | FD1 - FIRE DISTRICT #1 | $171.43 | $171.43 | $0.00 | $0.00 | $342.86 | $0.00 |
| 2023 | 27842 | EMS1 - FIRE DIST #1 EMS | $72.93 | $72.92 | $0.00 | $0.00 | $145.85 | $0.00 |
| 2023 | 27842 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27842 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27842 | TOTAL: | $1726.45 | $1726.35 | $0.00 | $0.00 | $3452.80 | $0.00 |
|
| 2023 | 27842 | $1726.45 | $1726.35 | $0.00 | $0.00 | $3452.80 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $289,939 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $180,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $469,939 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $469,939 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $469,939 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $469,939 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $469,939 | |
Taxing Jurisdiction
| Owner: | DAVID RAY VANCE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $469,939 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $469,939 | $469,939 | $424.57 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $469,939 | $469,939 | $2.45 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $469,939 | $469,939 | $2.48 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $469,939 | $469,939 | $2.45 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $469,939 | $469,939 | $401.89 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $469,939 | $469,939 | $188.45 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $469,939 | $469,939 | $22.78 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $469,939 | $469,939 | $25.19 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $469,939 | $469,939 | $252.71 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $469,939 | $469,939 | $214.93 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $469,939 | $469,939 | $388.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $469,939 | $469,939 | $12.95 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $469,939 | $469,939 | $219.93 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $469,939 | $469,939 | $572.01 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $469,939 | $469,939 | $53.34 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $469,939 | $469,939 | $121.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $469,939 | $469,939 | $28.10 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $469,939 | $469,939 | $702.12 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $469,939 | $469,939 | $378.31 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,014.08 | | |
| | | | | Taxes w/o Exemptions: | $4,014.08 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1200.0 sqft | Value: | $289,939 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1952 | 1200.0 |
| | PATIO | House Patio | 4 | * | 1952 | 216.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1952 | 72.0 |
| | SHED | Shed (Table Not Dep) | * | * | 1952 | 0.0 |
Sketch
Property Image
Land
| 1 | 6300-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $15,000 | $0 |
| 2 | 6300-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $165,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $289,939 | $180,000 | $0 | $469,939 | $469,939 |
| 2024 | $273,525 | $179,850 | $0 | $453,375 | $453,375 |
| 2023 | $262,584 | $166,425 | $0 | $429,009 | $429,009 |
| 2022 | $251,643 | $153,500 | $0 | $405,143 | $405,143 |
Deed and Sales History
| 1 | 08/23/2019 | SWD | Statutory Warranty Deed | PEGGY BOLAND | DAVID RAY VANCE | | | $356,000.00 | 133044 | |
| 2 | 10/19/2015 | SWD | Statutory Warranty Deed | RICHARD R LYNN | PEGGY BOLAND | | | $241,551.00 | 124199 | |
| 3 | 09/02/2008 | SWD | Statutory Warranty Deed | GUSTAFSON, INEZ H ESTATE | LYNN, RICHARD/RICHARDSON, ANNE | 0 | 0 | $225,000.00 | 111867 | 0 |
Payout Agreement
| No payout information available.. |