Property
Account |
| Property ID: | 38548 | Abbreviated Legal Description: | PHILLIPS TO IRONDALE BLK 10 4 |
| Parcel # / Geo ID: | 986401003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 50 2ND ST PORT HADLOCK, WA 98339 | Mapsco: | 091/041 |
| Neighborhood: | HAYDEN'S; PHILLIP'S TO IRONDALE; SOUTH PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 4212 |
Owner |
| Name: | LESTER J ATWOOD | Owner ID: | 102722 |
| Mailing Address: | TONI S ATWOOD 5727 N FOTHERINGHAM ST SPOKANE, WA 99205-7419 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27728 | STATE - STATE LEVY (SCHOOL) | $284.86 | $284.85 | $0.00 | $0.00 | $0.00 | $569.71 |
| 2026 | 27728 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $113.90 | $113.87 | $0.00 | $0.00 | $0.00 | $227.77 |
| 2026 | 27728 | CONSERVE - CONSERVATION FUTURES | $3.42 | $3.41 | $0.00 | $0.00 | $0.00 | $6.83 |
| 2026 | 27728 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $91.87 | $91.87 | $0.00 | $0.00 | $0.00 | $183.74 |
| 2026 | 27728 | PORTPT - PORT DISTRICT | $46.00 | $45.99 | $0.00 | $0.00 | $0.00 | $91.99 |
| 2026 | 27728 | PUD1 - PUD #1 | $7.41 | $7.41 | $0.00 | $0.00 | $0.00 | $14.82 |
| 2026 | 27728 | LIB1 - LIBRARY DIST #1 | $35.55 | $35.54 | $0.00 | $0.00 | $0.00 | $71.09 |
| 2026 | 27728 | HD2 - HOSP DIST #2 | $6.64 | $6.64 | $0.00 | $0.00 | $0.00 | $13.28 |
| 2026 | 27728 | SD49 - SCHOOL DIST #49 | $156.81 | $156.79 | $0.00 | $0.00 | $0.00 | $313.60 |
| 2026 | 27728 | FD1 - FIRE DISTRICT #1 | $150.81 | $150.81 | $0.00 | $0.00 | $0.00 | $301.62 |
| 2026 | 27728 | EMS1 - FIRE DIST #1 EMS | $57.99 | $57.98 | $0.00 | $0.00 | $0.00 | $115.97 |
| 2026 | 27728 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27728 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27728 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 27728 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 27728 | TOTAL: | $996.89 | $996.78 | $0.00 | $0.00 | $0.00 | $1993.67 |
|
| 2026 | 27728 | $996.89 | $996.78 | $0.00 | $0.00 | $0.00 | $1993.67 |
Statement Details |
| 2025 | 27800 | STATE - STATE LEVY (SCHOOL) | $284.05 | $284.04 | $0.00 | $0.00 | $568.09 | $0.00 |
| 2025 | 27800 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $111.70 | $111.69 | $0.00 | $0.00 | $223.39 | $0.00 |
| 2025 | 27800 | CONSERVE - CONSERVATION FUTURES | $3.35 | $3.35 | $0.00 | $0.00 | $6.70 | $0.00 |
| 2025 | 27800 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $89.50 | $89.48 | $0.00 | $0.00 | $178.98 | $0.00 |
| 2025 | 27800 | PORTPT - PORT DISTRICT | $45.58 | $45.58 | $0.00 | $0.00 | $91.16 | $0.00 |
| 2025 | 27800 | PUD1 - PUD #1 | $7.31 | $7.31 | $0.00 | $0.00 | $14.62 | $0.00 |
| 2025 | 27800 | LIB1 - LIBRARY DIST #1 | $34.62 | $34.62 | $0.00 | $0.00 | $69.24 | $0.00 |
| 2025 | 27800 | HD2 - HOSP DIST #2 | $6.52 | $6.51 | $0.00 | $0.00 | $13.03 | $0.00 |
| 2025 | 27800 | SD49 - SCHOOL DIST #49 | $152.24 | $152.23 | $0.00 | $0.00 | $304.47 | $0.00 |
| 2025 | 27800 | FD1 - FIRE DISTRICT #1 | $147.40 | $147.40 | $0.00 | $0.00 | $294.80 | $0.00 |
| 2025 | 27800 | EMS1 - FIRE DIST #1 EMS | $56.70 | $56.69 | $0.00 | $0.00 | $113.39 | $0.00 |
| 2025 | 27800 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27800 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27800 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 27800 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 27800 | TOTAL: | $978.17 | $978.10 | $0.00 | $0.00 | $1956.27 | $0.00 |
|
| 2025 | 27800 | $978.17 | $978.10 | $0.00 | $0.00 | $1956.27 | $0.00 |
Statement Details |
| 2024 | 27858 | STATE - STATE LEVY (SCHOOL) | $255.66 | $255.66 | $0.00 | $0.00 | $511.32 | $0.00 |
| 2024 | 27858 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $109.41 | $109.40 | $0.00 | $0.00 | $218.81 | $0.00 |
| 2024 | 27858 | CONSERVE - CONSERVATION FUTURES | $3.28 | $3.28 | $0.00 | $0.00 | $6.56 | $0.00 |
| 2024 | 27858 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $88.04 | $88.02 | $0.00 | $0.00 | $176.06 | $0.00 |
| 2024 | 27858 | PORTPT - PORT DISTRICT | $45.19 | $45.19 | $0.00 | $0.00 | $90.38 | $0.00 |
| 2024 | 27858 | PUD1 - PUD #1 | $7.19 | $7.18 | $0.00 | $0.00 | $14.37 | $0.00 |
| 2024 | 27858 | LIB1 - LIBRARY DIST #1 | $34.06 | $34.06 | $0.00 | $0.00 | $68.12 | $0.00 |
| 2024 | 27858 | HD2 - HOSP DIST #2 | $6.39 | $6.38 | $0.00 | $0.00 | $12.77 | $0.00 |
| 2024 | 27858 | SD49 - SCHOOL DIST #49 | $114.16 | $114.16 | $0.00 | $0.00 | $228.32 | $0.00 |
| 2024 | 27858 | FD1 - FIRE DISTRICT #1 | $144.65 | $144.65 | $0.00 | $0.00 | $289.30 | $0.00 |
| 2024 | 27858 | EMS1 - FIRE DIST #1 EMS | $55.25 | $55.25 | $0.00 | $0.00 | $110.50 | $0.00 |
| 2024 | 27858 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27858 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27858 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 27858 | TOTAL: | $880.48 | $880.43 | $0.00 | $0.00 | $1760.91 | $0.00 |
|
| 2024 | 27858 | $880.48 | $880.43 | $0.00 | $0.00 | $1760.91 | $0.00 |
Statement Details |
| 2023 | 27900 | STATE - STATE LEVY (SCHOOL) | $227.76 | $227.76 | $0.00 | $0.00 | $455.52 | $0.00 |
| 2023 | 27900 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $99.40 | $99.38 | $0.00 | $0.00 | $198.78 | $0.00 |
| 2023 | 27900 | CONSERVE - CONSERVATION FUTURES | $2.98 | $2.98 | $0.00 | $0.00 | $5.96 | $0.00 |
| 2023 | 27900 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $80.42 | $80.41 | $0.00 | $0.00 | $160.83 | $0.00 |
| 2023 | 27900 | PORTPT - PORT DISTRICT | $41.87 | $41.86 | $0.00 | $0.00 | $83.73 | $0.00 |
| 2023 | 27900 | PUD1 - PUD #1 | $6.59 | $6.59 | $0.00 | $0.00 | $13.18 | $0.00 |
| 2023 | 27900 | LIB1 - LIBRARY DIST #1 | $31.11 | $31.11 | $0.00 | $0.00 | $62.22 | $0.00 |
| 2023 | 27900 | HD2 - HOSP DIST #2 | $5.81 | $5.79 | $0.00 | $0.00 | $11.60 | $0.00 |
| 2023 | 27900 | SD49 - SCHOOL DIST #49 | $106.47 | $106.46 | $0.00 | $0.00 | $212.93 | $0.00 |
| 2023 | 27900 | FD1 - FIRE DISTRICT #1 | $81.88 | $81.87 | $0.00 | $0.00 | $163.75 | $0.00 |
| 2023 | 27900 | EMS1 - FIRE DIST #1 EMS | $34.83 | $34.83 | $0.00 | $0.00 | $69.66 | $0.00 |
| 2023 | 27900 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27900 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27900 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 27900 | TOTAL: | $735.82 | $735.74 | $0.00 | $0.00 | $1471.56 | $0.00 |
|
| 2023 | 27900 | $735.82 | $735.74 | $0.00 | $0.00 | $1471.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $186,059 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $61,738 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $247,797 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $247,797 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $247,797 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,797 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $247,797 | |
Taxing Jurisdiction
| Owner: | LESTER J ATWOOD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $247,797 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $247,797 | $247,797 | $223.88 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $247,797 | $247,797 | $1.29 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $247,797 | $247,797 | $1.31 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $247,797 | $247,797 | $1.29 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $247,797 | $247,797 | $183.74 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $247,797 | $247,797 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $247,797 | $247,797 | $13.28 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $247,797 | $247,797 | $155.59 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $247,797 | $247,797 | $158.01 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $247,797 | $247,797 | $6.83 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $247,797 | $247,797 | $115.97 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $247,797 | $247,797 | $301.62 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $247,797 | $247,797 | $71.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $247,797 | $247,797 | $28.12 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $247,797 | $247,797 | $63.87 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $247,797 | $247,797 | $14.82 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $247,797 | $247,797 | $370.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $247,797 | $247,797 | $199.48 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,910.42 | | |
| | | | | Taxes w/o Exemptions: | $1,910.42 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 950.0 sqft | Value: | $186,059 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1900 | 950.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1900 | 70.0 |
| | HDECK | House Deck | 3 | * | 1900 | 400.0 |
| | GDET | Detached Garage | 3 | 1S | 1900 | 520.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 4212-1283S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $61,738 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $186,059 | $61,738 | $0 | $247,797 | $247,797 |
| 2024 | $177,969 | $58,931 | $0 | $236,900 | $236,900 |
| 2023 | $169,880 | $51,125 | $0 | $221,005 | $221,005 |
| 2022 | $147,371 | $46,125 | $0 | $193,496 | $193,496 |
Deed and Sales History
| 1 | 05/26/2020 | QCD | Quit Claim Deed | RONALD W ANDERSON | LESTER J ATWOOD | | | | 134419 | |
| 2 | 12/31/2015 | PRD | Personal Representatives Deed | RODNEY W ANDERSON | RONALD W ANDERSON | | | | 124654 | |
Payout Agreement
| No payout information available.. |