Property
Account |
| Property ID: | 38719 | Abbreviated Legal Description: | PHOENIX ADDITION BLK 4 LOT 2 REST/COVT #544063 |
| Parcel # / Geo ID: | 987300405 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2215 EDDY ST PORT TOWNSEND, WA 98368 | Mapsco: | 105/041 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | EVA RACZKOWSKI BENNETT | Owner ID: | 93144 |
| Mailing Address: | 2215 EDDY STREET PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27898 | STATE - STATE LEVY (SCHOOL) | $509.08 | $509.07 | $0.00 | $0.00 | $0.00 | $1018.15 |
| 2026 | 27898 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $203.54 | $203.52 | $0.00 | $0.00 | $0.00 | $407.06 |
| 2026 | 27898 | CONSERVE - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $0.00 | $12.21 |
| 2026 | 27898 | CITYPT - CITY OF PT | $288.91 | $288.88 | $0.00 | $0.00 | $0.00 | $577.79 |
| 2026 | 27898 | PORTPT - PORT DISTRICT | $82.20 | $82.20 | $0.00 | $0.00 | $0.00 | $164.40 |
| 2026 | 27898 | PUD1 - PUD #1 | $13.24 | $13.24 | $0.00 | $0.00 | $0.00 | $26.48 |
| 2026 | 27898 | HD2 - HOSP DIST #2 | $11.87 | $11.87 | $0.00 | $0.00 | $0.00 | $23.74 |
| 2026 | 27898 | SD50 - SCHOOL DIST #50 | $403.30 | $403.30 | $0.00 | $0.00 | $0.00 | $806.60 |
| 2026 | 27898 | FD1 - FIRE DISTRICT #1 | $269.52 | $269.52 | $0.00 | $0.00 | $0.00 | $539.04 |
| 2026 | 27898 | EMS1 - FIRE DIST #1 EMS | $103.63 | $103.62 | $0.00 | $0.00 | $0.00 | $207.25 |
| 2026 | 27898 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27898 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27898 | TOTAL: | $1896.93 | $1896.84 | $0.00 | $0.00 | $0.00 | $3793.77 |
|
| 2026 | 27898 | $1896.93 | $1896.84 | $0.00 | $0.00 | $0.00 | $3793.77 |
Statement Details |
| 2025 | 27970 | STATE - STATE LEVY (SCHOOL) | $503.32 | $503.31 | $0.00 | $0.00 | $1006.63 | $0.00 |
| 2025 | 27970 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $197.93 | $197.92 | $0.00 | $0.00 | $395.85 | $0.00 |
| 2025 | 27970 | CONSERVE - CONSERVATION FUTURES | $5.94 | $5.93 | $0.00 | $0.00 | $11.87 | $0.00 |
| 2025 | 27970 | CITYPT - CITY OF PT | $285.44 | $285.42 | $0.00 | $0.00 | $570.86 | $0.00 |
| 2025 | 27970 | PORTPT - PORT DISTRICT | $80.77 | $80.76 | $0.00 | $0.00 | $161.53 | $0.00 |
| 2025 | 27970 | PUD1 - PUD #1 | $12.95 | $12.95 | $0.00 | $0.00 | $25.90 | $0.00 |
| 2025 | 27970 | HD2 - HOSP DIST #2 | $11.55 | $11.54 | $0.00 | $0.00 | $23.09 | $0.00 |
| 2025 | 27970 | SD50 - SCHOOL DIST #50 | $367.84 | $367.83 | $0.00 | $0.00 | $735.67 | $0.00 |
| 2025 | 27970 | FD1 - FIRE DISTRICT #1 | $261.19 | $261.18 | $0.00 | $0.00 | $522.37 | $0.00 |
| 2025 | 27970 | EMS1 - FIRE DIST #1 EMS | $100.46 | $100.46 | $0.00 | $0.00 | $200.92 | $0.00 |
| 2025 | 27970 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27970 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27970 | TOTAL: | $1832.09 | $1832.00 | $0.00 | $0.00 | $3664.09 | $0.00 |
|
| 2025 | 27970 | $1832.09 | $1832.00 | $0.00 | $0.00 | $3664.09 | $0.00 |
Statement Details |
| 2024 | 28028 | STATE - STATE LEVY (SCHOOL) | $458.24 | $458.24 | $0.00 | $0.00 | $916.48 | $0.00 |
| 2024 | 28028 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $196.09 | $196.07 | $0.00 | $0.00 | $392.16 | $0.00 |
| 2024 | 28028 | CONSERVE - CONSERVATION FUTURES | $5.88 | $5.88 | $0.00 | $0.00 | $11.76 | $0.00 |
| 2024 | 28028 | CITYPT - CITY OF PT | $280.19 | $280.17 | $0.00 | $0.00 | $560.36 | $0.00 |
| 2024 | 28028 | PORTPT - PORT DISTRICT | $80.99 | $80.99 | $0.00 | $0.00 | $161.98 | $0.00 |
| 2024 | 28028 | PUD1 - PUD #1 | $12.88 | $12.88 | $0.00 | $0.00 | $25.76 | $0.00 |
| 2024 | 28028 | HD2 - HOSP DIST #2 | $11.44 | $11.44 | $0.00 | $0.00 | $22.88 | $0.00 |
| 2024 | 28028 | SD50 - SCHOOL DIST #50 | $370.74 | $370.74 | $0.00 | $0.00 | $741.48 | $0.00 |
| 2024 | 28028 | FD1 - FIRE DISTRICT #1 | $259.28 | $259.27 | $0.00 | $0.00 | $518.55 | $0.00 |
| 2024 | 28028 | EMS1 - FIRE DIST #1 EMS | $99.04 | $99.03 | $0.00 | $0.00 | $198.07 | $0.00 |
| 2024 | 28028 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28028 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28028 | TOTAL: | $1779.47 | $1779.41 | $0.00 | $0.00 | $3558.88 | $0.00 |
|
| 2024 | 28028 | $1779.47 | $1779.41 | $0.00 | $0.00 | $3558.88 | $0.00 |
Statement Details |
| 2023 | 28070 | STATE - STATE LEVY (SCHOOL) | $460.40 | $460.39 | $0.00 | $0.00 | $920.79 | $0.00 |
| 2023 | 28070 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $200.91 | $200.89 | $0.00 | $0.00 | $401.80 | $0.00 |
| 2023 | 28070 | CONSERVE - CONSERVATION FUTURES | $6.03 | $6.02 | $0.00 | $0.00 | $12.05 | $0.00 |
| 2023 | 28070 | CITYPT - CITY OF PT | $283.95 | $283.94 | $0.00 | $0.00 | $567.89 | $0.00 |
| 2023 | 28070 | PORTPT - PORT DISTRICT | $84.64 | $84.62 | $0.00 | $0.00 | $169.26 | $0.00 |
| 2023 | 28070 | PUD1 - PUD #1 | $13.32 | $13.31 | $0.00 | $0.00 | $26.63 | $0.00 |
| 2023 | 28070 | HD2 - HOSP DIST #2 | $11.73 | $11.72 | $0.00 | $0.00 | $23.45 | $0.00 |
| 2023 | 28070 | SD50 - SCHOOL DIST #50 | $365.33 | $365.33 | $0.00 | $0.00 | $730.66 | $0.00 |
| 2023 | 28070 | FD1 - FIRE DISTRICT #1 | $165.50 | $165.50 | $0.00 | $0.00 | $331.00 | $0.00 |
| 2023 | 28070 | EMS1 - FIRE DIST #1 EMS | $70.40 | $70.40 | $0.00 | $0.00 | $140.80 | $0.00 |
| 2023 | 28070 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28070 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28070 | TOTAL: | $1666.91 | $1666.82 | $0.00 | $0.00 | $3333.73 | $0.00 |
|
| 2023 | 28070 | $1666.91 | $1666.82 | $0.00 | $0.00 | $3333.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $347,852 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $442,852 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $442,852 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $442,852 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $442,852 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $442,852 | |
Taxing Jurisdiction
| Owner: | EVA RACZKOWSKI BENNETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $442,852 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $442,852 | $442,852 | $400.10 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $442,852 | $442,852 | $2.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $442,852 | $442,852 | $2.34 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $442,852 | $442,852 | $2.31 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $442,852 | $442,852 | $378.73 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $442,852 | $442,852 | $177.59 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $442,852 | $442,852 | $21.47 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $442,852 | $442,852 | $23.74 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $442,852 | $442,852 | $238.14 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $442,852 | $442,852 | $202.54 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $442,852 | $442,852 | $365.92 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $442,852 | $442,852 | $12.21 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $442,852 | $442,852 | $207.25 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $442,852 | $442,852 | $539.04 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $442,852 | $442,852 | $50.26 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $442,852 | $442,852 | $114.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $442,852 | $442,852 | $26.48 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $442,852 | $442,852 | $661.65 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $442,852 | $442,852 | $356.50 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,782.72 | | |
| | | | | Taxes w/o Exemptions: | $3,782.72 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1385.0 sqft | Value: | $347,852 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | PL/T1 | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2014 | 1193.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2014 | 400.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2014 | 192.0 |
| | HWPOR | House Wood Porch | 4 | * | 2014 | 48.0 |
| | HDECK | House Deck | 4 | * | 2014 | 96.0 |
| | HWPOR | House Wood Porch | 4 | * | 2014 | 35.0 |
| | PATIO | House Patio | 4 | * | 2014 | 159.0 |
Sketch
Property Image
Land
| 1 | 6100-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $347,852 | $95,000 | $0 | $442,852 | $442,852 |
| 2024 | $325,272 | $94,500 | $0 | $419,772 | $419,772 |
| 2023 | $311,130 | $85,000 | $0 | $396,130 | $396,130 |
| 2022 | $311,130 | $80,000 | $0 | $391,130 | $391,130 |
Deed and Sales History
| 1 | 02/10/2015 | SWD | Statutory Warranty Deed | EDWARD HABER | EVA RACZKOWSKI BENNETT | | | $240,000.00 | 122684 | |
| 2 | 03/22/2010 | SWD | Statutory Warranty Deed | SECOND WIND OF PORT TOWNS | HABER, EDWARD/JANET | 0 | 0 | $35,000.00 | 114183 | 0 |
| 3 | 12/23/2009 | SWD | Statutory Warranty Deed | TWO WORKINGMEN LLC, A MAI | SECOND WIND OF PORT TOWNSEND, | 0 | 0 | $0.00 | 113847 | 0 |
Payout Agreement
| No payout information available.. |