Property
Account |
| Property ID: | 38736 | Abbreviated Legal Description: | PHOENIX ADDITION BLK 5 LOT 14 REST/COVT #544063 |
| Parcel # / Geo ID: | 987300514 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2228 EDDY ST PORT TOWNSEND, WA 98368 | Mapsco: | 105/057 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | CARLOS A & JULIA M SOTO | Owner ID: | 103788 |
| Mailing Address: | 2228 EDDY ST PORT TOWNSEND, WA 98368-5953 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27915 | STATE - STATE LEVY (SCHOOL) | $468.28 | $468.27 | $0.00 | $0.00 | $0.00 | $936.55 |
| 2026 | 27915 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $187.22 | $187.20 | $0.00 | $0.00 | $0.00 | $374.42 |
| 2026 | 27915 | CONSERVE - CONSERVATION FUTURES | $5.62 | $5.61 | $0.00 | $0.00 | $0.00 | $11.23 |
| 2026 | 27915 | CITYPT - CITY OF PT | $265.75 | $265.72 | $0.00 | $0.00 | $0.00 | $531.47 |
| 2026 | 27915 | PORTPT - PORT DISTRICT | $75.62 | $75.60 | $0.00 | $0.00 | $0.00 | $151.22 |
| 2026 | 27915 | PUD1 - PUD #1 | $12.18 | $12.18 | $0.00 | $0.00 | $0.00 | $24.36 |
| 2026 | 27915 | HD2 - HOSP DIST #2 | $10.92 | $10.92 | $0.00 | $0.00 | $0.00 | $21.84 |
| 2026 | 27915 | SD50 - SCHOOL DIST #50 | $370.98 | $370.96 | $0.00 | $0.00 | $0.00 | $741.94 |
| 2026 | 27915 | FD1 - FIRE DISTRICT #1 | $247.92 | $247.91 | $0.00 | $0.00 | $0.00 | $495.83 |
| 2026 | 27915 | EMS1 - FIRE DIST #1 EMS | $95.32 | $95.32 | $0.00 | $0.00 | $0.00 | $190.64 |
| 2026 | 27915 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27915 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27915 | TOTAL: | $1745.34 | $1745.21 | $0.00 | $0.00 | $0.00 | $3490.55 |
|
| 2026 | 27915 | $1745.34 | $1745.21 | $0.00 | $0.00 | $0.00 | $3490.55 |
Statement Details |
| 2025 | 27987 | STATE - STATE LEVY (SCHOOL) | $404.36 | $404.35 | $0.00 | $0.00 | $808.71 | $0.00 |
| 2025 | 27987 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.01 | $159.01 | $0.00 | $0.00 | $318.02 | $0.00 |
| 2025 | 27987 | CONSERVE - CONSERVATION FUTURES | $4.77 | $4.77 | $0.00 | $0.00 | $9.54 | $0.00 |
| 2025 | 27987 | CITYPT - CITY OF PT | $229.32 | $229.29 | $0.00 | $0.00 | $458.61 | $0.00 |
| 2025 | 27987 | PORTPT - PORT DISTRICT | $64.89 | $64.88 | $0.00 | $0.00 | $129.77 | $0.00 |
| 2025 | 27987 | PUD1 - PUD #1 | $10.41 | $10.40 | $0.00 | $0.00 | $20.81 | $0.00 |
| 2025 | 27987 | HD2 - HOSP DIST #2 | $9.28 | $9.27 | $0.00 | $0.00 | $18.55 | $0.00 |
| 2025 | 27987 | SD50 - SCHOOL DIST #50 | $295.52 | $295.51 | $0.00 | $0.00 | $591.03 | $0.00 |
| 2025 | 27987 | FD1 - FIRE DISTRICT #1 | $209.83 | $209.83 | $0.00 | $0.00 | $419.66 | $0.00 |
| 2025 | 27987 | EMS1 - FIRE DIST #1 EMS | $80.71 | $80.70 | $0.00 | $0.00 | $161.41 | $0.00 |
| 2025 | 27987 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27987 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27987 | TOTAL: | $1472.80 | $1472.71 | $0.00 | $0.00 | $2945.51 | $0.00 |
|
| 2025 | 27987 | $1472.80 | $1472.71 | $0.00 | $0.00 | $2945.51 | $0.00 |
Statement Details |
| 2024 | 28045 | STATE - STATE LEVY (SCHOOL) | $366.93 | $366.91 | $0.00 | $0.00 | $733.84 | $0.00 |
| 2024 | 28045 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $157.02 | $157.00 | $0.00 | $0.00 | $314.02 | $0.00 |
| 2024 | 28045 | CONSERVE - CONSERVATION FUTURES | $4.71 | $4.71 | $0.00 | $0.00 | $9.42 | $0.00 |
| 2024 | 28045 | CITYPT - CITY OF PT | $224.35 | $224.33 | $0.00 | $0.00 | $448.68 | $0.00 |
| 2024 | 28045 | PORTPT - PORT DISTRICT | $64.86 | $64.84 | $0.00 | $0.00 | $129.70 | $0.00 |
| 2024 | 28045 | PUD1 - PUD #1 | $10.32 | $10.31 | $0.00 | $0.00 | $20.63 | $0.00 |
| 2024 | 28045 | HD2 - HOSP DIST #2 | $9.16 | $9.16 | $0.00 | $0.00 | $18.32 | $0.00 |
| 2024 | 28045 | SD50 - SCHOOL DIST #50 | $296.86 | $296.85 | $0.00 | $0.00 | $593.71 | $0.00 |
| 2024 | 28045 | FD1 - FIRE DISTRICT #1 | $207.60 | $207.60 | $0.00 | $0.00 | $415.20 | $0.00 |
| 2024 | 28045 | EMS1 - FIRE DIST #1 EMS | $79.30 | $79.29 | $0.00 | $0.00 | $158.59 | $0.00 |
| 2024 | 28045 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28045 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28045 | TOTAL: | $1425.81 | $1425.70 | $0.00 | $0.00 | $2851.51 | $0.00 |
|
| 2024 | 28045 | $1425.81 | $1425.70 | $0.00 | $0.00 | $2851.51 | $0.00 |
Statement Details |
| 2023 | 28087 | STATE - STATE LEVY (SCHOOL) | $367.47 | $367.46 | $0.00 | $0.00 | $734.93 | $0.00 |
| 2023 | 28087 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $160.35 | $160.35 | $0.00 | $0.00 | $320.70 | $0.00 |
| 2023 | 28087 | CONSERVE - CONSERVATION FUTURES | $4.81 | $4.81 | $0.00 | $0.00 | $9.62 | $0.00 |
| 2023 | 28087 | CITYPT - CITY OF PT | $226.64 | $226.62 | $0.00 | $0.00 | $453.26 | $0.00 |
| 2023 | 28087 | PORTPT - PORT DISTRICT | $67.55 | $67.55 | $0.00 | $0.00 | $135.10 | $0.00 |
| 2023 | 28087 | PUD1 - PUD #1 | $10.63 | $10.63 | $0.00 | $0.00 | $21.26 | $0.00 |
| 2023 | 28087 | HD2 - HOSP DIST #2 | $9.37 | $9.35 | $0.00 | $0.00 | $18.72 | $0.00 |
| 2023 | 28087 | SD50 - SCHOOL DIST #50 | $291.61 | $291.58 | $0.00 | $0.00 | $583.19 | $0.00 |
| 2023 | 28087 | FD1 - FIRE DISTRICT #1 | $132.10 | $132.09 | $0.00 | $0.00 | $264.19 | $0.00 |
| 2023 | 28087 | EMS1 - FIRE DIST #1 EMS | $56.19 | $56.19 | $0.00 | $0.00 | $112.38 | $0.00 |
| 2023 | 28087 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28087 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28087 | TOTAL: | $1331.42 | $1331.33 | $0.00 | $0.00 | $2662.75 | $0.00 |
|
| 2023 | 28087 | $1331.42 | $1331.33 | $0.00 | $0.00 | $2662.75 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $312,356 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $407,356 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $407,356 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $407,356 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $407,356 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $407,356 | |
Taxing Jurisdiction
| Owner: | CARLOS A & JULIA M SOTO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $407,356 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $407,356 | $407,356 | $368.03 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $407,356 | $407,356 | $2.12 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $407,356 | $407,356 | $2.15 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $407,356 | $407,356 | $2.12 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $407,356 | $407,356 | $348.37 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $407,356 | $407,356 | $163.35 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $407,356 | $407,356 | $19.75 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $407,356 | $407,356 | $21.84 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $407,356 | $407,356 | $219.05 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $407,356 | $407,356 | $186.30 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $407,356 | $407,356 | $336.59 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $407,356 | $407,356 | $11.23 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $407,356 | $407,356 | $190.64 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $407,356 | $407,356 | $495.83 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $407,356 | $407,356 | $46.23 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $407,356 | $407,356 | $104.99 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $407,356 | $407,356 | $24.36 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $407,356 | $407,356 | $608.62 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $407,356 | $407,356 | $327.93 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,479.50 | | |
| | | | | Taxes w/o Exemptions: | $3,479.50 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1230.0 sqft | Value: | $312,356 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2013 | 1230.0 |
| | GATT | House Attached Garage | 3 | 1S | 2013 | 240.0 |
| | HWPOR | House Wood Porch | 3 | 1S | 2013 | 40.0 |
| | PATIO | House Patio | 3 | 1S | 2013 | 113.4 |
Sketch
Property Image
Land
| 1 | 6100-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $312,356 | $95,000 | $0 | $407,356 | $407,356 |
| 2024 | $242,739 | $94,500 | $0 | $337,239 | $337,239 |
| 2023 | $232,185 | $85,000 | $0 | $317,185 | $317,185 |
| 2022 | $232,185 | $80,000 | $0 | $312,185 | $312,185 |
Deed and Sales History
| 1 | 11/09/2020 | SWD | Statutory Warranty Deed | DENISE L OWENS | CARLOS A & JULIA M SOTO | | | $315,000.00 | 135672 | |
| 2 | 05/12/2011 | SWD | Statutory Warranty Deed | SECOND WIND OF PORT TOWNS | OWENS, DENISE L | | | $30,000.00 | 116025 | 0 |
| 3 | 12/23/2009 | SWD | Statutory Warranty Deed | TWO WORKINGMEN LLC, A MAI | SECOND WIND OF PORT TOWNSEND, | 0 | 0 | $0.00 | 113847 | 0 |
Payout Agreement
| No payout information available.. |