Property
Account |
| Property ID: | 38752 | Abbreviated Legal Description: | PHOENIX ADDITION ALT#1 BLK 7 LOT 15 SUBJ/REST COVT #534005 |
| Parcel # / Geo ID: | 987300715 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2422 CLIFF ST PORT TOWNSEND, WA 98368 | Mapsco: | 105/089 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | JOHN JACKSON | Owner ID: | 18879 |
| Mailing Address: | 4723 MAGNOLIA STREET PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27930 | STATE - STATE LEVY (SCHOOL) | $626.48 | $626.46 | $0.00 | $0.00 | $0.00 | $1252.94 |
| 2026 | 27930 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $250.46 | $250.46 | $0.00 | $0.00 | $0.00 | $500.92 |
| 2026 | 27930 | CONSERVE - CONSERVATION FUTURES | $7.51 | $7.51 | $0.00 | $0.00 | $0.00 | $15.02 |
| 2026 | 27930 | CITYPT - CITY OF PT | $355.51 | $355.51 | $0.00 | $0.00 | $0.00 | $711.02 |
| 2026 | 27930 | PORTPT - PORT DISTRICT | $101.16 | $101.15 | $0.00 | $0.00 | $0.00 | $202.31 |
| 2026 | 27930 | PUD1 - PUD #1 | $16.29 | $16.29 | $0.00 | $0.00 | $0.00 | $32.58 |
| 2026 | 27930 | HD2 - HOSP DIST #2 | $14.61 | $14.60 | $0.00 | $0.00 | $0.00 | $29.21 |
| 2026 | 27930 | SD50 - SCHOOL DIST #50 | $496.30 | $496.30 | $0.00 | $0.00 | $0.00 | $992.60 |
| 2026 | 27930 | FD1 - FIRE DISTRICT #1 | $331.67 | $331.67 | $0.00 | $0.00 | $0.00 | $663.34 |
| 2026 | 27930 | EMS1 - FIRE DIST #1 EMS | $127.53 | $127.52 | $0.00 | $0.00 | $0.00 | $255.05 |
| 2026 | 27930 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27930 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27930 | TOTAL: | $2333.05 | $2332.99 | $0.00 | $0.00 | $0.00 | $4666.04 |
|
| 2026 | 27930 | $2333.05 | $2332.99 | $0.00 | $0.00 | $0.00 | $4666.04 |
Statement Details |
| 2025 | 28002 | STATE - STATE LEVY (SCHOOL) | $604.13 | $604.13 | $0.00 | $0.00 | $1208.26 | $0.00 |
| 2025 | 28002 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $237.58 | $237.56 | $0.00 | $0.00 | $475.14 | $0.00 |
| 2025 | 28002 | CONSERVE - CONSERVATION FUTURES | $7.13 | $7.12 | $0.00 | $0.00 | $14.25 | $0.00 |
| 2025 | 28002 | CITYPT - CITY OF PT | $342.60 | $342.60 | $0.00 | $0.00 | $685.20 | $0.00 |
| 2025 | 28002 | PORTPT - PORT DISTRICT | $96.95 | $96.94 | $0.00 | $0.00 | $193.89 | $0.00 |
| 2025 | 28002 | PUD1 - PUD #1 | $15.55 | $15.54 | $0.00 | $0.00 | $31.09 | $0.00 |
| 2025 | 28002 | HD2 - HOSP DIST #2 | $13.86 | $13.86 | $0.00 | $0.00 | $27.72 | $0.00 |
| 2025 | 28002 | SD50 - SCHOOL DIST #50 | $441.52 | $441.51 | $0.00 | $0.00 | $883.03 | $0.00 |
| 2025 | 28002 | FD1 - FIRE DISTRICT #1 | $313.50 | $313.50 | $0.00 | $0.00 | $627.00 | $0.00 |
| 2025 | 28002 | EMS1 - FIRE DIST #1 EMS | $120.58 | $120.58 | $0.00 | $0.00 | $241.16 | $0.00 |
| 2025 | 28002 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28002 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28002 | TOTAL: | $2198.10 | $2198.04 | $0.00 | $0.00 | $4396.14 | $0.00 |
|
| 2025 | 28002 | $2198.10 | $2198.04 | $0.00 | $0.00 | $4396.14 | $0.00 |
Statement Details |
| 2024 | 28061 | STATE - STATE LEVY (SCHOOL) | $551.29 | $551.27 | $0.00 | $0.00 | $1102.56 | $0.00 |
| 2024 | 28061 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $235.90 | $235.89 | $0.00 | $0.00 | $471.79 | $0.00 |
| 2024 | 28061 | CONSERVE - CONSERVATION FUTURES | $7.08 | $7.07 | $0.00 | $0.00 | $14.15 | $0.00 |
| 2024 | 28061 | CITYPT - CITY OF PT | $337.06 | $337.06 | $0.00 | $0.00 | $674.12 | $0.00 |
| 2024 | 28061 | PORTPT - PORT DISTRICT | $97.44 | $97.44 | $0.00 | $0.00 | $194.88 | $0.00 |
| 2024 | 28061 | PUD1 - PUD #1 | $15.50 | $15.49 | $0.00 | $0.00 | $30.99 | $0.00 |
| 2024 | 28061 | HD2 - HOSP DIST #2 | $13.77 | $13.76 | $0.00 | $0.00 | $27.53 | $0.00 |
| 2024 | 28061 | SD50 - SCHOOL DIST #50 | $446.02 | $446.00 | $0.00 | $0.00 | $892.02 | $0.00 |
| 2024 | 28061 | FD1 - FIRE DISTRICT #1 | $311.92 | $311.91 | $0.00 | $0.00 | $623.83 | $0.00 |
| 2024 | 28061 | EMS1 - FIRE DIST #1 EMS | $119.14 | $119.14 | $0.00 | $0.00 | $238.28 | $0.00 |
| 2024 | 28061 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28061 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28061 | TOTAL: | $2139.82 | $2139.73 | $0.00 | $0.00 | $4279.55 | $0.00 |
|
| 2024 | 28061 | $2139.82 | $2139.73 | $0.00 | $0.00 | $4279.55 | $0.00 |
Statement Details |
| 2023 | 28103 | STATE - STATE LEVY (SCHOOL) | $555.06 | $555.06 | $0.00 | $0.00 | $1110.12 | $0.00 |
| 2023 | 28103 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $242.22 | $242.20 | $0.00 | $0.00 | $484.42 | $0.00 |
| 2023 | 28103 | CONSERVE - CONSERVATION FUTURES | $7.27 | $7.26 | $0.00 | $0.00 | $14.53 | $0.00 |
| 2023 | 28103 | CITYPT - CITY OF PT | $342.33 | $342.32 | $0.00 | $0.00 | $684.65 | $0.00 |
| 2023 | 28103 | PORTPT - PORT DISTRICT | $102.04 | $102.02 | $0.00 | $0.00 | $204.06 | $0.00 |
| 2023 | 28103 | PUD1 - PUD #1 | $16.06 | $16.05 | $0.00 | $0.00 | $32.11 | $0.00 |
| 2023 | 28103 | HD2 - HOSP DIST #2 | $14.14 | $14.13 | $0.00 | $0.00 | $28.27 | $0.00 |
| 2023 | 28103 | SD50 - SCHOOL DIST #50 | $440.45 | $440.45 | $0.00 | $0.00 | $880.90 | $0.00 |
| 2023 | 28103 | FD1 - FIRE DISTRICT #1 | $199.54 | $199.53 | $0.00 | $0.00 | $399.07 | $0.00 |
| 2023 | 28103 | EMS1 - FIRE DIST #1 EMS | $84.88 | $84.88 | $0.00 | $0.00 | $169.76 | $0.00 |
| 2023 | 28103 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28103 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28103 | TOTAL: | $2008.69 | $2008.60 | $0.00 | $0.00 | $4017.29 | $0.00 |
|
| 2023 | 28103 | $2008.69 | $2008.60 | $0.00 | $0.00 | $4017.29 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $449,975 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $544,975 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $544,975 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $544,975 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $544,975 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $544,975 | |
Taxing Jurisdiction
| Owner: | JOHN JACKSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $544,975 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $544,975 | $544,975 | $492.36 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $544,975 | $544,975 | $2.84 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $544,975 | $544,975 | $2.88 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $544,975 | $544,975 | $2.84 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $544,975 | $544,975 | $466.06 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $544,975 | $544,975 | $218.54 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $544,975 | $544,975 | $26.42 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $544,975 | $544,975 | $29.21 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $544,975 | $544,975 | $293.06 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $544,975 | $544,975 | $249.24 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $544,975 | $544,975 | $450.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $544,975 | $544,975 | $15.02 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $544,975 | $544,975 | $255.05 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $544,975 | $544,975 | $663.34 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $544,975 | $544,975 | $61.85 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $544,975 | $544,975 | $140.46 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $544,975 | $544,975 | $32.58 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $544,975 | $544,975 | $814.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $544,975 | $544,975 | $438.71 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,654.99 | | |
| | | | | Taxes w/o Exemptions: | $4,654.99 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1952.0 sqft | Value: | $449,975 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 2010 | 1000.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 2010 | 952.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2010 | 96.0 |
| | HDECK | House Deck | 4 | * | 2010 | 448.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2010 | 576.0 |
| | CONCD | Concrete Drive | 4 | * | 2010 | 360.0 |
| | PATIO | House Patio | 4 | * | 2010 | 54.6 |
Sketch
Property Image
Land
| 1 | 6100-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $449,975 | $95,000 | $0 | $544,975 | $544,975 |
| 2024 | $409,355 | $94,500 | $0 | $503,855 | $503,855 |
| 2023 | $391,557 | $85,000 | $0 | $476,557 | $476,557 |
| 2022 | $391,557 | $80,000 | $0 | $471,557 | $471,557 |
Deed and Sales History
| 1 | 08/05/2009 | SWD | Statutory Warranty Deed | WHIRLWIND II LLC | JACKSON, JOHN A | 0 | 0 | $45,000.00 | 113248 | 0 |
| 2 | 10/31/2006 | QCD | Quit Claim Deed | WISE, CAROL/MCLAUGHLIN/RO | WHIRLWIND II LLC | 0 | 0 | $0.00 | 107988 | 0 |
| 3 | 03/29/2004 | SWD | Statutory Warranty Deed | NOLLKAMPER III, WILLIAM/L | GARRISON, VERNON/CATHERINE | 0 | 0 | $0.00 | 99932 | 0 |
Payout Agreement
| No payout information available.. |