Property
Account |
| Property ID: | 38931 | Abbreviated Legal Description: | PLUMMER'S ADDITION BLK 4 LOTS 2 & 4 |
| Parcel # / Geo ID: | 988800402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 612 LAWRENCE ST 616 PORT TOWNSEND, WA 98368 | Mapsco: | 107/022 |
| Neighborhood: | PLUMMERS LP AND HELANDER SP | Map ID: | |
| Neighborhood CD: | 6370 |
Owner |
| Name: | STEPHEN MADER REVOCABLE LIVING TRUST | Owner ID: | 101246 |
| Mailing Address: | ROSEMARY BURRIS REV LIV TRUST STEPHEN MADER & ROSEMARY BURRIS TRUSTEE 612 LAWRENCE ST PORT TOWNSEND, WA 98368-5512 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28109 | STATE - STATE LEVY (SCHOOL) | $1164.87 | $1164.86 | $0.00 | $0.00 | $0.00 | $2329.73 |
| 2026 | 28109 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $465.71 | $465.70 | $0.00 | $0.00 | $0.00 | $931.41 |
| 2026 | 28109 | CONSERVE - CONSERVATION FUTURES | $13.97 | $13.96 | $0.00 | $0.00 | $0.00 | $27.93 |
| 2026 | 28109 | CITYPT - CITY OF PT | $661.04 | $661.04 | $0.00 | $0.00 | $0.00 | $1322.08 |
| 2026 | 28109 | PORTPT - PORT DISTRICT | $188.10 | $188.08 | $0.00 | $0.00 | $0.00 | $376.18 |
| 2026 | 28109 | PUD1 - PUD #1 | $30.30 | $30.29 | $0.00 | $0.00 | $0.00 | $60.59 |
| 2026 | 28109 | HD2 - HOSP DIST #2 | $27.16 | $27.16 | $0.00 | $0.00 | $0.00 | $54.32 |
| 2026 | 28109 | SD50 - SCHOOL DIST #50 | $922.83 | $922.82 | $0.00 | $0.00 | $0.00 | $1845.65 |
| 2026 | 28109 | FD1 - FIRE DISTRICT #1 | $616.71 | $616.71 | $0.00 | $0.00 | $0.00 | $1233.42 |
| 2026 | 28109 | EMS1 - FIRE DIST #1 EMS | $237.12 | $237.11 | $0.00 | $0.00 | $0.00 | $474.23 |
| 2026 | 28109 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 28109 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28109 | TOTAL: | $4333.34 | $4333.25 | $0.00 | $0.00 | $0.00 | $8666.59 |
|
| 2026 | 28109 | $4333.34 | $4333.25 | $0.00 | $0.00 | $0.00 | $8666.59 |
Statement Details |
| 2025 | 28181 | STATE - STATE LEVY (SCHOOL) | $1170.71 | $1170.69 | $0.00 | $0.00 | $2341.40 | $0.00 |
| 2025 | 28181 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $460.39 | $460.35 | $0.00 | $0.00 | $920.74 | $0.00 |
| 2025 | 28181 | CONSERVE - CONSERVATION FUTURES | $13.81 | $13.80 | $0.00 | $0.00 | $27.61 | $0.00 |
| 2025 | 28181 | CITYPT - CITY OF PT | $663.92 | $663.90 | $0.00 | $0.00 | $1327.82 | $0.00 |
| 2025 | 28181 | PORTPT - PORT DISTRICT | $187.87 | $187.85 | $0.00 | $0.00 | $375.72 | $0.00 |
| 2025 | 28181 | PUD1 - PUD #1 | $30.13 | $30.12 | $0.00 | $0.00 | $60.25 | $0.00 |
| 2025 | 28181 | HD2 - HOSP DIST #2 | $26.86 | $26.86 | $0.00 | $0.00 | $53.72 | $0.00 |
| 2025 | 28181 | SD50 - SCHOOL DIST #50 | $855.60 | $855.58 | $0.00 | $0.00 | $1711.18 | $0.00 |
| 2025 | 28181 | FD1 - FIRE DISTRICT #1 | $607.51 | $607.51 | $0.00 | $0.00 | $1215.02 | $0.00 |
| 2025 | 28181 | EMS1 - FIRE DIST #1 EMS | $233.67 | $233.66 | $0.00 | $0.00 | $467.33 | $0.00 |
| 2025 | 28181 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28181 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28181 | TOTAL: | $4255.17 | $4255.02 | $0.00 | $0.00 | $8510.19 | $0.00 |
|
| 2025 | 28181 | $4255.17 | $4255.02 | $0.00 | $0.00 | $8510.19 | $0.00 |
Statement Details |
| 2024 | 28240 | STATE - STATE LEVY (SCHOOL) | $1072.89 | $1072.87 | $0.00 | $0.00 | $2145.76 | $0.00 |
| 2024 | 28240 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $459.10 | $459.09 | $0.00 | $0.00 | $918.19 | $0.00 |
| 2024 | 28240 | CONSERVE - CONSERVATION FUTURES | $13.77 | $13.76 | $0.00 | $0.00 | $27.53 | $0.00 |
| 2024 | 28240 | CITYPT - CITY OF PT | $655.99 | $655.98 | $0.00 | $0.00 | $1311.97 | $0.00 |
| 2024 | 28240 | PORTPT - PORT DISTRICT | $189.63 | $189.62 | $0.00 | $0.00 | $379.25 | $0.00 |
| 2024 | 28240 | PUD1 - PUD #1 | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2024 | 28240 | HD2 - HOSP DIST #2 | $26.79 | $26.78 | $0.00 | $0.00 | $53.57 | $0.00 |
| 2024 | 28240 | SD50 - SCHOOL DIST #50 | $868.01 | $868.01 | $0.00 | $0.00 | $1736.02 | $0.00 |
| 2024 | 28240 | FD1 - FIRE DISTRICT #1 | $607.04 | $607.03 | $0.00 | $0.00 | $1214.07 | $0.00 |
| 2024 | 28240 | EMS1 - FIRE DIST #1 EMS | $231.87 | $231.86 | $0.00 | $0.00 | $463.73 | $0.00 |
| 2024 | 28240 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28240 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28240 | TOTAL: | $4159.95 | $4159.85 | $0.00 | $0.00 | $8319.80 | $0.00 |
|
| 2024 | 28240 | $4159.95 | $4159.85 | $0.00 | $0.00 | $8319.80 | $0.00 |
Statement Details |
| 2023 | 28282 | STATE - STATE LEVY (SCHOOL) | $1085.81 | $1085.80 | $0.00 | $0.00 | $2171.61 | $0.00 |
| 2023 | 28282 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $473.82 | $473.81 | $0.00 | $0.00 | $947.63 | $0.00 |
| 2023 | 28282 | CONSERVE - CONSERVATION FUTURES | $14.21 | $14.21 | $0.00 | $0.00 | $28.42 | $0.00 |
| 2023 | 28282 | CITYPT - CITY OF PT | $669.66 | $669.65 | $0.00 | $0.00 | $1339.31 | $0.00 |
| 2023 | 28282 | PORTPT - PORT DISTRICT | $199.60 | $199.59 | $0.00 | $0.00 | $399.19 | $0.00 |
| 2023 | 28282 | PUD1 - PUD #1 | $31.41 | $31.40 | $0.00 | $0.00 | $62.81 | $0.00 |
| 2023 | 28282 | HD2 - HOSP DIST #2 | $27.66 | $27.64 | $0.00 | $0.00 | $55.30 | $0.00 |
| 2023 | 28282 | SD50 - SCHOOL DIST #50 | $861.62 | $861.60 | $0.00 | $0.00 | $1723.22 | $0.00 |
| 2023 | 28282 | FD1 - FIRE DISTRICT #1 | $390.33 | $390.32 | $0.00 | $0.00 | $780.65 | $0.00 |
| 2023 | 28282 | EMS1 - FIRE DIST #1 EMS | $166.04 | $166.04 | $0.00 | $0.00 | $332.08 | $0.00 |
| 2023 | 28282 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28282 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28282 | TOTAL: | $3924.86 | $3924.76 | $0.00 | $0.00 | $7849.62 | $0.00 |
|
| 2023 | 28282 | $3924.86 | $3924.76 | $0.00 | $0.00 | $7849.62 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $658,329 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $355,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,013,329 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,013,329 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,013,329 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,013,329 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,013,329 | |
Taxing Jurisdiction
| Owner: | STEPHEN MADER REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,013,329 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,013,329 | $1,013,329 | $915.50 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,013,329 | $1,013,329 | $5.28 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,013,329 | $1,013,329 | $5.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,013,329 | $1,013,329 | $5.28 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $1,013,329 | $1,013,329 | $866.60 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $1,013,329 | $1,013,329 | $406.36 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $1,013,329 | $1,013,329 | $49.12 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,013,329 | $1,013,329 | $54.32 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,013,329 | $1,013,329 | $544.91 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,013,329 | $1,013,329 | $463.44 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,013,329 | $1,013,329 | $837.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,013,329 | $1,013,329 | $27.93 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,013,329 | $1,013,329 | $474.23 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,013,329 | $1,013,329 | $1,233.42 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,013,329 | $1,013,329 | $115.01 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,013,329 | $1,013,329 | $261.17 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,013,329 | $1,013,329 | $60.59 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,013,329 | $1,013,329 | $1,513.98 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,013,329 | $1,013,329 | $815.75 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,655.54 | | |
| | | | | Taxes w/o Exemptions: | $8,655.54 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1264.0 sqft | Value: | $446,583 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 1S | 1900 | 1264.0 |
| | HWPOR | House Wood Porch | 5 | * | 1900 | 190.0 |
| | HENCL | House Enclosure | 5 | * | 1900 | 109.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1900 | 136.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 1900 | 240.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 804.0 sqft | Value: | $211,746 |
| Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 15SF | 2007 | 484.0 |
| | MA2 | Second Floor Main Area | 5 | 15SF | 2007 | 320.0 |
| | HWPOR | House Wood Porch | 5 | 15SF | 2007 | 45.0 |
Sketch
Property Image
Land
| 1 | 6370-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
| 2 | 6370-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $658,329 | $355,000 | $0 | $1,013,329 | $1,013,329 |
| 2024 | $619,388 | $357,000 | $0 | $976,388 | $976,388 |
| 2023 | $592,458 | $335,000 | $0 | $927,458 | $927,458 |
| 2022 | $592,458 | $330,000 | $0 | $922,458 | $922,458 |
Deed and Sales History
| 1 | 06/22/2019 | QCD | Quit Claim Deed | STEPHEN MADER & ROSEMARY BURRIS | STEPHEN MADER REVOCABLE LIVING TRUST | | | | 132582 | |
| 2 | 07/25/2018 | SWD | Statutory Warranty Deed | DONALD P GIVENS | STEPHEN MADER & ROSEMARY BURRIS | | | $760,000.00 | 130668 | |
| 3 | 11/26/2012 | SWD | Statutory Warranty Deed | JAMES B MINISH JR | DONALD P GIVENS | | | $365,000.00 | 118371 | |
| 4 | 07/25/2000 | SWD | Statutory Warranty Deed | PHELPS, DOROTHY M | MINISH, JAMES B/JR & PATRICIA | 0 | 0 | $150,000.00 | 90175 | 0 |
| 5 | 06/19/1997 | SWD | Statutory Warranty Deed | HAMILTON HEIGHTS LLC | CITY OF PORT TOWNSEND | 0 | 0 | $0.00 | 82198 | 0 |
Payout Agreement
| No payout information available.. |