Property
Account |
| Property ID: | 38940 | Abbreviated Legal Description: | PLUMMER'S ADDITION BLK 6 LOTS 5(LS S25'), 7(ALL) |
| Parcel # / Geo ID: | 988800601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 1 |
| Range: | 1W |
Location |
| Address: | 409 LINCOLN ST PORT TOWNSEND, WA 98368 | Mapsco: | 108/013 |
| Neighborhood: | PLUMMERS LP AND HELANDER SP | Map ID: | |
| Neighborhood CD: | 6370 |
Owner |
| Name: | KRIST A LANE | Owner ID: | 20413 |
| Mailing Address: | 409 LINCOLN ST PORT TOWNSEND, WA 98368-4439 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28118 | STATE - STATE LEVY (SCHOOL) | $923.33 | $923.33 | $0.00 | $0.00 | $0.00 | $1846.66 |
| 2026 | 28118 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $369.16 | $369.14 | $0.00 | $0.00 | $0.00 | $738.30 |
| 2026 | 28118 | CONSERVE - CONSERVATION FUTURES | $11.07 | $11.07 | $0.00 | $0.00 | $0.00 | $22.14 |
| 2026 | 28118 | CITYPT - CITY OF PT | $523.98 | $523.96 | $0.00 | $0.00 | $0.00 | $1047.94 |
| 2026 | 28118 | PORTPT - PORT DISTRICT | $149.09 | $149.09 | $0.00 | $0.00 | $0.00 | $298.18 |
| 2026 | 28118 | PUD1 - PUD #1 | $24.01 | $24.01 | $0.00 | $0.00 | $0.00 | $48.02 |
| 2026 | 28118 | HD2 - HOSP DIST #2 | $21.53 | $21.53 | $0.00 | $0.00 | $0.00 | $43.06 |
| 2026 | 28118 | SD50 - SCHOOL DIST #50 | $731.49 | $731.47 | $0.00 | $0.00 | $0.00 | $1462.96 |
| 2026 | 28118 | FD1 - FIRE DISTRICT #1 | $488.84 | $488.83 | $0.00 | $0.00 | $0.00 | $977.67 |
| 2026 | 28118 | EMS1 - FIRE DIST #1 EMS | $187.95 | $187.95 | $0.00 | $0.00 | $0.00 | $375.90 |
| 2026 | 28118 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 28118 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28118 | TOTAL: | $3435.98 | $3435.90 | $0.00 | $0.00 | $0.00 | $6871.88 |
|
| 2026 | 28118 | $3435.98 | $3435.90 | $0.00 | $0.00 | $0.00 | $6871.88 |
Statement Details |
| 2025 | 28190 | STATE - STATE LEVY (SCHOOL) | $918.55 | $918.54 | $0.00 | $0.00 | $1837.09 | $0.00 |
| 2025 | 28190 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $361.23 | $361.20 | $0.00 | $0.00 | $722.43 | $0.00 |
| 2025 | 28190 | CONSERVE - CONSERVATION FUTURES | $10.83 | $10.83 | $0.00 | $0.00 | $21.66 | $0.00 |
| 2025 | 28190 | CITYPT - CITY OF PT | $520.91 | $520.90 | $0.00 | $0.00 | $1041.81 | $0.00 |
| 2025 | 28190 | PORTPT - PORT DISTRICT | $147.40 | $147.39 | $0.00 | $0.00 | $294.79 | $0.00 |
| 2025 | 28190 | PUD1 - PUD #1 | $23.64 | $23.63 | $0.00 | $0.00 | $47.27 | $0.00 |
| 2025 | 28190 | HD2 - HOSP DIST #2 | $21.08 | $21.07 | $0.00 | $0.00 | $42.15 | $0.00 |
| 2025 | 28190 | SD50 - SCHOOL DIST #50 | $671.30 | $671.30 | $0.00 | $0.00 | $1342.60 | $0.00 |
| 2025 | 28190 | FD1 - FIRE DISTRICT #1 | $476.66 | $476.65 | $0.00 | $0.00 | $953.31 | $0.00 |
| 2025 | 28190 | EMS1 - FIRE DIST #1 EMS | $183.34 | $183.33 | $0.00 | $0.00 | $366.67 | $0.00 |
| 2025 | 28190 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28190 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28190 | TOTAL: | $3339.64 | $3339.54 | $0.00 | $0.00 | $6679.18 | $0.00 |
|
| 2025 | 28190 | $3339.64 | $3339.54 | $0.00 | $0.00 | $6679.18 | $0.00 |
Statement Details |
| 2024 | 28249 | STATE - STATE LEVY (SCHOOL) | $840.28 | $840.27 | $0.00 | $0.00 | $1680.55 | $0.00 |
| 2024 | 28249 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $359.57 | $359.55 | $0.00 | $0.00 | $719.12 | $0.00 |
| 2024 | 28249 | CONSERVE - CONSERVATION FUTURES | $10.78 | $10.78 | $0.00 | $0.00 | $21.56 | $0.00 |
| 2024 | 28249 | CITYPT - CITY OF PT | $513.77 | $513.75 | $0.00 | $0.00 | $1027.52 | $0.00 |
| 2024 | 28249 | PORTPT - PORT DISTRICT | $148.52 | $148.50 | $0.00 | $0.00 | $297.02 | $0.00 |
| 2024 | 28249 | PUD1 - PUD #1 | $23.62 | $23.61 | $0.00 | $0.00 | $47.23 | $0.00 |
| 2024 | 28249 | HD2 - HOSP DIST #2 | $20.98 | $20.98 | $0.00 | $0.00 | $41.96 | $0.00 |
| 2024 | 28249 | SD50 - SCHOOL DIST #50 | $679.82 | $679.81 | $0.00 | $0.00 | $1359.63 | $0.00 |
| 2024 | 28249 | FD1 - FIRE DISTRICT #1 | $475.43 | $475.42 | $0.00 | $0.00 | $950.85 | $0.00 |
| 2024 | 28249 | EMS1 - FIRE DIST #1 EMS | $181.60 | $181.59 | $0.00 | $0.00 | $363.19 | $0.00 |
| 2024 | 28249 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28249 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28249 | TOTAL: | $3259.07 | $3258.96 | $0.00 | $0.00 | $6518.03 | $0.00 |
|
| 2024 | 28249 | $3259.07 | $3258.96 | $0.00 | $0.00 | $6518.03 | $0.00 |
Statement Details |
| 2023 | 28291 | STATE - STATE LEVY (SCHOOL) | $849.13 | $849.11 | $0.00 | $0.00 | $1698.24 | $0.00 |
| 2023 | 28291 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $370.54 | $370.52 | $0.00 | $0.00 | $741.06 | $0.00 |
| 2023 | 28291 | CONSERVE - CONSERVATION FUTURES | $11.11 | $11.11 | $0.00 | $0.00 | $22.22 | $0.00 |
| 2023 | 28291 | CITYPT - CITY OF PT | $523.68 | $523.68 | $0.00 | $0.00 | $1047.36 | $0.00 |
| 2023 | 28291 | PORTPT - PORT DISTRICT | $156.09 | $156.08 | $0.00 | $0.00 | $312.17 | $0.00 |
| 2023 | 28291 | PUD1 - PUD #1 | $24.56 | $24.56 | $0.00 | $0.00 | $49.12 | $0.00 |
| 2023 | 28291 | HD2 - HOSP DIST #2 | $21.62 | $21.62 | $0.00 | $0.00 | $43.24 | $0.00 |
| 2023 | 28291 | SD50 - SCHOOL DIST #50 | $673.79 | $673.78 | $0.00 | $0.00 | $1347.57 | $0.00 |
| 2023 | 28291 | FD1 - FIRE DISTRICT #1 | $305.24 | $305.24 | $0.00 | $0.00 | $610.48 | $0.00 |
| 2023 | 28291 | EMS1 - FIRE DIST #1 EMS | $129.85 | $129.84 | $0.00 | $0.00 | $259.69 | $0.00 |
| 2023 | 28291 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28291 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28291 | TOTAL: | $3070.31 | $3070.24 | $0.00 | $0.00 | $6140.55 | $0.00 |
|
| 2023 | 28291 | $3070.31 | $3070.24 | $0.00 | $0.00 | $6140.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $461,843 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $341,375 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $803,218 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $803,218 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $803,218 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $803,218 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $803,218 | |
Taxing Jurisdiction
| Owner: | KRIST A LANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $803,218 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $803,218 | $803,218 | $725.68 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $803,218 | $803,218 | $4.19 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $803,218 | $803,218 | $4.24 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $803,218 | $803,218 | $4.19 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $803,218 | $803,218 | $686.91 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $803,218 | $803,218 | $322.10 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $803,218 | $803,218 | $38.93 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $803,218 | $803,218 | $43.06 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $803,218 | $803,218 | $431.93 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $803,218 | $803,218 | $367.35 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $803,218 | $803,218 | $663.68 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $803,218 | $803,218 | $22.14 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $803,218 | $803,218 | $375.90 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $803,218 | $803,218 | $977.67 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $803,218 | $803,218 | $91.16 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $803,218 | $803,218 | $207.02 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $803,218 | $803,218 | $48.02 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $803,218 | $803,218 | $1,200.06 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $803,218 | $803,218 | $646.60 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,860.83 | | |
| | | | | Taxes w/o Exemptions: | $6,860.83 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1680.0 sqft | Value: | $461,843 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Inside Verify: | YES-FIX | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 2S | 1987 | 730.0 |
| | MA2 | Second Floor Main Area | 4- | 2S | 1987 | 950.0 |
| | PATIO | House Patio | 3 | * | 1987 | 240.0 |
| | HWPOR | House Wood Porch | 3 | * | 1987 | 123.0 |
| | HDECK | House Deck | 3 | * | 1987 | 345.0 |
| | GBLTIN | Builtin Garage | 3 | 2S | 1987 | 250.0 |
| | HATTIC | House Attic | 3 | * | 1987 | 902.0 |
| | BSMTF | House basement finished | 3 | * | 1987 | 730.0 |
Sketch
Property Image
Land
| 1 | 6370-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $276,750 | $0 |
| 2 | 6370-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $64,625 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $461,843 | $341,375 | $0 | $803,218 | $803,218 |
| 2024 | $428,507 | $337,575 | $0 | $766,082 | $766,082 |
| 2023 | $409,877 | $316,500 | $0 | $726,377 | $726,377 |
| 2022 | $409,876 | $311,500 | $0 | $721,376 | $721,376 |
Deed and Sales History
| 1 | 01/15/2009 | WD | Warranty Deed | FEDERAL DEPOSIT INSURANCE | LANE, KRIST A. | 0 | 0 | $399,000.00 | 112424 | 0 |
| 2 | 01/13/2009 | QCD | Quit Claim Deed | FEDERAL DEPOSIT INSURANCE | FEDERAL DEPOSIT INSURANCE | 0 | 0 | $0.00 | 112423 | 0 |
| 3 | 07/18/2008 | TRED | Trustee Deed | REGIONAL TRUSTEE SERVICE | INDYMAC BANK FSB | | | $0.00 | 111670 | 0 |
| 4 | 06/18/2007 | QCD | Quit Claim Deed | LEBRANE, RUFFIN & LINDA | LEBRANE REVOCABLE TRUST | | | $0.00 | 109462 | 0 |
| 5 | 05/03/2007 | QCD | Quit Claim Deed | LEBRANE TRUSTEE, RUFFIN J | LEBRANE, RUFFIN J/LINDA W | | | $0.00 | 109160 | 0 |
| 6 | 02/12/2003 | QCD | Quit Claim Deed | LEBRANE, RUFFIN J & LINDA | LEBRANE LIVING TRUST | 0 | 0 | $0.00 | 96641 | 0 |
| 7 | 03/24/1997 | SWD | Statutory Warranty Deed | HARDING, ELMER E/CAROLYN | LEBRANE, RUFFIN J/LINDA W | 0 | 0 | $285,000.00 | 81670 | 0 |
Payout Agreement
| No payout information available.. |