Property
Account |
| Property ID: | 39024 | Abbreviated Legal Description: | PLUMMER'S ADDITION BLK 19 LOT 1 |
| Parcel # / Geo ID: | 988801901 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1006 MONROE ST PORT TOWNSEND, WA 98368 | Mapsco: | 110/017 |
| Neighborhood: | PLUMMERS LP AND HELANDER SP | Map ID: | |
| Neighborhood CD: | 6370 |
Owner |
| Name: | NOLOBOFF FAMILY TRUST | Owner ID: | 92379 |
| Mailing Address: | JERRY NOLOBOFF TRUSTEE NANCY NOLOBOFF TRUSTEE 25 LOCUST ST ST AUGUSTINE, FL 32084-9769 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28200 | STATE - STATE LEVY (SCHOOL) | $631.48 | $631.48 | $0.00 | $0.00 | $0.00 | $1262.96 |
| 2026 | 28200 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $252.46 | $252.46 | $0.00 | $0.00 | $0.00 | $504.92 |
| 2026 | 28200 | CONSERVE - CONSERVATION FUTURES | $7.57 | $7.57 | $0.00 | $0.00 | $0.00 | $15.14 |
| 2026 | 28200 | CITYPT - CITY OF PT | $358.37 | $358.34 | $0.00 | $0.00 | $0.00 | $716.71 |
| 2026 | 28200 | PORTPT - PORT DISTRICT | $101.97 | $101.96 | $0.00 | $0.00 | $0.00 | $203.93 |
| 2026 | 28200 | PUD1 - PUD #1 | $16.42 | $16.42 | $0.00 | $0.00 | $0.00 | $32.84 |
| 2026 | 28200 | HD2 - HOSP DIST #2 | $14.73 | $14.72 | $0.00 | $0.00 | $0.00 | $29.45 |
| 2026 | 28200 | SD50 - SCHOOL DIST #50 | $500.27 | $500.27 | $0.00 | $0.00 | $0.00 | $1000.54 |
| 2026 | 28200 | FD1 - FIRE DISTRICT #1 | $334.32 | $334.32 | $0.00 | $0.00 | $0.00 | $668.64 |
| 2026 | 28200 | EMS1 - FIRE DIST #1 EMS | $128.54 | $128.54 | $0.00 | $0.00 | $0.00 | $257.08 |
| 2026 | 28200 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 28200 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28200 | TOTAL: | $2351.66 | $2351.60 | $0.00 | $0.00 | $0.00 | $4703.26 |
|
| 2026 | 28200 | $2351.66 | $2351.60 | $0.00 | $0.00 | $0.00 | $4703.26 |
Statement Details |
| 2025 | 28272 | STATE - STATE LEVY (SCHOOL) | $628.27 | $628.25 | $0.00 | $0.00 | $1256.52 | $0.00 |
| 2025 | 28272 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $247.07 | $247.06 | $0.00 | $0.00 | $494.13 | $0.00 |
| 2025 | 28272 | CONSERVE - CONSERVATION FUTURES | $7.41 | $7.41 | $0.00 | $0.00 | $14.82 | $0.00 |
| 2025 | 28272 | CITYPT - CITY OF PT | $356.30 | $356.27 | $0.00 | $0.00 | $712.57 | $0.00 |
| 2025 | 28272 | PORTPT - PORT DISTRICT | $100.82 | $100.81 | $0.00 | $0.00 | $201.63 | $0.00 |
| 2025 | 28272 | PUD1 - PUD #1 | $16.17 | $16.16 | $0.00 | $0.00 | $32.33 | $0.00 |
| 2025 | 28272 | HD2 - HOSP DIST #2 | $14.42 | $14.41 | $0.00 | $0.00 | $28.83 | $0.00 |
| 2025 | 28272 | SD50 - SCHOOL DIST #50 | $459.16 | $459.14 | $0.00 | $0.00 | $918.30 | $0.00 |
| 2025 | 28272 | FD1 - FIRE DISTRICT #1 | $326.02 | $326.02 | $0.00 | $0.00 | $652.04 | $0.00 |
| 2025 | 28272 | EMS1 - FIRE DIST #1 EMS | $125.40 | $125.39 | $0.00 | $0.00 | $250.79 | $0.00 |
| 2025 | 28272 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28272 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28272 | TOTAL: | $2285.74 | $2285.62 | $0.00 | $0.00 | $4571.36 | $0.00 |
|
| 2025 | 28272 | $2285.74 | $2285.62 | $0.00 | $0.00 | $4571.36 | $0.00 |
Statement Details |
| 2024 | 28331 | STATE - STATE LEVY (SCHOOL) | $572.75 | $572.74 | $0.00 | $0.00 | $1145.49 | $0.00 |
| 2024 | 28331 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $245.10 | $245.07 | $0.00 | $0.00 | $490.17 | $0.00 |
| 2024 | 28331 | CONSERVE - CONSERVATION FUTURES | $7.35 | $7.35 | $0.00 | $0.00 | $14.70 | $0.00 |
| 2024 | 28331 | CITYPT - CITY OF PT | $350.19 | $350.18 | $0.00 | $0.00 | $700.37 | $0.00 |
| 2024 | 28331 | PORTPT - PORT DISTRICT | $101.23 | $101.23 | $0.00 | $0.00 | $202.46 | $0.00 |
| 2024 | 28331 | PUD1 - PUD #1 | $16.10 | $16.10 | $0.00 | $0.00 | $32.20 | $0.00 |
| 2024 | 28331 | HD2 - HOSP DIST #2 | $14.30 | $14.30 | $0.00 | $0.00 | $28.60 | $0.00 |
| 2024 | 28331 | SD50 - SCHOOL DIST #50 | $463.38 | $463.38 | $0.00 | $0.00 | $926.76 | $0.00 |
| 2024 | 28331 | FD1 - FIRE DISTRICT #1 | $324.06 | $324.06 | $0.00 | $0.00 | $648.12 | $0.00 |
| 2024 | 28331 | EMS1 - FIRE DIST #1 EMS | $123.78 | $123.78 | $0.00 | $0.00 | $247.56 | $0.00 |
| 2024 | 28331 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28331 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28331 | TOTAL: | $2222.94 | $2222.89 | $0.00 | $0.00 | $4445.83 | $0.00 |
|
| 2024 | 28331 | $2222.94 | $2222.89 | $0.00 | $0.00 | $4445.83 | $0.00 |
Statement Details |
| 2023 | 28373 | STATE - STATE LEVY (SCHOOL) | $576.90 | $576.90 | $0.00 | $0.00 | $1153.80 | $0.00 |
| 2023 | 28373 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $251.75 | $251.73 | $0.00 | $0.00 | $503.48 | $0.00 |
| 2023 | 28373 | CONSERVE - CONSERVATION FUTURES | $7.55 | $7.55 | $0.00 | $0.00 | $15.10 | $0.00 |
| 2023 | 28373 | CITYPT - CITY OF PT | $355.81 | $355.78 | $0.00 | $0.00 | $711.59 | $0.00 |
| 2023 | 28373 | PORTPT - PORT DISTRICT | $106.06 | $106.04 | $0.00 | $0.00 | $212.10 | $0.00 |
| 2023 | 28373 | PUD1 - PUD #1 | $16.69 | $16.68 | $0.00 | $0.00 | $33.37 | $0.00 |
| 2023 | 28373 | HD2 - HOSP DIST #2 | $14.70 | $14.68 | $0.00 | $0.00 | $29.38 | $0.00 |
| 2023 | 28373 | SD50 - SCHOOL DIST #50 | $457.79 | $457.77 | $0.00 | $0.00 | $915.56 | $0.00 |
| 2023 | 28373 | FD1 - FIRE DISTRICT #1 | $207.39 | $207.38 | $0.00 | $0.00 | $414.77 | $0.00 |
| 2023 | 28373 | EMS1 - FIRE DIST #1 EMS | $88.22 | $88.22 | $0.00 | $0.00 | $176.44 | $0.00 |
| 2023 | 28373 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28373 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28373 | TOTAL: | $2087.56 | $2087.43 | $0.00 | $0.00 | $4174.99 | $0.00 |
|
| 2023 | 28373 | $2087.56 | $2087.43 | $0.00 | $0.00 | $4174.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,331 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $265,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $549,331 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $549,331 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $549,331 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $549,331 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $549,331 | |
Taxing Jurisdiction
| Owner: | NOLOBOFF FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $549,331 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $549,331 | $549,331 | $496.30 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $549,331 | $549,331 | $2.86 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $549,331 | $549,331 | $2.90 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $549,331 | $549,331 | $2.86 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $549,331 | $549,331 | $469.79 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $549,331 | $549,331 | $220.29 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $549,331 | $549,331 | $26.63 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $549,331 | $549,331 | $29.45 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $549,331 | $549,331 | $295.40 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $549,331 | $549,331 | $251.24 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $549,331 | $549,331 | $453.90 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $549,331 | $549,331 | $15.14 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $549,331 | $549,331 | $257.08 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $549,331 | $549,331 | $668.64 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $549,331 | $549,331 | $62.35 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $549,331 | $549,331 | $141.58 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $549,331 | $549,331 | $32.84 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $549,331 | $549,331 | $820.74 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $549,331 | $549,331 | $442.22 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,692.21 | | |
| | | | | Taxes w/o Exemptions: | $4,692.21 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 774.0 sqft | Value: | $284,331 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | OTHER | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1929 | 774.0 |
| | HWPOR | House Wood Porch | 3 | * | 1929 | 24.0 |
| | HDECK | House Deck | 3 | * | 1929 | 80.0 |
| | ADDN | Addition (Table Not Dep) | 3 | * | 1929 | 370.0 |
| | BSMTF | House basement finished | 3 | * | 1929 | 1100.0 |
Sketch
Property Image
Land
| 1 | 6370-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $265,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $284,331 | $265,000 | $0 | $549,331 | $549,331 |
| 2024 | $261,481 | $262,500 | $0 | $523,981 | $523,981 |
| 2023 | $250,113 | $245,000 | $0 | $495,113 | $495,113 |
| 2022 | $250,112 | $240,000 | $0 | $490,112 | $490,112 |
Deed and Sales History
| 1 | 08/18/2014 | QCD | Quit Claim Deed | JERRY NOLOBOFF | NOLOBOFF FAMILY TRUST | | | | 121736 | |
| 2 | 06/21/2000 | WD | Warranty Deed | SEVERIN GROUP INC | NOLOBOFF, JERRY/NANCY | 0 | 0 | $0.00 | 90409 | 0 |
| 3 | 06/21/2000 | SWD | Statutory Warranty Deed | VARTERESIAN, PENELOPE | SEVERIN GROUP INC | 0 | 0 | $145,000.00 | 89962 | 0 |
| 4 | 07/07/1993 | QCD | Quit Claim Deed | VAATERESIAN, P/BECHTEL W | VARTERESIAN, PENELOPE | 0 | 0 | $0.00 | 71587 | 0 |
| 5 | 02/10/1993 | QCD | Quit Claim Deed | VARTERESIAN, PENELOPE | BECHTEL, WILLIAM/VARTERSIAN, P | 0 | 0 | $0.00 | 70375 | 0 |
| 6 | 02/10/1993 | QCD | Quit Claim Deed | VARTERESIAN, PENELOPE | VARTERESIAN, PENELOPE/WILLIAM | 0 | 0 | $0.00 | 70467 | 0 |
Payout Agreement
| No payout information available.. |