Property
Account |
| Property ID: | 39065 | Abbreviated Legal Description: | PLUMMER'S ADDITION BLK 23 LOTS 5 & 7 |
| Parcel # / Geo ID: | 988802305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1040 TAYLOR ST PORT TOWNSEND, WA 98368 | Mapsco: | 111/028 |
| Neighborhood: | PLUMMERS LP AND HELANDER SP | Map ID: | |
| Neighborhood CD: | 6370 |
Owner |
| Name: | ROUGH-FIRMAN FAMILY TRUST | Owner ID: | 111752 |
| Mailing Address: | JAMES W ROUGH TRUSTEE CASANDRA FIRMAN TRUSTEE 1040 TAYLOR ST PORT TOWNSEND, WA 98368-5435 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28241 | STATE - STATE LEVY (SCHOOL) | $893.63 | $893.62 | $0.00 | $0.00 | $0.00 | $1787.25 |
| 2026 | 28241 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $357.28 | $357.25 | $0.00 | $0.00 | $0.00 | $714.53 |
| 2026 | 28241 | CONSERVE - CONSERVATION FUTURES | $10.72 | $10.71 | $0.00 | $0.00 | $0.00 | $21.43 |
| 2026 | 28241 | CITYPT - CITY OF PT | $507.12 | $507.11 | $0.00 | $0.00 | $0.00 | $1014.23 |
| 2026 | 28241 | PORTPT - PORT DISTRICT | $144.30 | $144.29 | $0.00 | $0.00 | $0.00 | $288.59 |
| 2026 | 28241 | PUD1 - PUD #1 | $23.24 | $23.24 | $0.00 | $0.00 | $0.00 | $46.48 |
| 2026 | 28241 | HD2 - HOSP DIST #2 | $20.84 | $20.83 | $0.00 | $0.00 | $0.00 | $41.67 |
| 2026 | 28241 | SD50 - SCHOOL DIST #50 | $707.96 | $707.93 | $0.00 | $0.00 | $0.00 | $1415.89 |
| 2026 | 28241 | FD1 - FIRE DISTRICT #1 | $473.11 | $473.11 | $0.00 | $0.00 | $0.00 | $946.22 |
| 2026 | 28241 | EMS1 - FIRE DIST #1 EMS | $181.91 | $181.90 | $0.00 | $0.00 | $0.00 | $363.81 |
| 2026 | 28241 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 28241 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28241 | TOTAL: | $3325.64 | $3325.51 | $0.00 | $0.00 | $0.00 | $6651.15 |
|
| 2026 | 28241 | $3325.64 | $3325.51 | $0.00 | $0.00 | $0.00 | $6651.15 |
Statement Details |
| 2025 | 28313 | STATE - STATE LEVY (SCHOOL) | $885.06 | $885.06 | $0.00 | $0.00 | $1770.12 | $0.00 |
| 2025 | 28313 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $348.05 | $348.04 | $0.00 | $0.00 | $696.09 | $0.00 |
| 2025 | 28313 | CONSERVE - CONSERVATION FUTURES | $10.44 | $10.43 | $0.00 | $0.00 | $20.87 | $0.00 |
| 2025 | 28313 | CITYPT - CITY OF PT | $501.93 | $501.90 | $0.00 | $0.00 | $1003.83 | $0.00 |
| 2025 | 28313 | PORTPT - PORT DISTRICT | $142.03 | $142.01 | $0.00 | $0.00 | $284.04 | $0.00 |
| 2025 | 28313 | PUD1 - PUD #1 | $22.78 | $22.77 | $0.00 | $0.00 | $45.55 | $0.00 |
| 2025 | 28313 | HD2 - HOSP DIST #2 | $20.31 | $20.30 | $0.00 | $0.00 | $40.61 | $0.00 |
| 2025 | 28313 | SD50 - SCHOOL DIST #50 | $646.83 | $646.83 | $0.00 | $0.00 | $1293.66 | $0.00 |
| 2025 | 28313 | FD1 - FIRE DISTRICT #1 | $459.28 | $459.28 | $0.00 | $0.00 | $918.56 | $0.00 |
| 2025 | 28313 | EMS1 - FIRE DIST #1 EMS | $176.65 | $176.65 | $0.00 | $0.00 | $353.30 | $0.00 |
| 2025 | 28313 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28313 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28313 | TOTAL: | $3218.06 | $3217.97 | $0.00 | $0.00 | $6436.03 | $0.00 |
|
| 2025 | 28313 | $3218.06 | $3217.97 | $0.00 | $0.00 | $6436.03 | $0.00 |
Statement Details |
| 2024 | 28372 | STATE - STATE LEVY (SCHOOL) | $809.13 | $809.11 | $0.00 | $0.00 | $1618.24 | $0.00 |
| 2024 | 28372 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $346.24 | $346.22 | $0.00 | $0.00 | $692.46 | $0.00 |
| 2024 | 28372 | CONSERVE - CONSERVATION FUTURES | $10.38 | $10.38 | $0.00 | $0.00 | $20.76 | $0.00 |
| 2024 | 28372 | CITYPT - CITY OF PT | $494.72 | $494.70 | $0.00 | $0.00 | $989.42 | $0.00 |
| 2024 | 28372 | PORTPT - PORT DISTRICT | $143.01 | $143.00 | $0.00 | $0.00 | $286.01 | $0.00 |
| 2024 | 28372 | PUD1 - PUD #1 | $22.74 | $22.74 | $0.00 | $0.00 | $45.48 | $0.00 |
| 2024 | 28372 | HD2 - HOSP DIST #2 | $20.20 | $20.20 | $0.00 | $0.00 | $40.40 | $0.00 |
| 2024 | 28372 | SD50 - SCHOOL DIST #50 | $654.63 | $654.60 | $0.00 | $0.00 | $1309.23 | $0.00 |
| 2024 | 28372 | FD1 - FIRE DISTRICT #1 | $457.80 | $457.80 | $0.00 | $0.00 | $915.60 | $0.00 |
| 2024 | 28372 | EMS1 - FIRE DIST #1 EMS | $174.86 | $174.86 | $0.00 | $0.00 | $349.72 | $0.00 |
| 2024 | 28372 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28372 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28372 | TOTAL: | $3138.41 | $3138.31 | $0.00 | $0.00 | $6276.72 | $0.00 |
|
| 2024 | 28372 | $3138.41 | $3138.31 | $0.00 | $0.00 | $6276.72 | $0.00 |
Statement Details |
| 2023 | 28414 | STATE - STATE LEVY (SCHOOL) | $817.42 | $817.41 | $0.00 | $0.00 | $1634.83 | $0.00 |
| 2023 | 28414 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $356.71 | $356.68 | $0.00 | $0.00 | $713.39 | $0.00 |
| 2023 | 28414 | CONSERVE - CONSERVATION FUTURES | $10.70 | $10.69 | $0.00 | $0.00 | $21.39 | $0.00 |
| 2023 | 28414 | CITYPT - CITY OF PT | $504.14 | $504.13 | $0.00 | $0.00 | $1008.27 | $0.00 |
| 2023 | 28414 | PORTPT - PORT DISTRICT | $150.27 | $150.25 | $0.00 | $0.00 | $300.52 | $0.00 |
| 2023 | 28414 | PUD1 - PUD #1 | $23.65 | $23.64 | $0.00 | $0.00 | $47.29 | $0.00 |
| 2023 | 28414 | HD2 - HOSP DIST #2 | $20.82 | $20.81 | $0.00 | $0.00 | $41.63 | $0.00 |
| 2023 | 28414 | SD50 - SCHOOL DIST #50 | $648.65 | $648.63 | $0.00 | $0.00 | $1297.28 | $0.00 |
| 2023 | 28414 | FD1 - FIRE DISTRICT #1 | $293.85 | $293.84 | $0.00 | $0.00 | $587.69 | $0.00 |
| 2023 | 28414 | EMS1 - FIRE DIST #1 EMS | $125.00 | $124.99 | $0.00 | $0.00 | $249.99 | $0.00 |
| 2023 | 28414 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28414 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28414 | TOTAL: | $2955.91 | $2955.77 | $0.00 | $0.00 | $5911.68 | $0.00 |
|
| 2023 | 28414 | $2955.91 | $2955.77 | $0.00 | $0.00 | $5911.68 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $383,126 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $394,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $777,376 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $777,376 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $777,376 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $777,376 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $777,376 | |
Taxing Jurisdiction
| Owner: | ROUGH-FIRMAN FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $777,376 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $777,376 | $777,376 | $702.33 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $777,376 | $777,376 | $4.05 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $777,376 | $777,376 | $4.10 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $777,376 | $777,376 | $4.05 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $777,376 | $777,376 | $664.81 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $777,376 | $777,376 | $311.74 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $777,376 | $777,376 | $37.68 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $777,376 | $777,376 | $41.67 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $777,376 | $777,376 | $418.03 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $777,376 | $777,376 | $355.53 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $777,376 | $777,376 | $642.33 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $777,376 | $777,376 | $21.43 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $777,376 | $777,376 | $363.81 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $777,376 | $777,376 | $946.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $777,376 | $777,376 | $88.23 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $777,376 | $777,376 | $200.36 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $777,376 | $777,376 | $46.48 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $777,376 | $777,376 | $1,161.45 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $777,376 | $777,376 | $625.80 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,640.10 | | |
| | | | | Taxes w/o Exemptions: | $6,640.10 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2684.0 sqft | Value: | $383,126 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 1870 | 2308.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 1870 | 376.0 |
| | HWPOR | House Wood Porch | 3 | * | 1870 | 287.0 |
| | HDECK | House Deck | 3 | * | 1870 | 735.0 |
| | GARAG | Garage (Table Not Dep) | 4 | * | 1870 | 336.0 |
Sketch
Property Image
Land
| 1 | 6370-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $276,750 | $0 |
| 2 | 6370-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $117,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $383,126 | $394,250 | $0 | $777,376 | $777,376 |
| 2024 | $348,604 | $389,550 | $0 | $738,154 | $738,154 |
| 2023 | $333,447 | $366,000 | $0 | $699,447 | $699,447 |
| 2022 | $333,447 | $361,000 | $0 | $694,447 | $694,447 |
Deed and Sales History
| 1 | 11/07/2024 | QCD | Quit Claim Deed | JAMES W ROUGH | ROUGH-FIRMAN FAMILY TRUST | | | | 143494 | |
| 2 | 10/27/2020 | LOP | Lack of Probate | JAMES W ROUGH | JAMES W ROUGH | | | | 136074 | |
Payout Agreement
| No payout information available.. |