Property
Account |
| Property ID: | 39288 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 8 LOTS 3 & 4(E1/2 OF EA) TL DIST 42 |
| Parcel # / Geo ID: | 989700803 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 12 |
| Range: | 1W |
Location |
| Address: | 817 WATER ST PORT TOWNSEND, WA 98368 | Mapsco: | 114/029 |
| Neighborhood: | PORT TOWNSEND DOWNTOWN COMMERCIAL DISTRICT | Map ID: | |
| Neighborhood CD: | 6290C |
Owner |
| Name: | MAURICIO CISNEROS | Owner ID: | 40108 |
| Mailing Address: | BALTAZAR GARCIA 531 23RD ST PORT TOWNSEND, WA 98368-7101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28462 | STATE - STATE LEVY (SCHOOL) | $504.47 | $504.45 | $0.00 | $0.00 | $0.00 | $1008.92 |
| 2026 | 28462 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $201.70 | $201.67 | $0.00 | $0.00 | $0.00 | $403.37 |
| 2026 | 28462 | CONSERVE - CONSERVATION FUTURES | $6.05 | $6.05 | $0.00 | $0.00 | $0.00 | $12.10 |
| 2026 | 28462 | CITYPT - CITY OF PT | $286.28 | $286.26 | $0.00 | $0.00 | $0.00 | $572.54 |
| 2026 | 28462 | PORTPT - PORT DISTRICT | $81.46 | $81.45 | $0.00 | $0.00 | $0.00 | $162.91 |
| 2026 | 28462 | PUD1 - PUD #1 | $13.12 | $13.12 | $0.00 | $0.00 | $0.00 | $26.24 |
| 2026 | 28462 | HD2 - HOSP DIST #2 | $11.76 | $11.76 | $0.00 | $0.00 | $0.00 | $23.52 |
| 2026 | 28462 | SD50 - SCHOOL DIST #50 | $399.64 | $399.64 | $0.00 | $0.00 | $0.00 | $799.28 |
| 2026 | 28462 | FD1 - FIRE DISTRICT #1 | $267.08 | $267.07 | $0.00 | $0.00 | $0.00 | $534.15 |
| 2026 | 28462 | EMS1 - FIRE DIST #1 EMS | $102.69 | $102.68 | $0.00 | $0.00 | $0.00 | $205.37 |
| 2026 | 28462 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 28462 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28462 | TOTAL: | $1879.76 | $1879.65 | $0.00 | $0.00 | $0.00 | $3759.41 |
|
| 2026 | 28462 | $1879.76 | $1879.65 | $0.00 | $0.00 | $0.00 | $3759.41 |
Statement Details |
| 2025 | 28534 | STATE - STATE LEVY (SCHOOL) | $523.54 | $523.53 | $0.00 | $0.00 | $1047.07 | $0.00 |
| 2025 | 28534 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $205.89 | $205.87 | $0.00 | $0.00 | $411.76 | $0.00 |
| 2025 | 28534 | CONSERVE - CONSERVATION FUTURES | $6.18 | $6.17 | $0.00 | $0.00 | $12.35 | $0.00 |
| 2025 | 28534 | CITYPT - CITY OF PT | $296.90 | $296.89 | $0.00 | $0.00 | $593.79 | $0.00 |
| 2025 | 28534 | PORTPT - PORT DISTRICT | $84.01 | $84.01 | $0.00 | $0.00 | $168.02 | $0.00 |
| 2025 | 28534 | PUD1 - PUD #1 | $13.47 | $13.47 | $0.00 | $0.00 | $26.94 | $0.00 |
| 2025 | 28534 | HD2 - HOSP DIST #2 | $12.01 | $12.01 | $0.00 | $0.00 | $24.02 | $0.00 |
| 2025 | 28534 | SD50 - SCHOOL DIST #50 | $382.63 | $382.60 | $0.00 | $0.00 | $765.23 | $0.00 |
| 2025 | 28534 | FD1 - FIRE DISTRICT #1 | $271.68 | $271.67 | $0.00 | $0.00 | $543.35 | $0.00 |
| 2025 | 28534 | EMS1 - FIRE DIST #1 EMS | $104.50 | $104.49 | $0.00 | $0.00 | $208.99 | $0.00 |
| 2025 | 28534 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 28534 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28534 | TOTAL: | $1905.49 | $1905.39 | $0.00 | $0.00 | $3810.88 | $0.00 |
|
| 2025 | 28534 | $1905.49 | $1905.39 | $0.00 | $0.00 | $3810.88 | $0.00 |
Statement Details |
| 2024 | 28594 | STATE - STATE LEVY (SCHOOL) | $499.32 | $499.31 | $0.00 | $0.00 | $998.63 | $0.00 |
| 2024 | 28594 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $213.67 | $213.65 | $0.00 | $0.00 | $427.32 | $0.00 |
| 2024 | 28594 | CONSERVE - CONSERVATION FUTURES | $6.41 | $6.40 | $0.00 | $0.00 | $12.81 | $0.00 |
| 2024 | 28594 | CITYPT - CITY OF PT | $305.31 | $305.28 | $0.00 | $0.00 | $610.59 | $0.00 |
| 2024 | 28594 | PORTPT - PORT DISTRICT | $88.25 | $88.25 | $0.00 | $0.00 | $176.50 | $0.00 |
| 2024 | 28594 | PUD1 - PUD #1 | $14.04 | $14.03 | $0.00 | $0.00 | $28.07 | $0.00 |
| 2024 | 28594 | HD2 - HOSP DIST #2 | $12.47 | $12.46 | $0.00 | $0.00 | $24.93 | $0.00 |
| 2024 | 28594 | SD50 - SCHOOL DIST #50 | $403.98 | $403.97 | $0.00 | $0.00 | $807.95 | $0.00 |
| 2024 | 28594 | FD1 - FIRE DISTRICT #1 | $282.52 | $282.51 | $0.00 | $0.00 | $565.03 | $0.00 |
| 2024 | 28594 | EMS1 - FIRE DIST #1 EMS | $107.91 | $107.91 | $0.00 | $0.00 | $215.82 | $0.00 |
| 2024 | 28594 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 28594 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28594 | TOTAL: | $1938.56 | $1938.45 | $0.00 | $0.00 | $3877.01 | $0.00 |
|
| 2024 | 28594 | $1938.56 | $1938.45 | $0.00 | $0.00 | $3877.01 | $0.00 |
Statement Details |
| 2023 | 28636 | STATE - STATE LEVY (SCHOOL) | $490.64 | $490.64 | $0.00 | $0.00 | $981.28 | $0.00 |
| 2023 | 28636 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $214.11 | $214.08 | $0.00 | $0.00 | $428.19 | $0.00 |
| 2023 | 28636 | CONSERVE - CONSERVATION FUTURES | $6.42 | $6.42 | $0.00 | $0.00 | $12.84 | $0.00 |
| 2023 | 28636 | CITYPT - CITY OF PT | $302.60 | $302.59 | $0.00 | $0.00 | $605.19 | $0.00 |
| 2023 | 28636 | PORTPT - PORT DISTRICT | $90.20 | $90.18 | $0.00 | $0.00 | $180.38 | $0.00 |
| 2023 | 28636 | PUD1 - PUD #1 | $14.19 | $14.19 | $0.00 | $0.00 | $28.38 | $0.00 |
| 2023 | 28636 | HD2 - HOSP DIST #2 | $12.50 | $12.49 | $0.00 | $0.00 | $24.99 | $0.00 |
| 2023 | 28636 | SD50 - SCHOOL DIST #50 | $389.34 | $389.32 | $0.00 | $0.00 | $778.66 | $0.00 |
| 2023 | 28636 | FD1 - FIRE DISTRICT #1 | $176.38 | $176.37 | $0.00 | $0.00 | $352.75 | $0.00 |
| 2023 | 28636 | EMS1 - FIRE DIST #1 EMS | $75.03 | $75.02 | $0.00 | $0.00 | $150.05 | $0.00 |
| 2023 | 28636 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 28636 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28636 | TOTAL: | $1776.09 | $1775.98 | $0.00 | $0.00 | $3552.07 | $0.00 |
|
| 2023 | 28636 | $1776.09 | $1775.98 | $0.00 | $0.00 | $3552.07 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,247 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $438,837 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $438,837 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $438,837 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $438,837 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $438,837 | |
Taxing Jurisdiction
| Owner: | MAURICIO CISNEROS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $438,837 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $438,837 | $438,837 | $396.47 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $438,837 | $438,837 | $2.29 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $438,837 | $438,837 | $2.32 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $438,837 | $438,837 | $2.29 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $438,837 | $438,837 | $375.29 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $438,837 | $438,837 | $175.98 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $438,837 | $438,837 | $21.27 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $438,837 | $438,837 | $23.52 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $438,837 | $438,837 | $235.98 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $438,837 | $438,837 | $200.70 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $438,837 | $438,837 | $362.60 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $438,837 | $438,837 | $12.10 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $438,837 | $438,837 | $205.37 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $438,837 | $438,837 | $534.15 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $438,837 | $438,837 | $49.81 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $438,837 | $438,837 | $113.10 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $438,837 | $438,837 | $26.24 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $438,837 | $438,837 | $655.65 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $438,837 | $438,837 | $353.27 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,748.40 | | |
| | | | | Taxes w/o Exemptions: | $3,748.40 | | |
Improvement / Building
| Improvement #1: | Commercial/Industrial/Government Bldg | State Code: | 59 | 1215.0 sqft | Value: | $208,247 |
| Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | HPUMP | | Interior Finish: | FIN | Roof Cover: | BLTUP |
|
Sketch
Property Image
Land
| 1 | 6290-6261Q | | 0.0457 | 1992.00 | 0.00 | 0.00 | 0.00 | $229,240 | $0 |
| 2 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,350 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $208,247 | $230,590 | $0 | $438,837 | $438,837 |
| 2024 | $206,048 | $230,590 | $0 | $436,638 | $436,638 |
| 2023 | $206,048 | $225,590 | $0 | $431,638 | $431,638 |
| 2022 | $196,236 | $220,590 | $0 | $416,826 | $416,826 |
Deed and Sales History
| 1 | 01/28/2015 | SWD | Statutory Warranty Deed | | | | | | 125173 | |
| 2 | 08/12/2014 | SWD | Statutory Warranty Deed | JON M JOHNSON | MAURICIO L CISNEROS | | | $430,800.00 | 121710 | |
| 3 | 11/01/1995 | SWD | Statutory Warranty Deed | SULLIVAN, EDGAR R & PATRI | JOHNSON, JON M & ELAINE D | 0 | 0 | $130,000.00 | 78142 | 0 |
Payout Agreement
| No payout information available.. |