Property
Account |
| Property ID: | 39513 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 103 LOTS 2 & 4 |
| Parcel # / Geo ID: | 989710302 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 16 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 533 QUINCY ST PORT TOWNSEND, WA 98368 | Mapsco: | 122/015 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, EAST OF TYLER | Map ID: | |
| Neighborhood CD: | 6285 |
Owner |
| Name: | ESCAPE TO PORT TOWNSEND HOLDINGS LLC | Owner ID: | 99321 |
| Mailing Address: | 533 QUINCY ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28686 | STATE - STATE LEVY (SCHOOL) | $2228.58 | $2228.56 | $0.00 | $0.00 | $0.00 | $4457.14 |
| 2026 | 28686 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $890.97 | $890.96 | $0.00 | $0.00 | $0.00 | $1781.93 |
| 2026 | 28686 | CONSERVE - CONSERVATION FUTURES | $26.72 | $26.71 | $0.00 | $0.00 | $0.00 | $53.43 |
| 2026 | 28686 | CITYPT - CITY OF PT | $1264.67 | $1264.65 | $0.00 | $0.00 | $0.00 | $2529.32 |
| 2026 | 28686 | PORTPT - PORT DISTRICT | $359.85 | $359.84 | $0.00 | $0.00 | $0.00 | $719.69 |
| 2026 | 28686 | PUD1 - PUD #1 | $57.96 | $57.95 | $0.00 | $0.00 | $0.00 | $115.91 |
| 2026 | 28686 | HD2 - HOSP DIST #2 | $51.97 | $51.96 | $0.00 | $0.00 | $0.00 | $103.93 |
| 2026 | 28686 | SD50 - SCHOOL DIST #50 | $1765.51 | $1765.51 | $0.00 | $0.00 | $0.00 | $3531.02 |
| 2026 | 28686 | FD1 - FIRE DISTRICT #1 | $1179.86 | $1179.86 | $0.00 | $0.00 | $0.00 | $2359.72 |
| 2026 | 28686 | EMS1 - FIRE DIST #1 EMS | $453.64 | $453.64 | $0.00 | $0.00 | $0.00 | $907.28 |
| 2026 | 28686 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 28686 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28686 | TOTAL: | $8285.24 | $8285.14 | $0.00 | $0.00 | $0.00 | $16570.38 |
|
| 2026 | 28686 | $8285.24 | $8285.14 | $0.00 | $0.00 | $0.00 | $16570.38 |
Statement Details |
| 2025 | 28758 | STATE - STATE LEVY (SCHOOL) | $2224.81 | $2224.79 | $0.00 | $0.00 | $4449.60 | $0.00 |
| 2025 | 28758 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $874.89 | $874.88 | $0.00 | $0.00 | $1749.77 | $0.00 |
| 2025 | 28758 | CONSERVE - CONSERVATION FUTURES | $26.24 | $26.23 | $0.00 | $0.00 | $52.47 | $0.00 |
| 2025 | 28758 | CITYPT - CITY OF PT | $1261.69 | $1261.68 | $0.00 | $0.00 | $2523.37 | $0.00 |
| 2025 | 28758 | PORTPT - PORT DISTRICT | $357.01 | $357.00 | $0.00 | $0.00 | $714.01 | $0.00 |
| 2025 | 28758 | PUD1 - PUD #1 | $57.25 | $57.24 | $0.00 | $0.00 | $114.49 | $0.00 |
| 2025 | 28758 | HD2 - HOSP DIST #2 | $51.05 | $51.04 | $0.00 | $0.00 | $102.09 | $0.00 |
| 2025 | 28758 | SD50 - SCHOOL DIST #50 | $1625.97 | $1625.95 | $0.00 | $0.00 | $3251.92 | $0.00 |
| 2025 | 28758 | FD1 - FIRE DISTRICT #1 | $1154.51 | $1154.51 | $0.00 | $0.00 | $2309.02 | $0.00 |
| 2025 | 28758 | EMS1 - FIRE DIST #1 EMS | $444.06 | $444.05 | $0.00 | $0.00 | $888.11 | $0.00 |
| 2025 | 28758 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 28758 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28758 | TOTAL: | $8082.16 | $8082.05 | $0.00 | $0.00 | $16164.21 | $0.00 |
|
| 2025 | 28758 | $8082.16 | $8082.05 | $0.00 | $0.00 | $16164.21 | $0.00 |
Statement Details |
| 2024 | 28818 | STATE - STATE LEVY (SCHOOL) | $1957.09 | $1957.09 | $0.00 | $0.00 | $3914.18 | $0.00 |
| 2024 | 28818 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $837.47 | $837.46 | $0.00 | $0.00 | $1674.93 | $0.00 |
| 2024 | 28818 | CONSERVE - CONSERVATION FUTURES | $25.11 | $25.11 | $0.00 | $0.00 | $50.22 | $0.00 |
| 2024 | 28818 | CITYPT - CITY OF PT | $1196.61 | $1196.60 | $0.00 | $0.00 | $2393.21 | $0.00 |
| 2024 | 28818 | PORTPT - PORT DISTRICT | $345.91 | $345.90 | $0.00 | $0.00 | $691.81 | $0.00 |
| 2024 | 28818 | PUD1 - PUD #1 | $55.01 | $55.00 | $0.00 | $0.00 | $110.01 | $0.00 |
| 2024 | 28818 | HD2 - HOSP DIST #2 | $48.87 | $48.86 | $0.00 | $0.00 | $97.73 | $0.00 |
| 2024 | 28818 | SD50 - SCHOOL DIST #50 | $1583.38 | $1583.37 | $0.00 | $0.00 | $3166.75 | $0.00 |
| 2024 | 28818 | FD1 - FIRE DISTRICT #1 | $1107.32 | $1107.31 | $0.00 | $0.00 | $2214.63 | $0.00 |
| 2024 | 28818 | EMS1 - FIRE DIST #1 EMS | $422.96 | $422.95 | $0.00 | $0.00 | $845.91 | $0.00 |
| 2024 | 28818 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 28818 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28818 | TOTAL: | $7584.41 | $7584.33 | $0.00 | $0.00 | $15168.74 | $0.00 |
|
| 2024 | 28818 | $7584.41 | $7584.33 | $0.00 | $0.00 | $15168.74 | $0.00 |
Statement Details |
| 2023 | 28860 | STATE - STATE LEVY (SCHOOL) | $1985.52 | $1985.51 | $0.00 | $0.00 | $3971.03 | $0.00 |
| 2023 | 28860 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $866.42 | $866.42 | $0.00 | $0.00 | $1732.84 | $0.00 |
| 2023 | 28860 | CONSERVE - CONSERVATION FUTURES | $25.98 | $25.98 | $0.00 | $0.00 | $51.96 | $0.00 |
| 2023 | 28860 | CITYPT - CITY OF PT | $1224.55 | $1224.53 | $0.00 | $0.00 | $2449.08 | $0.00 |
| 2023 | 28860 | PORTPT - PORT DISTRICT | $364.98 | $364.98 | $0.00 | $0.00 | $729.96 | $0.00 |
| 2023 | 28860 | PUD1 - PUD #1 | $57.43 | $57.43 | $0.00 | $0.00 | $114.86 | $0.00 |
| 2023 | 28860 | HD2 - HOSP DIST #2 | $50.57 | $50.55 | $0.00 | $0.00 | $101.12 | $0.00 |
| 2023 | 28860 | SD50 - SCHOOL DIST #50 | $1575.55 | $1575.54 | $0.00 | $0.00 | $3151.09 | $0.00 |
| 2023 | 28860 | FD1 - FIRE DISTRICT #1 | $713.76 | $713.75 | $0.00 | $0.00 | $1427.51 | $0.00 |
| 2023 | 28860 | EMS1 - FIRE DIST #1 EMS | $303.62 | $303.62 | $0.00 | $0.00 | $607.24 | $0.00 |
| 2023 | 28860 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 28860 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28860 | TOTAL: | $7173.06 | $7172.99 | $0.00 | $0.00 | $14346.05 | $0.00 |
|
| 2023 | 28860 | $7173.06 | $7172.99 | $0.00 | $0.00 | $14346.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,398,659 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $540,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,938,659 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,938,659 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,938,659 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,938,659 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,938,659 | |
Taxing Jurisdiction
| Owner: | ESCAPE TO PORT TOWNSEND HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,938,659 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,938,659 | $1,938,659 | $1,751.50 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,938,659 | $1,938,659 | $10.10 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,938,659 | $1,938,659 | $10.23 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,938,659 | $1,938,659 | $10.10 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $1,938,659 | $1,938,659 | $1,657.93 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $1,938,659 | $1,938,659 | $777.42 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $1,938,659 | $1,938,659 | $93.97 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,938,659 | $1,938,659 | $103.93 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,938,659 | $1,938,659 | $1,042.50 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,938,659 | $1,938,659 | $886.64 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,938,659 | $1,938,659 | $1,601.88 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,938,659 | $1,938,659 | $53.43 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,938,659 | $1,938,659 | $907.28 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,938,659 | $1,938,659 | $2,359.72 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,938,659 | $1,938,659 | $220.03 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,938,659 | $1,938,659 | $499.66 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,938,659 | $1,938,659 | $115.91 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,938,659 | $1,938,659 | $2,896.49 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,938,659 | $1,938,659 | $1,560.65 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $16,559.37 | | |
| | | | | Taxes w/o Exemptions: | $16,559.37 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 16 | 4560.0 sqft | Value: | $1,398,659 |
| Bathrooms (#): | 9 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 10 | Exterior Wall: | SI/ST | | Fireplace: | DBL 2-GOOD | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 1989 | 1662.0 |
| | MA2 | Second Floor Main Area | 5 | 2S | 1989 | 1698.0 |
| | MA3 | Third Floor Main Area | 5 | 2S | 1989 | 1200.0 |
| | HWPOR | House Wood Porch | 5 | * | 1989 | 448.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1989 | 448.0 |
| | GATT | House Attached Garage | 5 | 2S | 1989 | 736.0 |
| | BSMTF | House basement finished | 5 | * | 1989 | 1662.0 |
Sketch
Property Image
Land
| 1 | 6285-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $540,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,398,659 | $540,000 | $0 | $1,938,659 | $1,938,659 |
| 2024 | $1,316,526 | $539,000 | $0 | $1,855,526 | $1,855,526 |
| 2023 | $1,206,816 | $485,000 | $0 | $1,691,816 | $1,691,816 |
| 2022 | $1,206,815 | $480,000 | $0 | $1,686,815 | $1,686,815 |
Deed and Sales History
| 1 | 05/31/2018 | SWD | Statutory Warranty Deed | WILDFLOWER INN, LLC | ESCAPE TO PORT TOWNSEND HOLDINGS LLC | | | $1,295,000.00 | 130276 | |
| 2 | 03/19/2013 | SWD | Statutory Warranty Deed | TIMOTHY A STOVER | WILDFLOWER INN, LLC | | | $770,000.00 | 118948 | |
| 3 | 12/03/1999 | SWD | Statutory Warranty Deed | HAMMER, LEAH J | STOVER, TIMOTHY A & D GAY | 0 | 0 | $630,850.00 | 88536 | 0 |
Payout Agreement
| No payout information available.. |