Property
Account |
| Property ID: | 39515 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 103 LOTS 6 & 8(N40' OF S1/2) |
| Parcel # / Geo ID: | 989710304 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 530 ADAMS ST PORT TOWNSEND, WA 98368 | Mapsco: | 122/019 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, EAST OF TYLER | Map ID: | |
| Neighborhood CD: | 6285 |
Owner |
| Name: | GLENN PRESTWICH | Owner ID: | 107367 |
| Mailing Address: | RHEA BOUMAN DOMESTIC PARTNERS PO BOX 2087 PORT TOWNSEND, WA 98368-0259 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28688 | STATE - STATE LEVY (SCHOOL) | $1035.74 | $1035.74 | $0.00 | $0.00 | $0.00 | $2071.48 |
| 2026 | 28688 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $414.09 | $414.09 | $0.00 | $0.00 | $0.00 | $828.18 |
| 2026 | 28688 | CONSERVE - CONSERVATION FUTURES | $12.42 | $12.41 | $0.00 | $0.00 | $0.00 | $24.83 |
| 2026 | 28688 | CITYPT - CITY OF PT | $587.77 | $587.74 | $0.00 | $0.00 | $0.00 | $1175.51 |
| 2026 | 28688 | PORTPT - PORT DISTRICT | $167.24 | $167.24 | $0.00 | $0.00 | $0.00 | $334.48 |
| 2026 | 28688 | PUD1 - PUD #1 | $26.94 | $26.93 | $0.00 | $0.00 | $0.00 | $53.87 |
| 2026 | 28688 | HD2 - HOSP DIST #2 | $24.15 | $24.15 | $0.00 | $0.00 | $0.00 | $48.30 |
| 2026 | 28688 | SD50 - SCHOOL DIST #50 | $820.54 | $820.52 | $0.00 | $0.00 | $0.00 | $1641.06 |
| 2026 | 28688 | FD1 - FIRE DISTRICT #1 | $548.35 | $548.34 | $0.00 | $0.00 | $0.00 | $1096.69 |
| 2026 | 28688 | EMS1 - FIRE DIST #1 EMS | $210.83 | $210.83 | $0.00 | $0.00 | $0.00 | $421.66 |
| 2026 | 28688 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 28688 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 28688 | TOTAL: | $3853.60 | $3853.51 | $0.00 | $0.00 | $0.00 | $7707.11 |
|
| 2026 | 28688 | $3853.60 | $3853.51 | $0.00 | $0.00 | $0.00 | $7707.11 |
Statement Details |
| 2025 | 28760 | STATE - STATE LEVY (SCHOOL) | $1053.34 | $1053.34 | $0.00 | $0.00 | $2106.68 | $0.00 |
| 2025 | 28760 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $414.24 | $414.21 | $0.00 | $0.00 | $828.45 | $0.00 |
| 2025 | 28760 | CONSERVE - CONSERVATION FUTURES | $12.42 | $12.42 | $0.00 | $0.00 | $24.84 | $0.00 |
| 2025 | 28760 | CITYPT - CITY OF PT | $597.36 | $597.34 | $0.00 | $0.00 | $1194.70 | $0.00 |
| 2025 | 28760 | PORTPT - PORT DISTRICT | $169.03 | $169.02 | $0.00 | $0.00 | $338.05 | $0.00 |
| 2025 | 28760 | PUD1 - PUD #1 | $27.11 | $27.10 | $0.00 | $0.00 | $54.21 | $0.00 |
| 2025 | 28760 | HD2 - HOSP DIST #2 | $24.17 | $24.16 | $0.00 | $0.00 | $48.33 | $0.00 |
| 2025 | 28760 | SD50 - SCHOOL DIST #50 | $769.82 | $769.81 | $0.00 | $0.00 | $1539.63 | $0.00 |
| 2025 | 28760 | FD1 - FIRE DISTRICT #1 | $546.61 | $546.61 | $0.00 | $0.00 | $1093.22 | $0.00 |
| 2025 | 28760 | EMS1 - FIRE DIST #1 EMS | $210.24 | $210.24 | $0.00 | $0.00 | $420.48 | $0.00 |
| 2025 | 28760 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28760 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28760 | TOTAL: | $3829.04 | $3828.95 | $0.00 | $0.00 | $7657.99 | $0.00 |
|
| 2025 | 28760 | $3829.04 | $3828.95 | $0.00 | $0.00 | $7657.99 | $0.00 |
Statement Details |
| 2024 | 28820 | STATE - STATE LEVY (SCHOOL) | $923.38 | $923.36 | $0.00 | $0.00 | $1846.74 | $0.00 |
| 2024 | 28820 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $395.12 | $395.12 | $0.00 | $0.00 | $790.24 | $0.00 |
| 2024 | 28820 | CONSERVE - CONSERVATION FUTURES | $11.85 | $11.85 | $0.00 | $0.00 | $23.70 | $0.00 |
| 2024 | 28820 | CITYPT - CITY OF PT | $564.58 | $564.56 | $0.00 | $0.00 | $1129.14 | $0.00 |
| 2024 | 28820 | PORTPT - PORT DISTRICT | $163.21 | $163.20 | $0.00 | $0.00 | $326.41 | $0.00 |
| 2024 | 28820 | PUD1 - PUD #1 | $25.96 | $25.95 | $0.00 | $0.00 | $51.91 | $0.00 |
| 2024 | 28820 | HD2 - HOSP DIST #2 | $23.06 | $23.05 | $0.00 | $0.00 | $46.11 | $0.00 |
| 2024 | 28820 | SD50 - SCHOOL DIST #50 | $747.06 | $747.05 | $0.00 | $0.00 | $1494.11 | $0.00 |
| 2024 | 28820 | FD1 - FIRE DISTRICT #1 | $522.45 | $522.44 | $0.00 | $0.00 | $1044.89 | $0.00 |
| 2024 | 28820 | EMS1 - FIRE DIST #1 EMS | $199.56 | $199.55 | $0.00 | $0.00 | $399.11 | $0.00 |
| 2024 | 28820 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28820 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28820 | TOTAL: | $3580.93 | $3580.83 | $0.00 | $0.00 | $7161.76 | $0.00 |
|
| 2024 | 28820 | $3580.93 | $3580.83 | $0.00 | $0.00 | $7161.76 | $0.00 |
Statement Details |
| 2023 | 28862 | STATE - STATE LEVY (SCHOOL) | $811.43 | $811.41 | $0.00 | $0.00 | $1622.84 | $0.00 |
| 2023 | 28862 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.09 | $354.07 | $0.00 | $0.00 | $708.16 | $0.00 |
| 2023 | 28862 | CONSERVE - CONSERVATION FUTURES | $10.62 | $10.61 | $0.00 | $0.00 | $21.23 | $0.00 |
| 2023 | 28862 | CITYPT - CITY OF PT | $500.44 | $500.43 | $0.00 | $0.00 | $1000.87 | $0.00 |
| 2023 | 28862 | PORTPT - PORT DISTRICT | $149.16 | $149.16 | $0.00 | $0.00 | $298.32 | $0.00 |
| 2023 | 28862 | PUD1 - PUD #1 | $23.47 | $23.47 | $0.00 | $0.00 | $46.94 | $0.00 |
| 2023 | 28862 | HD2 - HOSP DIST #2 | $20.67 | $20.65 | $0.00 | $0.00 | $41.32 | $0.00 |
| 2023 | 28862 | SD50 - SCHOOL DIST #50 | $643.89 | $643.87 | $0.00 | $0.00 | $1287.76 | $0.00 |
| 2023 | 28862 | FD1 - FIRE DISTRICT #1 | $291.69 | $291.69 | $0.00 | $0.00 | $583.38 | $0.00 |
| 2023 | 28862 | EMS1 - FIRE DIST #1 EMS | $124.08 | $124.08 | $0.00 | $0.00 | $248.16 | $0.00 |
| 2023 | 28862 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28862 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28862 | TOTAL: | $2934.24 | $2934.14 | $0.00 | $0.00 | $5868.38 | $0.00 |
|
| 2023 | 28862 | $2934.24 | $2934.14 | $0.00 | $0.00 | $5868.38 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $626,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $275,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $901,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $901,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $901,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $901,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $901,000 | |
Taxing Jurisdiction
| Owner: | GLENN PRESTWICH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $901,000 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $901,000 | $901,000 | $814.02 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $901,000 | $901,000 | $4.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $901,000 | $901,000 | $4.76 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $901,000 | $901,000 | $4.70 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $901,000 | $901,000 | $770.53 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $901,000 | $901,000 | $361.31 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $901,000 | $901,000 | $43.67 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $901,000 | $901,000 | $48.30 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $901,000 | $901,000 | $484.51 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $901,000 | $901,000 | $412.07 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $901,000 | $901,000 | $744.48 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $901,000 | $901,000 | $24.83 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $901,000 | $901,000 | $421.66 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $901,000 | $901,000 | $1,096.69 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $901,000 | $901,000 | $102.26 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $901,000 | $901,000 | $232.22 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $901,000 | $901,000 | $53.87 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $901,000 | $901,000 | $1,346.16 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $901,000 | $901,000 | $725.32 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,696.06 | | |
| | | | | Taxes w/o Exemptions: | $7,696.06 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1902.0 sqft | Value: | $626,000 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 2S | 1889 | 943.0 |
| | MA2 | Second Floor Main Area | 5+ | 2S | 1889 | 959.0 |
| | HWPOR | House Wood Porch | 5 | 2S | 1889 | 18.0 |
| | HDECK | House Deck | 5 | 2S | 1889 | 40.0 |
| | HENCL | House Enclosure | 5 | 2S | 1889 | 40.0 |
| | HBAL | House Balcony | 5 | 2S | 1889 | 80.0 |
Sketch
Property Image
Land
| 1 | 6285-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $275,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $626,000 | $275,000 | $0 | $901,000 | $901,000 |
| 2024 | $603,508 | $275,000 | $0 | $878,508 | $878,508 |
| 2023 | $553,215 | $245,000 | $0 | $798,215 | $798,215 |
| 2022 | $498,352 | $191,000 | $0 | $689,352 | $689,352 |
Deed and Sales History
| 1 | 07/21/2022 | SWD | Statutory Warranty Deed | TENCH-HAMILTON LIVING TRUST | GLENN PRESTWICH | | | $965,000.00 | 139507 | |
| 2 | 08/06/2014 | SWD | Statutory Warranty Deed | ANDREW D & CATHERINE W SIEGEL | TENCH-HAMILTON LIVING TRUST | | | $320,000.00 | 121769 | |
| 3 | 05/12/2010 | SWD | Statutory Warranty Deed | HERZOG, RACHAEL | SIEGEL, ANDREW/CATHERINE | | | $320,000.00 | 114418 | 0 |
| 4 | 03/28/2007 | QCD | Quit Claim Deed | HERZOG, ALICE | HERZOG, RACHAEL | 0 | 0 | $0.00 | 108891 | 0 |
| 5 | 03/16/2004 | QCD | Quit Claim Deed | HERZOG, RACHAEL | HERZOG, ALICE | 0 | 0 | $0.00 | 99755 | 0 |
Payout Agreement
| No payout information available.. |