Property
Account |
| Property ID: | 39521 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 104 LOTS 6 & 8(S1/2 OF EACH) W/EASE |
| Parcel # / Geo ID: | 989710404 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 524 TAYLOR ST PORT TOWNSEND, WA 98368 | Mapsco: | 122/025 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, EAST OF TYLER | Map ID: | |
| Neighborhood CD: | 6285 |
Owner |
| Name: | RICHARD A VYSOCKY | Owner ID: | 114155 |
| Mailing Address: | PO BOX 1178 PORT TOWNSEND, WA 98368-0978 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28694 | STATE - STATE LEVY (SCHOOL) | $423.02 | $423.00 | $0.00 | $0.00 | $846.02 | $0.00 |
| 2026 | 28694 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $169.12 | $169.12 | $0.00 | $0.00 | $338.24 | $0.00 |
| 2026 | 28694 | CONSERVE - CONSERVATION FUTURES | $5.07 | $5.07 | $0.00 | $0.00 | $10.14 | $0.00 |
| 2026 | 28694 | CITYPT - CITY OF PT | $240.06 | $240.05 | $0.00 | $0.00 | $480.11 | $0.00 |
| 2026 | 28694 | PORTPT - PORT DISTRICT | $68.30 | $68.30 | $0.00 | $0.00 | $136.60 | $0.00 |
| 2026 | 28694 | PUD1 - PUD #1 | $11.00 | $11.00 | $0.00 | $0.00 | $22.00 | $0.00 |
| 2026 | 28694 | HD2 - HOSP DIST #2 | $9.87 | $9.86 | $0.00 | $0.00 | $19.73 | $0.00 |
| 2026 | 28694 | SD50 - SCHOOL DIST #50 | $335.12 | $335.12 | $0.00 | $0.00 | $670.24 | $0.00 |
| 2026 | 28694 | FD1 - FIRE DISTRICT #1 | $223.96 | $223.95 | $0.00 | $0.00 | $447.91 | $0.00 |
| 2026 | 28694 | EMS1 - FIRE DIST #1 EMS | $86.11 | $86.10 | $0.00 | $0.00 | $172.21 | $0.00 |
| 2026 | 28694 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2026 | 28694 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 28694 | TOTAL: | $1577.16 | $1577.09 | $0.00 | $0.00 | $3154.25 | $0.00 |
|
| 2026 | 28694 | $1577.16 | $1577.09 | $0.00 | $0.00 | $3154.25 | $0.00 |
Statement Details |
| 2025 | 28766 | STATE - STATE LEVY (SCHOOL) | $427.12 | $427.11 | $0.00 | $0.00 | $854.23 | $0.00 |
| 2025 | 28766 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.96 | $167.96 | $0.00 | $0.00 | $335.92 | $0.00 |
| 2025 | 28766 | CONSERVE - CONSERVATION FUTURES | $5.04 | $5.03 | $0.00 | $0.00 | $10.07 | $0.00 |
| 2025 | 28766 | CITYPT - CITY OF PT | $242.23 | $242.21 | $0.00 | $0.00 | $484.44 | $0.00 |
| 2025 | 28766 | PORTPT - PORT DISTRICT | $68.54 | $68.54 | $0.00 | $0.00 | $137.08 | $0.00 |
| 2025 | 28766 | PUD1 - PUD #1 | $10.99 | $10.99 | $0.00 | $0.00 | $21.98 | $0.00 |
| 2025 | 28766 | HD2 - HOSP DIST #2 | $9.80 | $9.80 | $0.00 | $0.00 | $19.60 | $0.00 |
| 2025 | 28766 | SD50 - SCHOOL DIST #50 | $312.16 | $312.15 | $0.00 | $0.00 | $624.31 | $0.00 |
| 2025 | 28766 | FD1 - FIRE DISTRICT #1 | $221.65 | $221.64 | $0.00 | $0.00 | $443.29 | $0.00 |
| 2025 | 28766 | EMS1 - FIRE DIST #1 EMS | $85.25 | $85.25 | $0.00 | $0.00 | $170.50 | $0.00 |
| 2025 | 28766 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28766 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28766 | TOTAL: | $1555.44 | $1555.38 | $0.00 | $0.00 | $3110.82 | $0.00 |
|
| 2025 | 28766 | $1555.44 | $1555.38 | $0.00 | $0.00 | $3110.82 | $0.00 |
Statement Details |
| 2024 | 28826 | STATE - STATE LEVY (SCHOOL) | $369.84 | $369.83 | $0.00 | $0.00 | $739.67 | $0.00 |
| 2024 | 28826 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $158.28 | $158.24 | $0.00 | $0.00 | $316.52 | $0.00 |
| 2024 | 28826 | CONSERVE - CONSERVATION FUTURES | $4.75 | $4.74 | $0.00 | $0.00 | $9.49 | $0.00 |
| 2024 | 28826 | CITYPT - CITY OF PT | $226.13 | $226.12 | $0.00 | $0.00 | $452.25 | $0.00 |
| 2024 | 28826 | PORTPT - PORT DISTRICT | $65.37 | $65.36 | $0.00 | $0.00 | $130.73 | $0.00 |
| 2024 | 28826 | PUD1 - PUD #1 | $10.40 | $10.39 | $0.00 | $0.00 | $20.79 | $0.00 |
| 2024 | 28826 | HD2 - HOSP DIST #2 | $9.24 | $9.23 | $0.00 | $0.00 | $18.47 | $0.00 |
| 2024 | 28826 | SD50 - SCHOOL DIST #50 | $299.23 | $299.20 | $0.00 | $0.00 | $598.43 | $0.00 |
| 2024 | 28826 | FD1 - FIRE DISTRICT #1 | $209.26 | $209.25 | $0.00 | $0.00 | $418.51 | $0.00 |
| 2024 | 28826 | EMS1 - FIRE DIST #1 EMS | $79.93 | $79.92 | $0.00 | $0.00 | $159.85 | $0.00 |
| 2024 | 28826 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28826 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28826 | TOTAL: | $1437.13 | $1436.98 | $0.00 | $0.00 | $2874.11 | $0.00 |
|
| 2024 | 28826 | $1437.13 | $1436.98 | $0.00 | $0.00 | $2874.11 | $0.00 |
Statement Details |
| 2023 | 28868 | STATE - STATE LEVY (SCHOOL) | $370.44 | $370.43 | $0.00 | $0.00 | $740.87 | $0.00 |
| 2023 | 28868 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $161.65 | $161.65 | $0.00 | $0.00 | $323.30 | $0.00 |
| 2023 | 28868 | CONSERVE - CONSERVATION FUTURES | $4.85 | $4.84 | $0.00 | $0.00 | $9.69 | $0.00 |
| 2023 | 28868 | CITYPT - CITY OF PT | $228.46 | $228.46 | $0.00 | $0.00 | $456.92 | $0.00 |
| 2023 | 28868 | PORTPT - PORT DISTRICT | $68.10 | $68.09 | $0.00 | $0.00 | $136.19 | $0.00 |
| 2023 | 28868 | PUD1 - PUD #1 | $10.72 | $10.71 | $0.00 | $0.00 | $21.43 | $0.00 |
| 2023 | 28868 | HD2 - HOSP DIST #2 | $9.44 | $9.42 | $0.00 | $0.00 | $18.86 | $0.00 |
| 2023 | 28868 | SD50 - SCHOOL DIST #50 | $293.95 | $293.94 | $0.00 | $0.00 | $587.89 | $0.00 |
| 2023 | 28868 | FD1 - FIRE DISTRICT #1 | $133.17 | $133.16 | $0.00 | $0.00 | $266.33 | $0.00 |
| 2023 | 28868 | EMS1 - FIRE DIST #1 EMS | $56.65 | $56.64 | $0.00 | $0.00 | $113.29 | $0.00 |
| 2023 | 28868 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28868 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28868 | TOTAL: | $1342.13 | $1342.04 | $0.00 | $0.00 | $2684.17 | $0.00 |
|
| 2023 | 28868 | $1342.13 | $1342.04 | $0.00 | $0.00 | $2684.17 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $127,984 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $367,984 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $367,984 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $367,984 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $367,984 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $367,984 | |
Taxing Jurisdiction
| Owner: | RICHARD A VYSOCKY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $367,984 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $367,984 | $367,984 | $332.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $367,984 | $367,984 | $1.92 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $367,984 | $367,984 | $1.94 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $367,984 | $367,984 | $1.92 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $367,984 | $367,984 | $314.70 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $367,984 | $367,984 | $147.57 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $367,984 | $367,984 | $17.84 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $367,984 | $367,984 | $19.73 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $367,984 | $367,984 | $197.88 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $367,984 | $367,984 | $168.30 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $367,984 | $367,984 | $304.06 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $367,984 | $367,984 | $10.14 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $367,984 | $367,984 | $172.21 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $367,984 | $367,984 | $447.91 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $367,984 | $367,984 | $41.76 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $367,984 | $367,984 | $94.84 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $367,984 | $367,984 | $22.00 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $367,984 | $367,984 | $549.79 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $367,984 | $367,984 | $296.23 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,143.20 | | |
| | | | | Taxes w/o Exemptions: | $3,143.20 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 878.0 sqft | Value: | $127,984 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | OTHER | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1942 | 878.0 |
| | HDECK | House Deck | 3 | * | 1942 | 72.0 |
| | GATT | House Attached Garage | 3 | 1S | 1942 | 225.0 |
| | HWPOR | House Wood Porch | 3 | * | 1942 | 84.0 |
Sketch
Property Image
Land
| 1 | 6285-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $127,984 | $240,000 | $0 | $367,984 | $367,984 |
| 2024 | $114,226 | $242,000 | $0 | $356,226 | $356,226 |
| 2023 | $104,707 | $215,000 | $0 | $319,707 | $319,707 |
| 2022 | $104,707 | $210,000 | $0 | $314,707 | $314,707 |
Deed and Sales History
| 1 | 08/18/2025 | DTH CERT | Death Certificate | MARY LOU VYSOCKY | | | | | 0 | 676238 |
| 2 | 11/15/1994 | SWD | Statutory Warranty Deed | OSMER, WADE RAY/CHRISTINA | VYSOCKY, RICHARD A/MARY LOU | 0 | 0 | $104,000.00 | 75651 | 0 |
Payout Agreement
| No payout information available.. |