Property
Account |
| Property ID: | 39553 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 110 LOTS 2 & 4(S1/2 OF EA) |
| Parcel # / Geo ID: | 989711003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 11 |
| Range: | 1W |
Location |
| Address: | 529 VAN BUREN ST PORT TOWNSEND, WA 98368 | Mapsco: | 123/032 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, WEST OF TYLER | Map ID: | |
| Neighborhood CD: | 6280 |
Owner |
| Name: | GARY P ENGBRECHT | Owner ID: | 15234 |
| Mailing Address: | 529 VAN BUREN ST PORT TOWNSEND, WA 98368-8139 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28726 | STATE - STATE LEVY (SCHOOL) | $117.96 | $117.95 | $0.00 | $0.00 | $235.91 | $0.00 |
| 2026 | 28726 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $66.84 | $66.82 | $0.00 | $0.00 | $133.66 | $0.00 |
| 2026 | 28726 | CONSERVE - CONSERVATION FUTURES | $2.01 | $2.00 | $0.00 | $0.00 | $4.01 | $0.00 |
| 2026 | 28726 | CITYPT - CITY OF PT | $91.90 | $91.88 | $0.00 | $0.00 | $183.78 | $0.00 |
| 2026 | 28726 | PORTPT - PORT DISTRICT | $26.99 | $26.99 | $0.00 | $0.00 | $53.98 | $0.00 |
| 2026 | 28726 | PUD1 - PUD #1 | $4.35 | $4.34 | $0.00 | $0.00 | $8.69 | $0.00 |
| 2026 | 28726 | HD2 - HOSP DIST #2 | $3.90 | $3.89 | $0.00 | $0.00 | $7.79 | $0.00 |
| 2026 | 28726 | SD50 - SCHOOL DIST #50 | $21.12 | $21.11 | $0.00 | $0.00 | $42.23 | $0.00 |
| 2026 | 28726 | FD1 - FIRE DISTRICT #1 | $88.49 | $88.49 | $0.00 | $0.00 | $176.98 | $0.00 |
| 2026 | 28726 | EMS1 - FIRE DIST #1 EMS | $34.03 | $34.02 | $0.00 | $0.00 | $68.05 | $0.00 |
| 2026 | 28726 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2026 | 28726 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 28726 | TOTAL: | $463.12 | $463.01 | $0.00 | $0.00 | $926.13 | $0.00 |
|
| 2026 | 28726 | $463.12 | $463.01 | $0.00 | $0.00 | $926.13 | $0.00 |
Statement Details |
| 2025 | 28798 | STATE - STATE LEVY (SCHOOL) | $122.89 | $122.87 | $0.00 | $0.00 | $245.76 | $0.00 |
| 2025 | 28798 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $68.49 | $68.46 | $0.00 | $0.00 | $136.95 | $0.00 |
| 2025 | 28798 | CONSERVE - CONSERVATION FUTURES | $2.06 | $2.05 | $0.00 | $0.00 | $4.11 | $0.00 |
| 2025 | 28798 | CITYPT - CITY OF PT | $95.64 | $95.64 | $0.00 | $0.00 | $191.28 | $0.00 |
| 2025 | 28798 | PORTPT - PORT DISTRICT | $27.95 | $27.94 | $0.00 | $0.00 | $55.89 | $0.00 |
| 2025 | 28798 | PUD1 - PUD #1 | $4.48 | $4.48 | $0.00 | $0.00 | $8.96 | $0.00 |
| 2025 | 28798 | HD2 - HOSP DIST #2 | $4.00 | $3.99 | $0.00 | $0.00 | $7.99 | $0.00 |
| 2025 | 28798 | SD50 - SCHOOL DIST #50 | $20.19 | $20.18 | $0.00 | $0.00 | $40.37 | $0.00 |
| 2025 | 28798 | FD1 - FIRE DISTRICT #1 | $90.38 | $90.37 | $0.00 | $0.00 | $180.75 | $0.00 |
| 2025 | 28798 | EMS1 - FIRE DIST #1 EMS | $34.76 | $34.76 | $0.00 | $0.00 | $69.52 | $0.00 |
| 2025 | 28798 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 28798 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 28798 | TOTAL: | $475.54 | $475.44 | $0.00 | $0.00 | $950.98 | $0.00 |
|
| 2025 | 28798 | $475.54 | $475.44 | $0.00 | $0.00 | $950.98 | $0.00 |
Statement Details |
| 2024 | 28858 | STATE - STATE LEVY (SCHOOL) | $117.51 | $117.50 | $0.00 | $0.00 | $235.01 | $0.00 |
| 2024 | 28858 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $71.42 | $71.40 | $0.00 | $0.00 | $142.82 | $0.00 |
| 2024 | 28858 | CONSERVE - CONSERVATION FUTURES | $2.14 | $2.14 | $0.00 | $0.00 | $4.28 | $0.00 |
| 2024 | 28858 | CITYPT - CITY OF PT | $98.72 | $98.70 | $0.00 | $0.00 | $197.42 | $0.00 |
| 2024 | 28858 | PORTPT - PORT DISTRICT | $29.50 | $29.48 | $0.00 | $0.00 | $58.98 | $0.00 |
| 2024 | 28858 | PUD1 - PUD #1 | $4.69 | $4.69 | $0.00 | $0.00 | $9.38 | $0.00 |
| 2024 | 28858 | HD2 - HOSP DIST #2 | $4.17 | $4.16 | $0.00 | $0.00 | $8.33 | $0.00 |
| 2024 | 28858 | SD50 - SCHOOL DIST #50 | $20.62 | $20.62 | $0.00 | $0.00 | $41.24 | $0.00 |
| 2024 | 28858 | FD1 - FIRE DISTRICT #1 | $94.41 | $94.41 | $0.00 | $0.00 | $188.82 | $0.00 |
| 2024 | 28858 | EMS1 - FIRE DIST #1 EMS | $36.06 | $36.06 | $0.00 | $0.00 | $72.12 | $0.00 |
| 2024 | 28858 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 28858 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 28858 | TOTAL: | $483.94 | $483.86 | $0.00 | $0.00 | $967.80 | $0.00 |
|
| 2024 | 28858 | $483.94 | $483.86 | $0.00 | $0.00 | $967.80 | $0.00 |
Statement Details |
| 2023 | 28900 | STATE - STATE LEVY (SCHOOL) | $206.57 | $206.55 | $0.00 | $0.00 | $413.12 | $0.00 |
| 2023 | 28900 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $132.30 | $132.29 | $0.00 | $0.00 | $264.59 | $0.00 |
| 2023 | 28900 | CONSERVE - CONSERVATION FUTURES | $3.97 | $3.96 | $0.00 | $0.00 | $7.93 | $0.00 |
| 2023 | 28900 | CITYPT - CITY OF PT | $180.23 | $180.23 | $0.00 | $0.00 | $360.46 | $0.00 |
| 2023 | 28900 | PORTPT - PORT DISTRICT | $55.74 | $55.72 | $0.00 | $0.00 | $111.46 | $0.00 |
| 2023 | 28900 | PUD1 - PUD #1 | $8.77 | $8.77 | $0.00 | $0.00 | $17.54 | $0.00 |
| 2023 | 28900 | HD2 - HOSP DIST #2 | $7.73 | $7.71 | $0.00 | $0.00 | $15.44 | $0.00 |
| 2023 | 28900 | SD50 - SCHOOL DIST #50 | $20.58 | $20.58 | $0.00 | $0.00 | $41.16 | $0.00 |
| 2023 | 28900 | FD1 - FIRE DISTRICT #1 | $108.99 | $108.98 | $0.00 | $0.00 | $217.97 | $0.00 |
| 2023 | 28900 | EMS1 - FIRE DIST #1 EMS | $46.36 | $46.36 | $0.00 | $0.00 | $92.72 | $0.00 |
| 2023 | 28900 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 28900 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 28900 | TOTAL: | $775.94 | $775.85 | $0.00 | $0.00 | $1551.79 | $0.00 |
|
| 2023 | 28900 | $775.94 | $775.85 | $0.00 | $0.00 | $1551.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $281,627 | |
| (+) Improvement Non-Homesite Value: | + | $23,187 | |
| (+) Land Homesite Value: | + | $230,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $534,814 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $534,814 | |
| (+) Senior Appraised Value: | + | $305,538 | |
| (+) Non-Senior Appraised Value: | + | $23,187 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $328,725 | |
| (–) Senior Exemption Loss: | – | $183,323 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $145,402 | |
Taxing Jurisdiction
| Owner: | GARY P ENGBRECHT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $534,814 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $534,814 | $145,402 | $131.37 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $534,814 | $145,402 | $0.76 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $534,814 | $145,402 | $0.77 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $534,814 | $145,402 | $0.76 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $534,814 | $145,402 | $124.35 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $534,814 | $145,402 | $58.31 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0000000000 | $534,814 | $23,187 | $1.12 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $534,814 | $145,402 | $7.79 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.0000000000 | $534,814 | $23,187 | $12.47 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.0000000000 | $534,814 | $23,187 | $10.60 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.0000000000 | $534,814 | $23,187 | $19.16 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $534,814 | $145,402 | $4.01 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $534,814 | $145,402 | $68.05 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $534,814 | $145,402 | $176.98 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $534,814 | $145,402 | $16.50 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $534,814 | $145,402 | $37.48 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $534,814 | $145,402 | $8.69 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $534,814 | $145,402 | $217.24 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $534,814 | $23,187 | $18.67 | | |
| | Total Tax Rate: | 5.8668180373 | | | | | |
| | | | | Taxes w/Current Exemptions: | $915.08 | | |
| | | | | Taxes w/o Exemptions: | $4,568.21 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1352.0 sqft | Value: | $281,627 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1900 | 1352.0 |
| | PATIO | House Patio | 4 | * | 1900 | 189.0 |
| | HWPOR | House Wood Porch | 4 | * | 1900 | 180.0 |
| | HDECK | House Deck | 4 | * | 1900 | 48.0 |
| | ADDN | Addition (Table Not Dep) | 3 | * | 1900 | 190.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 0.0 sqft | Value: | $23,187 |
Sketch
Property Image
Land
| 1 | 6280-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,814 | $230,000 | $0 | $534,814 | $145,402 |
| 2024 | $283,520 | $231,000 | $0 | $514,520 | $145,247 |
| 2023 | $271,193 | $215,000 | $0 | $486,193 | $144,246 |
| 2022 | $271,193 | $210,000 | $0 | $481,193 | $257,569 |
Deed and Sales History
| 1 | 08/22/2001 | QCD | Quit Claim Deed | GORDON, RUTH ANN | ENGBRECHT, GARY PAUL | 0 | 0 | $0.00 | 93111 | 0 |
| 2 | 09/22/1999 | SWD | Statutory Warranty Deed | MORRIS, GEORGE F/MARY L | ENGBRECHT, GARY P/GORDON, R | 0 | 0 | $155,000.00 | 87909 | 0 |
Payout Agreement
| No payout information available.. |