Property
Account |
| Property ID: | 39927 | Abbreviated Legal Description: | PORT LUDLOW NO 1 AREA 1, LOT 52 |
| Parcel # / Geo ID: | 990400152 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 104 PUGET LOOP RD PORT LUDLOW, WA 98365 | Mapsco: | 097/013 |
| Neighborhood: | PORT LUDLOW #1 AREAS 1 AND 5; PORT LUDLOW # 7 | Map ID: | |
| Neighborhood CD: | 3330 |
Owner |
| Name: | RICHARD B & LINDA A STONE | Owner ID: | 113532 |
| Mailing Address: | 25255 COPPERLEAF CT MURRIETA, CA 92563-5362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29100 | STATE - STATE LEVY (SCHOOL) | $519.54 | $519.53 | $0.00 | $0.00 | $0.00 | $1039.07 |
| 2026 | 29100 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $207.72 | $207.71 | $0.00 | $0.00 | $0.00 | $415.43 |
| 2026 | 29100 | CONSERVE - CONSERVATION FUTURES | $6.23 | $6.23 | $0.00 | $0.00 | $0.00 | $12.46 |
| 2026 | 29100 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $167.56 | $167.56 | $0.00 | $0.00 | $0.00 | $335.12 |
| 2026 | 29100 | PORTPT - PORT DISTRICT | $83.89 | $83.88 | $0.00 | $0.00 | $0.00 | $167.77 |
| 2026 | 29100 | PUD1 - PUD #1 | $13.51 | $13.51 | $0.00 | $0.00 | $0.00 | $27.02 |
| 2026 | 29100 | LIB1 - LIBRARY DIST #1 | $64.83 | $64.83 | $0.00 | $0.00 | $0.00 | $129.66 |
| 2026 | 29100 | HD2 - HOSP DIST #2 | $12.12 | $12.11 | $0.00 | $0.00 | $0.00 | $24.23 |
| 2026 | 29100 | SD49 - SCHOOL DIST #49 | $285.99 | $285.98 | $0.00 | $0.00 | $0.00 | $571.97 |
| 2026 | 29100 | FD1 - FIRE DISTRICT #1 | $275.06 | $275.05 | $0.00 | $0.00 | $0.00 | $550.11 |
| 2026 | 29100 | EMS1 - FIRE DIST #1 EMS | $105.76 | $105.75 | $0.00 | $0.00 | $0.00 | $211.51 |
| 2026 | 29100 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29100 | LUD - PT Ludlow Drainage District | $38.00 | $38.00 | $0.00 | $0.00 | $0.00 | $76.00 |
| 2026 | 29100 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29100 | Drain - DRAINAGE DISTRICT FEE | $0.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.76 |
| 2026 | 29100 | TOTAL: | $1786.50 | $1785.66 | $0.00 | $0.00 | $0.00 | $3572.16 |
|
| 2026 | 29100 | $1786.50 | $1785.66 | $0.00 | $0.00 | $0.00 | $3572.16 |
Statement Details |
| 2025 | 29172 | STATE - STATE LEVY (SCHOOL) | $541.90 | $541.89 | $0.00 | $0.00 | $1083.79 | $0.00 |
| 2025 | 29172 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $213.11 | $213.08 | $0.00 | $0.00 | $426.19 | $0.00 |
| 2025 | 29172 | CONSERVE - CONSERVATION FUTURES | $6.39 | $6.39 | $0.00 | $0.00 | $12.78 | $0.00 |
| 2025 | 29172 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $170.73 | $170.72 | $0.00 | $0.00 | $341.45 | $0.00 |
| 2025 | 29172 | PORTPT - PORT DISTRICT | $86.96 | $86.95 | $0.00 | $0.00 | $173.91 | $0.00 |
| 2025 | 29172 | PUD1 - PUD #1 | $13.95 | $13.94 | $0.00 | $0.00 | $27.89 | $0.00 |
| 2025 | 29172 | LIB1 - LIBRARY DIST #1 | $66.05 | $66.05 | $0.00 | $0.00 | $132.10 | $0.00 |
| 2025 | 29172 | HD2 - HOSP DIST #2 | $12.44 | $12.43 | $0.00 | $0.00 | $24.87 | $0.00 |
| 2025 | 29172 | SD49 - SCHOOL DIST #49 | $290.43 | $290.42 | $0.00 | $0.00 | $580.85 | $0.00 |
| 2025 | 29172 | FD1 - FIRE DISTRICT #1 | $281.21 | $281.20 | $0.00 | $0.00 | $562.41 | $0.00 |
| 2025 | 29172 | EMS1 - FIRE DIST #1 EMS | $108.16 | $108.16 | $0.00 | $0.00 | $216.32 | $0.00 |
| 2025 | 29172 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29172 | LUD - PT Ludlow Drainage District | $30.47 | $30.47 | $0.00 | $0.00 | $60.94 | $0.00 |
| 2025 | 29172 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29172 | Drain - DRAINAGE DISTRICT FEE | $0.61 | $0.00 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2025 | 29172 | TOTAL: | $1827.11 | $1826.40 | $0.00 | $0.00 | $3653.51 | $0.00 |
|
| 2025 | 29172 | $1827.11 | $1826.40 | $0.00 | $0.00 | $3653.51 | $0.00 |
Statement Details |
| 2024 | 29232 | STATE - STATE LEVY (SCHOOL) | $488.57 | $488.57 | $0.00 | $0.00 | $977.14 | $0.00 |
| 2024 | 29232 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $209.07 | $209.05 | $0.00 | $0.00 | $418.12 | $0.00 |
| 2024 | 29232 | CONSERVE - CONSERVATION FUTURES | $6.27 | $6.27 | $0.00 | $0.00 | $12.54 | $0.00 |
| 2024 | 29232 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $168.23 | $168.22 | $0.00 | $0.00 | $336.45 | $0.00 |
| 2024 | 29232 | PORTPT - PORT DISTRICT | $86.36 | $86.34 | $0.00 | $0.00 | $172.70 | $0.00 |
| 2024 | 29232 | PUD1 - PUD #1 | $13.73 | $13.73 | $0.00 | $0.00 | $27.46 | $0.00 |
| 2024 | 29232 | LIB1 - LIBRARY DIST #1 | $65.09 | $65.08 | $0.00 | $0.00 | $130.17 | $0.00 |
| 2024 | 29232 | HD2 - HOSP DIST #2 | $12.20 | $12.20 | $0.00 | $0.00 | $24.40 | $0.00 |
| 2024 | 29232 | SD49 - SCHOOL DIST #49 | $218.17 | $218.17 | $0.00 | $0.00 | $436.34 | $0.00 |
| 2024 | 29232 | FD1 - FIRE DISTRICT #1 | $276.43 | $276.43 | $0.00 | $0.00 | $552.86 | $0.00 |
| 2024 | 29232 | EMS1 - FIRE DIST #1 EMS | $105.59 | $105.58 | $0.00 | $0.00 | $211.17 | $0.00 |
| 2024 | 29232 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29232 | LUD - PT Ludlow Drainage District | $26.76 | $26.75 | $0.00 | $0.00 | $53.51 | $0.00 |
| 2024 | 29232 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29232 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2024 | 29232 | TOTAL: | $1681.71 | $1681.09 | $0.00 | $0.00 | $3362.80 | $0.00 |
|
| 2024 | 29232 | $1681.71 | $1681.09 | $0.00 | $0.00 | $3362.80 | $0.00 |
Statement Details |
| 2023 | 29274 | STATE - STATE LEVY (SCHOOL) | $473.47 | $473.46 | $0.00 | $0.00 | $946.93 | $0.00 |
| 2023 | 29274 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $206.62 | $206.60 | $0.00 | $0.00 | $413.22 | $0.00 |
| 2023 | 29274 | CONSERVE - CONSERVATION FUTURES | $6.20 | $6.19 | $0.00 | $0.00 | $12.39 | $0.00 |
| 2023 | 29274 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $167.16 | $167.16 | $0.00 | $0.00 | $334.32 | $0.00 |
| 2023 | 29274 | PORTPT - PORT DISTRICT | $87.04 | $87.03 | $0.00 | $0.00 | $174.07 | $0.00 |
| 2023 | 29274 | PUD1 - PUD #1 | $13.70 | $13.69 | $0.00 | $0.00 | $27.39 | $0.00 |
| 2023 | 29274 | LIB1 - LIBRARY DIST #1 | $64.67 | $64.67 | $0.00 | $0.00 | $129.34 | $0.00 |
| 2023 | 29274 | HD2 - HOSP DIST #2 | $12.06 | $12.05 | $0.00 | $0.00 | $24.11 | $0.00 |
| 2023 | 29274 | SD49 - SCHOOL DIST #49 | $221.33 | $221.31 | $0.00 | $0.00 | $442.64 | $0.00 |
| 2023 | 29274 | FD3 - FIRE DISTRICT #3 | $205.55 | $205.54 | $0.00 | $0.00 | $411.09 | $0.00 |
| 2023 | 29274 | EMS3 - FIRE DIST #3 EMS | $73.48 | $73.48 | $0.00 | $0.00 | $146.96 | $0.00 |
| 2023 | 29274 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29274 | LUD - PT Ludlow Drainage District | $26.93 | $26.92 | $0.00 | $0.00 | $53.85 | $0.00 |
| 2023 | 29274 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29274 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2023 | 29274 | TOTAL: | $1563.45 | $1562.80 | $0.00 | $0.00 | $3126.25 | $0.00 |
|
| 2023 | 29274 | $1563.45 | $1562.80 | $0.00 | $0.00 | $3126.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $347,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $451,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $451,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $451,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $451,950 | |
Taxing Jurisdiction
| Owner: | RICHARD B & LINDA A STONE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $451,950 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $451,950 | $451,950 | $408.32 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $451,950 | $451,950 | $2.36 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $451,950 | $451,950 | $2.39 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $451,950 | $451,950 | $2.36 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $451,950 | $451,950 | $335.12 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $451,950 | $451,950 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $451,950 | $451,950 | $24.23 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $451,950 | $451,950 | $283.78 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $451,950 | $451,950 | $288.19 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $451,950 | $451,950 | $12.46 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $451,950 | $451,950 | $211.51 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $451,950 | $451,950 | $550.11 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $451,950 | $451,950 | $129.66 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $451,950 | $451,950 | $51.29 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $451,950 | $451,950 | $116.48 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $451,950 | $451,950 | $27.02 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $451,950 | $451,950 | $675.24 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $451,950 | $451,950 | $363.83 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,484.35 | | |
| | | | | Taxes w/o Exemptions: | $3,484.35 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1405.0 sqft | Value: | $347,450 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2000 | 1405.0 |
| | PATIO | House Patio | 3 | * | 2000 | 240.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2000 | 15.0 |
| | GATT | House Attached Garage | 4 | 1S | 2000 | 475.0 |
| | CONCD | Concrete Drive | 3 | * | 2000 | 1200.0 |
Sketch
Property Image
Land
| 1 | 3330-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $347,450 | $104,500 | $0 | $451,950 | $451,950 |
| 2024 | $347,450 | $104,500 | $0 | $451,950 | $451,950 |
| 2023 | $332,343 | $90,000 | $0 | $422,343 | $422,343 |
| 2022 | $317,236 | $85,000 | $0 | $402,236 | $402,236 |
Deed and Sales History
| 1 | 10/16/2025 | SWD | Statutory Warranty Deed | RICHARD J DURAND | RICHARD B & LINDA A STONE | | | $509,000.00 | 145103 | |
| 2 | 05/16/2003 | SWD | Statutory Warranty Deed | ROEHM, JOHN/ELSIE | DURAND, RICHARD J/MARILYN J | 0 | 0 | $176,000.00 | 97337 | 0 |
| 3 | 06/20/2000 | SWD | Statutory Warranty Deed | MOE, HAROLD/MARIANNE | ROEHM, JOHN/ELSIE | 0 | 0 | $160,000.00 | 89920 | 0 |
| 4 | 09/02/1999 | SWD | Statutory Warranty Deed | WILBRECHT, DAVID/ET AL | MOE, HAROLD/MARIANNE | 0 | 0 | $22,000.00 | 87811 | 0 |
Payout Agreement
| No payout information available.. |