Property
Account |
| Property ID: | 40408 | Abbreviated Legal Description: | PORT LUDLOW #2 AREA 2 LOT 59 |
| Parcel # / Geo ID: | 990600259 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 142 RESOLUTE LN PORT LUDLOW, WA 98365 | Mapsco: | 107/006 |
| Neighborhood: | PORT LUDLOW #2 AREA 2 | Map ID: | |
| Neighborhood CD: | 3333 |
Owner |
| Name: | WILFREDO MOLINA ALICEA & | Owner ID: | 114120 |
| Mailing Address: | CLAIRA M MOLINA 142 RESOLUTE LN PORT LUDLOW, WA 98365-9617 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29578 | STATE - STATE LEVY (SCHOOL) | $522.13 | $522.13 | $0.00 | $0.00 | $534.13 | $510.13 |
| 2026 | 29578 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $208.76 | $208.74 | $0.00 | $0.00 | $213.55 | $203.95 |
| 2026 | 29578 | CONSERVE - CONSERVATION FUTURES | $6.26 | $6.26 | $0.00 | $0.00 | $6.40 | $6.12 |
| 2026 | 29578 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $168.40 | $168.40 | $0.00 | $0.00 | $172.27 | $164.53 |
| 2026 | 29578 | PORTPT - PORT DISTRICT | $84.31 | $84.30 | $0.00 | $0.00 | $86.25 | $82.36 |
| 2026 | 29578 | PUD1 - PUD #1 | $13.58 | $13.58 | $0.00 | $0.00 | $13.89 | $13.27 |
| 2026 | 29578 | LIB1 - LIBRARY DIST #1 | $65.15 | $65.15 | $0.00 | $0.00 | $66.65 | $63.65 |
| 2026 | 29578 | HD2 - HOSP DIST #2 | $12.18 | $12.17 | $0.00 | $0.00 | $12.45 | $11.90 |
| 2026 | 29578 | SD49 - SCHOOL DIST #49 | $287.41 | $287.41 | $0.00 | $0.00 | $294.02 | $280.80 |
| 2026 | 29578 | FD1 - FIRE DISTRICT #1 | $276.43 | $276.43 | $0.00 | $0.00 | $282.78 | $270.08 |
| 2026 | 29578 | EMS1 - FIRE DIST #1 EMS | $106.29 | $106.28 | $0.00 | $0.00 | $108.73 | $103.84 |
| 2026 | 29578 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.61 | $2.49 |
| 2026 | 29578 | LUD - PT Ludlow Drainage District | $38.00 | $38.00 | $0.00 | $0.00 | $38.87 | $37.13 |
| 2026 | 29578 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $3.04 | $2.91 |
| 2026 | 29578 | Drain - DRAINAGE DISTRICT FEE | $0.38 | $0.38 | $0.00 | $0.00 | $0.39 | $0.37 |
| 2026 | 29578 | TOTAL: | $1794.81 | $1794.75 | $0.00 | $0.00 | $1836.03 | $1753.53 |
|
| 2026 | 29578 | $1794.81 | $1794.75 | $0.00 | $0.00 | $1836.03 | $1753.53 |
Statement Details |
| 2025 | 29650 | STATE - STATE LEVY (SCHOOL) | $544.60 | $544.60 | $0.00 | $0.00 | $1089.20 | $0.00 |
| 2025 | 29650 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $214.16 | $214.15 | $0.00 | $0.00 | $428.31 | $0.00 |
| 2025 | 29650 | CONSERVE - CONSERVATION FUTURES | $6.42 | $6.42 | $0.00 | $0.00 | $12.84 | $0.00 |
| 2025 | 29650 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $171.58 | $171.57 | $0.00 | $0.00 | $343.15 | $0.00 |
| 2025 | 29650 | PORTPT - PORT DISTRICT | $87.40 | $87.38 | $0.00 | $0.00 | $174.78 | $0.00 |
| 2025 | 29650 | PUD1 - PUD #1 | $14.02 | $14.01 | $0.00 | $0.00 | $28.03 | $0.00 |
| 2025 | 29650 | LIB1 - LIBRARY DIST #1 | $66.38 | $66.38 | $0.00 | $0.00 | $132.76 | $0.00 |
| 2025 | 29650 | HD2 - HOSP DIST #2 | $12.50 | $12.49 | $0.00 | $0.00 | $24.99 | $0.00 |
| 2025 | 29650 | SD49 - SCHOOL DIST #49 | $291.88 | $291.87 | $0.00 | $0.00 | $583.75 | $0.00 |
| 2025 | 29650 | FD1 - FIRE DISTRICT #1 | $282.61 | $282.61 | $0.00 | $0.00 | $565.22 | $0.00 |
| 2025 | 29650 | EMS1 - FIRE DIST #1 EMS | $108.70 | $108.70 | $0.00 | $0.00 | $217.40 | $0.00 |
| 2025 | 29650 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29650 | LUD - PT Ludlow Drainage District | $30.47 | $30.47 | $0.00 | $0.00 | $60.94 | $0.00 |
| 2025 | 29650 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29650 | Drain - DRAINAGE DISTRICT FEE | $0.61 | $0.00 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2025 | 29650 | TOTAL: | $1836.03 | $1835.35 | $0.00 | $0.00 | $3671.38 | $0.00 |
|
| 2025 | 29650 | $1836.03 | $1835.35 | $0.00 | $0.00 | $3671.38 | $0.00 |
Statement Details |
| 2024 | 29710 | STATE - STATE LEVY (SCHOOL) | $491.80 | $491.79 | $0.00 | $0.00 | $983.59 | $0.00 |
| 2024 | 29710 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $210.46 | $210.44 | $0.00 | $0.00 | $420.90 | $0.00 |
| 2024 | 29710 | CONSERVE - CONSERVATION FUTURES | $6.31 | $6.31 | $0.00 | $0.00 | $12.62 | $0.00 |
| 2024 | 29710 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $169.34 | $169.34 | $0.00 | $0.00 | $338.68 | $0.00 |
| 2024 | 29710 | PORTPT - PORT DISTRICT | $86.93 | $86.92 | $0.00 | $0.00 | $173.85 | $0.00 |
| 2024 | 29710 | PUD1 - PUD #1 | $13.83 | $13.82 | $0.00 | $0.00 | $27.65 | $0.00 |
| 2024 | 29710 | LIB1 - LIBRARY DIST #1 | $65.52 | $65.51 | $0.00 | $0.00 | $131.03 | $0.00 |
| 2024 | 29710 | HD2 - HOSP DIST #2 | $12.28 | $12.28 | $0.00 | $0.00 | $24.56 | $0.00 |
| 2024 | 29710 | SD49 - SCHOOL DIST #49 | $219.62 | $219.60 | $0.00 | $0.00 | $439.22 | $0.00 |
| 2024 | 29710 | FD1 - FIRE DISTRICT #1 | $278.26 | $278.25 | $0.00 | $0.00 | $556.51 | $0.00 |
| 2024 | 29710 | EMS1 - FIRE DIST #1 EMS | $106.29 | $106.28 | $0.00 | $0.00 | $212.57 | $0.00 |
| 2024 | 29710 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29710 | LUD - PT Ludlow Drainage District | $26.76 | $26.75 | $0.00 | $0.00 | $53.51 | $0.00 |
| 2024 | 29710 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29710 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2024 | 29710 | TOTAL: | $1692.64 | $1691.99 | $0.00 | $0.00 | $3384.63 | $0.00 |
|
| 2024 | 29710 | $1692.64 | $1691.99 | $0.00 | $0.00 | $3384.63 | $0.00 |
Statement Details |
| 2023 | 29752 | STATE - STATE LEVY (SCHOOL) | $439.33 | $439.33 | $0.00 | $0.00 | $878.66 | $0.00 |
| 2023 | 29752 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $191.71 | $191.71 | $0.00 | $0.00 | $383.42 | $0.00 |
| 2023 | 29752 | CONSERVE - CONSERVATION FUTURES | $5.75 | $5.75 | $0.00 | $0.00 | $11.50 | $0.00 |
| 2023 | 29752 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $155.11 | $155.10 | $0.00 | $0.00 | $310.21 | $0.00 |
| 2023 | 29752 | PORTPT - PORT DISTRICT | $80.76 | $80.75 | $0.00 | $0.00 | $161.51 | $0.00 |
| 2023 | 29752 | PUD1 - PUD #1 | $12.71 | $12.71 | $0.00 | $0.00 | $25.42 | $0.00 |
| 2023 | 29752 | LIB1 - LIBRARY DIST #1 | $60.01 | $60.01 | $0.00 | $0.00 | $120.02 | $0.00 |
| 2023 | 29752 | HD2 - HOSP DIST #2 | $11.20 | $11.18 | $0.00 | $0.00 | $22.38 | $0.00 |
| 2023 | 29752 | SD49 - SCHOOL DIST #49 | $205.36 | $205.36 | $0.00 | $0.00 | $410.72 | $0.00 |
| 2023 | 29752 | FD3 - FIRE DISTRICT #3 | $190.73 | $190.72 | $0.00 | $0.00 | $381.45 | $0.00 |
| 2023 | 29752 | EMS3 - FIRE DIST #3 EMS | $68.19 | $68.18 | $0.00 | $0.00 | $136.37 | $0.00 |
| 2023 | 29752 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29752 | LUD - PT Ludlow Drainage District | $26.93 | $26.92 | $0.00 | $0.00 | $53.85 | $0.00 |
| 2023 | 29752 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29752 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2023 | 29752 | TOTAL: | $1453.03 | $1452.42 | $0.00 | $0.00 | $2905.45 | $0.00 |
|
| 2023 | 29752 | $1453.03 | $1452.42 | $0.00 | $0.00 | $2905.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $349,706 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,206 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,206 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,206 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,206 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,206 | |
Taxing Jurisdiction
| Owner: | WILFREDO MOLINA ALICEA & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,206 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $454,206 | $454,206 | $410.36 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $454,206 | $454,206 | $2.37 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $454,206 | $454,206 | $2.40 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $454,206 | $454,206 | $2.37 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $454,206 | $454,206 | $336.80 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $454,206 | $454,206 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $454,206 | $454,206 | $24.35 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $454,206 | $454,206 | $285.20 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $454,206 | $454,206 | $289.62 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $454,206 | $454,206 | $12.52 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $454,206 | $454,206 | $212.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $454,206 | $454,206 | $552.86 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $454,206 | $454,206 | $130.30 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $454,206 | $454,206 | $51.55 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $454,206 | $454,206 | $117.06 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $454,206 | $454,206 | $27.16 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $454,206 | $454,206 | $678.62 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $454,206 | $454,206 | $365.64 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,501.75 | | |
| | | | | Taxes w/o Exemptions: | $3,501.75 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1186.0 sqft | Value: | $349,706 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | HTWTR | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1993 | 1186.0 |
| | HDECK | House Deck | 4 | * | 1993 | 962.0 |
| | GBSMT | Basement Garage | 3 | 1S | 1993 | 536.0 |
| | BSMTF | House basement finished | 3 | * | 1993 | 640.0 |
Sketch
Property Image
Land
| 1 | 3333-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $349,706 | $104,500 | $0 | $454,206 | $454,206 |
| 2024 | $349,706 | $104,500 | $0 | $454,206 | $454,206 |
| 2023 | $335,135 | $90,000 | $0 | $425,135 | $425,135 |
| 2022 | $288,235 | $85,000 | $0 | $373,235 | $373,235 |
Deed and Sales History
| 1 | 02/26/2026 | SWD | Statutory Warranty Deed | MICHAEL SEYMOUR | WILFREDO MOLINA ALICEA & | | | $610,000.00 | 145724 | |
| 2 | 05/24/2023 | SWD | Statutory Warranty Deed | KEVIN R & HANNA COATE | MICHAEL SEYMOUR | | | $510,000.00 | 141018 | |
| 3 | 05/24/2023 | QCD | Quit Claim Deed | KEVIN R COATE | KEVIN R & HANNA COATE | | | | 141017 | |
| 4 | 01/28/2008 | SWD | Statutory Warranty Deed | LARSON, ROGER E/JANICE T | COATE, KEVIN R | 0 | 0 | $224,000.00 | 110846 | 0 |
| 5 | 01/28/2008 | QCD | Quit Claim Deed | GIBSON, HANNA V | COATE, KEVIN R | 0 | 0 | $0.00 | 110847 | 0 |
| 6 | 04/11/2002 | QCD | Quit Claim Deed | LARSON FAMILY TRUST | LARSON, ROGER E/JANICE T | 0 | 0 | $0.00 | 94444 | 0 |
| 7 | 01/27/1994 | QCD | Quit Claim Deed | LARSON, ROGER E/JANICE T | LARSON FAMILY TRUST | 0 | 0 | $0.00 | 73275 | 0 |
Payout Agreement
| No payout information available.. |