Property
Account |
| Property ID: | 40448 | Abbreviated Legal Description: | PORT LUDLOW NO. 2 AREA 2 99 |
| Parcel # / Geo ID: | 990600299 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 180 GOLIAH LN PORT LUDLOW, WA 98365 | Mapsco: | 107/046 |
| Neighborhood: | PORT LUDLOW #2 AREA 2 | Map ID: | |
| Neighborhood CD: | 3333 |
Owner |
| Name: | MICHAEL A WEST | Owner ID: | 111353 |
| Mailing Address: | RACHEL M MEIROSE 180 GOLIAH LN PORT LUDLOW, WA 98365-9641 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29618 | STATE - STATE LEVY (SCHOOL) | $595.81 | $595.80 | $0.00 | $0.00 | $0.00 | $1191.61 |
| 2026 | 29618 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $238.20 | $238.20 | $0.00 | $0.00 | $0.00 | $476.40 |
| 2026 | 29618 | CONSERVE - CONSERVATION FUTURES | $7.15 | $7.14 | $0.00 | $0.00 | $0.00 | $14.29 |
| 2026 | 29618 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $192.16 | $192.16 | $0.00 | $0.00 | $0.00 | $384.32 |
| 2026 | 29618 | PORTPT - PORT DISTRICT | $96.20 | $96.20 | $0.00 | $0.00 | $0.00 | $192.40 |
| 2026 | 29618 | PUD1 - PUD #1 | $15.50 | $15.49 | $0.00 | $0.00 | $0.00 | $30.99 |
| 2026 | 29618 | LIB1 - LIBRARY DIST #1 | $74.35 | $74.34 | $0.00 | $0.00 | $0.00 | $148.69 |
| 2026 | 29618 | HD2 - HOSP DIST #2 | $13.89 | $13.89 | $0.00 | $0.00 | $0.00 | $27.78 |
| 2026 | 29618 | SD49 - SCHOOL DIST #49 | $327.97 | $327.96 | $0.00 | $0.00 | $0.00 | $655.93 |
| 2026 | 29618 | FD1 - FIRE DISTRICT #1 | $315.44 | $315.43 | $0.00 | $0.00 | $0.00 | $630.87 |
| 2026 | 29618 | EMS1 - FIRE DIST #1 EMS | $121.28 | $121.28 | $0.00 | $0.00 | $0.00 | $242.56 |
| 2026 | 29618 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29618 | LUD - PT Ludlow Drainage District | $37.61 | $37.60 | $0.00 | $0.00 | $0.00 | $75.21 |
| 2026 | 29618 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29618 | Drain - DRAINAGE DISTRICT FEE | $0.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.75 |
| 2026 | 29618 | TOTAL: | $2041.84 | $2041.01 | $0.00 | $0.00 | $0.00 | $4082.85 |
|
| 2026 | 29618 | $2041.84 | $2041.01 | $0.00 | $0.00 | $0.00 | $4082.85 |
Statement Details |
| 2025 | 29690 | STATE - STATE LEVY (SCHOOL) | $621.45 | $621.45 | $0.00 | $0.00 | $1242.90 | $0.00 |
| 2025 | 29690 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $244.40 | $244.37 | $0.00 | $0.00 | $488.77 | $0.00 |
| 2025 | 29690 | CONSERVE - CONSERVATION FUTURES | $7.33 | $7.33 | $0.00 | $0.00 | $14.66 | $0.00 |
| 2025 | 29690 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $195.80 | $195.78 | $0.00 | $0.00 | $391.58 | $0.00 |
| 2025 | 29690 | PORTPT - PORT DISTRICT | $99.73 | $99.71 | $0.00 | $0.00 | $199.44 | $0.00 |
| 2025 | 29690 | PUD1 - PUD #1 | $15.99 | $15.99 | $0.00 | $0.00 | $31.98 | $0.00 |
| 2025 | 29690 | LIB1 - LIBRARY DIST #1 | $75.75 | $75.75 | $0.00 | $0.00 | $151.50 | $0.00 |
| 2025 | 29690 | HD2 - HOSP DIST #2 | $14.26 | $14.26 | $0.00 | $0.00 | $28.52 | $0.00 |
| 2025 | 29690 | SD49 - SCHOOL DIST #49 | $333.07 | $333.05 | $0.00 | $0.00 | $666.12 | $0.00 |
| 2025 | 29690 | FD1 - FIRE DISTRICT #1 | $322.49 | $322.48 | $0.00 | $0.00 | $644.97 | $0.00 |
| 2025 | 29690 | EMS1 - FIRE DIST #1 EMS | $124.04 | $124.03 | $0.00 | $0.00 | $248.07 | $0.00 |
| 2025 | 29690 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29690 | LUD - PT Ludlow Drainage District | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2025 | 29690 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29690 | Drain - DRAINAGE DISTRICT FEE | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 29690 | TOTAL: | $2089.77 | $2089.05 | $0.00 | $0.00 | $4178.82 | $0.00 |
|
| 2025 | 29690 | $2089.77 | $2089.05 | $0.00 | $0.00 | $4178.82 | $0.00 |
Statement Details |
| 2024 | 29750 | STATE - STATE LEVY (SCHOOL) | $562.54 | $562.53 | $0.00 | $0.00 | $1125.07 | $0.00 |
| 2024 | 29750 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $240.72 | $240.71 | $0.00 | $0.00 | $481.43 | $0.00 |
| 2024 | 29750 | CONSERVE - CONSERVATION FUTURES | $7.22 | $7.22 | $0.00 | $0.00 | $14.44 | $0.00 |
| 2024 | 29750 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $193.70 | $193.69 | $0.00 | $0.00 | $387.39 | $0.00 |
| 2024 | 29750 | PORTPT - PORT DISTRICT | $99.43 | $99.42 | $0.00 | $0.00 | $198.85 | $0.00 |
| 2024 | 29750 | PUD1 - PUD #1 | $15.81 | $15.81 | $0.00 | $0.00 | $31.62 | $0.00 |
| 2024 | 29750 | LIB1 - LIBRARY DIST #1 | $74.94 | $74.94 | $0.00 | $0.00 | $149.88 | $0.00 |
| 2024 | 29750 | HD2 - HOSP DIST #2 | $14.05 | $14.04 | $0.00 | $0.00 | $28.09 | $0.00 |
| 2024 | 29750 | SD49 - SCHOOL DIST #49 | $251.20 | $251.20 | $0.00 | $0.00 | $502.40 | $0.00 |
| 2024 | 29750 | FD1 - FIRE DISTRICT #1 | $318.28 | $318.28 | $0.00 | $0.00 | $636.56 | $0.00 |
| 2024 | 29750 | EMS1 - FIRE DIST #1 EMS | $121.57 | $121.57 | $0.00 | $0.00 | $243.14 | $0.00 |
| 2024 | 29750 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29750 | LUD - PT Ludlow Drainage District | $26.48 | $26.48 | $0.00 | $0.00 | $52.96 | $0.00 |
| 2024 | 29750 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29750 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2024 | 29750 | TOTAL: | $1931.17 | $1930.59 | $0.00 | $0.00 | $3861.76 | $0.00 |
|
| 2024 | 29750 | $1931.17 | $1930.59 | $0.00 | $0.00 | $3861.76 | $0.00 |
Statement Details |
| 2023 | 29792 | STATE - STATE LEVY (SCHOOL) | $546.49 | $546.48 | $0.00 | $0.00 | $1092.97 | $0.00 |
| 2023 | 29792 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $238.48 | $238.46 | $0.00 | $0.00 | $476.94 | $0.00 |
| 2023 | 29792 | CONSERVE - CONSERVATION FUTURES | $7.15 | $7.15 | $0.00 | $0.00 | $14.30 | $0.00 |
| 2023 | 29792 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $192.94 | $192.94 | $0.00 | $0.00 | $385.88 | $0.00 |
| 2023 | 29792 | PORTPT - PORT DISTRICT | $100.46 | $100.45 | $0.00 | $0.00 | $200.91 | $0.00 |
| 2023 | 29792 | PUD1 - PUD #1 | $15.81 | $15.80 | $0.00 | $0.00 | $31.61 | $0.00 |
| 2023 | 29792 | LIB1 - LIBRARY DIST #1 | $74.65 | $74.64 | $0.00 | $0.00 | $149.29 | $0.00 |
| 2023 | 29792 | HD2 - HOSP DIST #2 | $13.92 | $13.91 | $0.00 | $0.00 | $27.83 | $0.00 |
| 2023 | 29792 | SD49 - SCHOOL DIST #49 | $255.46 | $255.44 | $0.00 | $0.00 | $510.90 | $0.00 |
| 2023 | 29792 | FD3 - FIRE DISTRICT #3 | $237.25 | $237.24 | $0.00 | $0.00 | $474.49 | $0.00 |
| 2023 | 29792 | EMS3 - FIRE DIST #3 EMS | $84.82 | $84.81 | $0.00 | $0.00 | $169.63 | $0.00 |
| 2023 | 29792 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29792 | LUD - PT Ludlow Drainage District | $26.65 | $26.65 | $0.00 | $0.00 | $53.30 | $0.00 |
| 2023 | 29792 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29792 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2023 | 29792 | TOTAL: | $1799.31 | $1798.67 | $0.00 | $0.00 | $3597.98 | $0.00 |
|
| 2023 | 29792 | $1799.31 | $1798.67 | $0.00 | $0.00 | $3597.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $408,298 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $518,298 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $518,298 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $518,298 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $518,298 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $518,298 | |
Taxing Jurisdiction
| Owner: | MICHAEL A WEST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $518,298 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $518,298 | $518,298 | $468.26 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $518,298 | $518,298 | $2.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $518,298 | $518,298 | $2.74 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $518,298 | $518,298 | $2.70 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $518,298 | $518,298 | $384.32 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $518,298 | $518,298 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $518,298 | $518,298 | $27.78 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $518,298 | $518,298 | $325.44 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $518,298 | $518,298 | $330.49 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $518,298 | $518,298 | $14.29 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $518,298 | $518,298 | $242.56 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $518,298 | $518,298 | $630.87 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $518,298 | $518,298 | $148.69 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $518,298 | $518,298 | $58.82 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $518,298 | $518,298 | $133.58 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $518,298 | $518,298 | $30.99 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $518,298 | $518,298 | $774.37 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $518,298 | $518,298 | $417.24 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,995.84 | | |
| | | | | Taxes w/o Exemptions: | $3,995.84 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1610.0 sqft | Value: | $408,298 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1979 | 1610.0 |
| | HDECK | House Deck | 3 | * | 1979 | 280.0 |
| | GATT | House Attached Garage | 3 | 1S | 1979 | 484.0 |
| | BSMTF | House basement finished | 4 | * | 1979 | 198.0 |
| | BSMTU | House basement unfinished | 4 | * | 1979 | 22.0 |
Sketch
Property Image
Land
| 1 | 3333-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $408,298 | $110,000 | $0 | $518,298 | $518,298 |
| 2024 | $408,298 | $110,000 | $0 | $518,298 | $518,298 |
| 2023 | $391,285 | $95,000 | $0 | $486,285 | $486,285 |
| 2022 | $374,273 | $90,000 | $0 | $464,273 | $464,273 |
Deed and Sales History
| 1 | 08/16/2024 | SWD | Statutory Warranty Deed | DANIEL & CARMELA SEVERIN | MICHAEL A WEST | | | $515,000.00 | 143107 | |
| 2 | 07/03/2019 | SWD | Statutory Warranty Deed | CATHERINE A BREWER | DANIEL & CARMELA SEVERIN | | | $395,000.00 | 132685 | |
| 3 | 08/01/2016 | SWD | Statutory Warranty Deed | JAY E GOULD | CATHERINE A BREWER | | | $215,000.00 | 126018 | |
| 4 | 02/26/2008 | SWD | Statutory Warranty Deed | ALEXANDER, RICHARD H/INGE | GOULD, JAY E | 0 | 0 | $200,000.00 | 110866 | 0 |
| 5 | 05/19/1993 | SWD | Statutory Warranty Deed | CARR, IRA T/SUE H | ALEXANDER, RICHARD H/INGE H | 0 | 0 | $117,500.00 | 71166 | 0 |
Payout Agreement
| No payout information available.. |