Property
Account |
| Property ID: | 40524 | Abbreviated Legal Description: | PORT LUDLOW NO. 2 AREA 3, LOT 77 |
| Parcel # / Geo ID: | 990600377 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 71 KEEFE LN PORT LUDLOW, WA 98365 | Mapsco: | 109/032 |
| Neighborhood: | PORT LUDLOW #2 AREA 3 (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3334 |
Owner |
| Name: | DAVID & COLLEEN NIEWIARA | Owner ID: | 103396 |
| Mailing Address: | 71 KEEFE LN PORT LUDLOW, WA 98365-9613 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29694 | STATE - STATE LEVY (SCHOOL) | $759.07 | $759.06 | $0.00 | $0.00 | $0.00 | $1518.13 |
| 2026 | 29694 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $303.48 | $303.46 | $0.00 | $0.00 | $0.00 | $606.94 |
| 2026 | 29694 | CONSERVE - CONSERVATION FUTURES | $9.10 | $9.10 | $0.00 | $0.00 | $0.00 | $18.20 |
| 2026 | 29694 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $244.82 | $244.81 | $0.00 | $0.00 | $0.00 | $489.63 |
| 2026 | 29694 | PORTPT - PORT DISTRICT | $122.57 | $122.56 | $0.00 | $0.00 | $0.00 | $245.13 |
| 2026 | 29694 | PUD1 - PUD #1 | $19.74 | $19.74 | $0.00 | $0.00 | $0.00 | $39.48 |
| 2026 | 29694 | LIB1 - LIBRARY DIST #1 | $94.72 | $94.71 | $0.00 | $0.00 | $0.00 | $189.43 |
| 2026 | 29694 | HD2 - HOSP DIST #2 | $17.70 | $17.70 | $0.00 | $0.00 | $0.00 | $35.40 |
| 2026 | 29694 | SD49 - SCHOOL DIST #49 | $417.84 | $417.83 | $0.00 | $0.00 | $0.00 | $835.67 |
| 2026 | 29694 | FD1 - FIRE DISTRICT #1 | $401.87 | $401.86 | $0.00 | $0.00 | $0.00 | $803.73 |
| 2026 | 29694 | EMS1 - FIRE DIST #1 EMS | $154.51 | $154.51 | $0.00 | $0.00 | $0.00 | $309.02 |
| 2026 | 29694 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29694 | LUD - PT Ludlow Drainage District | $37.61 | $37.60 | $0.00 | $0.00 | $0.00 | $75.21 |
| 2026 | 29694 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29694 | Drain - DRAINAGE DISTRICT FEE | $0.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.75 |
| 2026 | 29694 | TOTAL: | $2589.31 | $2588.46 | $0.00 | $0.00 | $0.00 | $5177.77 |
|
| 2026 | 29694 | $2589.31 | $2588.46 | $0.00 | $0.00 | $0.00 | $5177.77 |
Statement Details |
| 2025 | 29766 | STATE - STATE LEVY (SCHOOL) | $791.73 | $791.72 | $0.00 | $0.00 | $1583.45 | $0.00 |
| 2025 | 29766 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $311.35 | $311.33 | $0.00 | $0.00 | $622.68 | $0.00 |
| 2025 | 29766 | CONSERVE - CONSERVATION FUTURES | $9.34 | $9.33 | $0.00 | $0.00 | $18.67 | $0.00 |
| 2025 | 29766 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $249.44 | $249.43 | $0.00 | $0.00 | $498.87 | $0.00 |
| 2025 | 29766 | PORTPT - PORT DISTRICT | $127.06 | $127.04 | $0.00 | $0.00 | $254.10 | $0.00 |
| 2025 | 29766 | PUD1 - PUD #1 | $20.37 | $20.37 | $0.00 | $0.00 | $40.74 | $0.00 |
| 2025 | 29766 | LIB1 - LIBRARY DIST #1 | $96.51 | $96.50 | $0.00 | $0.00 | $193.01 | $0.00 |
| 2025 | 29766 | HD2 - HOSP DIST #2 | $18.17 | $18.16 | $0.00 | $0.00 | $36.33 | $0.00 |
| 2025 | 29766 | SD49 - SCHOOL DIST #49 | $424.33 | $424.31 | $0.00 | $0.00 | $848.64 | $0.00 |
| 2025 | 29766 | FD1 - FIRE DISTRICT #1 | $410.85 | $410.85 | $0.00 | $0.00 | $821.70 | $0.00 |
| 2025 | 29766 | EMS1 - FIRE DIST #1 EMS | $158.03 | $158.02 | $0.00 | $0.00 | $316.05 | $0.00 |
| 2025 | 29766 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29766 | LUD - PT Ludlow Drainage District | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2025 | 29766 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29766 | Drain - DRAINAGE DISTRICT FEE | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 29766 | TOTAL: | $2652.64 | $2651.91 | $0.00 | $0.00 | $5304.55 | $0.00 |
|
| 2025 | 29766 | $2652.64 | $2651.91 | $0.00 | $0.00 | $5304.55 | $0.00 |
Statement Details |
| 2024 | 29826 | STATE - STATE LEVY (SCHOOL) | $725.41 | $725.41 | $0.00 | $0.00 | $1450.82 | $0.00 |
| 2024 | 29826 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $310.43 | $310.40 | $0.00 | $0.00 | $620.83 | $0.00 |
| 2024 | 29826 | CONSERVE - CONSERVATION FUTURES | $9.31 | $9.31 | $0.00 | $0.00 | $18.62 | $0.00 |
| 2024 | 29826 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $249.78 | $249.78 | $0.00 | $0.00 | $499.56 | $0.00 |
| 2024 | 29826 | PORTPT - PORT DISTRICT | $128.22 | $128.21 | $0.00 | $0.00 | $256.43 | $0.00 |
| 2024 | 29826 | PUD1 - PUD #1 | $20.39 | $20.39 | $0.00 | $0.00 | $40.78 | $0.00 |
| 2024 | 29826 | LIB1 - LIBRARY DIST #1 | $96.64 | $96.63 | $0.00 | $0.00 | $193.27 | $0.00 |
| 2024 | 29826 | HD2 - HOSP DIST #2 | $18.11 | $18.11 | $0.00 | $0.00 | $36.22 | $0.00 |
| 2024 | 29826 | SD49 - SCHOOL DIST #49 | $323.93 | $323.93 | $0.00 | $0.00 | $647.86 | $0.00 |
| 2024 | 29826 | FD1 - FIRE DISTRICT #1 | $410.44 | $410.43 | $0.00 | $0.00 | $820.87 | $0.00 |
| 2024 | 29826 | EMS1 - FIRE DIST #1 EMS | $156.77 | $156.77 | $0.00 | $0.00 | $313.54 | $0.00 |
| 2024 | 29826 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29826 | LUD - PT Ludlow Drainage District | $26.48 | $26.48 | $0.00 | $0.00 | $52.96 | $0.00 |
| 2024 | 29826 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29826 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2024 | 29826 | TOTAL: | $2481.14 | $2480.55 | $0.00 | $0.00 | $4961.69 | $0.00 |
|
| 2024 | 29826 | $2481.14 | $2480.55 | $0.00 | $0.00 | $4961.69 | $0.00 |
Statement Details |
| 2023 | 29868 | STATE - STATE LEVY (SCHOOL) | $705.79 | $705.78 | $0.00 | $0.00 | $1411.57 | $0.00 |
| 2023 | 29868 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $307.99 | $307.98 | $0.00 | $0.00 | $615.97 | $0.00 |
| 2023 | 29868 | CONSERVE - CONSERVATION FUTURES | $9.24 | $9.23 | $0.00 | $0.00 | $18.47 | $0.00 |
| 2023 | 29868 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $249.19 | $249.17 | $0.00 | $0.00 | $498.36 | $0.00 |
| 2023 | 29868 | PORTPT - PORT DISTRICT | $129.74 | $129.74 | $0.00 | $0.00 | $259.48 | $0.00 |
| 2023 | 29868 | PUD1 - PUD #1 | $20.42 | $20.41 | $0.00 | $0.00 | $40.83 | $0.00 |
| 2023 | 29868 | LIB1 - LIBRARY DIST #1 | $96.41 | $96.40 | $0.00 | $0.00 | $192.81 | $0.00 |
| 2023 | 29868 | HD2 - HOSP DIST #2 | $17.98 | $17.96 | $0.00 | $0.00 | $35.94 | $0.00 |
| 2023 | 29868 | SD49 - SCHOOL DIST #49 | $329.92 | $329.91 | $0.00 | $0.00 | $659.83 | $0.00 |
| 2023 | 29868 | FD3 - FIRE DISTRICT #3 | $306.40 | $306.40 | $0.00 | $0.00 | $612.80 | $0.00 |
| 2023 | 29868 | EMS3 - FIRE DIST #3 EMS | $109.54 | $109.54 | $0.00 | $0.00 | $219.08 | $0.00 |
| 2023 | 29868 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29868 | LUD - PT Ludlow Drainage District | $26.65 | $26.65 | $0.00 | $0.00 | $53.30 | $0.00 |
| 2023 | 29868 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29868 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2023 | 29868 | TOTAL: | $2314.50 | $2313.87 | $0.00 | $0.00 | $4628.37 | $0.00 |
|
| 2023 | 29868 | $2314.50 | $2313.87 | $0.00 | $0.00 | $4628.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $539,567 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $660,317 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $660,317 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $660,317 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $660,317 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $660,317 | |
Taxing Jurisdiction
| Owner: | DAVID & COLLEEN NIEWIARA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $660,317 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $660,317 | $660,317 | $596.57 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $660,317 | $660,317 | $3.44 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $660,317 | $660,317 | $3.49 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $660,317 | $660,317 | $3.44 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $660,317 | $660,317 | $489.63 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $660,317 | $660,317 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $660,317 | $660,317 | $35.40 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $660,317 | $660,317 | $414.62 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $660,317 | $660,317 | $421.05 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $660,317 | $660,317 | $18.20 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $660,317 | $660,317 | $309.02 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $660,317 | $660,317 | $803.73 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $660,317 | $660,317 | $189.43 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $660,317 | $660,317 | $74.94 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $660,317 | $660,317 | $170.19 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $660,317 | $660,317 | $39.48 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $660,317 | $660,317 | $986.56 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $660,317 | $660,317 | $531.57 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,090.76 | | |
| | | | | Taxes w/o Exemptions: | $5,090.76 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2927.0 sqft | Value: | $539,567 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 1979 | 1866.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 1979 | 1061.0 |
| | PATIO | House Patio | 4 | * | 1979 | 84.0 |
| | HWPOR | House Wood Porch | 4 | * | 1979 | 128.0 |
| | HBAL | House Balcony | 4 | * | 1979 | 147.0 |
| | HDECK | House Deck | 4 | * | 1979 | 529.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1979 | 975.0 |
| | HRPO | House Roof Patio | 4 | * | 1979 | 128.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1979 | 3500.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3334-1167L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $539,567 | $120,750 | $0 | $660,317 | $660,317 |
| 2024 | $539,567 | $120,750 | $0 | $660,317 | $660,317 |
| 2023 | $517,085 | $110,000 | $0 | $627,085 | $627,085 |
| 2022 | $494,603 | $105,000 | $0 | $599,603 | $599,603 |
Deed and Sales History
| 1 | 09/22/2020 | SWD | Statutory Warranty Deed | ROBERT & SHARON FRAZIER REV TRUST | DAVID & COLLEEN NIEWIARA | | | $590,000.00 | 135208 | |
| 2 | 03/14/2016 | SWD | Statutory Warranty Deed | CARMEN A PANUCCI SR | ROBERT & SHARON FRAZIER REV TRUST | | | $320,000.00 | 125006 | |
| 3 | 02/14/2006 | BSD | Bargain and Sale Deed | PANUCCI, CARMEN A & MARY | THE PANUCCI FAMILY TRUST | | | $0.00 | 106894 | 0 |
| 4 | 06/30/1997 | SWD | Statutory Warranty Deed | WASHBURN, FONA MAE SIBLEY | PANUCCI, CARMEN A/SR & MARY | 0 | 0 | $275,000.00 | 82334 | 0 |
Payout Agreement
| No payout information available.. |