Property
Account |
| Property ID: | 40553 | Abbreviated Legal Description: | PORT LUDLOW NO 2 AREA 3 LOT 101 |
| Parcel # / Geo ID: | 990603101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 8 |
| Range: | 1E |
Location |
| Address: | 23 FLEET DR PORT LUDLOW, WA 98365 | Mapsco: | 110/007 |
| Neighborhood: | PORT LUDLOW #2 AREA 3 (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3334 |
Owner |
| Name: | CHARLES WELLS | Owner ID: | 30159 |
| Mailing Address: | 23 FLEET DR PORT LUDLOW, WA 98365-9680 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29723 | STATE - STATE LEVY (SCHOOL) | $468.86 | $468.84 | $0.00 | $0.00 | $0.00 | $937.70 |
| 2026 | 29723 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $187.46 | $187.43 | $0.00 | $0.00 | $0.00 | $374.89 |
| 2026 | 29723 | CONSERVE - CONSERVATION FUTURES | $5.62 | $5.62 | $0.00 | $0.00 | $0.00 | $11.24 |
| 2026 | 29723 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $151.22 | $151.21 | $0.00 | $0.00 | $0.00 | $302.43 |
| 2026 | 29723 | PORTPT - PORT DISTRICT | $75.71 | $75.70 | $0.00 | $0.00 | $0.00 | $151.41 |
| 2026 | 29723 | PUD1 - PUD #1 | $12.20 | $12.19 | $0.00 | $0.00 | $0.00 | $24.39 |
| 2026 | 29723 | LIB1 - LIBRARY DIST #1 | $58.51 | $58.50 | $0.00 | $0.00 | $0.00 | $117.01 |
| 2026 | 29723 | HD2 - HOSP DIST #2 | $10.93 | $10.93 | $0.00 | $0.00 | $0.00 | $21.86 |
| 2026 | 29723 | SD49 - SCHOOL DIST #49 | $258.09 | $258.08 | $0.00 | $0.00 | $0.00 | $516.17 |
| 2026 | 29723 | FD1 - FIRE DISTRICT #1 | $248.22 | $248.22 | $0.00 | $0.00 | $0.00 | $496.44 |
| 2026 | 29723 | EMS1 - FIRE DIST #1 EMS | $95.44 | $95.43 | $0.00 | $0.00 | $0.00 | $190.87 |
| 2026 | 29723 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29723 | LUD - PT Ludlow Drainage District | $38.40 | $38.39 | $0.00 | $0.00 | $0.00 | $76.79 |
| 2026 | 29723 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29723 | Drain - DRAINAGE DISTRICT FEE | $0.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.77 |
| 2026 | 29723 | TOTAL: | $1616.96 | $1616.06 | $0.00 | $0.00 | $0.00 | $3233.02 |
|
| 2026 | 29723 | $1616.96 | $1616.06 | $0.00 | $0.00 | $0.00 | $3233.02 |
Statement Details |
| 2025 | 29795 | STATE - STATE LEVY (SCHOOL) | $489.03 | $489.02 | $0.00 | $0.00 | $978.05 | $0.00 |
| 2025 | 29795 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $192.31 | $192.31 | $0.00 | $0.00 | $384.62 | $0.00 |
| 2025 | 29795 | CONSERVE - CONSERVATION FUTURES | $5.77 | $5.76 | $0.00 | $0.00 | $11.53 | $0.00 |
| 2025 | 29795 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $154.07 | $154.06 | $0.00 | $0.00 | $308.13 | $0.00 |
| 2025 | 29795 | PORTPT - PORT DISTRICT | $78.48 | $78.46 | $0.00 | $0.00 | $156.94 | $0.00 |
| 2025 | 29795 | PUD1 - PUD #1 | $12.59 | $12.58 | $0.00 | $0.00 | $25.17 | $0.00 |
| 2025 | 29795 | LIB1 - LIBRARY DIST #1 | $59.61 | $59.60 | $0.00 | $0.00 | $119.21 | $0.00 |
| 2025 | 29795 | HD2 - HOSP DIST #2 | $11.22 | $11.22 | $0.00 | $0.00 | $22.44 | $0.00 |
| 2025 | 29795 | SD49 - SCHOOL DIST #49 | $262.09 | $262.09 | $0.00 | $0.00 | $524.18 | $0.00 |
| 2025 | 29795 | FD1 - FIRE DISTRICT #1 | $253.77 | $253.77 | $0.00 | $0.00 | $507.54 | $0.00 |
| 2025 | 29795 | EMS1 - FIRE DIST #1 EMS | $97.61 | $97.60 | $0.00 | $0.00 | $195.21 | $0.00 |
| 2025 | 29795 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29795 | LUD - PT Ludlow Drainage District | $30.79 | $30.78 | $0.00 | $0.00 | $61.57 | $0.00 |
| 2025 | 29795 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29795 | Drain - DRAINAGE DISTRICT FEE | $0.62 | $0.00 | $0.00 | $0.00 | $0.62 | $0.00 |
| 2025 | 29795 | TOTAL: | $1652.66 | $1651.95 | $0.00 | $0.00 | $3304.61 | $0.00 |
|
| 2025 | 29795 | $1652.66 | $1651.95 | $0.00 | $0.00 | $3304.61 | $0.00 |
Statement Details |
| 2024 | 29855 | STATE - STATE LEVY (SCHOOL) | $445.64 | $445.64 | $0.00 | $0.00 | $891.28 | $0.00 |
| 2024 | 29855 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $190.70 | $190.68 | $0.00 | $0.00 | $381.38 | $0.00 |
| 2024 | 29855 | CONSERVE - CONSERVATION FUTURES | $5.72 | $5.72 | $0.00 | $0.00 | $11.44 | $0.00 |
| 2024 | 29855 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $153.45 | $153.44 | $0.00 | $0.00 | $306.89 | $0.00 |
| 2024 | 29855 | PORTPT - PORT DISTRICT | $78.77 | $78.76 | $0.00 | $0.00 | $157.53 | $0.00 |
| 2024 | 29855 | PUD1 - PUD #1 | $12.53 | $12.52 | $0.00 | $0.00 | $25.05 | $0.00 |
| 2024 | 29855 | LIB1 - LIBRARY DIST #1 | $59.37 | $59.36 | $0.00 | $0.00 | $118.73 | $0.00 |
| 2024 | 29855 | HD2 - HOSP DIST #2 | $11.13 | $11.12 | $0.00 | $0.00 | $22.25 | $0.00 |
| 2024 | 29855 | SD49 - SCHOOL DIST #49 | $199.01 | $198.99 | $0.00 | $0.00 | $398.00 | $0.00 |
| 2024 | 29855 | FD1 - FIRE DISTRICT #1 | $252.15 | $252.14 | $0.00 | $0.00 | $504.29 | $0.00 |
| 2024 | 29855 | EMS1 - FIRE DIST #1 EMS | $96.31 | $96.31 | $0.00 | $0.00 | $192.62 | $0.00 |
| 2024 | 29855 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29855 | LUD - PT Ludlow Drainage District | $27.03 | $27.03 | $0.00 | $0.00 | $54.06 | $0.00 |
| 2024 | 29855 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29855 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2024 | 29855 | TOTAL: | $1537.05 | $1536.41 | $0.00 | $0.00 | $3073.46 | $0.00 |
|
| 2024 | 29855 | $1537.05 | $1536.41 | $0.00 | $0.00 | $3073.46 | $0.00 |
Statement Details |
| 2023 | 29897 | STATE - STATE LEVY (SCHOOL) | $432.72 | $432.71 | $0.00 | $0.00 | $865.43 | $0.00 |
| 2023 | 29897 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $188.83 | $188.81 | $0.00 | $0.00 | $377.64 | $0.00 |
| 2023 | 29897 | CONSERVE - CONSERVATION FUTURES | $5.66 | $5.66 | $0.00 | $0.00 | $11.32 | $0.00 |
| 2023 | 29897 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $152.78 | $152.76 | $0.00 | $0.00 | $305.54 | $0.00 |
| 2023 | 29897 | PORTPT - PORT DISTRICT | $79.55 | $79.54 | $0.00 | $0.00 | $159.09 | $0.00 |
| 2023 | 29897 | PUD1 - PUD #1 | $12.52 | $12.51 | $0.00 | $0.00 | $25.03 | $0.00 |
| 2023 | 29897 | LIB1 - LIBRARY DIST #1 | $59.11 | $59.10 | $0.00 | $0.00 | $118.21 | $0.00 |
| 2023 | 29897 | HD2 - HOSP DIST #2 | $11.02 | $11.02 | $0.00 | $0.00 | $22.04 | $0.00 |
| 2023 | 29897 | SD49 - SCHOOL DIST #49 | $202.28 | $202.26 | $0.00 | $0.00 | $404.54 | $0.00 |
| 2023 | 29897 | FD3 - FIRE DISTRICT #3 | $187.86 | $187.85 | $0.00 | $0.00 | $375.71 | $0.00 |
| 2023 | 29897 | EMS3 - FIRE DIST #3 EMS | $67.16 | $67.16 | $0.00 | $0.00 | $134.32 | $0.00 |
| 2023 | 29897 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29897 | LUD - PT Ludlow Drainage District | $27.21 | $27.20 | $0.00 | $0.00 | $54.41 | $0.00 |
| 2023 | 29897 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29897 | Drain - DRAINAGE DISTRICT FEE | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2023 | 29897 | TOTAL: | $1431.94 | $1431.28 | $0.00 | $0.00 | $2863.22 | $0.00 |
|
| 2023 | 29897 | $1431.94 | $1431.28 | $0.00 | $0.00 | $2863.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $302,856 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $407,856 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $407,856 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $407,856 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $407,856 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $407,856 | |
Taxing Jurisdiction
| Owner: | CHARLES WELLS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $407,856 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $407,856 | $407,856 | $368.48 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $407,856 | $407,856 | $2.13 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $407,856 | $407,856 | $2.15 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $407,856 | $407,856 | $2.13 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $407,856 | $407,856 | $302.43 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $407,856 | $407,856 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $407,856 | $407,856 | $21.86 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $407,856 | $407,856 | $256.10 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $407,856 | $407,856 | $260.07 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $407,856 | $407,856 | $11.24 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $407,856 | $407,856 | $190.87 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $407,856 | $407,856 | $496.44 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $407,856 | $407,856 | $117.01 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $407,856 | $407,856 | $46.29 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $407,856 | $407,856 | $105.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $407,856 | $407,856 | $24.39 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $407,856 | $407,856 | $609.37 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $407,856 | $407,856 | $328.33 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,144.41 | | |
| | | | | Taxes w/o Exemptions: | $3,144.41 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1616.0 sqft | Value: | $302,856 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1992 | 1616.0 |
| | HWPOR | House Wood Porch | 4 | * | 1992 | 153.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1992 | 90.0 |
| | HDECK | House Deck | 3 | * | 1992 | 430.0 |
| | GATT | House Attached Garage | 3 | 1S | 1992 | 506.0 |
| | CONCD | Concrete Drive | 4 | * | 1992 | 900.0 |
Sketch
Property Image
Land
| 1 | 3334-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $302,856 | $105,000 | $0 | $407,856 | $407,856 |
| 2024 | $302,856 | $105,000 | $0 | $407,856 | $407,856 |
| 2023 | $290,237 | $95,000 | $0 | $385,237 | $385,237 |
| 2022 | $277,618 | $90,000 | $0 | $367,618 | $367,618 |
Deed and Sales History
| 1 | 04/19/2001 | SWD | Statutory Warranty Deed | GILBERT, VERNELL, TRUSTEE | WELLS, CHARLES | 0 | 0 | $154,000.00 | 92135 | 0 |
| 2 | 04/19/2001 | QCD | Quit Claim Deed | RAFTIS, PEATT M | WELLS, CHARLES D | 0 | 0 | $0.00 | 92136 | 0 |
| 3 | 03/12/1999 | SWD | Statutory Warranty Deed | MELCIOR, GEORGE & SHERREL | HEMPTOBBA STRATEGIES/TRUST | 0 | 0 | $149,500.00 | 86579 | 0 |
| 4 | 05/25/1993 | WD | Warranty Deed | MELCHIOR, GEORGE W/SHERRE | MELCHIOR, GEO W/SHERREL A TRST | 0 | 0 | $0.00 | 71327 | 0 |
Payout Agreement
| No payout information available.. |