Property
Account |
| Property ID: | 40614 | Abbreviated Legal Description: | PORT LUDLOW NO. 2 AREA 3 163 |
| Parcel # / Geo ID: | 990603163 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 60 HARMS LN PORT LUDLOW, WA 98365 | Mapsco: | 111/023 |
| Neighborhood: | PORT LUDLOW #2 AREA 3 (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3334 |
Owner |
| Name: | ROBERT E OSBORN TRSTEE | Owner ID: | 24080 |
| Mailing Address: | SANDRA OSBORN TRUSTEE OSBORN LIVING TRUST 13859 SE 141ST AVE CLACKAMAS, OR 97015-6367 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29784 | STATE - STATE LEVY (SCHOOL) | $323.67 | $323.66 | $0.00 | $0.00 | $0.00 | $647.33 |
| 2026 | 29784 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.42 | $129.39 | $0.00 | $0.00 | $0.00 | $258.81 |
| 2026 | 29784 | CONSERVE - CONSERVATION FUTURES | $3.88 | $3.88 | $0.00 | $0.00 | $0.00 | $7.76 |
| 2026 | 29784 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.39 | $104.39 | $0.00 | $0.00 | $0.00 | $208.78 |
| 2026 | 29784 | PORTPT - PORT DISTRICT | $52.27 | $52.26 | $0.00 | $0.00 | $0.00 | $104.53 |
| 2026 | 29784 | PUD1 - PUD #1 | $8.42 | $8.41 | $0.00 | $0.00 | $0.00 | $16.83 |
| 2026 | 29784 | LIB1 - LIBRARY DIST #1 | $40.39 | $40.39 | $0.00 | $0.00 | $0.00 | $80.78 |
| 2026 | 29784 | HD2 - HOSP DIST #2 | $7.55 | $7.54 | $0.00 | $0.00 | $0.00 | $15.09 |
| 2026 | 29784 | SD49 - SCHOOL DIST #49 | $178.17 | $178.17 | $0.00 | $0.00 | $0.00 | $356.34 |
| 2026 | 29784 | FD1 - FIRE DISTRICT #1 | $171.36 | $171.36 | $0.00 | $0.00 | $0.00 | $342.72 |
| 2026 | 29784 | EMS1 - FIRE DIST #1 EMS | $65.89 | $65.88 | $0.00 | $0.00 | $0.00 | $131.77 |
| 2026 | 29784 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29784 | LUD - PT Ludlow Drainage District | $37.61 | $37.60 | $0.00 | $0.00 | $0.00 | $75.21 |
| 2026 | 29784 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29784 | Drain - DRAINAGE DISTRICT FEE | $0.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.75 |
| 2026 | 29784 | TOTAL: | $1129.30 | $1128.45 | $0.00 | $0.00 | $0.00 | $2257.75 |
|
| 2026 | 29784 | $1129.30 | $1128.45 | $0.00 | $0.00 | $0.00 | $2257.75 |
Statement Details |
| 2025 | 29856 | STATE - STATE LEVY (SCHOOL) | $337.60 | $337.59 | $0.00 | $0.00 | $675.19 | $0.00 |
| 2025 | 29856 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $132.76 | $132.75 | $0.00 | $0.00 | $265.51 | $0.00 |
| 2025 | 29856 | CONSERVE - CONSERVATION FUTURES | $3.98 | $3.98 | $0.00 | $0.00 | $7.96 | $0.00 |
| 2025 | 29856 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $106.37 | $106.35 | $0.00 | $0.00 | $212.72 | $0.00 |
| 2025 | 29856 | PORTPT - PORT DISTRICT | $54.17 | $54.17 | $0.00 | $0.00 | $108.34 | $0.00 |
| 2025 | 29856 | PUD1 - PUD #1 | $8.69 | $8.68 | $0.00 | $0.00 | $17.37 | $0.00 |
| 2025 | 29856 | LIB1 - LIBRARY DIST #1 | $41.15 | $41.15 | $0.00 | $0.00 | $82.30 | $0.00 |
| 2025 | 29856 | HD2 - HOSP DIST #2 | $7.75 | $7.74 | $0.00 | $0.00 | $15.49 | $0.00 |
| 2025 | 29856 | SD49 - SCHOOL DIST #49 | $180.94 | $180.92 | $0.00 | $0.00 | $361.86 | $0.00 |
| 2025 | 29856 | FD1 - FIRE DISTRICT #1 | $175.19 | $175.19 | $0.00 | $0.00 | $350.38 | $0.00 |
| 2025 | 29856 | EMS1 - FIRE DIST #1 EMS | $67.38 | $67.38 | $0.00 | $0.00 | $134.76 | $0.00 |
| 2025 | 29856 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29856 | LUD - PT Ludlow Drainage District | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2025 | 29856 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29856 | Drain - DRAINAGE DISTRICT FEE | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 29856 | TOTAL: | $1151.44 | $1150.75 | $0.00 | $0.00 | $2302.19 | $0.00 |
|
| 2025 | 29856 | $1151.44 | $1150.75 | $0.00 | $0.00 | $2302.19 | $0.00 |
Statement Details |
| 2024 | 29916 | STATE - STATE LEVY (SCHOOL) | $305.53 | $305.52 | $0.00 | $0.00 | $611.05 | $0.00 |
| 2024 | 29916 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $130.75 | $130.73 | $0.00 | $0.00 | $261.48 | $0.00 |
| 2024 | 29916 | CONSERVE - CONSERVATION FUTURES | $3.92 | $3.92 | $0.00 | $0.00 | $7.84 | $0.00 |
| 2024 | 29916 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $105.20 | $105.20 | $0.00 | $0.00 | $210.40 | $0.00 |
| 2024 | 29916 | PORTPT - PORT DISTRICT | $54.01 | $53.99 | $0.00 | $0.00 | $108.00 | $0.00 |
| 2024 | 29916 | PUD1 - PUD #1 | $8.59 | $8.58 | $0.00 | $0.00 | $17.17 | $0.00 |
| 2024 | 29916 | LIB1 - LIBRARY DIST #1 | $40.70 | $40.70 | $0.00 | $0.00 | $81.40 | $0.00 |
| 2024 | 29916 | HD2 - HOSP DIST #2 | $7.63 | $7.63 | $0.00 | $0.00 | $15.26 | $0.00 |
| 2024 | 29916 | SD49 - SCHOOL DIST #49 | $136.44 | $136.43 | $0.00 | $0.00 | $272.87 | $0.00 |
| 2024 | 29916 | FD1 - FIRE DISTRICT #1 | $172.87 | $172.86 | $0.00 | $0.00 | $345.73 | $0.00 |
| 2024 | 29916 | EMS1 - FIRE DIST #1 EMS | $66.03 | $66.03 | $0.00 | $0.00 | $132.06 | $0.00 |
| 2024 | 29916 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 29916 | LUD - PT Ludlow Drainage District | $26.48 | $26.48 | $0.00 | $0.00 | $52.96 | $0.00 |
| 2024 | 29916 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 29916 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2024 | 29916 | TOTAL: | $1063.38 | $1062.77 | $0.00 | $0.00 | $2126.15 | $0.00 |
|
| 2024 | 29916 | $1063.38 | $1062.77 | $0.00 | $0.00 | $2126.15 | $0.00 |
Statement Details |
| 2023 | 29958 | STATE - STATE LEVY (SCHOOL) | $297.11 | $297.10 | $0.00 | $0.00 | $594.21 | $0.00 |
| 2023 | 29958 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.66 | $129.63 | $0.00 | $0.00 | $259.29 | $0.00 |
| 2023 | 29958 | CONSERVE - CONSERVATION FUTURES | $3.89 | $3.89 | $0.00 | $0.00 | $7.78 | $0.00 |
| 2023 | 29958 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.90 | $104.89 | $0.00 | $0.00 | $209.79 | $0.00 |
| 2023 | 29958 | PORTPT - PORT DISTRICT | $54.62 | $54.61 | $0.00 | $0.00 | $109.23 | $0.00 |
| 2023 | 29958 | PUD1 - PUD #1 | $8.60 | $8.59 | $0.00 | $0.00 | $17.19 | $0.00 |
| 2023 | 29958 | LIB1 - LIBRARY DIST #1 | $40.59 | $40.58 | $0.00 | $0.00 | $81.17 | $0.00 |
| 2023 | 29958 | HD2 - HOSP DIST #2 | $7.57 | $7.56 | $0.00 | $0.00 | $15.13 | $0.00 |
| 2023 | 29958 | SD49 - SCHOOL DIST #49 | $138.88 | $138.88 | $0.00 | $0.00 | $277.76 | $0.00 |
| 2023 | 29958 | FD3 - FIRE DISTRICT #3 | $128.98 | $128.98 | $0.00 | $0.00 | $257.96 | $0.00 |
| 2023 | 29958 | EMS3 - FIRE DIST #3 EMS | $46.11 | $46.11 | $0.00 | $0.00 | $92.22 | $0.00 |
| 2023 | 29958 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 29958 | LUD - PT Ludlow Drainage District | $26.65 | $26.65 | $0.00 | $0.00 | $53.30 | $0.00 |
| 2023 | 29958 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 29958 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2023 | 29958 | TOTAL: | $992.79 | $992.17 | $0.00 | $0.00 | $1984.96 | $0.00 |
|
| 2023 | 29958 | $992.79 | $992.17 | $0.00 | $0.00 | $1984.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $160,812 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $281,562 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $281,562 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $281,562 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $281,562 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $281,562 | |
Taxing Jurisdiction
| Owner: | ROBERT E OSBORN TRSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $281,562 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $281,562 | $281,562 | $254.38 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $281,562 | $281,562 | $1.47 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $281,562 | $281,562 | $1.49 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $281,562 | $281,562 | $1.47 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $281,562 | $281,562 | $208.78 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $281,562 | $281,562 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $281,562 | $281,562 | $15.09 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $281,562 | $281,562 | $176.80 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $281,562 | $281,562 | $179.54 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $281,562 | $281,562 | $7.76 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $281,562 | $281,562 | $131.77 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $281,562 | $281,562 | $342.72 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $281,562 | $281,562 | $80.78 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $281,562 | $281,562 | $31.96 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $281,562 | $281,562 | $72.57 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $281,562 | $281,562 | $16.83 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $281,562 | $281,562 | $420.67 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $281,562 | $281,562 | $226.66 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,170.74 | | |
| | | | | Taxes w/o Exemptions: | $2,170.74 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1008.0 sqft | Value: | $160,812 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 1972 | 720.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 1972 | 288.0 |
| | HWPOR | House Wood Porch | 4 | * | 1972 | 128.0 |
| | HDECK | House Deck | 4 | * | 1972 | 304.0 |
Sketch
Property Image
Land
| 1 | 3334-1167L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $160,812 | $120,750 | $0 | $281,562 | $281,562 |
| 2024 | $160,812 | $120,750 | $0 | $281,562 | $281,562 |
| 2023 | $154,112 | $110,000 | $0 | $264,112 | $264,112 |
| 2022 | $147,411 | $105,000 | $0 | $252,411 | $252,411 |
Deed and Sales History
| 1 | 12/07/2004 | SWD | Statutory Warranty Deed | OSBORN, ROBERT E/SANDRA | OSBORN, ROBERT E/SANDRA A TRUS | 0 | 0 | $0.00 | 102216 | 0 |
| 2 | 03/28/2000 | SWD | Statutory Warranty Deed | CALKINS, STEPHEN B & CARO | OSBORN, ROBERT E & SANDRA | 0 | 0 | $67,500.00 | 89236 | 0 |
Payout Agreement
| No payout information available.. |