Property
Account |
| Property ID: | 40718 | Abbreviated Legal Description: | PORT LUDLOW NO. 3 31 |
| Parcel # / Geo ID: | 990700031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 8 |
| Range: | 1E |
Location |
| Address: | 61 BARQUE LN PORT LUDLOW, WA 98365 | Mapsco: | 113/031 |
| Neighborhood: | PORT LUDLOW #3 & #4 (ALL) (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3335 |
Owner |
| Name: | ROBERT V BERTOIA TRSTEE | Owner ID: | 11458 |
| Mailing Address: | CONSTANCE NORMAN TRUSTEE BERTOIA NORMAN TRUST 61 BARQUE LN PORT LUDLOW, WA 98365-9729 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29888 | STATE - STATE LEVY (SCHOOL) | $885.65 | $885.64 | $0.00 | $0.00 | $0.00 | $1771.29 |
| 2026 | 29888 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.09 | $354.08 | $0.00 | $0.00 | $0.00 | $708.17 |
| 2026 | 29888 | CONSERVE - CONSERVATION FUTURES | $10.62 | $10.61 | $0.00 | $0.00 | $0.00 | $21.23 |
| 2026 | 29888 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $285.64 | $285.64 | $0.00 | $0.00 | $0.00 | $571.28 |
| 2026 | 29888 | PORTPT - PORT DISTRICT | $143.01 | $143.00 | $0.00 | $0.00 | $0.00 | $286.01 |
| 2026 | 29888 | PUD1 - PUD #1 | $23.03 | $23.03 | $0.00 | $0.00 | $0.00 | $46.06 |
| 2026 | 29888 | LIB1 - LIBRARY DIST #1 | $110.51 | $110.51 | $0.00 | $0.00 | $0.00 | $221.02 |
| 2026 | 29888 | HD2 - HOSP DIST #2 | $20.65 | $20.65 | $0.00 | $0.00 | $0.00 | $41.30 |
| 2026 | 29888 | SD49 - SCHOOL DIST #49 | $487.51 | $487.51 | $0.00 | $0.00 | $0.00 | $975.02 |
| 2026 | 29888 | FD1 - FIRE DISTRICT #1 | $468.89 | $468.88 | $0.00 | $0.00 | $0.00 | $937.77 |
| 2026 | 29888 | EMS1 - FIRE DIST #1 EMS | $180.28 | $180.28 | $0.00 | $0.00 | $0.00 | $360.56 |
| 2026 | 29888 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29888 | LUD - PT Ludlow Drainage District | $39.19 | $39.18 | $0.00 | $0.00 | $0.00 | $78.37 |
| 2026 | 29888 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29888 | Drain - DRAINAGE DISTRICT FEE | $0.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.78 |
| 2026 | 29888 | TOTAL: | $3015.38 | $3014.53 | $0.00 | $0.00 | $0.00 | $6029.91 |
|
| 2026 | 29888 | $3015.38 | $3014.53 | $0.00 | $0.00 | $0.00 | $6029.91 |
Statement Details |
| 2025 | 29960 | STATE - STATE LEVY (SCHOOL) | $918.07 | $918.05 | $0.00 | $0.00 | $1836.12 | $0.00 |
| 2025 | 29960 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $361.04 | $361.02 | $0.00 | $0.00 | $722.06 | $0.00 |
| 2025 | 29960 | CONSERVE - CONSERVATION FUTURES | $10.83 | $10.82 | $0.00 | $0.00 | $21.65 | $0.00 |
| 2025 | 29960 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $289.24 | $289.23 | $0.00 | $0.00 | $578.47 | $0.00 |
| 2025 | 29960 | PORTPT - PORT DISTRICT | $147.32 | $147.31 | $0.00 | $0.00 | $294.63 | $0.00 |
| 2025 | 29960 | PUD1 - PUD #1 | $23.63 | $23.62 | $0.00 | $0.00 | $47.25 | $0.00 |
| 2025 | 29960 | LIB1 - LIBRARY DIST #1 | $111.91 | $111.90 | $0.00 | $0.00 | $223.81 | $0.00 |
| 2025 | 29960 | HD2 - HOSP DIST #2 | $21.07 | $21.06 | $0.00 | $0.00 | $42.13 | $0.00 |
| 2025 | 29960 | SD49 - SCHOOL DIST #49 | $492.03 | $492.02 | $0.00 | $0.00 | $984.05 | $0.00 |
| 2025 | 29960 | FD1 - FIRE DISTRICT #1 | $476.41 | $476.41 | $0.00 | $0.00 | $952.82 | $0.00 |
| 2025 | 29960 | EMS1 - FIRE DIST #1 EMS | $183.24 | $183.24 | $0.00 | $0.00 | $366.48 | $0.00 |
| 2025 | 29960 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29960 | LUD - PT Ludlow Drainage District | $31.42 | $31.42 | $0.00 | $0.00 | $62.84 | $0.00 |
| 2025 | 29960 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29960 | Drain - DRAINAGE DISTRICT FEE | $0.63 | $0.00 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 29960 | TOTAL: | $3071.54 | $3070.80 | $0.00 | $0.00 | $6142.34 | $0.00 |
|
| 2025 | 29960 | $3071.54 | $3070.80 | $0.00 | $0.00 | $6142.34 | $0.00 |
Statement Details |
| 2024 | 30020 | STATE - STATE LEVY (SCHOOL) | $842.37 | $842.36 | $0.00 | $0.00 | $1684.73 | $0.00 |
| 2024 | 30020 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $360.47 | $360.44 | $0.00 | $0.00 | $720.91 | $0.00 |
| 2024 | 30020 | CONSERVE - CONSERVATION FUTURES | $10.81 | $10.81 | $0.00 | $0.00 | $21.62 | $0.00 |
| 2024 | 30020 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $290.05 | $290.05 | $0.00 | $0.00 | $580.10 | $0.00 |
| 2024 | 30020 | PORTPT - PORT DISTRICT | $148.89 | $148.87 | $0.00 | $0.00 | $297.76 | $0.00 |
| 2024 | 30020 | PUD1 - PUD #1 | $23.68 | $23.67 | $0.00 | $0.00 | $47.35 | $0.00 |
| 2024 | 30020 | LIB1 - LIBRARY DIST #1 | $112.22 | $112.21 | $0.00 | $0.00 | $224.43 | $0.00 |
| 2024 | 30020 | HD2 - HOSP DIST #2 | $21.03 | $21.03 | $0.00 | $0.00 | $42.06 | $0.00 |
| 2024 | 30020 | SD49 - SCHOOL DIST #49 | $376.16 | $376.15 | $0.00 | $0.00 | $752.31 | $0.00 |
| 2024 | 30020 | FD1 - FIRE DISTRICT #1 | $476.61 | $476.60 | $0.00 | $0.00 | $953.21 | $0.00 |
| 2024 | 30020 | EMS1 - FIRE DIST #1 EMS | $182.05 | $182.04 | $0.00 | $0.00 | $364.09 | $0.00 |
| 2024 | 30020 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 30020 | LUD - PT Ludlow Drainage District | $27.59 | $27.58 | $0.00 | $0.00 | $55.17 | $0.00 |
| 2024 | 30020 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 30020 | Drain - DRAINAGE DISTRICT FEE | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 30020 | TOTAL: | $2877.18 | $2876.51 | $0.00 | $0.00 | $5753.69 | $0.00 |
|
| 2024 | 30020 | $2877.18 | $2876.51 | $0.00 | $0.00 | $5753.69 | $0.00 |
Statement Details |
| 2023 | 30062 | STATE - STATE LEVY (SCHOOL) | $818.59 | $818.58 | $0.00 | $0.00 | $1637.17 | $0.00 |
| 2023 | 30062 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $357.22 | $357.20 | $0.00 | $0.00 | $714.42 | $0.00 |
| 2023 | 30062 | CONSERVE - CONSERVATION FUTURES | $10.71 | $10.71 | $0.00 | $0.00 | $21.42 | $0.00 |
| 2023 | 30062 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $289.00 | $289.00 | $0.00 | $0.00 | $578.00 | $0.00 |
| 2023 | 30062 | PORTPT - PORT DISTRICT | $150.48 | $150.47 | $0.00 | $0.00 | $300.95 | $0.00 |
| 2023 | 30062 | PUD1 - PUD #1 | $23.68 | $23.68 | $0.00 | $0.00 | $47.36 | $0.00 |
| 2023 | 30062 | LIB1 - LIBRARY DIST #1 | $111.82 | $111.81 | $0.00 | $0.00 | $223.63 | $0.00 |
| 2023 | 30062 | HD2 - HOSP DIST #2 | $20.85 | $20.84 | $0.00 | $0.00 | $41.69 | $0.00 |
| 2023 | 30062 | SD49 - SCHOOL DIST #49 | $382.65 | $382.63 | $0.00 | $0.00 | $765.28 | $0.00 |
| 2023 | 30062 | FD3 - FIRE DISTRICT #3 | $355.37 | $355.37 | $0.00 | $0.00 | $710.74 | $0.00 |
| 2023 | 30062 | EMS3 - FIRE DIST #3 EMS | $127.05 | $127.04 | $0.00 | $0.00 | $254.09 | $0.00 |
| 2023 | 30062 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 30062 | LUD - PT Ludlow Drainage District | $27.76 | $27.75 | $0.00 | $0.00 | $55.51 | $0.00 |
| 2023 | 30062 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 30062 | Drain - DRAINAGE DISTRICT FEE | $0.56 | $0.00 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2023 | 30062 | TOTAL: | $2680.44 | $2679.78 | $0.00 | $0.00 | $5360.22 | $0.00 |
|
| 2023 | 30062 | $2680.44 | $2679.78 | $0.00 | $0.00 | $5360.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $665,932 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $770,432 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $770,432 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $770,432 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $770,432 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $770,432 | |
Taxing Jurisdiction
| Owner: | ROBERT V BERTOIA TRSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $770,432 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $770,432 | $770,432 | $696.06 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $770,432 | $770,432 | $4.02 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $770,432 | $770,432 | $4.07 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $770,432 | $770,432 | $4.02 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $770,432 | $770,432 | $571.28 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $770,432 | $770,432 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $770,432 | $770,432 | $41.30 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $770,432 | $770,432 | $483.76 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $770,432 | $770,432 | $491.26 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $770,432 | $770,432 | $21.23 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $770,432 | $770,432 | $360.56 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $770,432 | $770,432 | $937.77 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $770,432 | $770,432 | $221.02 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $770,432 | $770,432 | $87.44 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $770,432 | $770,432 | $198.57 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $770,432 | $770,432 | $46.06 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $770,432 | $770,432 | $1,151.08 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $770,432 | $770,432 | $620.21 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,939.71 | | |
| | | | | Taxes w/o Exemptions: | $5,939.71 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2372.0 sqft | Value: | $665,932 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 2006 | 2372.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2006 | 458.0 |
| | HDECK | House Deck | 4 | * | 2006 | 322.0 |
| | GATT | House Attached Garage | 4 | 1S | 2006 | 462.0 |
| | OTHER | Other | * | * | 2006 | 0.0 |
| | CONCD | Concrete Drive | 4 | * | 2006 | 1953.0 |
Sketch
Property Image
Land
| 1 | 3335-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $665,932 | $104,500 | $0 | $770,432 | $770,432 |
| 2024 | $665,932 | $99,750 | $0 | $765,682 | $765,682 |
| 2023 | $638,184 | $90,000 | $0 | $728,184 | $728,184 |
| 2022 | $610,437 | $85,000 | $0 | $695,437 | $695,437 |
Deed and Sales History
| 1 | 12/09/2011 | SWD | Statutory Warranty Deed | BERTOIA TRSTEE, ROBERT V | BERTOIA TRSTEE, ROBERT V BERTO | 0 | 0 | $0.00 | 116901 | 0 |
| 2 | 01/16/2008 | WD | Warranty Deed | BERTOIA, ROBERT V | BERTOIA, ROBERT V TRUSTEE OF T | 0 | 0 | $0.00 | 110733 | 0 |
| 3 | 09/27/2006 | SWD | Statutory Warranty Deed | SHIREWOOD CORPORATION | BERTOIA, ROBERT V | 0 | 0 | $524,900.00 | 107780 | 0 |
| 4 | 02/21/2006 | QCD | Quit Claim Deed | MORGAN, MELINDA | SHIREWOOD CORP | 0 | 0 | $0.00 | 106070 | 0 |
| 5 | 02/15/2005 | SWD | Statutory Warranty Deed | SCHMIDT, PAUL A/MARY E | MORGAN, MELINDA | 0 | 0 | $77,000.00 | 102814 | 0 |
| 6 | 05/10/2001 | SWD | Statutory Warranty Deed | SURACI, J MICHAEL/ANDREA | SCHMIDT, PAUL A/MARY E | 0 | 0 | $15,000.00 | 92167 | 0 |
Payout Agreement
| No payout information available.. |