Property
Account |
| Property ID: | 40751 | Abbreviated Legal Description: | PORT LUDLOW NO. 3 LOT 64 |
| Parcel # / Geo ID: | 990700064 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 680 RAINIER LN PORT LUDLOW, WA 98365 | Mapsco: | 114/020 |
| Neighborhood: | PORT LUDLOW #3 & #4 (ALL) (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3335 |
Owner |
| Name: | WAYNE ANDERSON | Owner ID: | 10473 |
| Mailing Address: | KATHY WILSON 680 RAINIER LN PORT LUDLOW, WA 98365-9775 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29921 | STATE - STATE LEVY (SCHOOL) | $568.18 | $568.17 | $0.00 | $0.00 | $0.00 | $1136.35 |
| 2026 | 29921 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $227.17 | $227.15 | $0.00 | $0.00 | $0.00 | $454.32 |
| 2026 | 29921 | CONSERVE - CONSERVATION FUTURES | $6.81 | $6.81 | $0.00 | $0.00 | $0.00 | $13.62 |
| 2026 | 29921 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $183.25 | $183.25 | $0.00 | $0.00 | $0.00 | $366.50 |
| 2026 | 29921 | PORTPT - PORT DISTRICT | $91.75 | $91.74 | $0.00 | $0.00 | $0.00 | $183.49 |
| 2026 | 29921 | PUD1 - PUD #1 | $14.78 | $14.77 | $0.00 | $0.00 | $0.00 | $29.55 |
| 2026 | 29921 | LIB1 - LIBRARY DIST #1 | $70.90 | $70.90 | $0.00 | $0.00 | $0.00 | $141.80 |
| 2026 | 29921 | HD2 - HOSP DIST #2 | $13.25 | $13.25 | $0.00 | $0.00 | $0.00 | $26.50 |
| 2026 | 29921 | SD49 - SCHOOL DIST #49 | $312.77 | $312.75 | $0.00 | $0.00 | $0.00 | $625.52 |
| 2026 | 29921 | FD1 - FIRE DISTRICT #1 | $300.81 | $300.80 | $0.00 | $0.00 | $0.00 | $601.61 |
| 2026 | 29921 | EMS1 - FIRE DIST #1 EMS | $115.66 | $115.65 | $0.00 | $0.00 | $0.00 | $231.31 |
| 2026 | 29921 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 29921 | LUD - PT Ludlow Drainage District | $37.61 | $37.60 | $0.00 | $0.00 | $0.00 | $75.21 |
| 2026 | 29921 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 29921 | Drain - DRAINAGE DISTRICT FEE | $0.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.75 |
| 2026 | 29921 | TOTAL: | $1949.22 | $1948.36 | $0.00 | $0.00 | $0.00 | $3897.58 |
|
| 2026 | 29921 | $1949.22 | $1948.36 | $0.00 | $0.00 | $0.00 | $3897.58 |
Statement Details |
| 2025 | 29993 | STATE - STATE LEVY (SCHOOL) | $585.73 | $585.73 | $0.00 | $0.00 | $1171.46 | $0.00 |
| 2025 | 29993 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $230.35 | $230.33 | $0.00 | $0.00 | $460.68 | $0.00 |
| 2025 | 29993 | CONSERVE - CONSERVATION FUTURES | $6.91 | $6.90 | $0.00 | $0.00 | $13.81 | $0.00 |
| 2025 | 29993 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $184.54 | $184.53 | $0.00 | $0.00 | $369.07 | $0.00 |
| 2025 | 29993 | PORTPT - PORT DISTRICT | $93.99 | $93.99 | $0.00 | $0.00 | $187.98 | $0.00 |
| 2025 | 29993 | PUD1 - PUD #1 | $15.07 | $15.07 | $0.00 | $0.00 | $30.14 | $0.00 |
| 2025 | 29993 | LIB1 - LIBRARY DIST #1 | $71.40 | $71.39 | $0.00 | $0.00 | $142.79 | $0.00 |
| 2025 | 29993 | HD2 - HOSP DIST #2 | $13.44 | $13.44 | $0.00 | $0.00 | $26.88 | $0.00 |
| 2025 | 29993 | SD49 - SCHOOL DIST #49 | $313.93 | $313.91 | $0.00 | $0.00 | $627.84 | $0.00 |
| 2025 | 29993 | FD1 - FIRE DISTRICT #1 | $303.96 | $303.95 | $0.00 | $0.00 | $607.91 | $0.00 |
| 2025 | 29993 | EMS1 - FIRE DIST #1 EMS | $116.91 | $116.91 | $0.00 | $0.00 | $233.82 | $0.00 |
| 2025 | 29993 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 29993 | LUD - PT Ludlow Drainage District | $30.16 | $30.15 | $0.00 | $0.00 | $60.31 | $0.00 |
| 2025 | 29993 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 29993 | Drain - DRAINAGE DISTRICT FEE | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 29993 | TOTAL: | $1971.69 | $1971.00 | $0.00 | $0.00 | $3942.69 | $0.00 |
|
| 2025 | 29993 | $1971.69 | $1971.00 | $0.00 | $0.00 | $3942.69 | $0.00 |
Statement Details |
| 2024 | 30053 | STATE - STATE LEVY (SCHOOL) | $534.95 | $534.94 | $0.00 | $0.00 | $1069.89 | $0.00 |
| 2024 | 30053 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $228.91 | $228.90 | $0.00 | $0.00 | $457.81 | $0.00 |
| 2024 | 30053 | CONSERVE - CONSERVATION FUTURES | $6.87 | $6.86 | $0.00 | $0.00 | $13.73 | $0.00 |
| 2024 | 30053 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $184.20 | $184.19 | $0.00 | $0.00 | $368.39 | $0.00 |
| 2024 | 30053 | PORTPT - PORT DISTRICT | $94.56 | $94.54 | $0.00 | $0.00 | $189.10 | $0.00 |
| 2024 | 30053 | PUD1 - PUD #1 | $15.04 | $15.03 | $0.00 | $0.00 | $30.07 | $0.00 |
| 2024 | 30053 | LIB1 - LIBRARY DIST #1 | $71.27 | $71.26 | $0.00 | $0.00 | $142.53 | $0.00 |
| 2024 | 30053 | HD2 - HOSP DIST #2 | $13.36 | $13.35 | $0.00 | $0.00 | $26.71 | $0.00 |
| 2024 | 30053 | SD49 - SCHOOL DIST #49 | $238.89 | $238.87 | $0.00 | $0.00 | $477.76 | $0.00 |
| 2024 | 30053 | FD1 - FIRE DISTRICT #1 | $302.67 | $302.67 | $0.00 | $0.00 | $605.34 | $0.00 |
| 2024 | 30053 | EMS1 - FIRE DIST #1 EMS | $115.61 | $115.61 | $0.00 | $0.00 | $231.22 | $0.00 |
| 2024 | 30053 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 30053 | LUD - PT Ludlow Drainage District | $26.48 | $26.48 | $0.00 | $0.00 | $52.96 | $0.00 |
| 2024 | 30053 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 30053 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2024 | 30053 | TOTAL: | $1838.04 | $1837.40 | $0.00 | $0.00 | $3675.44 | $0.00 |
|
| 2024 | 30053 | $1838.04 | $1837.40 | $0.00 | $0.00 | $3675.44 | $0.00 |
Statement Details |
| 2023 | 30095 | STATE - STATE LEVY (SCHOOL) | $520.41 | $520.40 | $0.00 | $0.00 | $1040.81 | $0.00 |
| 2023 | 30095 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $227.10 | $227.08 | $0.00 | $0.00 | $454.18 | $0.00 |
| 2023 | 30095 | CONSERVE - CONSERVATION FUTURES | $6.81 | $6.81 | $0.00 | $0.00 | $13.62 | $0.00 |
| 2023 | 30095 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $183.74 | $183.72 | $0.00 | $0.00 | $367.46 | $0.00 |
| 2023 | 30095 | PORTPT - PORT DISTRICT | $95.66 | $95.66 | $0.00 | $0.00 | $191.32 | $0.00 |
| 2023 | 30095 | PUD1 - PUD #1 | $15.06 | $15.05 | $0.00 | $0.00 | $30.11 | $0.00 |
| 2023 | 30095 | LIB1 - LIBRARY DIST #1 | $71.09 | $71.08 | $0.00 | $0.00 | $142.17 | $0.00 |
| 2023 | 30095 | HD2 - HOSP DIST #2 | $13.26 | $13.24 | $0.00 | $0.00 | $26.50 | $0.00 |
| 2023 | 30095 | SD49 - SCHOOL DIST #49 | $243.27 | $243.25 | $0.00 | $0.00 | $486.52 | $0.00 |
| 2023 | 30095 | FD3 - FIRE DISTRICT #3 | $225.92 | $225.92 | $0.00 | $0.00 | $451.84 | $0.00 |
| 2023 | 30095 | EMS3 - FIRE DIST #3 EMS | $80.77 | $80.76 | $0.00 | $0.00 | $161.53 | $0.00 |
| 2023 | 30095 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 30095 | LUD - PT Ludlow Drainage District | $26.65 | $26.65 | $0.00 | $0.00 | $53.30 | $0.00 |
| 2023 | 30095 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 30095 | Drain - DRAINAGE DISTRICT FEE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2023 | 30095 | TOTAL: | $1714.97 | $1714.32 | $0.00 | $0.00 | $3429.29 | $0.00 |
|
| 2023 | 30095 | $1714.97 | $1714.32 | $0.00 | $0.00 | $3429.29 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $367,762 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $126,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $494,262 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $494,262 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $494,262 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $494,262 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $494,262 | |
Taxing Jurisdiction
| Owner: | WAYNE ANDERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $494,262 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $494,262 | $494,262 | $446.55 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $494,262 | $494,262 | $2.58 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $494,262 | $494,262 | $2.61 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $494,262 | $494,262 | $2.58 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $494,262 | $494,262 | $366.50 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $494,262 | $494,262 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $494,262 | $494,262 | $26.50 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $494,262 | $494,262 | $310.35 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $494,262 | $494,262 | $315.17 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $494,262 | $494,262 | $13.62 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $494,262 | $494,262 | $231.31 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $494,262 | $494,262 | $601.61 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $494,262 | $494,262 | $141.80 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $494,262 | $494,262 | $56.10 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $494,262 | $494,262 | $127.39 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $494,262 | $494,262 | $29.55 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $494,262 | $494,262 | $738.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $494,262 | $494,262 | $397.89 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,810.57 | | |
| | | | | Taxes w/o Exemptions: | $3,810.57 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1776.0 sqft | Value: | $367,762 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1990 | 1776.0 |
| | HWPOR | House Wood Porch | 4 | * | 1990 | 144.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1990 | 163.0 |
| | HDECK | House Deck | 4 | * | 1990 | 60.0 |
| | GATT | House Attached Garage | 4 | 1S | 1990 | 520.0 |
| | CONCD | Concrete Drive | 4 | * | 1990 | 500.0 |
Sketch
Property Image
Land
| 1 | 3335-1167L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $126,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $367,762 | $126,500 | $0 | $494,262 | $494,262 |
| 2024 | $367,762 | $120,750 | $0 | $488,512 | $488,512 |
| 2023 | $352,438 | $110,000 | $0 | $462,438 | $462,438 |
| 2022 | $337,115 | $105,000 | $0 | $442,115 | $442,115 |
Deed and Sales History
| 1 | 08/10/2009 | SWD | Statutory Warranty Deed | HARRIS, DAVID A | ANDERSON, WAYNE/KATHY | 0 | 0 | $253,750.00 | 113304 | 0 |
| 2 | 06/26/2007 | PRD | Personal Representatives Deed | HARRIS ESTATE, NANCY F | HARRIS, DAVID A | | | $0.00 | 109497 | 0 |
Payout Agreement
| No payout information available.. |