Property
Account |
| Property ID: | 41643 | Abbreviated Legal Description: | ROSEWIND - PLANNED UNIT DEVLPMNT PARCEL 4 |
| Parcel # / Geo ID: | 991100004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 3310 KUHN ST PORT TOWNSEND, WA 98368 | Mapsco: | 128/045 |
| Neighborhood: | LITTLEFIELD,MOORES,PT ECO,ROSEWIND,TIBBALS 2ND,WAYSONS+SP AC | Map ID: | |
| Neighborhood CD: | 6090 |
Owner |
| Name: | MADELINE L NELSON | Owner ID: | 102515 |
| Mailing Address: | MICHAEL F CARDER 3310 KUHN ST PORT TOWNSEND, WA 98368-1832 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 30813 | STATE - STATE LEVY (SCHOOL) | $924.48 | $924.47 | $0.00 | $0.00 | $0.00 | $1848.95 |
| 2026 | 30813 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $369.61 | $369.58 | $0.00 | $0.00 | $0.00 | $739.19 |
| 2026 | 30813 | CONSERVE - CONSERVATION FUTURES | $11.09 | $11.08 | $0.00 | $0.00 | $0.00 | $22.17 |
| 2026 | 30813 | CITYPT - CITY OF PT | $524.62 | $524.62 | $0.00 | $0.00 | $0.00 | $1049.24 |
| 2026 | 30813 | PORTPT - PORT DISTRICT | $149.28 | $149.26 | $0.00 | $0.00 | $0.00 | $298.54 |
| 2026 | 30813 | PUD1 - PUD #1 | $24.04 | $24.04 | $0.00 | $0.00 | $0.00 | $48.08 |
| 2026 | 30813 | HD2 - HOSP DIST #2 | $21.56 | $21.55 | $0.00 | $0.00 | $0.00 | $43.11 |
| 2026 | 30813 | SD50 - SCHOOL DIST #50 | $732.39 | $732.38 | $0.00 | $0.00 | $0.00 | $1464.77 |
| 2026 | 30813 | FD1 - FIRE DISTRICT #1 | $489.44 | $489.44 | $0.00 | $0.00 | $0.00 | $978.88 |
| 2026 | 30813 | EMS1 - FIRE DIST #1 EMS | $188.19 | $188.18 | $0.00 | $0.00 | $0.00 | $376.37 |
| 2026 | 30813 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 30813 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 30813 | TOTAL: | $3440.23 | $3440.12 | $0.00 | $0.00 | $0.00 | $6880.35 |
|
| 2026 | 30813 | $3440.23 | $3440.12 | $0.00 | $0.00 | $0.00 | $6880.35 |
Statement Details |
| 2025 | 30885 | STATE - STATE LEVY (SCHOOL) | $921.29 | $921.28 | $0.00 | $0.00 | $1842.57 | $0.00 |
| 2025 | 30885 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $362.30 | $362.28 | $0.00 | $0.00 | $724.58 | $0.00 |
| 2025 | 30885 | CONSERVE - CONSERVATION FUTURES | $10.87 | $10.86 | $0.00 | $0.00 | $21.73 | $0.00 |
| 2025 | 30885 | CITYPT - CITY OF PT | $522.47 | $522.45 | $0.00 | $0.00 | $1044.92 | $0.00 |
| 2025 | 30885 | PORTPT - PORT DISTRICT | $147.84 | $147.83 | $0.00 | $0.00 | $295.67 | $0.00 |
| 2025 | 30885 | PUD1 - PUD #1 | $23.71 | $23.70 | $0.00 | $0.00 | $47.41 | $0.00 |
| 2025 | 30885 | HD2 - HOSP DIST #2 | $21.14 | $21.13 | $0.00 | $0.00 | $42.27 | $0.00 |
| 2025 | 30885 | SD50 - SCHOOL DIST #50 | $673.31 | $673.30 | $0.00 | $0.00 | $1346.61 | $0.00 |
| 2025 | 30885 | FD1 - FIRE DISTRICT #1 | $478.08 | $478.08 | $0.00 | $0.00 | $956.16 | $0.00 |
| 2025 | 30885 | EMS1 - FIRE DIST #1 EMS | $183.88 | $183.88 | $0.00 | $0.00 | $367.76 | $0.00 |
| 2025 | 30885 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 30885 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 30885 | TOTAL: | $3349.59 | $3349.49 | $0.00 | $0.00 | $6699.08 | $0.00 |
|
| 2025 | 30885 | $3349.59 | $3349.49 | $0.00 | $0.00 | $6699.08 | $0.00 |
Statement Details |
| 2024 | 30945 | STATE - STATE LEVY (SCHOOL) | $815.94 | $815.93 | $0.00 | $0.00 | $1631.87 | $0.00 |
| 2024 | 30945 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $349.15 | $349.13 | $0.00 | $0.00 | $698.28 | $0.00 |
| 2024 | 30945 | CONSERVE - CONSERVATION FUTURES | $10.47 | $10.47 | $0.00 | $0.00 | $20.94 | $0.00 |
| 2024 | 30945 | CITYPT - CITY OF PT | $498.89 | $498.87 | $0.00 | $0.00 | $997.76 | $0.00 |
| 2024 | 30945 | PORTPT - PORT DISTRICT | $144.21 | $144.21 | $0.00 | $0.00 | $288.42 | $0.00 |
| 2024 | 30945 | PUD1 - PUD #1 | $22.94 | $22.93 | $0.00 | $0.00 | $45.87 | $0.00 |
| 2024 | 30945 | HD2 - HOSP DIST #2 | $20.37 | $20.37 | $0.00 | $0.00 | $40.74 | $0.00 |
| 2024 | 30945 | SD50 - SCHOOL DIST #50 | $660.14 | $660.12 | $0.00 | $0.00 | $1320.26 | $0.00 |
| 2024 | 30945 | FD1 - FIRE DISTRICT #1 | $461.66 | $461.65 | $0.00 | $0.00 | $923.31 | $0.00 |
| 2024 | 30945 | EMS1 - FIRE DIST #1 EMS | $176.34 | $176.33 | $0.00 | $0.00 | $352.67 | $0.00 |
| 2024 | 30945 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 30945 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 30945 | TOTAL: | $3164.81 | $3164.71 | $0.00 | $0.00 | $6329.52 | $0.00 |
|
| 2024 | 30945 | $3164.81 | $3164.71 | $0.00 | $0.00 | $6329.52 | $0.00 |
Statement Details |
| 2023 | 30987 | STATE - STATE LEVY (SCHOOL) | $824.36 | $824.35 | $0.00 | $0.00 | $1648.71 | $0.00 |
| 2023 | 30987 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $359.72 | $359.72 | $0.00 | $0.00 | $719.44 | $0.00 |
| 2023 | 30987 | CONSERVE - CONSERVATION FUTURES | $10.79 | $10.78 | $0.00 | $0.00 | $21.57 | $0.00 |
| 2023 | 30987 | CITYPT - CITY OF PT | $508.42 | $508.40 | $0.00 | $0.00 | $1016.82 | $0.00 |
| 2023 | 30987 | PORTPT - PORT DISTRICT | $151.54 | $151.53 | $0.00 | $0.00 | $303.07 | $0.00 |
| 2023 | 30987 | PUD1 - PUD #1 | $23.85 | $23.84 | $0.00 | $0.00 | $47.69 | $0.00 |
| 2023 | 30987 | HD2 - HOSP DIST #2 | $20.99 | $20.99 | $0.00 | $0.00 | $41.98 | $0.00 |
| 2023 | 30987 | SD50 - SCHOOL DIST #50 | $654.15 | $654.13 | $0.00 | $0.00 | $1308.28 | $0.00 |
| 2023 | 30987 | FD1 - FIRE DISTRICT #1 | $296.34 | $296.34 | $0.00 | $0.00 | $592.68 | $0.00 |
| 2023 | 30987 | EMS1 - FIRE DIST #1 EMS | $126.06 | $126.05 | $0.00 | $0.00 | $252.11 | $0.00 |
| 2023 | 30987 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 30987 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 30987 | TOTAL: | $2980.92 | $2980.83 | $0.00 | $0.00 | $5961.75 | $0.00 |
|
| 2023 | 30987 | $2980.92 | $2980.83 | $0.00 | $0.00 | $5961.75 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $638,212 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $166,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $804,212 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $804,212 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $804,212 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $804,212 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $804,212 | |
Taxing Jurisdiction
| Owner: | MADELINE L NELSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $804,212 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $804,212 | $804,212 | $726.57 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $804,212 | $804,212 | $4.19 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $804,212 | $804,212 | $4.24 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $804,212 | $804,212 | $4.19 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $804,212 | $804,212 | $687.76 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $804,212 | $804,212 | $322.50 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $804,212 | $804,212 | $38.98 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $804,212 | $804,212 | $43.11 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $804,212 | $804,212 | $432.46 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $804,212 | $804,212 | $367.80 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $804,212 | $804,212 | $664.51 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $804,212 | $804,212 | $22.17 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $804,212 | $804,212 | $376.37 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $804,212 | $804,212 | $978.88 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $804,212 | $804,212 | $91.27 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $804,212 | $804,212 | $207.27 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $804,212 | $804,212 | $48.08 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $804,212 | $804,212 | $1,201.55 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $804,212 | $804,212 | $647.40 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,869.30 | | |
| | | | | Taxes w/o Exemptions: | $6,869.30 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1640.0 sqft | Value: | $481,448 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HTWTR | Roof Cover: | TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1995 | 1640.0 |
| | HWPOR | House Wood Porch | 5 | * | 1995 | 237.5 |
| | HDECK | House Deck | 5 | * | 1995 | 371.8 |
| | CONCD | Concrete Drive | 5 | * | 1995 | 700.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1995 | 96.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 0.0 sqft | Value: | $156,764 |
Sketch
Property Image
Land
| 1 | 6090-1172L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $166,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $638,212 | $166,000 | $0 | $804,212 | $804,212 |
| 2024 | $600,368 | $168,000 | $0 | $768,368 | $768,368 |
| 2023 | $550,338 | $155,000 | $0 | $705,338 | $705,338 |
| 2022 | $550,338 | $150,000 | $0 | $700,338 | $700,338 |
Deed and Sales History
| 1 | 04/06/2020 | SWD | Statutory Warranty Deed | STEPHEN M IMMERMAN | MADELINE L NELSON | | | $610,000.00 | 134206 | |
| 2 | 01/30/2017 | SWD | Statutory Warranty Deed | JENNIFER R PACK | STEPHEN M IMMERMAN | | | $440,000.00 | 127075 | |
| 3 | 09/08/2010 | QCD | Quit Claim Deed | PACK, JENNIFER RUTH BARNE | PACK, JENNIFER R | 0 | 0 | $0.00 | 114850 | 0 |
| 4 | 08/20/2002 | QCD | Quit Claim Deed | NORMA J CORR TRUST | JENNIFER RUTH BARNES PACK, AS | 0 | 0 | $0.00 | 95345 | 0 |
| 5 | 01/17/1995 | QCD | Quit Claim Deed | CORR, NORMA | CORR, NORMA/TRUST | 0 | 0 | $0.00 | 76070 | 0 |
| 6 | 11/04/1994 | SWD | Statutory Warranty Deed | ROSEWIND INC | CORR, NORMA | 0 | 0 | $0.00 | 75512 | 0 |
| 7 | 10/27/1994 | QCD | Quit Claim Deed | CORR, NORMA | CORR, NORMA JANE/TRUST | 0 | 0 | $0.00 | 75549 | 0 |
| 8 | 08/17/1994 | SWD | Statutory Warranty Deed | ROSEWIND INC | CORR, NORMA | 0 | 0 | $38,000.00 | 74967 | 0 |
Payout Agreement
| No payout information available.. |