Property
Account |
| Property ID: | 41969 | Abbreviated Legal Description: | SEAHOME LOT 20(N1/2) W/TL TAX T(LESS TL TX T1) |
| Parcel # / Geo ID: | 992600027 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 36 |
| Range: | 1W |
Location |
| Address: | 0 SEA HOME DR QUILCENE, WA 98376 | Mapsco: | 109/035 |
| Neighborhood: | SEAHOME (INC BEAVERS SP & MAKI SP) | Map ID: | |
| Neighborhood CD: | 2390 |
Owner |
| Name: | DMK REALTY ASSOCIATES LLC | Owner ID: | 95514 |
| Mailing Address: | C/O DIANA U ANDERSON 301 LAKE SHORE DRIVE APT 507 LAKE PARK, FL 33403 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31134 | STATE - STATE LEVY (SCHOOL) | $229.47 | $229.45 | $0.00 | $0.00 | $0.00 | $458.92 |
| 2026 | 31134 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $91.74 | $91.73 | $0.00 | $0.00 | $0.00 | $183.47 |
| 2026 | 31134 | CONSERVE - CONSERVATION FUTURES | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 31134 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $74.01 | $74.00 | $0.00 | $0.00 | $0.00 | $148.01 |
| 2026 | 31134 | PORTPT - PORT DISTRICT | $37.06 | $37.04 | $0.00 | $0.00 | $0.00 | $74.10 |
| 2026 | 31134 | PUD1 - PUD #1 | $5.97 | $5.96 | $0.00 | $0.00 | $0.00 | $11.93 |
| 2026 | 31134 | LIB1 - LIBRARY DIST #1 | $28.63 | $28.63 | $0.00 | $0.00 | $0.00 | $57.26 |
| 2026 | 31134 | HD2 - HOSP DIST #2 | $5.35 | $5.35 | $0.00 | $0.00 | $0.00 | $10.70 |
| 2026 | 31134 | SD48 - SCHOOL DIST #48 | $140.93 | $140.93 | $0.00 | $0.00 | $0.00 | $281.86 |
| 2026 | 31134 | FD2 - FIRE DISTRICT #2 | $75.36 | $75.35 | $0.00 | $0.00 | $0.00 | $150.71 |
| 2026 | 31134 | EMS2 - FIRE DIST #2 EMS | $42.44 | $42.43 | $0.00 | $0.00 | $0.00 | $84.87 |
| 2026 | 31134 | CEM2 - CEMETERY DIST #2 | $2.41 | $2.41 | $0.00 | $0.00 | $0.00 | $4.82 |
| 2026 | 31134 | PARK1 - PARK & REC DIST #1 | $14.72 | $14.71 | $0.00 | $0.00 | $0.00 | $29.43 |
| 2026 | 31134 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 31134 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 31134 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 31134 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 31134 | TOTAL: | $773.47 | $773.36 | $0.00 | $0.00 | $0.00 | $1546.83 |
|
| 2026 | 31134 | $773.47 | $773.36 | $0.00 | $0.00 | $0.00 | $1546.83 |
Statement Details |
| 2025 | 31206 | STATE - STATE LEVY (SCHOOL) | $229.00 | $229.00 | $0.00 | $0.00 | $458.00 | $0.00 |
| 2025 | 31206 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $90.06 | $90.04 | $0.00 | $0.00 | $180.10 | $0.00 |
| 2025 | 31206 | CONSERVE - CONSERVATION FUTURES | $2.70 | $2.70 | $0.00 | $0.00 | $5.40 | $0.00 |
| 2025 | 31206 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $72.15 | $72.14 | $0.00 | $0.00 | $144.29 | $0.00 |
| 2025 | 31206 | PORTPT - PORT DISTRICT | $36.75 | $36.74 | $0.00 | $0.00 | $73.49 | $0.00 |
| 2025 | 31206 | PUD1 - PUD #1 | $5.89 | $5.89 | $0.00 | $0.00 | $11.78 | $0.00 |
| 2025 | 31206 | LIB1 - LIBRARY DIST #1 | $27.92 | $27.91 | $0.00 | $0.00 | $55.83 | $0.00 |
| 2025 | 31206 | HD2 - HOSP DIST #2 | $5.26 | $5.25 | $0.00 | $0.00 | $10.51 | $0.00 |
| 2025 | 31206 | SD48 - SCHOOL DIST #48 | $134.85 | $134.85 | $0.00 | $0.00 | $269.70 | $0.00 |
| 2025 | 31206 | FD2 - FIRE DISTRICT #2 | $74.46 | $74.45 | $0.00 | $0.00 | $148.91 | $0.00 |
| 2025 | 31206 | EMS2 - FIRE DIST #2 EMS | $41.93 | $41.92 | $0.00 | $0.00 | $83.85 | $0.00 |
| 2025 | 31206 | CEM2 - CEMETERY DIST #2 | $2.38 | $2.37 | $0.00 | $0.00 | $4.75 | $0.00 |
| 2025 | 31206 | PARK1 - PARK & REC DIST #1 | $10.88 | $10.88 | $0.00 | $0.00 | $21.76 | $0.00 |
| 2025 | 31206 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 31206 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 31206 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 31206 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 31206 | TOTAL: | $755.73 | $755.64 | $0.00 | $0.00 | $1511.37 | $0.00 |
|
| 2025 | 31206 | $755.73 | $755.64 | $0.00 | $0.00 | $1511.37 | $0.00 |
Statement Details |
| 2024 | 31265 | STATE - STATE LEVY (SCHOOL) | $200.20 | $200.19 | $0.00 | $0.00 | $400.39 | $0.00 |
| 2024 | 31265 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $85.68 | $85.66 | $0.00 | $0.00 | $171.34 | $0.00 |
| 2024 | 31265 | CONSERVE - CONSERVATION FUTURES | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2024 | 31265 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $68.94 | $68.92 | $0.00 | $0.00 | $137.86 | $0.00 |
| 2024 | 31265 | PORTPT - PORT DISTRICT | $35.39 | $35.38 | $0.00 | $0.00 | $70.77 | $0.00 |
| 2024 | 31265 | PUD1 - PUD #1 | $5.63 | $5.62 | $0.00 | $0.00 | $11.25 | $0.00 |
| 2024 | 31265 | LIB1 - LIBRARY DIST #1 | $26.67 | $26.67 | $0.00 | $0.00 | $53.34 | $0.00 |
| 2024 | 31265 | HD2 - HOSP DIST #2 | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2024 | 31265 | SD48 - SCHOOL DIST #48 | $89.67 | $89.66 | $0.00 | $0.00 | $179.33 | $0.00 |
| 2024 | 31265 | FD2 - FIRE DISTRICT #2 | $71.22 | $71.22 | $0.00 | $0.00 | $142.44 | $0.00 |
| 2024 | 31265 | EMS2 - FIRE DIST #2 EMS | $40.09 | $40.09 | $0.00 | $0.00 | $80.18 | $0.00 |
| 2024 | 31265 | CEM2 - CEMETERY DIST #2 | $2.28 | $2.28 | $0.00 | $0.00 | $4.56 | $0.00 |
| 2024 | 31265 | PARK1 - PARK & REC DIST #1 | $10.01 | $10.00 | $0.00 | $0.00 | $20.01 | $0.00 |
| 2024 | 31265 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 31265 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 31265 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 31265 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 31265 | TOTAL: | $664.35 | $664.26 | $0.00 | $0.00 | $1328.61 | $0.00 |
|
| 2024 | 31265 | $664.35 | $664.26 | $0.00 | $0.00 | $1328.61 | $0.00 |
Statement Details |
| 2023 | 31307 | STATE - STATE LEVY (SCHOOL) | $197.08 | $197.08 | $0.00 | $0.00 | $394.16 | $0.00 |
| 2023 | 31307 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $86.01 | $86.00 | $0.00 | $0.00 | $172.01 | $0.00 |
| 2023 | 31307 | CONSERVE - CONSERVATION FUTURES | $2.58 | $2.58 | $0.00 | $0.00 | $5.16 | $0.00 |
| 2023 | 31307 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $69.59 | $69.57 | $0.00 | $0.00 | $139.16 | $0.00 |
| 2023 | 31307 | PORTPT - PORT DISTRICT | $36.23 | $36.23 | $0.00 | $0.00 | $72.46 | $0.00 |
| 2023 | 31307 | PUD1 - PUD #1 | $5.70 | $5.70 | $0.00 | $0.00 | $11.40 | $0.00 |
| 2023 | 31307 | LIB1 - LIBRARY DIST #1 | $26.92 | $26.92 | $0.00 | $0.00 | $53.84 | $0.00 |
| 2023 | 31307 | HD2 - HOSP DIST #2 | $5.02 | $5.02 | $0.00 | $0.00 | $10.04 | $0.00 |
| 2023 | 31307 | SD48 - SCHOOL DIST #48 | $95.17 | $95.17 | $0.00 | $0.00 | $190.34 | $0.00 |
| 2023 | 31307 | FD2 - FIRE DISTRICT #2 | $74.65 | $74.65 | $0.00 | $0.00 | $149.30 | $0.00 |
| 2023 | 31307 | EMS2 - FIRE DIST #2 EMS | $41.86 | $41.85 | $0.00 | $0.00 | $83.71 | $0.00 |
| 2023 | 31307 | CEM2 - CEMETERY DIST #2 | $2.38 | $2.37 | $0.00 | $0.00 | $4.75 | $0.00 |
| 2023 | 31307 | PARK1 - PARK & REC DIST #1 | $9.35 | $9.35 | $0.00 | $0.00 | $18.70 | $0.00 |
| 2023 | 31307 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 31307 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 31307 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 31307 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 31307 | TOTAL: | $673.04 | $672.99 | $0.00 | $0.00 | $1346.03 | $0.00 |
|
| 2023 | 31307 | $673.04 | $672.99 | $0.00 | $0.00 | $1346.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $31,595 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $168,015 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $199,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $199,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $199,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $199,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $199,610 | |
Taxing Jurisdiction
| Owner: | DMK REALTY ASSOCIATES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $199,610 | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $199,610 | $199,610 | $180.34 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $199,610 | $199,610 | $1.04 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $199,610 | $199,610 | $1.05 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $199,610 | $199,610 | $1.04 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $199,610 | $199,610 | $148.01 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $199,610 | $199,610 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $199,610 | $199,610 | $10.70 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $199,610 | $199,610 | $281.86 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $199,610 | $199,610 | $4.82 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $199,610 | $199,610 | $5.50 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $199,610 | $199,610 | $150.71 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $199,610 | $199,610 | $57.26 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $199,610 | $199,610 | $29.43 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $199,610 | $199,610 | $22.65 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $199,610 | $199,610 | $51.45 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $199,610 | $199,610 | $11.93 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $199,610 | $199,610 | $298.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $199,610 | $199,610 | $160.69 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $199,610 | $199,610 | $84.87 | | |
| | Total Tax Rate: | 7.5226161838 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,501.58 | | |
| | | | | Taxes w/o Exemptions: | $1,501.58 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 1072.0 sqft | Value: | $31,595 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Interior Finish: | FIN | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | C15F | 1979 | 772.0 |
| | MA2 | Second Floor Main Area | 3 | C15F | 1979 | 300.0 |
| | CWPOR | Cabin Wood Porch | 3 | * | 1979 | 108.0 |
| | CDECK | Cabin Deck | 3 | * | 1979 | 296.0 |
Sketch
Property Image
Land
| 1 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $2,645 | $0 |
| 2 | 2390-1525F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $165,370 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $31,595 | $168,015 | $0 | $199,610 | $199,610 |
| 2024 | $30,278 | $160,710 | $0 | $190,988 | $190,988 |
| 2023 | $28,962 | $144,100 | $0 | $173,062 | $173,062 |
| 2022 | $26,329 | $141,100 | $0 | $167,429 | $167,429 |
Deed and Sales History
| 1 | 05/20/2016 | QCD | Quit Claim Deed | DIANA U ANDERSON | DMK REALTY ASSOCIATES LLC | | | | 125535 | |
| 2 | 06/18/2005 | SWD | Statutory Warranty Deed | FONG, DAVID L/CONNIE LY | ANDERSON, DIANA U | | | $199,000.00 | 103910 | 0 |
Payout Agreement
| No payout information available.. |