Property
Account |
| Property ID: | 42506 | Abbreviated Legal Description: | SMITH'S G. & M.A. ADDITION BLK 1 LOTS 3 & 4 |
| Parcel # / Geo ID: | 995200102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1206 MONROE ST PORT TOWNSEND, WA 98368 | Mapsco: | 132/003 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | JONA L & WAYNE L FITCH | Owner ID: | 100959 |
| Mailing Address: | 1206 MONROE ST PORT TOWNSEND, WA 98368-4432 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31665 | STATE - STATE LEVY (SCHOOL) | $730.29 | $730.29 | $0.00 | $0.00 | $0.00 | $1460.58 |
| 2026 | 31665 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $291.98 | $291.95 | $0.00 | $0.00 | $0.00 | $583.93 |
| 2026 | 31665 | CONSERVE - CONSERVATION FUTURES | $8.76 | $8.75 | $0.00 | $0.00 | $0.00 | $17.51 |
| 2026 | 31665 | CITYPT - CITY OF PT | $414.43 | $414.41 | $0.00 | $0.00 | $0.00 | $828.84 |
| 2026 | 31665 | PORTPT - PORT DISTRICT | $117.92 | $117.92 | $0.00 | $0.00 | $0.00 | $235.84 |
| 2026 | 31665 | PUD1 - PUD #1 | $18.99 | $18.99 | $0.00 | $0.00 | $0.00 | $37.98 |
| 2026 | 31665 | HD2 - HOSP DIST #2 | $17.03 | $17.03 | $0.00 | $0.00 | $0.00 | $34.06 |
| 2026 | 31665 | SD50 - SCHOOL DIST #50 | $578.56 | $578.54 | $0.00 | $0.00 | $0.00 | $1157.10 |
| 2026 | 31665 | FD1 - FIRE DISTRICT #1 | $386.64 | $386.63 | $0.00 | $0.00 | $0.00 | $773.27 |
| 2026 | 31665 | EMS1 - FIRE DIST #1 EMS | $148.66 | $148.65 | $0.00 | $0.00 | $0.00 | $297.31 |
| 2026 | 31665 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 31665 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 31665 | TOTAL: | $2718.79 | $2718.68 | $0.00 | $0.00 | $0.00 | $5437.47 |
|
| 2026 | 31665 | $2718.79 | $2718.68 | $0.00 | $0.00 | $0.00 | $5437.47 |
Statement Details |
| 2025 | 31738 | STATE - STATE LEVY (SCHOOL) | $636.17 | $636.16 | $0.00 | $0.00 | $1272.33 | $0.00 |
| 2025 | 31738 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $250.18 | $250.15 | $0.00 | $0.00 | $500.33 | $0.00 |
| 2025 | 31738 | CONSERVE - CONSERVATION FUTURES | $7.50 | $7.50 | $0.00 | $0.00 | $15.00 | $0.00 |
| 2025 | 31738 | CITYPT - CITY OF PT | $360.77 | $360.76 | $0.00 | $0.00 | $721.53 | $0.00 |
| 2025 | 31738 | PORTPT - PORT DISTRICT | $102.09 | $102.08 | $0.00 | $0.00 | $204.17 | $0.00 |
| 2025 | 31738 | PUD1 - PUD #1 | $16.37 | $16.37 | $0.00 | $0.00 | $32.74 | $0.00 |
| 2025 | 31738 | HD2 - HOSP DIST #2 | $14.60 | $14.59 | $0.00 | $0.00 | $29.19 | $0.00 |
| 2025 | 31738 | SD50 - SCHOOL DIST #50 | $464.94 | $464.91 | $0.00 | $0.00 | $929.85 | $0.00 |
| 2025 | 31738 | FD1 - FIRE DISTRICT #1 | $330.12 | $330.12 | $0.00 | $0.00 | $660.24 | $0.00 |
| 2025 | 31738 | EMS1 - FIRE DIST #1 EMS | $126.98 | $126.97 | $0.00 | $0.00 | $253.95 | $0.00 |
| 2025 | 31738 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 31738 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 31738 | TOTAL: | $2314.42 | $2314.31 | $0.00 | $0.00 | $4628.73 | $0.00 |
|
| 2025 | 31738 | $2314.42 | $2314.31 | $0.00 | $0.00 | $4628.73 | $0.00 |
Statement Details |
| 2024 | 31797 | STATE - STATE LEVY (SCHOOL) | $581.17 | $581.15 | $0.00 | $0.00 | $1162.32 | $0.00 |
| 2024 | 31797 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $248.70 | $248.67 | $0.00 | $0.00 | $497.37 | $0.00 |
| 2024 | 31797 | CONSERVE - CONSERVATION FUTURES | $7.46 | $7.45 | $0.00 | $0.00 | $14.91 | $0.00 |
| 2024 | 31797 | CITYPT - CITY OF PT | $355.34 | $355.33 | $0.00 | $0.00 | $710.67 | $0.00 |
| 2024 | 31797 | PORTPT - PORT DISTRICT | $102.72 | $102.71 | $0.00 | $0.00 | $205.43 | $0.00 |
| 2024 | 31797 | PUD1 - PUD #1 | $16.34 | $16.33 | $0.00 | $0.00 | $32.67 | $0.00 |
| 2024 | 31797 | HD2 - HOSP DIST #2 | $14.51 | $14.51 | $0.00 | $0.00 | $29.02 | $0.00 |
| 2024 | 31797 | SD50 - SCHOOL DIST #50 | $470.19 | $470.18 | $0.00 | $0.00 | $940.37 | $0.00 |
| 2024 | 31797 | FD1 - FIRE DISTRICT #1 | $328.82 | $328.82 | $0.00 | $0.00 | $657.64 | $0.00 |
| 2024 | 31797 | EMS1 - FIRE DIST #1 EMS | $125.60 | $125.59 | $0.00 | $0.00 | $251.19 | $0.00 |
| 2024 | 31797 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 31797 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 31797 | TOTAL: | $2255.55 | $2255.44 | $0.00 | $0.00 | $4510.99 | $0.00 |
|
| 2024 | 31797 | $2255.55 | $2255.44 | $0.00 | $0.00 | $4510.99 | $0.00 |
Statement Details |
| 2023 | 31839 | STATE - STATE LEVY (SCHOOL) | $37.17 | $37.16 | $0.00 | $0.00 | $74.33 | $0.00 |
| 2023 | 31839 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $24.90 | $24.88 | $0.00 | $0.00 | $49.78 | $0.00 |
| 2023 | 31839 | CONSERVE - CONSERVATION FUTURES | $0.75 | $0.74 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2023 | 31839 | CITYPT - CITY OF PT | $33.79 | $33.79 | $0.00 | $0.00 | $67.58 | $0.00 |
| 2023 | 31839 | PORTPT - PORT DISTRICT | $10.49 | $10.48 | $0.00 | $0.00 | $20.97 | $0.00 |
| 2023 | 31839 | PUD1 - PUD #1 | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2023 | 31839 | HD2 - HOSP DIST #2 | $1.46 | $1.45 | $0.00 | $0.00 | $2.91 | $0.00 |
| 2023 | 31839 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 31839 | FD1 - FIRE DISTRICT #1 | $20.51 | $20.50 | $0.00 | $0.00 | $41.01 | $0.00 |
| 2023 | 31839 | EMS1 - FIRE DIST #1 EMS | $8.73 | $8.72 | $0.00 | $0.00 | $17.45 | $0.00 |
| 2023 | 31839 | TOTAL: | $139.45 | $139.37 | $0.00 | $0.00 | $278.82 | $0.00 |
|
| 2023 | 31839 | $139.45 | $139.37 | $0.00 | $0.00 | $278.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $320,286 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $315,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $635,286 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $635,286 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $635,286 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $635,286 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $635,286 | |
Taxing Jurisdiction
| Owner: | JONA L & WAYNE L FITCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $635,286 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $635,286 | $635,286 | $573.96 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $635,286 | $635,286 | $3.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $635,286 | $635,286 | $3.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $635,286 | $635,286 | $3.31 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $635,286 | $635,286 | $543.29 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $635,286 | $635,286 | $254.76 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $635,286 | $635,286 | $30.79 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $635,286 | $635,286 | $34.06 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $635,286 | $635,286 | $341.62 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $635,286 | $635,286 | $290.55 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $635,286 | $635,286 | $524.93 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $635,286 | $635,286 | $17.51 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $635,286 | $635,286 | $297.31 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $635,286 | $635,286 | $773.27 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $635,286 | $635,286 | $72.10 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $635,286 | $635,286 | $163.74 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $635,286 | $635,286 | $37.98 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $635,286 | $635,286 | $949.16 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $635,286 | $635,286 | $511.42 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,426.42 | | |
| | | | | Taxes w/o Exemptions: | $5,426.42 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2009.0 sqft | Value: | $320,286 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 15SF | 0 | 1633.0 |
| | PATIO | House Patio | 3 | * | 0 | 563.0 |
| | BSMTU | House basement unfinished | 3 | * | 0 | 556.0 |
| | MA2 | Second Floor Main Area | 3+ | 15SF | 0 | 376.0 |
| | CONCD | Concrete Drive | 3 | * | 0 | 460.0 |
Sketch
Property Image
Land
| 1 | 6310-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 6310-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,286 | $315,000 | $0 | $635,286 | $635,286 |
| 2024 | $217,071 | $313,500 | $0 | $530,571 | $530,571 |
| 2023 | $208,388 | $294,000 | $0 | $502,388 | $502,388 |
| 2022 | $191,023 | $275,000 | $0 | $466,023 | $48,460 |
Deed and Sales History
| 1 | 06/27/2024 | SWD | Statutory Warranty Deed | SHIRLEY MYERS | JONA L & WAYNE L FITCH | | | $675,000.00 | 142815 | |
Payout Agreement
| No payout information available.. |