Property
Account |
| Property ID: | 42538 | Abbreviated Legal Description: | SNOW CREEK RANCH LOT 12 |
| Parcel # / Geo ID: | 995400011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 12 |
| Range: | 2W |
Location |
| Address: | 42 E SNOW CREEK WY QUILCENE, WA 98376 | Mapsco: | 110/012 |
| Neighborhood: | SNOW CREEK RANCH & MITCHELL TRACT (ADJ LOT 64) | Map ID: | |
| Neighborhood CD: | 2615 |
Owner |
| Name: | MARK C GORDON | Owner ID: | 89298 |
| Mailing Address: | PO BOX 121 QUILCENE, WA 98376 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31697 | STATE - STATE LEVY (SCHOOL) | $277.18 | $277.17 | $0.00 | $0.00 | $0.00 | $554.35 |
| 2026 | 31697 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $110.82 | $110.81 | $0.00 | $0.00 | $0.00 | $221.63 |
| 2026 | 31697 | CONSERVE - CONSERVATION FUTURES | $3.33 | $3.32 | $0.00 | $0.00 | $0.00 | $6.65 |
| 2026 | 31697 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $89.40 | $89.39 | $0.00 | $0.00 | $0.00 | $178.79 |
| 2026 | 31697 | PORTPT - PORT DISTRICT | $44.76 | $44.75 | $0.00 | $0.00 | $0.00 | $89.51 |
| 2026 | 31697 | PUD1 - PUD #1 | $7.21 | $7.21 | $0.00 | $0.00 | $0.00 | $14.42 |
| 2026 | 31697 | LIB1 - LIBRARY DIST #1 | $34.59 | $34.58 | $0.00 | $0.00 | $0.00 | $69.17 |
| 2026 | 31697 | HD2 - HOSP DIST #2 | $6.47 | $6.46 | $0.00 | $0.00 | $0.00 | $12.93 |
| 2026 | 31697 | SD48 - SCHOOL DIST #48 | $170.24 | $170.23 | $0.00 | $0.00 | $0.00 | $340.47 |
| 2026 | 31697 | FD2 - FIRE DISTRICT #2 | $91.02 | $91.02 | $0.00 | $0.00 | $0.00 | $182.04 |
| 2026 | 31697 | EMS2 - FIRE DIST #2 EMS | $51.26 | $51.26 | $0.00 | $0.00 | $0.00 | $102.52 |
| 2026 | 31697 | CEM2 - CEMETERY DIST #2 | $2.91 | $2.91 | $0.00 | $0.00 | $0.00 | $5.82 |
| 2026 | 31697 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $0.00 | $5.20 |
| 2026 | 31697 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 31697 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 31697 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 31697 | TOTAL: | $931.09 | $931.01 | $0.00 | $0.00 | $0.00 | $1862.10 |
|
| 2026 | 31697 | $931.09 | $931.01 | $0.00 | $0.00 | $0.00 | $1862.10 |
Statement Details |
| 2025 | 31770 | STATE - STATE LEVY (SCHOOL) | $276.86 | $276.85 | $0.00 | $0.00 | $553.71 | $0.00 |
| 2025 | 31770 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $108.89 | $108.85 | $0.00 | $0.00 | $217.74 | $0.00 |
| 2025 | 31770 | CONSERVE - CONSERVATION FUTURES | $3.27 | $3.26 | $0.00 | $0.00 | $6.53 | $0.00 |
| 2025 | 31770 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $87.23 | $87.22 | $0.00 | $0.00 | $174.45 | $0.00 |
| 2025 | 31770 | PORTPT - PORT DISTRICT | $44.44 | $44.42 | $0.00 | $0.00 | $88.86 | $0.00 |
| 2025 | 31770 | PUD1 - PUD #1 | $7.13 | $7.12 | $0.00 | $0.00 | $14.25 | $0.00 |
| 2025 | 31770 | LIB1 - LIBRARY DIST #1 | $33.75 | $33.74 | $0.00 | $0.00 | $67.49 | $0.00 |
| 2025 | 31770 | HD2 - HOSP DIST #2 | $6.35 | $6.35 | $0.00 | $0.00 | $12.70 | $0.00 |
| 2025 | 31770 | SD48 - SCHOOL DIST #48 | $163.03 | $163.03 | $0.00 | $0.00 | $326.06 | $0.00 |
| 2025 | 31770 | FD2 - FIRE DISTRICT #2 | $90.02 | $90.01 | $0.00 | $0.00 | $180.03 | $0.00 |
| 2025 | 31770 | EMS2 - FIRE DIST #2 EMS | $50.69 | $50.68 | $0.00 | $0.00 | $101.37 | $0.00 |
| 2025 | 31770 | CEM2 - CEMETERY DIST #2 | $2.87 | $2.87 | $0.00 | $0.00 | $5.74 | $0.00 |
| 2025 | 31770 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 31770 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 31770 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 31770 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 31770 | TOTAL: | $913.93 | $913.80 | $0.00 | $0.00 | $1827.73 | $0.00 |
|
| 2025 | 31770 | $913.93 | $913.80 | $0.00 | $0.00 | $1827.73 | $0.00 |
Statement Details |
| 2024 | 31829 | STATE - STATE LEVY (SCHOOL) | $249.13 | $249.12 | $0.00 | $0.00 | $498.25 | $0.00 |
| 2024 | 31829 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $106.60 | $106.60 | $0.00 | $0.00 | $213.20 | $0.00 |
| 2024 | 31829 | CONSERVE - CONSERVATION FUTURES | $3.20 | $3.19 | $0.00 | $0.00 | $6.39 | $0.00 |
| 2024 | 31829 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $85.78 | $85.78 | $0.00 | $0.00 | $171.56 | $0.00 |
| 2024 | 31829 | PORTPT - PORT DISTRICT | $44.04 | $44.03 | $0.00 | $0.00 | $88.07 | $0.00 |
| 2024 | 31829 | PUD1 - PUD #1 | $7.00 | $7.00 | $0.00 | $0.00 | $14.00 | $0.00 |
| 2024 | 31829 | LIB1 - LIBRARY DIST #1 | $33.19 | $33.19 | $0.00 | $0.00 | $66.38 | $0.00 |
| 2024 | 31829 | HD2 - HOSP DIST #2 | $6.22 | $6.22 | $0.00 | $0.00 | $12.44 | $0.00 |
| 2024 | 31829 | SD48 - SCHOOL DIST #48 | $111.58 | $111.58 | $0.00 | $0.00 | $223.16 | $0.00 |
| 2024 | 31829 | FD2 - FIRE DISTRICT #2 | $88.63 | $88.62 | $0.00 | $0.00 | $177.25 | $0.00 |
| 2024 | 31829 | EMS2 - FIRE DIST #2 EMS | $49.89 | $49.89 | $0.00 | $0.00 | $99.78 | $0.00 |
| 2024 | 31829 | CEM2 - CEMETERY DIST #2 | $2.84 | $2.83 | $0.00 | $0.00 | $5.67 | $0.00 |
| 2024 | 31829 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 31829 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 31829 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 31829 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 31829 | TOTAL: | $826.50 | $826.45 | $0.00 | $0.00 | $1652.95 | $0.00 |
|
| 2024 | 31829 | $826.50 | $826.45 | $0.00 | $0.00 | $1652.95 | $0.00 |
Statement Details |
| 2023 | 31871 | STATE - STATE LEVY (SCHOOL) | $228.55 | $228.54 | $0.00 | $0.00 | $457.09 | $0.00 |
| 2023 | 31871 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $99.74 | $99.71 | $0.00 | $0.00 | $199.45 | $0.00 |
| 2023 | 31871 | CONSERVE - CONSERVATION FUTURES | $2.99 | $2.99 | $0.00 | $0.00 | $5.98 | $0.00 |
| 2023 | 31871 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $80.69 | $80.68 | $0.00 | $0.00 | $161.37 | $0.00 |
| 2023 | 31871 | PORTPT - PORT DISTRICT | $42.02 | $42.00 | $0.00 | $0.00 | $84.02 | $0.00 |
| 2023 | 31871 | PUD1 - PUD #1 | $6.61 | $6.61 | $0.00 | $0.00 | $13.22 | $0.00 |
| 2023 | 31871 | LIB1 - LIBRARY DIST #1 | $31.22 | $31.21 | $0.00 | $0.00 | $62.43 | $0.00 |
| 2023 | 31871 | HD2 - HOSP DIST #2 | $5.83 | $5.81 | $0.00 | $0.00 | $11.64 | $0.00 |
| 2023 | 31871 | SD48 - SCHOOL DIST #48 | $110.37 | $110.36 | $0.00 | $0.00 | $220.73 | $0.00 |
| 2023 | 31871 | FD2 - FIRE DISTRICT #2 | $86.57 | $86.56 | $0.00 | $0.00 | $173.13 | $0.00 |
| 2023 | 31871 | EMS2 - FIRE DIST #2 EMS | $48.54 | $48.54 | $0.00 | $0.00 | $97.08 | $0.00 |
| 2023 | 31871 | CEM2 - CEMETERY DIST #2 | $2.76 | $2.75 | $0.00 | $0.00 | $5.51 | $0.00 |
| 2023 | 31871 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 31871 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 31871 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 31871 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 31871 | TOTAL: | $783.29 | $783.16 | $0.00 | $0.00 | $1566.45 | $0.00 |
|
| 2023 | 31871 | $783.29 | $783.16 | $0.00 | $0.00 | $1566.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $147,911 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,208 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $241,119 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $241,119 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $241,119 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $241,119 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $241,119 | |
Taxing Jurisdiction
| Owner: | MARK C GORDON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $241,119 | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $241,119 | $241,119 | $217.84 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $241,119 | $241,119 | $1.26 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $241,119 | $241,119 | $1.27 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $241,119 | $241,119 | $1.26 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $241,119 | $241,119 | $178.79 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $241,119 | $241,119 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $241,119 | $241,119 | $12.93 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $241,119 | $241,119 | $340.47 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $241,119 | $241,119 | $5.82 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $241,119 | $241,119 | $6.65 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $241,119 | $241,119 | $182.04 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $241,119 | $241,119 | $69.17 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $241,119 | $241,119 | $27.37 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $241,119 | $241,119 | $62.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $241,119 | $241,119 | $14.42 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $241,119 | $241,119 | $360.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $241,119 | $241,119 | $194.10 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $241,119 | $241,119 | $102.52 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,778.30 | | |
| | | | | Taxes w/o Exemptions: | $1,778.30 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1333.0 sqft | Value: | $147,911 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1890 | 1333.0 |
| | HWPOR | House Wood Porch | 3 | * | 1890 | 330.0 |
| | HDECK | House Deck | 3 | * | 1890 | 126.0 |
| | CARPTN | Carport W/O Floor | 2 | * | 1890 | 192.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1890 | 96.0 |
Sketch
Property Image
Land
| 1 | 1577A | | 0.3000 | 13068.00 | 0.00 | 0.00 | 0.00 | $1,208 | $0 |
| 2 | 2615-1371S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $92,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,911 | $93,208 | $0 | $241,119 | $241,119 |
| 2024 | $141,748 | $89,155 | $0 | $230,903 | $230,903 |
| 2023 | $135,585 | $79,774 | $0 | $215,359 | $215,359 |
| 2022 | $123,259 | $70,900 | $0 | $194,159 | $194,159 |
Deed and Sales History
| 1 | 02/08/2013 | SWD | Statutory Warranty Deed | JOHN T JENKINS | MARK C GORDON | | | $125,000.00 | 118803 | |
| 2 | 04/15/2005 | QCD | Quit Claim Deed | HOLMBERG, HAROLD & JOY | JENKINS, JOHN T | | | $22,500.00 | 103253 | 0 |
| 3 | 12/04/1998 | TXD | Tax Deed | JEFFERSON COUNTY | HOLMBERG, HAROLD G/JOY L | 0 | 0 | $8,000.00 | 85826 | 0 |
Payout Agreement
| No payout information available.. |