Property
Account |
| Property ID: | 42698 | Abbreviated Legal Description: | SOUTH BAY #2 LOT 5 |
| Parcel # / Geo ID: | 995600005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 220 CAMERON DR PORT LUDLOW, WA 98365 | Mapsco: | 126/005 |
| Neighborhood: | SOUTH BAY 1, 2, & 3; EDGEWOOD AND GREENVIEW VILLAGES | Map ID: | |
| Neighborhood CD: | 3355 |
Owner |
| Name: | PAMELA M DARLING | Owner ID: | 103510 |
| Mailing Address: | 220 CAMERON DR PORT LUDLOW, WA 98365-9713 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31857 | STATE - STATE LEVY (SCHOOL) | $702.59 | $702.57 | $0.00 | $0.00 | $0.00 | $1405.16 |
| 2026 | 31857 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.91 | $280.88 | $0.00 | $0.00 | $0.00 | $561.79 |
| 2026 | 31857 | CONSERVE - CONSERVATION FUTURES | $8.43 | $8.42 | $0.00 | $0.00 | $0.00 | $16.85 |
| 2026 | 31857 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $226.60 | $226.60 | $0.00 | $0.00 | $0.00 | $453.20 |
| 2026 | 31857 | PORTPT - PORT DISTRICT | $113.45 | $113.44 | $0.00 | $0.00 | $0.00 | $226.89 |
| 2026 | 31857 | PUD1 - PUD #1 | $18.27 | $18.27 | $0.00 | $0.00 | $0.00 | $36.54 |
| 2026 | 31857 | LIB1 - LIBRARY DIST #1 | $87.67 | $87.67 | $0.00 | $0.00 | $0.00 | $175.34 |
| 2026 | 31857 | HD2 - HOSP DIST #2 | $16.38 | $16.38 | $0.00 | $0.00 | $0.00 | $32.76 |
| 2026 | 31857 | SD49 - SCHOOL DIST #49 | $386.75 | $386.74 | $0.00 | $0.00 | $0.00 | $773.49 |
| 2026 | 31857 | FD1 - FIRE DISTRICT #1 | $371.97 | $371.96 | $0.00 | $0.00 | $0.00 | $743.93 |
| 2026 | 31857 | EMS1 - FIRE DIST #1 EMS | $143.02 | $143.01 | $0.00 | $0.00 | $0.00 | $286.03 |
| 2026 | 31857 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 31857 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 31857 | TOTAL: | $2361.57 | $2361.46 | $0.00 | $0.00 | $0.00 | $4723.03 |
|
| 2026 | 31857 | $2361.57 | $2361.46 | $0.00 | $0.00 | $0.00 | $4723.03 |
Statement Details |
| 2025 | 31930 | STATE - STATE LEVY (SCHOOL) | $732.82 | $732.82 | $0.00 | $0.00 | $1465.64 | $0.00 |
| 2025 | 31930 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $288.18 | $288.17 | $0.00 | $0.00 | $576.35 | $0.00 |
| 2025 | 31930 | CONSERVE - CONSERVATION FUTURES | $8.64 | $8.64 | $0.00 | $0.00 | $17.28 | $0.00 |
| 2025 | 31930 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $230.88 | $230.87 | $0.00 | $0.00 | $461.75 | $0.00 |
| 2025 | 31930 | PORTPT - PORT DISTRICT | $117.60 | $117.59 | $0.00 | $0.00 | $235.19 | $0.00 |
| 2025 | 31930 | PUD1 - PUD #1 | $18.86 | $18.85 | $0.00 | $0.00 | $37.71 | $0.00 |
| 2025 | 31930 | LIB1 - LIBRARY DIST #1 | $89.33 | $89.32 | $0.00 | $0.00 | $178.65 | $0.00 |
| 2025 | 31930 | HD2 - HOSP DIST #2 | $16.82 | $16.81 | $0.00 | $0.00 | $33.63 | $0.00 |
| 2025 | 31930 | SD49 - SCHOOL DIST #49 | $392.75 | $392.74 | $0.00 | $0.00 | $785.49 | $0.00 |
| 2025 | 31930 | FD1 - FIRE DISTRICT #1 | $380.28 | $380.28 | $0.00 | $0.00 | $760.56 | $0.00 |
| 2025 | 31930 | EMS1 - FIRE DIST #1 EMS | $146.27 | $146.26 | $0.00 | $0.00 | $292.53 | $0.00 |
| 2025 | 31930 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 31930 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 31930 | TOTAL: | $2427.13 | $2427.05 | $0.00 | $0.00 | $4854.18 | $0.00 |
|
| 2025 | 31930 | $2427.13 | $2427.05 | $0.00 | $0.00 | $4854.18 | $0.00 |
Statement Details |
| 2024 | 31989 | STATE - STATE LEVY (SCHOOL) | $701.24 | $701.23 | $0.00 | $0.00 | $1402.47 | $0.00 |
| 2024 | 31989 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $300.08 | $300.05 | $0.00 | $0.00 | $600.13 | $0.00 |
| 2024 | 31989 | CONSERVE - CONSERVATION FUTURES | $9.00 | $9.00 | $0.00 | $0.00 | $18.00 | $0.00 |
| 2024 | 31989 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $241.46 | $241.45 | $0.00 | $0.00 | $482.91 | $0.00 |
| 2024 | 31989 | PORTPT - PORT DISTRICT | $123.94 | $123.94 | $0.00 | $0.00 | $247.88 | $0.00 |
| 2024 | 31989 | PUD1 - PUD #1 | $19.71 | $19.71 | $0.00 | $0.00 | $39.42 | $0.00 |
| 2024 | 31989 | LIB1 - LIBRARY DIST #1 | $93.42 | $93.41 | $0.00 | $0.00 | $186.83 | $0.00 |
| 2024 | 31989 | HD2 - HOSP DIST #2 | $17.51 | $17.51 | $0.00 | $0.00 | $35.02 | $0.00 |
| 2024 | 31989 | SD49 - SCHOOL DIST #49 | $313.14 | $313.13 | $0.00 | $0.00 | $626.27 | $0.00 |
| 2024 | 31989 | FD1 - FIRE DISTRICT #1 | $396.76 | $396.75 | $0.00 | $0.00 | $793.51 | $0.00 |
| 2024 | 31989 | EMS1 - FIRE DIST #1 EMS | $151.55 | $151.54 | $0.00 | $0.00 | $303.09 | $0.00 |
| 2024 | 31989 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 31989 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 31989 | TOTAL: | $2372.51 | $2372.42 | $0.00 | $0.00 | $4744.93 | $0.00 |
|
| 2024 | 31989 | $2372.51 | $2372.42 | $0.00 | $0.00 | $4744.93 | $0.00 |
Statement Details |
| 2023 | 32031 | STATE - STATE LEVY (SCHOOL) | $707.64 | $707.64 | $0.00 | $0.00 | $1415.28 | $0.00 |
| 2023 | 32031 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $308.81 | $308.78 | $0.00 | $0.00 | $617.59 | $0.00 |
| 2023 | 32031 | CONSERVE - CONSERVATION FUTURES | $9.26 | $9.26 | $0.00 | $0.00 | $18.52 | $0.00 |
| 2023 | 32031 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $249.84 | $249.83 | $0.00 | $0.00 | $499.67 | $0.00 |
| 2023 | 32031 | PORTPT - PORT DISTRICT | $130.08 | $130.08 | $0.00 | $0.00 | $260.16 | $0.00 |
| 2023 | 32031 | PUD1 - PUD #1 | $20.47 | $20.47 | $0.00 | $0.00 | $40.94 | $0.00 |
| 2023 | 32031 | LIB1 - LIBRARY DIST #1 | $96.66 | $96.66 | $0.00 | $0.00 | $193.32 | $0.00 |
| 2023 | 32031 | HD2 - HOSP DIST #2 | $18.03 | $18.01 | $0.00 | $0.00 | $36.04 | $0.00 |
| 2023 | 32031 | SD49 - SCHOOL DIST #49 | $330.79 | $330.78 | $0.00 | $0.00 | $661.57 | $0.00 |
| 2023 | 32031 | FD3 - FIRE DISTRICT #3 | $307.21 | $307.20 | $0.00 | $0.00 | $614.41 | $0.00 |
| 2023 | 32031 | EMS3 - FIRE DIST #3 EMS | $109.83 | $109.82 | $0.00 | $0.00 | $219.65 | $0.00 |
| 2023 | 32031 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32031 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32031 | TOTAL: | $2293.32 | $2293.23 | $0.00 | $0.00 | $4586.55 | $0.00 |
|
| 2023 | 32031 | $2293.32 | $2293.23 | $0.00 | $0.00 | $4586.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $482,435 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $128,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $611,185 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $611,185 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $611,185 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $611,185 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $611,185 | |
Taxing Jurisdiction
| Owner: | PAMELA M DARLING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $611,185 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $611,185 | $611,185 | $552.18 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $611,185 | $611,185 | $3.19 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $611,185 | $611,185 | $3.23 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $611,185 | $611,185 | $3.19 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $611,185 | $611,185 | $453.20 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $611,185 | $611,185 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $611,185 | $611,185 | $32.76 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $611,185 | $611,185 | $383.77 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $611,185 | $611,185 | $389.72 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $611,185 | $611,185 | $16.85 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $611,185 | $611,185 | $286.03 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $611,185 | $611,185 | $743.93 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $611,185 | $611,185 | $175.34 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $611,185 | $611,185 | $69.37 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $611,185 | $611,185 | $157.52 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $611,185 | $611,185 | $36.54 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $611,185 | $611,185 | $913.15 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $611,185 | $611,185 | $492.01 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,711.98 | | |
| | | | | Taxes w/o Exemptions: | $4,711.98 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2464.0 sqft | Value: | $482,435 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1991 | 1544.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1991 | 920.0 |
| | PATIO | House Patio | 4 | 15SF | 1991 | 394.0 |
| | HWPOR | House Wood Porch | 4 | 15SF | 1991 | 184.0 |
| | HBAL | House Balcony | 4 | 15SF | 1991 | 128.0 |
| | HDECK | House Deck | 4 | 15SF | 1991 | 384.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1991 | 587.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 1991 | 450.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3355-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $128,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $482,435 | $128,750 | $0 | $611,185 | $611,185 |
| 2024 | $482,435 | $128,750 | $0 | $611,185 | $611,185 |
| 2023 | $482,435 | $123,750 | $0 | $606,185 | $606,185 |
| 2022 | $482,435 | $118,750 | $0 | $601,185 | $601,185 |
Deed and Sales History
| 1 | 06/22/2024 | PRD | Personal Representatives Deed | DARRELL J GRYTHING | PAMELA M DARLING | | | $635,000.00 | 142810 | |
| 2 | 06/25/1998 | SWD | Statutory Warranty Deed | LANDES, DONALD P/IKE AMEL | GRYTHING, DARRELL J/SALLY R | 0 | 0 | $249,000.00 | 84768 | 0 |
Payout Agreement
| No payout information available.. |