Property
Account |
| Property ID: | 42734 | Abbreviated Legal Description: | SOUTH BAY #3 LOT 23 |
| Parcel # / Geo ID: | 995700023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 50 FERNRIDGE LN PORT LUDLOW, WA 98365 | Mapsco: | 126/044 |
| Neighborhood: | SOUTH BAY 1, 2, & 3; EDGEWOOD AND GREENVIEW VILLAGES | Map ID: | |
| Neighborhood CD: | 3355 |
Owner |
| Name: | TRACY A GEIPEL | Owner ID: | 108072 |
| Mailing Address: | 50 FERNRIDGE LN PORT LUDLOW, WA 98365-9546 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31893 | STATE - STATE LEVY (SCHOOL) | $583.89 | $583.87 | $0.00 | $0.00 | $0.00 | $1167.76 |
| 2026 | 31893 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $233.45 | $233.42 | $0.00 | $0.00 | $0.00 | $466.87 |
| 2026 | 31893 | CONSERVE - CONSERVATION FUTURES | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | $14.00 |
| 2026 | 31893 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $188.32 | $188.31 | $0.00 | $0.00 | $0.00 | $376.63 |
| 2026 | 31893 | PORTPT - PORT DISTRICT | $94.29 | $94.27 | $0.00 | $0.00 | $0.00 | $188.56 |
| 2026 | 31893 | PUD1 - PUD #1 | $15.19 | $15.18 | $0.00 | $0.00 | $0.00 | $30.37 |
| 2026 | 31893 | LIB1 - LIBRARY DIST #1 | $72.86 | $72.85 | $0.00 | $0.00 | $0.00 | $145.71 |
| 2026 | 31893 | HD2 - HOSP DIST #2 | $13.62 | $13.61 | $0.00 | $0.00 | $0.00 | $27.23 |
| 2026 | 31893 | SD49 - SCHOOL DIST #49 | $321.41 | $321.39 | $0.00 | $0.00 | $0.00 | $642.80 |
| 2026 | 31893 | FD1 - FIRE DISTRICT #1 | $309.12 | $309.12 | $0.00 | $0.00 | $0.00 | $618.24 |
| 2026 | 31893 | EMS1 - FIRE DIST #1 EMS | $118.85 | $118.85 | $0.00 | $0.00 | $0.00 | $237.70 |
| 2026 | 31893 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 31893 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 31893 | TOTAL: | $1963.53 | $1963.39 | $0.00 | $0.00 | $0.00 | $3926.92 |
|
| 2026 | 31893 | $1963.53 | $1963.39 | $0.00 | $0.00 | $0.00 | $3926.92 |
Statement Details |
| 2025 | 31966 | STATE - STATE LEVY (SCHOOL) | $609.01 | $609.00 | $0.00 | $0.00 | $1218.01 | $0.00 |
| 2025 | 31966 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.50 | $239.47 | $0.00 | $0.00 | $478.97 | $0.00 |
| 2025 | 31966 | CONSERVE - CONSERVATION FUTURES | $7.18 | $7.18 | $0.00 | $0.00 | $14.36 | $0.00 |
| 2025 | 31966 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $191.87 | $191.87 | $0.00 | $0.00 | $383.74 | $0.00 |
| 2025 | 31966 | PORTPT - PORT DISTRICT | $97.73 | $97.72 | $0.00 | $0.00 | $195.45 | $0.00 |
| 2025 | 31966 | PUD1 - PUD #1 | $15.67 | $15.67 | $0.00 | $0.00 | $31.34 | $0.00 |
| 2025 | 31966 | LIB1 - LIBRARY DIST #1 | $74.23 | $74.23 | $0.00 | $0.00 | $148.46 | $0.00 |
| 2025 | 31966 | HD2 - HOSP DIST #2 | $13.97 | $13.97 | $0.00 | $0.00 | $27.94 | $0.00 |
| 2025 | 31966 | SD49 - SCHOOL DIST #49 | $326.39 | $326.39 | $0.00 | $0.00 | $652.78 | $0.00 |
| 2025 | 31966 | FD1 - FIRE DISTRICT #1 | $316.03 | $316.03 | $0.00 | $0.00 | $632.06 | $0.00 |
| 2025 | 31966 | EMS1 - FIRE DIST #1 EMS | $121.56 | $121.55 | $0.00 | $0.00 | $243.11 | $0.00 |
| 2025 | 31966 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 31966 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 31966 | TOTAL: | $2017.84 | $2017.78 | $0.00 | $0.00 | $4035.62 | $0.00 |
|
| 2025 | 31966 | $2017.84 | $2017.78 | $0.00 | $0.00 | $4035.62 | $0.00 |
Statement Details |
| 2024 | 32025 | STATE - STATE LEVY (SCHOOL) | $581.78 | $581.77 | $0.00 | $0.00 | $1163.55 | $0.00 |
| 2024 | 32025 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $248.97 | $248.93 | $0.00 | $0.00 | $497.90 | $0.00 |
| 2024 | 32025 | CONSERVE - CONSERVATION FUTURES | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2024 | 32025 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $200.33 | $200.31 | $0.00 | $0.00 | $400.64 | $0.00 |
| 2024 | 32025 | PORTPT - PORT DISTRICT | $102.83 | $102.82 | $0.00 | $0.00 | $205.65 | $0.00 |
| 2024 | 32025 | PUD1 - PUD #1 | $16.35 | $16.35 | $0.00 | $0.00 | $32.70 | $0.00 |
| 2024 | 32025 | LIB1 - LIBRARY DIST #1 | $77.50 | $77.50 | $0.00 | $0.00 | $155.00 | $0.00 |
| 2024 | 32025 | HD2 - HOSP DIST #2 | $14.53 | $14.52 | $0.00 | $0.00 | $29.05 | $0.00 |
| 2024 | 32025 | SD49 - SCHOOL DIST #49 | $259.79 | $259.79 | $0.00 | $0.00 | $519.58 | $0.00 |
| 2024 | 32025 | FD1 - FIRE DISTRICT #1 | $329.17 | $329.17 | $0.00 | $0.00 | $658.34 | $0.00 |
| 2024 | 32025 | EMS1 - FIRE DIST #1 EMS | $125.73 | $125.73 | $0.00 | $0.00 | $251.46 | $0.00 |
| 2024 | 32025 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32025 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32025 | TOTAL: | $1969.15 | $1969.05 | $0.00 | $0.00 | $3938.20 | $0.00 |
|
| 2024 | 32025 | $1969.15 | $1969.05 | $0.00 | $0.00 | $3938.20 | $0.00 |
Statement Details |
| 2023 | 32067 | STATE - STATE LEVY (SCHOOL) | $586.10 | $586.09 | $0.00 | $0.00 | $1172.19 | $0.00 |
| 2023 | 32067 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $255.75 | $255.75 | $0.00 | $0.00 | $511.50 | $0.00 |
| 2023 | 32067 | CONSERVE - CONSERVATION FUTURES | $7.67 | $7.67 | $0.00 | $0.00 | $15.34 | $0.00 |
| 2023 | 32067 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $206.92 | $206.92 | $0.00 | $0.00 | $413.84 | $0.00 |
| 2023 | 32067 | PORTPT - PORT DISTRICT | $107.74 | $107.74 | $0.00 | $0.00 | $215.48 | $0.00 |
| 2023 | 32067 | PUD1 - PUD #1 | $16.96 | $16.95 | $0.00 | $0.00 | $33.91 | $0.00 |
| 2023 | 32067 | LIB1 - LIBRARY DIST #1 | $80.06 | $80.05 | $0.00 | $0.00 | $160.11 | $0.00 |
| 2023 | 32067 | HD2 - HOSP DIST #2 | $14.93 | $14.92 | $0.00 | $0.00 | $29.85 | $0.00 |
| 2023 | 32067 | SD49 - SCHOOL DIST #49 | $273.97 | $273.96 | $0.00 | $0.00 | $547.93 | $0.00 |
| 2023 | 32067 | FD3 - FIRE DISTRICT #3 | $254.44 | $254.44 | $0.00 | $0.00 | $508.88 | $0.00 |
| 2023 | 32067 | EMS3 - FIRE DIST #3 EMS | $90.96 | $90.96 | $0.00 | $0.00 | $181.92 | $0.00 |
| 2023 | 32067 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32067 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32067 | TOTAL: | $1900.20 | $1900.15 | $0.00 | $0.00 | $3800.35 | $0.00 |
|
| 2023 | 32067 | $1900.20 | $1900.15 | $0.00 | $0.00 | $3800.35 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $407,921 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $507,921 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $507,921 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $507,921 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $507,921 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $507,921 | |
Taxing Jurisdiction
| Owner: | TRACY A GEIPEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $507,921 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $507,921 | $507,921 | $458.89 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $507,921 | $507,921 | $2.65 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $507,921 | $507,921 | $2.68 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $507,921 | $507,921 | $2.65 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $507,921 | $507,921 | $376.63 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $507,921 | $507,921 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $507,921 | $507,921 | $27.23 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $507,921 | $507,921 | $318.93 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $507,921 | $507,921 | $323.87 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $507,921 | $507,921 | $14.00 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $507,921 | $507,921 | $237.70 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $507,921 | $507,921 | $618.24 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $507,921 | $507,921 | $145.71 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $507,921 | $507,921 | $57.65 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $507,921 | $507,921 | $130.91 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $507,921 | $507,921 | $30.37 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $507,921 | $507,921 | $758.87 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $507,921 | $507,921 | $408.89 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,915.87 | | |
| | | | | Taxes w/o Exemptions: | $3,915.87 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1916.0 sqft | Value: | $407,921 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1991 | 1916.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 1991 | 111.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 1991 | 36.0 |
| | HDECK | House Deck | 4 | 1S | 1991 | 432.0 |
| | GATT | House Attached Garage | 4 | 1S | 1991 | 862.0 |
| | CONCD | Concrete Drive | 4 | 1S | 1991 | 800.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3355-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $407,921 | $100,000 | $0 | $507,921 | $507,921 |
| 2024 | $407,921 | $100,000 | $0 | $507,921 | $507,921 |
| 2023 | $407,921 | $95,000 | $0 | $502,921 | $502,921 |
| 2022 | $407,921 | $90,000 | $0 | $497,921 | $497,921 |
Deed and Sales History
| 1 | 11/28/2022 | SWD | Statutory Warranty Deed | KAPPLER FAMILY TRUST | TRACY A GEIPEL | | | $568,500.00 | 140236 | |
| 2 | 06/30/2022 | QCD | Quit Claim Deed | JOHN E KAPPLER | KAPPLER FAMILY TRUST | | | | 139586 | |
Payout Agreement
| No payout information available.. |