Property
Account |
| Property ID: | 42836 | Abbreviated Legal Description: | SOUTH PORT TOWNSEND BLK 8 LOTS 9 & 10 |
| Parcel # / Geo ID: | 996400806 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 410 3RD ST PORT HADLOCK, WA 98339 | Mapsco: | 128/022 |
| Neighborhood: | HAYDEN'S; PHILLIP'S TO IRONDALE; SOUTH PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 4212 |
Owner |
| Name: | ROBERT SCHEIBL | Owner ID: | 26652 |
| Mailing Address: | VERA P SCHEIBL 410 3RD ST PORT HADLOCK, WA 98339-9505 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 31995 | STATE - STATE LEVY (SCHOOL) | $567.08 | $567.07 | $0.00 | $0.00 | $0.00 | $1134.15 |
| 2026 | 31995 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $226.72 | $226.70 | $0.00 | $0.00 | $0.00 | $453.42 |
| 2026 | 31995 | CONSERVE - CONSERVATION FUTURES | $6.80 | $6.80 | $0.00 | $0.00 | $0.00 | $13.60 |
| 2026 | 31995 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $182.90 | $182.89 | $0.00 | $0.00 | $0.00 | $365.79 |
| 2026 | 31995 | PORTPT - PORT DISTRICT | $91.57 | $91.56 | $0.00 | $0.00 | $0.00 | $183.13 |
| 2026 | 31995 | PUD1 - PUD #1 | $14.75 | $14.74 | $0.00 | $0.00 | $0.00 | $29.49 |
| 2026 | 31995 | LIB1 - LIBRARY DIST #1 | $70.76 | $70.76 | $0.00 | $0.00 | $0.00 | $141.52 |
| 2026 | 31995 | HD2 - HOSP DIST #2 | $13.22 | $13.22 | $0.00 | $0.00 | $0.00 | $26.44 |
| 2026 | 31995 | SD49 - SCHOOL DIST #49 | $312.16 | $312.15 | $0.00 | $0.00 | $0.00 | $624.31 |
| 2026 | 31995 | FD1 - FIRE DISTRICT #1 | $300.23 | $300.22 | $0.00 | $0.00 | $0.00 | $600.45 |
| 2026 | 31995 | EMS1 - FIRE DIST #1 EMS | $115.44 | $115.43 | $0.00 | $0.00 | $0.00 | $230.87 |
| 2026 | 31995 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 31995 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 31995 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 31995 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 31995 | TOTAL: | $1943.26 | $1943.16 | $0.00 | $0.00 | $0.00 | $3886.42 |
|
| 2026 | 31995 | $1943.26 | $1943.16 | $0.00 | $0.00 | $0.00 | $3886.42 |
Statement Details |
| 2025 | 32068 | STATE - STATE LEVY (SCHOOL) | $565.56 | $565.55 | $0.00 | $0.00 | $1131.11 | $0.00 |
| 2025 | 32068 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $222.41 | $222.40 | $0.00 | $0.00 | $444.81 | $0.00 |
| 2025 | 32068 | CONSERVE - CONSERVATION FUTURES | $6.67 | $6.67 | $0.00 | $0.00 | $13.34 | $0.00 |
| 2025 | 32068 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $178.18 | $178.18 | $0.00 | $0.00 | $356.36 | $0.00 |
| 2025 | 32068 | PORTPT - PORT DISTRICT | $90.75 | $90.75 | $0.00 | $0.00 | $181.50 | $0.00 |
| 2025 | 32068 | PUD1 - PUD #1 | $14.56 | $14.55 | $0.00 | $0.00 | $29.11 | $0.00 |
| 2025 | 32068 | LIB1 - LIBRARY DIST #1 | $68.94 | $68.93 | $0.00 | $0.00 | $137.87 | $0.00 |
| 2025 | 32068 | HD2 - HOSP DIST #2 | $12.98 | $12.97 | $0.00 | $0.00 | $25.95 | $0.00 |
| 2025 | 32068 | SD49 - SCHOOL DIST #49 | $303.11 | $303.09 | $0.00 | $0.00 | $606.20 | $0.00 |
| 2025 | 32068 | FD1 - FIRE DISTRICT #1 | $293.49 | $293.48 | $0.00 | $0.00 | $586.97 | $0.00 |
| 2025 | 32068 | EMS1 - FIRE DIST #1 EMS | $112.88 | $112.88 | $0.00 | $0.00 | $225.76 | $0.00 |
| 2025 | 32068 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32068 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32068 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 32068 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 32068 | TOTAL: | $1908.73 | $1908.65 | $0.00 | $0.00 | $3817.38 | $0.00 |
|
| 2025 | 32068 | $1908.73 | $1908.65 | $0.00 | $0.00 | $3817.38 | $0.00 |
Statement Details |
| 2024 | 32127 | STATE - STATE LEVY (SCHOOL) | $514.86 | $514.84 | $0.00 | $0.00 | $1029.70 | $0.00 |
| 2024 | 32127 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $220.32 | $220.30 | $0.00 | $0.00 | $440.62 | $0.00 |
| 2024 | 32127 | CONSERVE - CONSERVATION FUTURES | $6.61 | $6.60 | $0.00 | $0.00 | $13.21 | $0.00 |
| 2024 | 32127 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $177.28 | $177.27 | $0.00 | $0.00 | $354.55 | $0.00 |
| 2024 | 32127 | PORTPT - PORT DISTRICT | $91.01 | $90.99 | $0.00 | $0.00 | $182.00 | $0.00 |
| 2024 | 32127 | PUD1 - PUD #1 | $14.47 | $14.47 | $0.00 | $0.00 | $28.94 | $0.00 |
| 2024 | 32127 | LIB1 - LIBRARY DIST #1 | $68.59 | $68.58 | $0.00 | $0.00 | $137.17 | $0.00 |
| 2024 | 32127 | HD2 - HOSP DIST #2 | $12.86 | $12.85 | $0.00 | $0.00 | $25.71 | $0.00 |
| 2024 | 32127 | SD49 - SCHOOL DIST #49 | $229.91 | $229.90 | $0.00 | $0.00 | $459.81 | $0.00 |
| 2024 | 32127 | FD1 - FIRE DISTRICT #1 | $291.30 | $291.30 | $0.00 | $0.00 | $582.60 | $0.00 |
| 2024 | 32127 | EMS1 - FIRE DIST #1 EMS | $111.27 | $111.26 | $0.00 | $0.00 | $222.53 | $0.00 |
| 2024 | 32127 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32127 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32127 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 32127 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 32127 | TOTAL: | $1776.68 | $1776.56 | $0.00 | $0.00 | $3553.24 | $0.00 |
|
| 2024 | 32127 | $1776.68 | $1776.56 | $0.00 | $0.00 | $3553.24 | $0.00 |
Statement Details |
| 2023 | 32169 | STATE - STATE LEVY (SCHOOL) | $453.69 | $453.68 | $0.00 | $0.00 | $907.37 | $0.00 |
| 2023 | 32169 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $197.99 | $197.97 | $0.00 | $0.00 | $395.96 | $0.00 |
| 2023 | 32169 | CONSERVE - CONSERVATION FUTURES | $5.94 | $5.93 | $0.00 | $0.00 | $11.87 | $0.00 |
| 2023 | 32169 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $160.18 | $160.17 | $0.00 | $0.00 | $320.35 | $0.00 |
| 2023 | 32169 | PORTPT - PORT DISTRICT | $83.41 | $83.39 | $0.00 | $0.00 | $166.80 | $0.00 |
| 2023 | 32169 | PUD1 - PUD #1 | $13.13 | $13.12 | $0.00 | $0.00 | $26.25 | $0.00 |
| 2023 | 32169 | LIB1 - LIBRARY DIST #1 | $61.97 | $61.97 | $0.00 | $0.00 | $123.94 | $0.00 |
| 2023 | 32169 | HD2 - HOSP DIST #2 | $11.55 | $11.55 | $0.00 | $0.00 | $23.10 | $0.00 |
| 2023 | 32169 | SD49 - SCHOOL DIST #49 | $212.08 | $212.06 | $0.00 | $0.00 | $424.14 | $0.00 |
| 2023 | 32169 | FD1 - FIRE DISTRICT #1 | $163.09 | $163.09 | $0.00 | $0.00 | $326.18 | $0.00 |
| 2023 | 32169 | EMS1 - FIRE DIST #1 EMS | $69.38 | $69.37 | $0.00 | $0.00 | $138.75 | $0.00 |
| 2023 | 32169 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32169 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32169 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 32169 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 32169 | TOTAL: | $1469.61 | $1469.50 | $0.00 | $0.00 | $2939.11 | $0.00 |
|
| 2023 | 32169 | $1469.61 | $1469.50 | $0.00 | $0.00 | $2939.11 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $405,307 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $88,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $493,307 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $493,307 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $493,307 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $493,307 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $493,307 | |
Taxing Jurisdiction
| Owner: | ROBERT SCHEIBL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $493,307 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $493,307 | $493,307 | $445.68 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $493,307 | $493,307 | $2.57 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $493,307 | $493,307 | $2.60 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $493,307 | $493,307 | $2.57 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $493,307 | $493,307 | $365.79 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $493,307 | $493,307 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $493,307 | $493,307 | $26.44 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $493,307 | $493,307 | $309.75 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $493,307 | $493,307 | $314.56 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $493,307 | $493,307 | $13.60 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $493,307 | $493,307 | $230.87 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $493,307 | $493,307 | $600.45 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $493,307 | $493,307 | $141.52 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $493,307 | $493,307 | $55.99 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $493,307 | $493,307 | $127.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $493,307 | $493,307 | $29.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $493,307 | $493,307 | $737.03 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $493,307 | $493,307 | $397.12 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,803.17 | | |
| | | | | Taxes w/o Exemptions: | $3,803.17 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2080.0 sqft | Value: | $405,307 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1976 | 1480.0 |
| | GATT | House Attached Garage | 4 | 1S | 1976 | 360.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1976 | 600.0 |
Sketch
Property Image
Land
| 1 | 4212-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $405,307 | $88,000 | $0 | $493,307 | $493,307 |
| 2024 | $387,685 | $84,000 | $0 | $471,685 | $471,685 |
| 2023 | $370,063 | $75,000 | $0 | $445,063 | $445,063 |
| 2022 | $315,432 | $70,000 | $0 | $385,432 | $385,432 |
Deed and Sales History
| 1 | 12/23/2011 | WD | Warranty Deed | FANNIE MAE AKA FEDERAL NA | SCHEIBL, ROBERT/VERA P | 0 | 0 | $85,000.00 | 116973 | 0 |
| 2 | 08/26/2011 | WD | Warranty Deed | REGIONAL TRUSTEE SERVICES | FANNIE MAE AKA FEDERAL NATIONA | 0 | 0 | $0.00 | 116479 | 0 |
| 3 | 07/28/2004 | SWD | Statutory Warranty Deed | BRAYTON, MARILYN J | MINDELL, THOMAS/MEYERSON, | 0 | 0 | $118,000.00 | 101006 | 0 |
| 4 | 11/15/2000 | SWD | Statutory Warranty Deed | LEWIS, DAVID & JIM | BRAYTON, MARILYN J | 0 | 0 | $80,000.00 | 91064 | 0 |
| 5 | 04/17/2000 | QCD | Quit Claim Deed | LEWIS, DAVID R | LEWIS, DAVID/JIM | 0 | 0 | $0.00 | 89370 | 0 |
| 6 | 03/14/2000 | QCD | Quit Claim Deed | LEWIS, JAMES M | LEWIS, DAVID R | 0 | 0 | $0.00 | 89197 | 0 |
| 7 | 03/14/2000 | QCD | Quit Claim Deed | CRAIG, FAYE L | LEWIS, DAVID R | 0 | 0 | $0.00 | 89198 | 0 |
| 8 | 03/14/2000 | QCD | Quit Claim Deed | MANNEN, BARBARA M | LEWIS, BARBARA R | 0 | 0 | $9,500.00 | 89200 | 0 |
| 9 | 03/14/2000 | QCD | Quit Claim Deed | LEWIS, JANICE L | LEWIS, DAVID R | 0 | 0 | $0.00 | 89201 | 0 |
| 10 | 11/22/1999 | QCD | Quit Claim Deed | LEWIS, OLA MARIE ESTATE O | LEWIS, J/D/ MANNEN, B/CRAIG F | 0 | 0 | $0.00 | 88429 | 0 |
| 11 | 09/07/1995 | QCD | Quit Claim Deed | LEWIS, OLA MARIE | LEWIS, OLA MARIE/TRUST | 0 | 0 | $0.00 | 77713 | 0 |
| 12 | 05/26/1995 | QCD | Quit Claim Deed | LEWIS, JAMES J | LEWIS, OLA MARIE | 0 | 0 | $0.00 | 77397 | 0 |
Payout Agreement
| No payout information available.. |