Property
Account |
| Property ID: | 42865 | Abbreviated Legal Description: | SQUAMISH HARBOR BCH LOT 4 (INC. T.L.'S ADJ) |
| Parcel # / Geo ID: | 996600004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 4 |
| Range: | 1E |
Location |
| Address: | 951 SOUTH POINT RD PORT LUDLOW, WA 98365 | Mapsco: | 129/004 |
| Neighborhood: | PLAT OF SQUAMISH HARBOR BEACH | Map ID: | |
| Neighborhood CD: | 3415 |
Owner |
| Name: | TAMMY L & JONATHAN E FUNK | Owner ID: | 103822 |
| Mailing Address: | 951 S POINT RD PORT LUDLOW, WA 98365-9295 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32024 | STATE - STATE LEVY (SCHOOL) | $463.58 | $463.57 | $0.00 | $0.00 | $0.00 | $927.15 |
| 2026 | 32024 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $185.34 | $185.32 | $0.00 | $0.00 | $0.00 | $370.66 |
| 2026 | 32024 | CONSERVE - CONSERVATION FUTURES | $5.56 | $5.55 | $0.00 | $0.00 | $0.00 | $11.11 |
| 2026 | 32024 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $149.51 | $149.51 | $0.00 | $0.00 | $0.00 | $299.02 |
| 2026 | 32024 | PORTPT - PORT DISTRICT | $74.86 | $74.85 | $0.00 | $0.00 | $0.00 | $149.71 |
| 2026 | 32024 | PUD1 - PUD #1 | $12.06 | $12.05 | $0.00 | $0.00 | $0.00 | $24.11 |
| 2026 | 32024 | LIB1 - LIBRARY DIST #1 | $57.85 | $57.84 | $0.00 | $0.00 | $0.00 | $115.69 |
| 2026 | 32024 | HD2 - HOSP DIST #2 | $10.81 | $10.81 | $0.00 | $0.00 | $0.00 | $21.62 |
| 2026 | 32024 | SD49 - SCHOOL DIST #49 | $255.18 | $255.17 | $0.00 | $0.00 | $0.00 | $510.35 |
| 2026 | 32024 | FD1 - FIRE DISTRICT #1 | $245.43 | $245.42 | $0.00 | $0.00 | $0.00 | $490.85 |
| 2026 | 32024 | EMS1 - FIRE DIST #1 EMS | $94.37 | $94.36 | $0.00 | $0.00 | $0.00 | $188.73 |
| 2026 | 32024 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 32024 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32024 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32024 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 32024 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 32024 | TOTAL: | $1599.18 | $1599.07 | $0.00 | $0.00 | $0.00 | $3198.25 |
|
| 2026 | 32024 | $1599.18 | $1599.07 | $0.00 | $0.00 | $0.00 | $3198.25 |
Statement Details |
| 2025 | 32097 | STATE - STATE LEVY (SCHOOL) | $461.12 | $461.12 | $0.00 | $0.00 | $922.24 | $0.00 |
| 2025 | 32097 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $181.34 | $181.32 | $0.00 | $0.00 | $362.66 | $0.00 |
| 2025 | 32097 | CONSERVE - CONSERVATION FUTURES | $5.44 | $5.43 | $0.00 | $0.00 | $10.87 | $0.00 |
| 2025 | 32097 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $145.28 | $145.27 | $0.00 | $0.00 | $290.55 | $0.00 |
| 2025 | 32097 | PORTPT - PORT DISTRICT | $74.00 | $73.99 | $0.00 | $0.00 | $147.99 | $0.00 |
| 2025 | 32097 | PUD1 - PUD #1 | $11.87 | $11.86 | $0.00 | $0.00 | $23.73 | $0.00 |
| 2025 | 32097 | LIB1 - LIBRARY DIST #1 | $56.21 | $56.20 | $0.00 | $0.00 | $112.41 | $0.00 |
| 2025 | 32097 | HD2 - HOSP DIST #2 | $10.58 | $10.58 | $0.00 | $0.00 | $21.16 | $0.00 |
| 2025 | 32097 | SD49 - SCHOOL DIST #49 | $247.13 | $247.13 | $0.00 | $0.00 | $494.26 | $0.00 |
| 2025 | 32097 | FD1 - FIRE DISTRICT #1 | $239.29 | $239.29 | $0.00 | $0.00 | $478.58 | $0.00 |
| 2025 | 32097 | EMS1 - FIRE DIST #1 EMS | $92.04 | $92.03 | $0.00 | $0.00 | $184.07 | $0.00 |
| 2025 | 32097 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 32097 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32097 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32097 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 32097 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 32097 | TOTAL: | $1566.50 | $1566.42 | $0.00 | $0.00 | $3132.92 | $0.00 |
|
| 2025 | 32097 | $1566.50 | $1566.42 | $0.00 | $0.00 | $3132.92 | $0.00 |
Statement Details |
| 2024 | 32156 | STATE - STATE LEVY (SCHOOL) | $439.11 | $439.10 | $0.00 | $0.00 | $878.21 | $0.00 |
| 2024 | 32156 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $187.90 | $187.89 | $0.00 | $0.00 | $375.79 | $0.00 |
| 2024 | 32156 | CONSERVE - CONSERVATION FUTURES | $5.64 | $5.63 | $0.00 | $0.00 | $11.27 | $0.00 |
| 2024 | 32156 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $151.20 | $151.18 | $0.00 | $0.00 | $302.38 | $0.00 |
| 2024 | 32156 | PORTPT - PORT DISTRICT | $77.61 | $77.61 | $0.00 | $0.00 | $155.22 | $0.00 |
| 2024 | 32156 | PUD1 - PUD #1 | $12.34 | $12.34 | $0.00 | $0.00 | $24.68 | $0.00 |
| 2024 | 32156 | LIB1 - LIBRARY DIST #1 | $58.50 | $58.49 | $0.00 | $0.00 | $116.99 | $0.00 |
| 2024 | 32156 | HD2 - HOSP DIST #2 | $10.97 | $10.96 | $0.00 | $0.00 | $21.93 | $0.00 |
| 2024 | 32156 | SD49 - SCHOOL DIST #49 | $196.08 | $196.08 | $0.00 | $0.00 | $392.16 | $0.00 |
| 2024 | 32156 | FD1 - FIRE DISTRICT #1 | $248.45 | $248.44 | $0.00 | $0.00 | $496.89 | $0.00 |
| 2024 | 32156 | EMS1 - FIRE DIST #1 EMS | $94.90 | $94.89 | $0.00 | $0.00 | $189.79 | $0.00 |
| 2024 | 32156 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 32156 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32156 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32156 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 32156 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 32156 | TOTAL: | $1523.90 | $1523.81 | $0.00 | $0.00 | $3047.71 | $0.00 |
|
| 2024 | 32156 | $1523.90 | $1523.81 | $0.00 | $0.00 | $3047.71 | $0.00 |
Statement Details |
| 2023 | 32198 | STATE - STATE LEVY (SCHOOL) | $440.92 | $440.91 | $0.00 | $0.00 | $881.83 | $0.00 |
| 2023 | 32198 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $192.40 | $192.39 | $0.00 | $0.00 | $384.79 | $0.00 |
| 2023 | 32198 | CONSERVE - CONSERVATION FUTURES | $5.77 | $5.77 | $0.00 | $0.00 | $11.54 | $0.00 |
| 2023 | 32198 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $155.67 | $155.66 | $0.00 | $0.00 | $311.33 | $0.00 |
| 2023 | 32198 | PORTPT - PORT DISTRICT | $81.06 | $81.04 | $0.00 | $0.00 | $162.10 | $0.00 |
| 2023 | 32198 | PUD1 - PUD #1 | $12.76 | $12.75 | $0.00 | $0.00 | $25.51 | $0.00 |
| 2023 | 32198 | LIB1 - LIBRARY DIST #1 | $60.23 | $60.22 | $0.00 | $0.00 | $120.45 | $0.00 |
| 2023 | 32198 | HD2 - HOSP DIST #2 | $11.23 | $11.22 | $0.00 | $0.00 | $22.45 | $0.00 |
| 2023 | 32198 | SD49 - SCHOOL DIST #49 | $206.11 | $206.10 | $0.00 | $0.00 | $412.21 | $0.00 |
| 2023 | 32198 | FD3 - FIRE DISTRICT #3 | $191.42 | $191.41 | $0.00 | $0.00 | $382.83 | $0.00 |
| 2023 | 32198 | EMS3 - FIRE DIST #3 EMS | $68.43 | $68.43 | $0.00 | $0.00 | $136.86 | $0.00 |
| 2023 | 32198 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 32198 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32198 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32198 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 32198 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 32198 | TOTAL: | $1466.20 | $1466.10 | $0.00 | $0.00 | $2932.30 | $0.00 |
|
| 2023 | 32198 | $1466.20 | $1466.10 | $0.00 | $0.00 | $2932.30 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $126,065 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $277,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $403,265 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $403,265 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $403,265 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $403,265 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $403,265 | |
Taxing Jurisdiction
| Owner: | TAMMY L & JONATHAN E FUNK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $403,265 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $403,265 | $403,265 | $364.33 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $403,265 | $403,265 | $2.10 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $403,265 | $403,265 | $2.13 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $403,265 | $403,265 | $2.10 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $403,265 | $403,265 | $299.02 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $403,265 | $403,265 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $403,265 | $403,265 | $21.62 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $403,265 | $403,265 | $253.21 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $403,265 | $403,265 | $257.14 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $403,265 | $403,265 | $11.11 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $403,265 | $403,265 | $188.73 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $403,265 | $403,265 | $490.85 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $403,265 | $403,265 | $115.69 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $403,265 | $403,265 | $45.77 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $403,265 | $403,265 | $103.94 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $403,265 | $403,265 | $24.11 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $403,265 | $403,265 | $602.51 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $403,265 | $403,265 | $324.64 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,109.00 | | |
| | | | | Taxes w/o Exemptions: | $3,109.00 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 896.0 sqft | Value: | $126,065 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | NO | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1970 | 896.0 |
| | HDECK | House Deck | 3 | * | 1970 | 176.0 |
| | OTHER | Other | 3 | * | 1970 | 0.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 2021 | 160.0 |
Sketch
Property Image
Land
| 1 | 3415-1125S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $277,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $126,065 | $277,200 | $0 | $403,265 | $403,265 |
| 2024 | $120,584 | $264,000 | $0 | $384,584 | $384,584 |
| 2023 | $120,584 | $259,000 | $0 | $379,584 | $379,584 |
| 2022 | $120,584 | $254,000 | $0 | $374,584 | $374,584 |
Deed and Sales History
| 1 | 12/07/2020 | QCD | Quit Claim Deed | TAMMY L ROTH | TAMMY L & JONATHAN E FUNK | | | | 135733 | |
| 2 | 01/19/2018 | SWD | Statutory Warranty Deed | LAVONNE M HELT | TAMMY L ROTH | | | $390,000.00 | 129493 | |
|   | |
| 3 | 06/03/2011 | QCD | Quit Claim Deed | DODGE III, HAROLD T/ZETA, | DODGE III, HAROLD/HELT,LAVONNE | | | $0.00 | 116115 | 0 |
| 4 | 12/05/2000 | QCD | Quit Claim Deed | DODGE LIV TRUST, HAROLD/Z | DODGE III, HAROLD/HELT, LAVONN | 0 | 0 | $0.00 | 91183 | 0 |
| 5 | 07/20/1998 | QCD | Quit Claim Deed | DODGE, HAROLD T & ZETA M | DODGE LIVING TRUST | 0 | 0 | $0.00 | 84918 | 0 |
Payout Agreement
| No payout information available.. |