Property
Account |
| Property ID: | 42912 | Abbreviated Legal Description: | SUNNYSIDE PARK BLK 1 BLK 1 LOTS 16 TO 30 |
| Parcel # / Geo ID: | 997000102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 3060 5TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 132/060 |
| Neighborhood: | SUNNYSIDE PARK AND SWAN PARK PLATS | Map ID: | |
| Neighborhood CD: | 6143 |
Owner |
| Name: | ROGER D TAYLOR | Owner ID: | 28689 |
| Mailing Address: | CHRISTINE TAYLOR 3060 5TH ST PORT TOWNSEND, WA 98368-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32071 | STATE - STATE LEVY (SCHOOL) | $440.39 | $440.39 | $0.00 | $0.00 | $0.00 | $880.78 |
| 2026 | 32071 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $176.07 | $176.07 | $0.00 | $0.00 | $0.00 | $352.14 |
| 2026 | 32071 | CONSERVE - CONSERVATION FUTURES | $5.28 | $5.28 | $0.00 | $0.00 | $0.00 | $10.56 |
| 2026 | 32071 | CITYPT - CITY OF PT | $249.93 | $249.90 | $0.00 | $0.00 | $0.00 | $499.83 |
| 2026 | 32071 | PORTPT - PORT DISTRICT | $71.11 | $71.11 | $0.00 | $0.00 | $0.00 | $142.22 |
| 2026 | 32071 | PUD1 - PUD #1 | $11.46 | $11.45 | $0.00 | $0.00 | $0.00 | $22.91 |
| 2026 | 32071 | HD2 - HOSP DIST #2 | $10.27 | $10.27 | $0.00 | $0.00 | $0.00 | $20.54 |
| 2026 | 32071 | SD50 - SCHOOL DIST #50 | $348.90 | $348.87 | $0.00 | $0.00 | $0.00 | $697.77 |
| 2026 | 32071 | FD1 - FIRE DISTRICT #1 | $233.16 | $233.15 | $0.00 | $0.00 | $0.00 | $466.31 |
| 2026 | 32071 | EMS1 - FIRE DIST #1 EMS | $89.65 | $89.64 | $0.00 | $0.00 | $0.00 | $179.29 |
| 2026 | 32071 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 32071 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 32071 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $0.00 | $5.20 |
| 2026 | 32071 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 32071 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 32071 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 32071 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 32071 | TOTAL: | $1690.12 | $1689.53 | $0.00 | $0.00 | $0.00 | $3379.65 |
|
| 2026 | 32071 | $1690.12 | $1689.53 | $0.00 | $0.00 | $0.00 | $3379.65 |
Statement Details |
| 2025 | 32144 | STATE - STATE LEVY (SCHOOL) | $399.18 | $399.17 | $0.00 | $0.00 | $798.35 | $0.00 |
| 2025 | 32144 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $156.98 | $156.97 | $0.00 | $0.00 | $313.95 | $0.00 |
| 2025 | 32144 | CONSERVE - CONSERVATION FUTURES | $4.71 | $4.70 | $0.00 | $0.00 | $9.41 | $0.00 |
| 2025 | 32144 | CITYPT - CITY OF PT | $226.38 | $226.36 | $0.00 | $0.00 | $452.74 | $0.00 |
| 2025 | 32144 | PORTPT - PORT DISTRICT | $64.05 | $64.05 | $0.00 | $0.00 | $128.10 | $0.00 |
| 2025 | 32144 | PUD1 - PUD #1 | $10.27 | $10.27 | $0.00 | $0.00 | $20.54 | $0.00 |
| 2025 | 32144 | HD2 - HOSP DIST #2 | $9.16 | $9.16 | $0.00 | $0.00 | $18.32 | $0.00 |
| 2025 | 32144 | SD50 - SCHOOL DIST #50 | $291.74 | $291.72 | $0.00 | $0.00 | $583.46 | $0.00 |
| 2025 | 32144 | FD1 - FIRE DISTRICT #1 | $207.14 | $207.14 | $0.00 | $0.00 | $414.28 | $0.00 |
| 2025 | 32144 | EMS1 - FIRE DIST #1 EMS | $79.67 | $79.67 | $0.00 | $0.00 | $159.34 | $0.00 |
| 2025 | 32144 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 32144 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 32144 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 32144 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 32144 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 32144 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 32144 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 32144 | TOTAL: | $1500.68 | $1500.11 | $0.00 | $0.00 | $3000.79 | $0.00 |
|
| 2025 | 32144 | $1500.68 | $1500.11 | $0.00 | $0.00 | $3000.79 | $0.00 |
Statement Details |
| 2024 | 32203 | STATE - STATE LEVY (SCHOOL) | $361.40 | $361.40 | $0.00 | $0.00 | $722.80 | $0.00 |
| 2024 | 32203 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $154.67 | $154.63 | $0.00 | $0.00 | $309.30 | $0.00 |
| 2024 | 32203 | CONSERVE - CONSERVATION FUTURES | $4.64 | $4.63 | $0.00 | $0.00 | $9.27 | $0.00 |
| 2024 | 32203 | CITYPT - CITY OF PT | $220.98 | $220.96 | $0.00 | $0.00 | $441.94 | $0.00 |
| 2024 | 32203 | PORTPT - PORT DISTRICT | $63.88 | $63.87 | $0.00 | $0.00 | $127.75 | $0.00 |
| 2024 | 32203 | PUD1 - PUD #1 | $10.16 | $10.16 | $0.00 | $0.00 | $20.32 | $0.00 |
| 2024 | 32203 | HD2 - HOSP DIST #2 | $9.03 | $9.02 | $0.00 | $0.00 | $18.05 | $0.00 |
| 2024 | 32203 | SD50 - SCHOOL DIST #50 | $292.40 | $292.38 | $0.00 | $0.00 | $584.78 | $0.00 |
| 2024 | 32203 | FD1 - FIRE DISTRICT #1 | $204.48 | $204.48 | $0.00 | $0.00 | $408.96 | $0.00 |
| 2024 | 32203 | EMS1 - FIRE DIST #1 EMS | $78.11 | $78.10 | $0.00 | $0.00 | $156.21 | $0.00 |
| 2024 | 32203 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 32203 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 32203 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 32203 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 32203 | TOTAL: | $1438.15 | $1438.03 | $0.00 | $0.00 | $2876.18 | $0.00 |
|
| 2024 | 32203 | $1438.15 | $1438.03 | $0.00 | $0.00 | $2876.18 | $0.00 |
Statement Details |
| 2023 | 32245 | STATE - STATE LEVY (SCHOOL) | $343.00 | $342.98 | $0.00 | $0.00 | $685.98 | $0.00 |
| 2023 | 32245 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $149.67 | $149.67 | $0.00 | $0.00 | $299.34 | $0.00 |
| 2023 | 32245 | CONSERVE - CONSERVATION FUTURES | $4.49 | $4.49 | $0.00 | $0.00 | $8.98 | $0.00 |
| 2023 | 32245 | CITYPT - CITY OF PT | $211.54 | $211.53 | $0.00 | $0.00 | $423.07 | $0.00 |
| 2023 | 32245 | PORTPT - PORT DISTRICT | $63.05 | $63.05 | $0.00 | $0.00 | $126.10 | $0.00 |
| 2023 | 32245 | PUD1 - PUD #1 | $9.92 | $9.92 | $0.00 | $0.00 | $19.84 | $0.00 |
| 2023 | 32245 | HD2 - HOSP DIST #2 | $8.74 | $8.73 | $0.00 | $0.00 | $17.47 | $0.00 |
| 2023 | 32245 | SD50 - SCHOOL DIST #50 | $272.18 | $272.16 | $0.00 | $0.00 | $544.34 | $0.00 |
| 2023 | 32245 | FD1 - FIRE DISTRICT #1 | $123.30 | $123.30 | $0.00 | $0.00 | $246.60 | $0.00 |
| 2023 | 32245 | EMS1 - FIRE DIST #1 EMS | $52.45 | $52.45 | $0.00 | $0.00 | $104.90 | $0.00 |
| 2023 | 32245 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 32245 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 32245 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 32245 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 32245 | TOTAL: | $1275.74 | $1275.68 | $0.00 | $0.00 | $2551.42 | $0.00 |
|
| 2023 | 32245 | $1275.74 | $1275.68 | $0.00 | $0.00 | $2551.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,901 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $383,101 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $383,101 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $383,101 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $383,101 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $383,101 | |
Taxing Jurisdiction
| Owner: | ROGER D TAYLOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $383,101 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $383,101 | $383,101 | $346.12 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $383,101 | $383,101 | $2.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $383,101 | $383,101 | $2.02 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $383,101 | $383,101 | $2.00 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $383,101 | $383,101 | $327.63 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $383,101 | $383,101 | $153.63 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $383,101 | $383,101 | $18.57 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $383,101 | $383,101 | $20.54 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $383,101 | $383,101 | $206.01 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $383,101 | $383,101 | $175.21 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $383,101 | $383,101 | $316.55 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $383,101 | $383,101 | $10.56 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $383,101 | $383,101 | $179.29 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $383,101 | $383,101 | $466.31 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $383,101 | $383,101 | $43.48 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $383,101 | $383,101 | $98.74 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $383,101 | $383,101 | $22.91 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $383,101 | $383,101 | $572.38 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $383,101 | $383,101 | $308.40 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,272.35 | | |
| | | | | Taxes w/o Exemptions: | $3,272.35 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1392.0 sqft | Value: | $257,901 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1976 | 1392.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1976 | 48.0 |
| | HDECK | House Deck | 3 | * | 1976 | 408.0 |
| | GATT | House Attached Garage | 2 | 1S | 1976 | 240.0 |
| | OTHER | Other | 2 | * | 1976 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1573A | | 0.5100 | 22215.60 | 0.00 | 0.00 | 0.00 | $10,200 | $0 |
| 2 | 6143-1377S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $115,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,901 | $125,200 | $0 | $383,101 | $383,101 |
| 2024 | $207,243 | $125,675 | $0 | $332,918 | $332,918 |
| 2023 | $198,232 | $114,180 | $0 | $312,412 | $312,412 |
| 2022 | $198,232 | $93,160 | $0 | $291,392 | $291,392 |
Deed and Sales History
Payout Agreement
| No payout information available.. |