Property
Account |
| Property ID: | 42915 | Abbreviated Legal Description: | SUNNYSIDE PARK BLK 4 LOTS 1 TO 30 TGTH WITH VAC 6TH, W1/2 SPRUCE, N1/2 5TH AND HOLLY STS ADJ-QTA 21-2-00197-16 |
| Parcel # / Geo ID: | 997000401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 065/021 |
| Neighborhood: | S8 & 9 T30 R1W, BRIGGS, SYNDICATE, HOMESTEAD, KOZELISKY | Map ID: | |
| Neighborhood CD: | 5330 |
Owner |
| Name: | NATEMBEA NORTHWEST LLC | Owner ID: | 95521 |
| Mailing Address: | 3059 7TH ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32074 | STATE - STATE LEVY (SCHOOL) | $2.51 | $2.49 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 32074 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.02 | $0.98 | $0.00 | $0.00 | $0.00 | $2.00 |
| 2026 | 32074 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.03 | $0.00 | $0.00 | $0.00 | $0.06 |
| 2026 | 32074 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.81 | $0.80 | $0.00 | $0.00 | $0.00 | $1.61 |
| 2026 | 32074 | PORTPT - PORT DISTRICT | $0.41 | $0.40 | $0.00 | $0.00 | $0.00 | $0.81 |
| 2026 | 32074 | PUD1 - PUD #1 | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 32074 | LIB1 - LIBRARY DIST #1 | $0.31 | $0.31 | $0.00 | $0.00 | $0.00 | $0.62 |
| 2026 | 32074 | HD2 - HOSP DIST #2 | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 32074 | SD50 - SCHOOL DIST #50 | $1.99 | $1.97 | $0.00 | $0.00 | $0.00 | $3.96 |
| 2026 | 32074 | FD1 - FIRE DISTRICT #1 | $1.33 | $1.32 | $0.00 | $0.00 | $0.00 | $2.65 |
| 2026 | 32074 | EMS1 - FIRE DIST #1 EMS | $0.51 | $0.51 | $0.00 | $0.00 | $0.00 | $1.02 |
| 2026 | 32074 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 32074 | JCCD - JC Conservation District | $2.70 | $2.69 | $0.00 | $0.00 | $0.00 | $5.39 |
| 2026 | 32074 | NWA - Noxious Weed Assessment | $3.65 | $3.65 | $0.00 | $0.00 | $0.00 | $7.30 |
| 2026 | 32074 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 32074 | TOTAL: | $31.40 | $31.27 | $0.00 | $0.00 | $0.00 | $62.67 |
|
| 2026 | 32074 | $31.40 | $31.27 | $0.00 | $0.00 | $0.00 | $62.67 |
Statement Details |
| 2025 | 32147 | STATE - STATE LEVY (SCHOOL) | $2.62 | $2.60 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2025 | 32147 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.04 | $1.01 | $0.00 | $0.00 | $2.05 | $0.00 |
| 2025 | 32147 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 32147 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.83 | $0.82 | $0.00 | $0.00 | $1.65 | $0.00 |
| 2025 | 32147 | PORTPT - PORT DISTRICT | $0.42 | $0.41 | $0.00 | $0.00 | $0.83 | $0.00 |
| 2025 | 32147 | PUD1 - PUD #1 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2025 | 32147 | LIB1 - LIBRARY DIST #1 | $0.32 | $0.32 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2025 | 32147 | HD2 - HOSP DIST #2 | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 32147 | SD50 - SCHOOL DIST #50 | $1.92 | $1.90 | $0.00 | $0.00 | $3.82 | $0.00 |
| 2025 | 32147 | FD1 - FIRE DISTRICT #1 | $1.36 | $1.35 | $0.00 | $0.00 | $2.71 | $0.00 |
| 2025 | 32147 | EMS1 - FIRE DIST #1 EMS | $0.52 | $0.52 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2025 | 32147 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 32147 | JCCD - JC Conservation District | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2025 | 32147 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 32147 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 32147 | TOTAL: | $30.49 | $30.37 | $0.00 | $0.00 | $60.86 | $0.00 |
|
| 2025 | 32147 | $30.49 | $30.37 | $0.00 | $0.00 | $60.86 | $0.00 |
Statement Details |
| 2024 | 32206 | STATE - STATE LEVY (SCHOOL) | $2.52 | $2.52 | $0.00 | $0.00 | $5.04 | $0.00 |
| 2024 | 32206 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.09 | $1.06 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2024 | 32206 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 32206 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.87 | $0.86 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2024 | 32206 | PORTPT - PORT DISTRICT | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2024 | 32206 | PUD1 - PUD #1 | $0.07 | $0.07 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2024 | 32206 | LIB1 - LIBRARY DIST #1 | $0.34 | $0.33 | $0.00 | $0.00 | $0.67 | $0.00 |
| 2024 | 32206 | HD2 - HOSP DIST #2 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2024 | 32206 | SD50 - SCHOOL DIST #50 | $2.04 | $2.03 | $0.00 | $0.00 | $4.07 | $0.00 |
| 2024 | 32206 | FD1 - FIRE DISTRICT #1 | $1.43 | $1.42 | $0.00 | $0.00 | $2.85 | $0.00 |
| 2024 | 32206 | EMS1 - FIRE DIST #1 EMS | $0.55 | $0.54 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2024 | 32206 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 32206 | JCCD - JC Conservation District | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2024 | 32206 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 32206 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 32206 | TOTAL: | $30.26 | $30.15 | $0.00 | $0.00 | $60.41 | $0.00 |
|
| 2024 | 32206 | $30.26 | $30.15 | $0.00 | $0.00 | $60.41 | $0.00 |
Statement Details |
| 2023 | 32248 | STATE - STATE LEVY (SCHOOL) | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2023 | 32248 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.13 | $1.10 | $0.00 | $0.00 | $2.23 | $0.00 |
| 2023 | 32248 | CONSERVE - CONSERVATION FUTURES | $0.04 | $0.03 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 32248 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.91 | $0.90 | $0.00 | $0.00 | $1.81 | $0.00 |
| 2023 | 32248 | PORTPT - PORT DISTRICT | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2023 | 32248 | PUD1 - PUD #1 | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2023 | 32248 | LIB1 - LIBRARY DIST #1 | $0.35 | $0.35 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2023 | 32248 | HD2 - HOSP DIST #2 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2023 | 32248 | SD50 - SCHOOL DIST #50 | $2.04 | $2.02 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2023 | 32248 | FD1 - FIRE DISTRICT #1 | $0.92 | $0.92 | $0.00 | $0.00 | $1.84 | $0.00 |
| 2023 | 32248 | EMS1 - FIRE DIST #1 EMS | $0.39 | $0.39 | $0.00 | $0.00 | $0.78 | $0.00 |
| 2023 | 32248 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 32248 | JCCD - JC Conservation District | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2023 | 32248 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 32248 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 32248 | TOTAL: | $29.27 | $29.16 | $0.00 | $0.00 | $58.43 | $0.00 |
|
| 2023 | 32248 | $29.27 | $29.16 | $0.00 | $0.00 | $58.43 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $101,475 | $2,175 |
| | | -------------------------- | |
| (=) Market Value: | = | $101,475 | |
| (–) Productivity Loss: | – | $99,300 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,175 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,175 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,175 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,175 | |
Taxing Jurisdiction
| Owner: | NATEMBEA NORTHWEST LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $101,475 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $2,175 | $2,175 | $1.97 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $2,175 | $2,175 | $0.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $2,175 | $2,175 | $0.01 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $2,175 | $2,175 | $0.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $2,175 | $2,175 | $1.61 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $2,175 | $2,175 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $2,175 | $2,175 | $0.12 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $2,175 | $2,175 | $1.17 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $2,175 | $2,175 | $0.99 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $2,175 | $2,175 | $1.80 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $2,175 | $2,175 | $0.06 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $2,175 | $2,175 | $1.02 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $2,175 | $2,175 | $2.65 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $2,175 | $2,175 | $0.62 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $2,175 | $2,175 | $0.25 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $2,175 | $2,175 | $0.56 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $2,175 | $2,175 | $0.13 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $2,175 | $2,175 | $3.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $2,175 | $2,175 | $1.75 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $17.98 | | |
| | | | | Taxes w/o Exemptions: | $17.98 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5330-1285S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $8,525 | $75 |
| 2 | 5330-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $3,300 | $75 |
| 3 | 5330-1183L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $8,250 | $150 |
| 4 | 5330-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 37.00 | $81,400 | $1,875 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $101,475 | $2,175 | $2,175 | $2,175 |
| 2024 | $0 | $101,475 | $2,175 | $2,175 | $2,175 |
| 2023 | $0 | $96,863 | $2,175 | $2,175 | $2,175 |
| 2022 | $0 | $92,250 | $2,175 | $2,175 | $2,175 |
Deed and Sales History
| 1 | 05/25/2016 | SWD | Statutory Warranty Deed | ALTON C SWANSON TRUSTEE | NATEMBEA NORTHWEST LLC | | | $1,200,000.00 | 125527 | |
|   | |
Payout Agreement
| No payout information available.. |