Property
Account |
| Property ID: | 43351 | Abbreviated Legal Description: | TIMBERTON VILLAGE PHASE II LOT 48 SUBJ TO EASE |
| Parcel # / Geo ID: | 998500048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 126 TIMBER RIDGE DR PORT LUDLOW, WA 98365 | Mapsco: | 137/021 |
| Neighborhood: | S17T28R1E IN MPR; LUDLOW PT#2-4 & TIMBERTON VIL;RV PK;OSPREY | Map ID: | |
| Neighborhood CD: | 3340 |
Owner |
| Name: | SUSAN C & ROBERT JR CROSS | Owner ID: | 92560 |
| Mailing Address: | 126 TIMBER RIDGE DR PORT LUDLOW, WA 98365-9730 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32501 | STATE - STATE LEVY (SCHOOL) | $699.70 | $699.69 | $0.00 | $0.00 | $0.00 | $1399.39 |
| 2026 | 32501 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $279.75 | $279.71 | $0.00 | $0.00 | $0.00 | $559.46 |
| 2026 | 32501 | CONSERVE - CONSERVATION FUTURES | $8.39 | $8.39 | $0.00 | $0.00 | $0.00 | $16.78 |
| 2026 | 32501 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $225.67 | $225.67 | $0.00 | $0.00 | $0.00 | $451.34 |
| 2026 | 32501 | PORTPT - PORT DISTRICT | $112.98 | $112.98 | $0.00 | $0.00 | $0.00 | $225.96 |
| 2026 | 32501 | PUD1 - PUD #1 | $18.20 | $18.19 | $0.00 | $0.00 | $0.00 | $36.39 |
| 2026 | 32501 | LIB1 - LIBRARY DIST #1 | $87.31 | $87.31 | $0.00 | $0.00 | $0.00 | $174.62 |
| 2026 | 32501 | HD2 - HOSP DIST #2 | $16.32 | $16.31 | $0.00 | $0.00 | $0.00 | $32.63 |
| 2026 | 32501 | SD49 - SCHOOL DIST #49 | $385.16 | $385.15 | $0.00 | $0.00 | $0.00 | $770.31 |
| 2026 | 32501 | FD1 - FIRE DISTRICT #1 | $370.44 | $370.43 | $0.00 | $0.00 | $0.00 | $740.87 |
| 2026 | 32501 | EMS1 - FIRE DIST #1 EMS | $142.43 | $142.43 | $0.00 | $0.00 | $0.00 | $284.86 |
| 2026 | 32501 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32501 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32501 | TOTAL: | $2351.88 | $2351.78 | $0.00 | $0.00 | $0.00 | $4703.66 |
|
| 2026 | 32501 | $2351.88 | $2351.78 | $0.00 | $0.00 | $0.00 | $4703.66 |
Statement Details |
| 2025 | 32576 | STATE - STATE LEVY (SCHOOL) | $729.82 | $729.80 | $0.00 | $0.00 | $1459.62 | $0.00 |
| 2025 | 32576 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $287.01 | $286.98 | $0.00 | $0.00 | $573.99 | $0.00 |
| 2025 | 32576 | CONSERVE - CONSERVATION FUTURES | $8.61 | $8.60 | $0.00 | $0.00 | $17.21 | $0.00 |
| 2025 | 32576 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $229.93 | $229.92 | $0.00 | $0.00 | $459.85 | $0.00 |
| 2025 | 32576 | PORTPT - PORT DISTRICT | $117.12 | $117.10 | $0.00 | $0.00 | $234.22 | $0.00 |
| 2025 | 32576 | PUD1 - PUD #1 | $18.78 | $18.78 | $0.00 | $0.00 | $37.56 | $0.00 |
| 2025 | 32576 | LIB1 - LIBRARY DIST #1 | $88.96 | $88.95 | $0.00 | $0.00 | $177.91 | $0.00 |
| 2025 | 32576 | HD2 - HOSP DIST #2 | $16.75 | $16.74 | $0.00 | $0.00 | $33.49 | $0.00 |
| 2025 | 32576 | SD49 - SCHOOL DIST #49 | $391.14 | $391.13 | $0.00 | $0.00 | $782.27 | $0.00 |
| 2025 | 32576 | FD1 - FIRE DISTRICT #1 | $378.72 | $378.72 | $0.00 | $0.00 | $757.44 | $0.00 |
| 2025 | 32576 | EMS1 - FIRE DIST #1 EMS | $145.67 | $145.66 | $0.00 | $0.00 | $291.33 | $0.00 |
| 2025 | 32576 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32576 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32576 | TOTAL: | $2417.21 | $2417.08 | $0.00 | $0.00 | $4834.29 | $0.00 |
|
| 2025 | 32576 | $2417.21 | $2417.08 | $0.00 | $0.00 | $4834.29 | $0.00 |
Statement Details |
| 2024 | 32635 | STATE - STATE LEVY (SCHOOL) | $698.34 | $698.32 | $0.00 | $0.00 | $1396.66 | $0.00 |
| 2024 | 32635 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $298.83 | $298.81 | $0.00 | $0.00 | $597.64 | $0.00 |
| 2024 | 32635 | CONSERVE - CONSERVATION FUTURES | $8.96 | $8.96 | $0.00 | $0.00 | $17.92 | $0.00 |
| 2024 | 32635 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $240.45 | $240.45 | $0.00 | $0.00 | $480.90 | $0.00 |
| 2024 | 32635 | PORTPT - PORT DISTRICT | $123.43 | $123.42 | $0.00 | $0.00 | $246.85 | $0.00 |
| 2024 | 32635 | PUD1 - PUD #1 | $19.63 | $19.63 | $0.00 | $0.00 | $39.26 | $0.00 |
| 2024 | 32635 | LIB1 - LIBRARY DIST #1 | $93.03 | $93.03 | $0.00 | $0.00 | $186.06 | $0.00 |
| 2024 | 32635 | HD2 - HOSP DIST #2 | $17.44 | $17.43 | $0.00 | $0.00 | $34.87 | $0.00 |
| 2024 | 32635 | SD49 - SCHOOL DIST #49 | $311.85 | $311.83 | $0.00 | $0.00 | $623.68 | $0.00 |
| 2024 | 32635 | FD1 - FIRE DISTRICT #1 | $395.12 | $395.11 | $0.00 | $0.00 | $790.23 | $0.00 |
| 2024 | 32635 | EMS1 - FIRE DIST #1 EMS | $150.92 | $150.92 | $0.00 | $0.00 | $301.84 | $0.00 |
| 2024 | 32635 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32635 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32635 | TOTAL: | $2362.70 | $2362.61 | $0.00 | $0.00 | $4725.31 | $0.00 |
|
| 2024 | 32635 | $2362.70 | $2362.61 | $0.00 | $0.00 | $4725.31 | $0.00 |
Statement Details |
| 2023 | 32677 | STATE - STATE LEVY (SCHOOL) | $698.80 | $698.80 | $0.00 | $0.00 | $1397.60 | $0.00 |
| 2023 | 32677 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $304.94 | $304.93 | $0.00 | $0.00 | $609.87 | $0.00 |
| 2023 | 32677 | CONSERVE - CONSERVATION FUTURES | $9.15 | $9.14 | $0.00 | $0.00 | $18.29 | $0.00 |
| 2023 | 32677 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $246.72 | $246.71 | $0.00 | $0.00 | $493.43 | $0.00 |
| 2023 | 32677 | PORTPT - PORT DISTRICT | $128.46 | $128.45 | $0.00 | $0.00 | $256.91 | $0.00 |
| 2023 | 32677 | PUD1 - PUD #1 | $20.22 | $20.21 | $0.00 | $0.00 | $40.43 | $0.00 |
| 2023 | 32677 | LIB1 - LIBRARY DIST #1 | $95.45 | $95.45 | $0.00 | $0.00 | $190.90 | $0.00 |
| 2023 | 32677 | HD2 - HOSP DIST #2 | $17.80 | $17.79 | $0.00 | $0.00 | $35.59 | $0.00 |
| 2023 | 32677 | SD49 - SCHOOL DIST #49 | $326.66 | $326.64 | $0.00 | $0.00 | $653.30 | $0.00 |
| 2023 | 32677 | FD3 - FIRE DISTRICT #3 | $303.37 | $303.37 | $0.00 | $0.00 | $606.74 | $0.00 |
| 2023 | 32677 | EMS3 - FIRE DIST #3 EMS | $108.46 | $108.45 | $0.00 | $0.00 | $216.91 | $0.00 |
| 2023 | 32677 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32677 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32677 | TOTAL: | $2264.73 | $2264.64 | $0.00 | $0.00 | $4529.37 | $0.00 |
|
| 2023 | 32677 | $2264.73 | $2264.64 | $0.00 | $0.00 | $4529.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $483,674 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $608,674 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $608,674 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $608,674 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $608,674 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $608,674 | |
Taxing Jurisdiction
| Owner: | SUSAN C & ROBERT JR CROSS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $608,674 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $608,674 | $608,674 | $549.91 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $608,674 | $608,674 | $3.17 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $608,674 | $608,674 | $3.21 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $608,674 | $608,674 | $3.17 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $608,674 | $608,674 | $451.34 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $608,674 | $608,674 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $608,674 | $608,674 | $32.63 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $608,674 | $608,674 | $382.19 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $608,674 | $608,674 | $388.12 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $608,674 | $608,674 | $16.78 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $608,674 | $608,674 | $284.86 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $608,674 | $608,674 | $740.87 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $608,674 | $608,674 | $174.62 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $608,674 | $608,674 | $69.08 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $608,674 | $608,674 | $156.88 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $608,674 | $608,674 | $36.39 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $608,674 | $608,674 | $909.40 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $608,674 | $608,674 | $489.99 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,692.61 | | |
| | | | | Taxes w/o Exemptions: | $4,692.61 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2423.0 sqft | Value: | $483,674 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1999 | 1643.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1999 | 780.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 1999 | 80.0 |
| | HDECK | House Deck | 4 | 15SF | 1999 | 315.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1999 | 465.0 |
| | HRPO | House Roof Patio | 4 | 15SF | 1999 | 85.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 1999 | 600.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3340-1167L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $125,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $483,674 | $125,000 | $0 | $608,674 | $608,674 |
| 2024 | $483,674 | $125,000 | $0 | $608,674 | $608,674 |
| 2023 | $483,674 | $120,000 | $0 | $603,674 | $603,674 |
| 2022 | $483,674 | $110,000 | $0 | $593,674 | $593,674 |
Deed and Sales History
| 1 | 09/26/2014 | SWD | Statutory Warranty Deed | EDWIN H KOESTER TRUSTEE | SUSAN C & ROBERT JR CROSS | | | $299,000.00 | 121987 | |
| 2 | 11/20/2007 | TRED | Trustee Deed | KOESTER, EDWIN H/GAIL | KOESTER, EDWIN H/GAIL P TRUSTE | 0 | 0 | $0.00 | 110537 | 0 |
| 3 | 01/26/2000 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DVLPM | KOESTER, EDWIN H/GAIL | 0 | 0 | $263,800.00 | 88871 | 0 |
Payout Agreement
| No payout information available.. |