Property
Account |
| Property ID: | 43357 | Abbreviated Legal Description: | TIMBERTON VILLAGE PHASE II LOT 54 SUBJ TO EASE |
| Parcel # / Geo ID: | 998500054 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 64 TIMBER RIDGE DR PORT LUDLOW, WA 98365 | Mapsco: | 137/027 |
| Neighborhood: | S17T28R1E IN MPR; LUDLOW PT#2-4 & TIMBERTON VIL;RV PK;OSPREY | Map ID: | |
| Neighborhood CD: | 3340 |
Owner |
| Name: | NORFINN TRUST | Owner ID: | 102386 |
| Mailing Address: | BRIAN M BELMONT TRUSTEE DANA L NIEMINEN TRUSTEE 64 TIMBER RIDGE DR PORT LUDLOW, WA 98365-9734 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32507 | STATE - STATE LEVY (SCHOOL) | $635.98 | $635.96 | $0.00 | $0.00 | $0.00 | $1271.94 |
| 2026 | 32507 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $254.26 | $254.25 | $0.00 | $0.00 | $0.00 | $508.51 |
| 2026 | 32507 | CONSERVE - CONSERVATION FUTURES | $7.63 | $7.62 | $0.00 | $0.00 | $0.00 | $15.25 |
| 2026 | 32507 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $205.12 | $205.11 | $0.00 | $0.00 | $0.00 | $410.23 |
| 2026 | 32507 | PORTPT - PORT DISTRICT | $102.70 | $102.68 | $0.00 | $0.00 | $0.00 | $205.38 |
| 2026 | 32507 | PUD1 - PUD #1 | $16.54 | $16.54 | $0.00 | $0.00 | $0.00 | $33.08 |
| 2026 | 32507 | LIB1 - LIBRARY DIST #1 | $79.36 | $79.35 | $0.00 | $0.00 | $0.00 | $158.71 |
| 2026 | 32507 | HD2 - HOSP DIST #2 | $14.83 | $14.83 | $0.00 | $0.00 | $0.00 | $29.66 |
| 2026 | 32507 | SD49 - SCHOOL DIST #49 | $350.08 | $350.07 | $0.00 | $0.00 | $0.00 | $700.15 |
| 2026 | 32507 | FD1 - FIRE DISTRICT #1 | $336.70 | $336.70 | $0.00 | $0.00 | $0.00 | $673.40 |
| 2026 | 32507 | EMS1 - FIRE DIST #1 EMS | $129.46 | $129.45 | $0.00 | $0.00 | $0.00 | $258.91 |
| 2026 | 32507 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32507 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32507 | TOTAL: | $2138.19 | $2138.08 | $0.00 | $0.00 | $0.00 | $4276.27 |
|
| 2026 | 32507 | $2138.19 | $2138.08 | $0.00 | $0.00 | $0.00 | $4276.27 |
Statement Details |
| 2025 | 32582 | STATE - STATE LEVY (SCHOOL) | $663.34 | $663.33 | $0.00 | $0.00 | $1326.67 | $0.00 |
| 2025 | 32582 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $260.87 | $260.83 | $0.00 | $0.00 | $521.70 | $0.00 |
| 2025 | 32582 | CONSERVE - CONSERVATION FUTURES | $7.82 | $7.82 | $0.00 | $0.00 | $15.64 | $0.00 |
| 2025 | 32582 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $208.99 | $208.98 | $0.00 | $0.00 | $417.97 | $0.00 |
| 2025 | 32582 | PORTPT - PORT DISTRICT | $106.45 | $106.44 | $0.00 | $0.00 | $212.89 | $0.00 |
| 2025 | 32582 | PUD1 - PUD #1 | $17.07 | $17.07 | $0.00 | $0.00 | $34.14 | $0.00 |
| 2025 | 32582 | LIB1 - LIBRARY DIST #1 | $80.86 | $80.85 | $0.00 | $0.00 | $161.71 | $0.00 |
| 2025 | 32582 | HD2 - HOSP DIST #2 | $15.22 | $15.22 | $0.00 | $0.00 | $30.44 | $0.00 |
| 2025 | 32582 | SD49 - SCHOOL DIST #49 | $355.52 | $355.50 | $0.00 | $0.00 | $711.02 | $0.00 |
| 2025 | 32582 | FD1 - FIRE DISTRICT #1 | $344.23 | $344.22 | $0.00 | $0.00 | $688.45 | $0.00 |
| 2025 | 32582 | EMS1 - FIRE DIST #1 EMS | $132.40 | $132.40 | $0.00 | $0.00 | $264.80 | $0.00 |
| 2025 | 32582 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32582 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32582 | TOTAL: | $2197.47 | $2197.36 | $0.00 | $0.00 | $4394.83 | $0.00 |
|
| 2025 | 32582 | $2197.47 | $2197.36 | $0.00 | $0.00 | $4394.83 | $0.00 |
Statement Details |
| 2024 | 32641 | STATE - STATE LEVY (SCHOOL) | $634.21 | $634.19 | $0.00 | $0.00 | $1268.40 | $0.00 |
| 2024 | 32641 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $271.38 | $271.37 | $0.00 | $0.00 | $542.75 | $0.00 |
| 2024 | 32641 | CONSERVE - CONSERVATION FUTURES | $8.14 | $8.14 | $0.00 | $0.00 | $16.28 | $0.00 |
| 2024 | 32641 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $218.38 | $218.37 | $0.00 | $0.00 | $436.75 | $0.00 |
| 2024 | 32641 | PORTPT - PORT DISTRICT | $112.10 | $112.09 | $0.00 | $0.00 | $224.19 | $0.00 |
| 2024 | 32641 | PUD1 - PUD #1 | $17.83 | $17.82 | $0.00 | $0.00 | $35.65 | $0.00 |
| 2024 | 32641 | LIB1 - LIBRARY DIST #1 | $84.49 | $84.48 | $0.00 | $0.00 | $168.97 | $0.00 |
| 2024 | 32641 | HD2 - HOSP DIST #2 | $15.84 | $15.83 | $0.00 | $0.00 | $31.67 | $0.00 |
| 2024 | 32641 | SD49 - SCHOOL DIST #49 | $283.20 | $283.20 | $0.00 | $0.00 | $566.40 | $0.00 |
| 2024 | 32641 | FD1 - FIRE DISTRICT #1 | $358.83 | $358.83 | $0.00 | $0.00 | $717.66 | $0.00 |
| 2024 | 32641 | EMS1 - FIRE DIST #1 EMS | $137.06 | $137.06 | $0.00 | $0.00 | $274.12 | $0.00 |
| 2024 | 32641 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32641 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32641 | TOTAL: | $2146.16 | $2146.08 | $0.00 | $0.00 | $4292.24 | $0.00 |
|
| 2024 | 32641 | $2146.16 | $2146.08 | $0.00 | $0.00 | $4292.24 | $0.00 |
Statement Details |
| 2023 | 32683 | STATE - STATE LEVY (SCHOOL) | $633.55 | $633.54 | $0.00 | $0.00 | $1267.09 | $0.00 |
| 2023 | 32683 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $276.46 | $276.46 | $0.00 | $0.00 | $552.92 | $0.00 |
| 2023 | 32683 | CONSERVE - CONSERVATION FUTURES | $8.29 | $8.29 | $0.00 | $0.00 | $16.58 | $0.00 |
| 2023 | 32683 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $223.68 | $223.68 | $0.00 | $0.00 | $447.36 | $0.00 |
| 2023 | 32683 | PORTPT - PORT DISTRICT | $116.47 | $116.45 | $0.00 | $0.00 | $232.92 | $0.00 |
| 2023 | 32683 | PUD1 - PUD #1 | $18.33 | $18.32 | $0.00 | $0.00 | $36.65 | $0.00 |
| 2023 | 32683 | LIB1 - LIBRARY DIST #1 | $86.54 | $86.54 | $0.00 | $0.00 | $173.08 | $0.00 |
| 2023 | 32683 | HD2 - HOSP DIST #2 | $16.14 | $16.13 | $0.00 | $0.00 | $32.27 | $0.00 |
| 2023 | 32683 | SD49 - SCHOOL DIST #49 | $296.15 | $296.14 | $0.00 | $0.00 | $592.29 | $0.00 |
| 2023 | 32683 | FD3 - FIRE DISTRICT #3 | $275.04 | $275.04 | $0.00 | $0.00 | $550.08 | $0.00 |
| 2023 | 32683 | EMS3 - FIRE DIST #3 EMS | $98.33 | $98.32 | $0.00 | $0.00 | $196.65 | $0.00 |
| 2023 | 32683 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32683 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32683 | TOTAL: | $2053.68 | $2053.61 | $0.00 | $0.00 | $4107.29 | $0.00 |
|
| 2023 | 32683 | $2053.68 | $2053.61 | $0.00 | $0.00 | $4107.29 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $448,237 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $553,237 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $553,237 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $553,237 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $553,237 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $553,237 | |
Taxing Jurisdiction
| Owner: | NORFINN TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $553,237 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $553,237 | $553,237 | $499.83 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $553,237 | $553,237 | $2.88 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $553,237 | $553,237 | $2.92 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $553,237 | $553,237 | $2.88 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $553,237 | $553,237 | $410.23 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $553,237 | $553,237 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $553,237 | $553,237 | $29.66 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $553,237 | $553,237 | $347.38 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $553,237 | $553,237 | $352.77 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $553,237 | $553,237 | $15.25 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $553,237 | $553,237 | $258.91 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $553,237 | $553,237 | $673.40 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $553,237 | $553,237 | $158.71 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $553,237 | $553,237 | $62.79 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $553,237 | $553,237 | $142.59 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $553,237 | $553,237 | $33.08 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $553,237 | $553,237 | $826.57 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $553,237 | $553,237 | $445.37 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,265.22 | | |
| | | | | Taxes w/o Exemptions: | $4,265.22 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2041.0 sqft | Value: | $448,237 |
| Bathrooms (#): | 3 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2004 | 1563.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2004 | 478.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 2004 | 94.0 |
| | HDECK | House Deck | 4 | 15SF | 2004 | 288.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2004 | 544.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 2004 | 480.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3340-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $448,237 | $105,000 | $0 | $553,237 | $553,237 |
| 2024 | $448,237 | $105,000 | $0 | $553,237 | $553,237 |
| 2023 | $448,237 | $100,000 | $0 | $548,237 | $548,237 |
| 2022 | $448,237 | $90,000 | $0 | $538,237 | $538,237 |
Deed and Sales History
| 1 | 01/08/2021 | SWD | Statutory Warranty Deed | BRIAN M BELMONT & DANA L NIEMINEN | NORFINN TRUST | | | | 135976 | |
| 2 | 12/10/2020 | QCD | Quit Claim Deed | NORFINN TRUST | BRIAN M BELMONT & DANA L NIEMINEN | | | | 135780 | |
| 3 | 10/21/2019 | LOP | Lack of Probate | BRIAN BELMONT | NORFINN TRUST | | | | 133975 | |
| 4 | 05/10/2010 | SWD | Statutory Warranty Deed | PORTZ, HARVEY M/JENNIFER | BELMONT, BRIAN/PATRICIA L | | | $336,000.00 | 114390 | 0 |
| 5 | 12/14/2004 | SWD | Statutory Warranty Deed | PORT LUDLOW ASSOCIATES LL | PORTZ, HARVEY M/JENNIFER J | 0 | 0 | $265,950.00 | 102373 | 0 |
Payout Agreement
| No payout information available.. |