Property
Account |
Property ID: | 43518 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 93 |
Parcel # / Geo ID: | 998700093 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 35 OUTLOOK LN PORT LUDLOW, WA 98365 | Mapsco: | 135/043 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | ROBERT W DUNCAN | Owner ID: | 14857 |
Mailing Address: | MARTHA L DUNCAN 35 OUTLOOK LN PORT LUDLOW, WA 98365-8002 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/21/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 32802 | STATE - STATE LEVY (SCHOOL) | $765.60 | $765.59 | $0.00 | $0.00 | $1531.19 | $0.00 |
2024 | 32802 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $327.62 | $327.60 | $0.00 | $0.00 | $655.22 | $0.00 |
2024 | 32802 | CONSERVE - CONSERVATION FUTURES | $9.83 | $9.82 | $0.00 | $0.00 | $19.65 | $0.00 |
2024 | 32802 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $263.62 | $263.61 | $0.00 | $0.00 | $527.23 | $0.00 |
2024 | 32802 | PORTPT - PORT DISTRICT | $135.32 | $135.31 | $0.00 | $0.00 | $270.63 | $0.00 |
2024 | 32802 | PUD1 - PUD #1 | $21.52 | $21.52 | $0.00 | $0.00 | $43.04 | $0.00 |
2024 | 32802 | LIB1 - LIBRARY DIST #1 | $101.99 | $101.99 | $0.00 | $0.00 | $203.98 | $0.00 |
2024 | 32802 | HD2 - HOSP DIST #2 | $19.12 | $19.11 | $0.00 | $0.00 | $38.23 | $0.00 |
2024 | 32802 | SD49 - SCHOOL DIST #49 | $341.88 | $341.87 | $0.00 | $0.00 | $683.75 | $0.00 |
2024 | 32802 | FD1 - FIRE DISTRICT #1 | $433.17 | $433.17 | $0.00 | $0.00 | $866.34 | $0.00 |
2024 | 32802 | EMS1 - FIRE DIST #1 EMS | $165.46 | $165.45 | $0.00 | $0.00 | $330.91 | $0.00 |
2024 | 32802 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2024 | 32802 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2024 | 32802 | TOTAL: | $2589.83 | $2589.74 | $0.00 | $0.00 | $5179.57 | $0.00 |
|
2024 | 32802 | $2589.83 | $2589.74 | $0.00 | $0.00 | $5179.57 | $0.00 |
Statement Details |
2023 | 32844 | STATE - STATE LEVY (SCHOOL) | $773.14 | $773.13 | $0.00 | $0.00 | $1546.27 | $0.00 |
2023 | 32844 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $337.38 | $337.36 | $0.00 | $0.00 | $674.74 | $0.00 |
2023 | 32844 | CONSERVE - CONSERVATION FUTURES | $10.12 | $10.11 | $0.00 | $0.00 | $20.23 | $0.00 |
2023 | 32844 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $272.96 | $272.95 | $0.00 | $0.00 | $545.91 | $0.00 |
2023 | 32844 | PORTPT - PORT DISTRICT | $142.12 | $142.11 | $0.00 | $0.00 | $284.23 | $0.00 |
2023 | 32844 | PUD1 - PUD #1 | $22.37 | $22.36 | $0.00 | $0.00 | $44.73 | $0.00 |
2023 | 32844 | LIB1 - LIBRARY DIST #1 | $105.61 | $105.60 | $0.00 | $0.00 | $211.21 | $0.00 |
2023 | 32844 | HD2 - HOSP DIST #2 | $19.69 | $19.68 | $0.00 | $0.00 | $39.37 | $0.00 |
2023 | 32844 | SD49 - SCHOOL DIST #49 | $361.40 | $361.39 | $0.00 | $0.00 | $722.79 | $0.00 |
2023 | 32844 | FD3 - FIRE DISTRICT #3 | $335.64 | $335.63 | $0.00 | $0.00 | $671.27 | $0.00 |
2023 | 32844 | EMS3 - FIRE DIST #3 EMS | $119.99 | $119.99 | $0.00 | $0.00 | $239.98 | $0.00 |
2023 | 32844 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32844 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32844 | TOTAL: | $2505.12 | $2505.01 | $0.00 | $0.00 | $5010.13 | $0.00 |
|
2023 | 32844 | $2505.12 | $2505.01 | $0.00 | $0.00 | $5010.13 | $0.00 |
Statement Details |
2022 | 32905 | STATE - STATE LEVY (SCHOOL) | $706.93 | $706.93 | $0.00 | $0.00 | $1413.86 | $0.00 |
2022 | 32905 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $314.98 | $314.96 | $0.00 | $0.00 | $629.94 | $0.00 |
2022 | 32905 | CONSERVE - CONSERVATION FUTURES | $9.45 | $9.44 | $0.00 | $0.00 | $18.89 | $0.00 |
2022 | 32905 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $256.00 | $255.99 | $0.00 | $0.00 | $511.99 | $0.00 |
2022 | 32905 | PORTPT - PORT DISTRICT | $134.84 | $134.84 | $0.00 | $0.00 | $269.68 | $0.00 |
2022 | 32905 | PUD1 - PUD #1 | $21.07 | $21.06 | $0.00 | $0.00 | $42.13 | $0.00 |
2022 | 32905 | LIB1 - LIBRARY DIST #1 | $99.05 | $99.04 | $0.00 | $0.00 | $198.09 | $0.00 |
2022 | 32905 | HD2 - HOSP DIST #2 | $18.39 | $18.38 | $0.00 | $0.00 | $36.77 | $0.00 |
2022 | 32905 | SD49 - SCHOOL DIST #49 | $342.09 | $342.09 | $0.00 | $0.00 | $684.18 | $0.00 |
2022 | 32905 | FD3 - FIRE DISTRICT #3 | $321.07 | $321.07 | $0.00 | $0.00 | $642.14 | $0.00 |
2022 | 32905 | EMS3 - FIRE DIST #3 EMS | $114.75 | $114.74 | $0.00 | $0.00 | $229.49 | $0.00 |
2022 | 32905 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32905 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32905 | TOTAL: | $2343.32 | $2343.24 | $0.00 | $0.00 | $4686.56 | $0.00 |
|
2022 | 32905 | $2343.32 | $2343.24 | $0.00 | $0.00 | $4686.56 | $0.00 |
Statement Details |
2021 | 32955 | STATE - STATE LEVY (SCHOOL) | $693.96 | $693.96 | $0.00 | $0.00 | $1387.92 | $0.00 |
2021 | 32955 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $307.27 | $307.26 | $0.00 | $0.00 | $614.53 | $0.00 |
2021 | 32955 | CONSERVE - CONSERVATION FUTURES | $9.22 | $9.21 | $0.00 | $0.00 | $18.43 | $0.00 |
2021 | 32955 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $249.05 | $249.04 | $0.00 | $0.00 | $498.09 | $0.00 |
2021 | 32955 | PORTPT - PORT DISTRICT | $97.33 | $97.32 | $0.00 | $0.00 | $194.65 | $0.00 |
2021 | 32955 | PUD1 - PUD #1 | $20.72 | $20.71 | $0.00 | $0.00 | $41.43 | $0.00 |
2021 | 32955 | LIB1 - LIBRARY DIST #1 | $96.35 | $96.35 | $0.00 | $0.00 | $192.70 | $0.00 |
2021 | 32955 | HD2 - HOSP DIST #2 | $17.94 | $17.94 | $0.00 | $0.00 | $35.88 | $0.00 |
2021 | 32955 | SD49 - SCHOOL DIST #49 | $338.79 | $338.78 | $0.00 | $0.00 | $677.57 | $0.00 |
2021 | 32955 | FD3 - FIRE DISTRICT #3 | $310.68 | $310.68 | $0.00 | $0.00 | $621.36 | $0.00 |
2021 | 32955 | EMS3 - FIRE DIST #3 EMS | $111.00 | $111.00 | $0.00 | $0.00 | $222.00 | $0.00 |
2021 | 32955 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32955 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32955 | TOTAL: | $2257.01 | $2256.95 | $0.00 | $0.00 | $4513.96 | $0.00 |
|
2021 | 32955 | $2257.01 | $2256.95 | $0.00 | $0.00 | $4513.96 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $374,633 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $93,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $468,383 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $468,383 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $468,383 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $468,383 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $468,383 | |
Taxing Jurisdiction
Owner: | ROBERT W DUNCAN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $468,383 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $468,383 | $468,383 | $604.04 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $468,383 | $468,383 | $3.48 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $468,383 | $468,383 | $3.53 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $468,383 | $468,383 | $3.48 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $468,383 | $468,383 | $422.02 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $468,383 | $468,383 | $76.07 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $468,383 | $468,383 | $16.06 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $468,383 | $468,383 | $19.82 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $468,383 | $468,383 | $263.50 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $468,383 | $468,383 | $414.07 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $468,383 | $468,383 | $18.43 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $468,383 | $468,383 | $222.00 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $468,383 | $468,383 | $621.36 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $468,383 | $468,383 | $192.70 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $468,383 | $468,383 | $75.88 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $468,383 | $468,383 | $118.77 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $468,383 | $468,383 | $41.43 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $468,383 | $468,383 | $902.34 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $468,383 | $468,383 | $485.58 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,504.56 | | |
| | | | Taxes w/o Exemptions: | $4,504.56 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2709.0 sqft | Value: | $374,633 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4+ | 15SF | 2001 | 1990.0 |
| MA2 | Second Floor Main Area | 4+ | 15SF | 2001 | 719.0 |
| HCPOR | House Concrete Porch | 4 | * | 2001 | 180.0 |
| HDECK | House Deck | 4 | * | 2001 | 502.0 |
| GATT | House Attached Garage | 4 | 15SF | 2001 | 530.0 |
| CONCD | Concrete Drive | 4 | * | 2001 | 476.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,750 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $551,821 | $110,000 | $0 | $661,821 | $661,821 |
2022 | $551,821 | $105,000 | $0 | $656,821 | $656,821 |
2021 | $419,588 | $97,500 | $0 | $517,088 | $517,088 |
2020 | $374,633 | $93,750 | $0 | $468,383 | $468,383 |
Deed and Sales History
1 | 04/12/2001 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DEVEL | DUNCAN, ROBERT W/MARTHA L | 0 | 0 | $334,424.00 | 91970 | 0 |
Payout Agreement
No payout information available.. |