Property
Account |
| Property ID: | 43520 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 95 |
| Parcel # / Geo ID: | 998700095 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 53 OUTLOOK LN PORT LUDLOW, WA 98365 | Mapsco: | 135/045 |
| Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
| Neighborhood CD: | 3351 |
Owner |
| Name: | RICHARD W & MARY E MERYHEW | Owner ID: | 93665 |
| Mailing Address: | 53 OUTLOOK LN PORT LUDLOW, WA 98365-8002 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32670 | STATE - STATE LEVY (SCHOOL) | $785.02 | $785.02 | $0.00 | $0.00 | $0.00 | $1570.04 |
| 2026 | 32670 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $313.85 | $313.84 | $0.00 | $0.00 | $0.00 | $627.69 |
| 2026 | 32670 | CONSERVE - CONSERVATION FUTURES | $9.41 | $9.41 | $0.00 | $0.00 | $0.00 | $18.82 |
| 2026 | 32670 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $253.19 | $253.18 | $0.00 | $0.00 | $0.00 | $506.37 |
| 2026 | 32670 | PORTPT - PORT DISTRICT | $126.76 | $126.75 | $0.00 | $0.00 | $0.00 | $253.51 |
| 2026 | 32670 | PUD1 - PUD #1 | $20.42 | $20.41 | $0.00 | $0.00 | $0.00 | $40.83 |
| 2026 | 32670 | LIB1 - LIBRARY DIST #1 | $97.96 | $97.95 | $0.00 | $0.00 | $0.00 | $195.91 |
| 2026 | 32670 | HD2 - HOSP DIST #2 | $18.31 | $18.30 | $0.00 | $0.00 | $0.00 | $36.61 |
| 2026 | 32670 | SD49 - SCHOOL DIST #49 | $432.13 | $432.12 | $0.00 | $0.00 | $0.00 | $864.25 |
| 2026 | 32670 | FD1 - FIRE DISTRICT #1 | $415.61 | $415.61 | $0.00 | $0.00 | $0.00 | $831.22 |
| 2026 | 32670 | EMS1 - FIRE DIST #1 EMS | $159.80 | $159.79 | $0.00 | $0.00 | $0.00 | $319.59 |
| 2026 | 32670 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32670 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32670 | TOTAL: | $2637.99 | $2637.90 | $0.00 | $0.00 | $0.00 | $5275.89 |
|
| 2026 | 32670 | $2637.99 | $2637.90 | $0.00 | $0.00 | $0.00 | $5275.89 |
Statement Details |
| 2025 | 32745 | STATE - STATE LEVY (SCHOOL) | $818.81 | $818.80 | $0.00 | $0.00 | $1637.61 | $0.00 |
| 2025 | 32745 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $321.99 | $321.98 | $0.00 | $0.00 | $643.97 | $0.00 |
| 2025 | 32745 | CONSERVE - CONSERVATION FUTURES | $9.66 | $9.65 | $0.00 | $0.00 | $19.31 | $0.00 |
| 2025 | 32745 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $257.97 | $257.96 | $0.00 | $0.00 | $515.93 | $0.00 |
| 2025 | 32745 | PORTPT - PORT DISTRICT | $131.39 | $131.39 | $0.00 | $0.00 | $262.78 | $0.00 |
| 2025 | 32745 | PUD1 - PUD #1 | $21.07 | $21.07 | $0.00 | $0.00 | $42.14 | $0.00 |
| 2025 | 32745 | LIB1 - LIBRARY DIST #1 | $99.81 | $99.80 | $0.00 | $0.00 | $199.61 | $0.00 |
| 2025 | 32745 | HD2 - HOSP DIST #2 | $18.79 | $18.78 | $0.00 | $0.00 | $37.57 | $0.00 |
| 2025 | 32745 | SD49 - SCHOOL DIST #49 | $438.83 | $438.82 | $0.00 | $0.00 | $877.65 | $0.00 |
| 2025 | 32745 | FD1 - FIRE DISTRICT #1 | $424.90 | $424.90 | $0.00 | $0.00 | $849.80 | $0.00 |
| 2025 | 32745 | EMS1 - FIRE DIST #1 EMS | $163.43 | $163.43 | $0.00 | $0.00 | $326.86 | $0.00 |
| 2025 | 32745 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32745 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32745 | TOTAL: | $2711.35 | $2711.28 | $0.00 | $0.00 | $5422.63 | $0.00 |
|
| 2025 | 32745 | $2711.35 | $2711.28 | $0.00 | $0.00 | $5422.63 | $0.00 |
Statement Details |
| 2024 | 32804 | STATE - STATE LEVY (SCHOOL) | $749.27 | $749.26 | $0.00 | $0.00 | $1498.53 | $0.00 |
| 2024 | 32804 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $320.63 | $320.61 | $0.00 | $0.00 | $641.24 | $0.00 |
| 2024 | 32804 | CONSERVE - CONSERVATION FUTURES | $9.62 | $9.61 | $0.00 | $0.00 | $19.23 | $0.00 |
| 2024 | 32804 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $257.99 | $257.99 | $0.00 | $0.00 | $515.98 | $0.00 |
| 2024 | 32804 | PORTPT - PORT DISTRICT | $132.43 | $132.43 | $0.00 | $0.00 | $264.86 | $0.00 |
| 2024 | 32804 | PUD1 - PUD #1 | $21.06 | $21.06 | $0.00 | $0.00 | $42.12 | $0.00 |
| 2024 | 32804 | LIB1 - LIBRARY DIST #1 | $99.82 | $99.81 | $0.00 | $0.00 | $199.63 | $0.00 |
| 2024 | 32804 | HD2 - HOSP DIST #2 | $18.71 | $18.70 | $0.00 | $0.00 | $37.41 | $0.00 |
| 2024 | 32804 | SD49 - SCHOOL DIST #49 | $334.58 | $334.58 | $0.00 | $0.00 | $669.16 | $0.00 |
| 2024 | 32804 | FD1 - FIRE DISTRICT #1 | $423.94 | $423.93 | $0.00 | $0.00 | $847.87 | $0.00 |
| 2024 | 32804 | EMS1 - FIRE DIST #1 EMS | $161.93 | $161.92 | $0.00 | $0.00 | $323.85 | $0.00 |
| 2024 | 32804 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32804 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32804 | TOTAL: | $2534.68 | $2534.60 | $0.00 | $0.00 | $5069.28 | $0.00 |
|
| 2024 | 32804 | $2534.68 | $2534.60 | $0.00 | $0.00 | $5069.28 | $0.00 |
Statement Details |
| 2023 | 32846 | STATE - STATE LEVY (SCHOOL) | $756.53 | $756.51 | $0.00 | $0.00 | $1513.04 | $0.00 |
| 2023 | 32846 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $330.14 | $330.11 | $0.00 | $0.00 | $660.25 | $0.00 |
| 2023 | 32846 | CONSERVE - CONSERVATION FUTURES | $9.90 | $9.90 | $0.00 | $0.00 | $19.80 | $0.00 |
| 2023 | 32846 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $267.10 | $267.08 | $0.00 | $0.00 | $534.18 | $0.00 |
| 2023 | 32846 | PORTPT - PORT DISTRICT | $139.07 | $139.06 | $0.00 | $0.00 | $278.13 | $0.00 |
| 2023 | 32846 | PUD1 - PUD #1 | $21.89 | $21.88 | $0.00 | $0.00 | $43.77 | $0.00 |
| 2023 | 32846 | LIB1 - LIBRARY DIST #1 | $103.34 | $103.33 | $0.00 | $0.00 | $206.67 | $0.00 |
| 2023 | 32846 | HD2 - HOSP DIST #2 | $19.27 | $19.26 | $0.00 | $0.00 | $38.53 | $0.00 |
| 2023 | 32846 | SD49 - SCHOOL DIST #49 | $353.64 | $353.62 | $0.00 | $0.00 | $707.26 | $0.00 |
| 2023 | 32846 | FD3 - FIRE DISTRICT #3 | $328.43 | $328.42 | $0.00 | $0.00 | $656.85 | $0.00 |
| 2023 | 32846 | EMS3 - FIRE DIST #3 EMS | $117.41 | $117.41 | $0.00 | $0.00 | $234.82 | $0.00 |
| 2023 | 32846 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32846 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32846 | TOTAL: | $2451.42 | $2451.28 | $0.00 | $0.00 | $4902.70 | $0.00 |
|
| 2023 | 32846 | $2451.42 | $2451.28 | $0.00 | $0.00 | $4902.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $562,148 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $682,898 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $682,898 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $682,898 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $682,898 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $682,898 | |
Taxing Jurisdiction
| Owner: | RICHARD W & MARY E MERYHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $682,898 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $682,898 | $682,898 | $616.97 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $682,898 | $682,898 | $3.56 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $682,898 | $682,898 | $3.60 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $682,898 | $682,898 | $3.56 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $682,898 | $682,898 | $506.37 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $682,898 | $682,898 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $682,898 | $682,898 | $36.61 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $682,898 | $682,898 | $428.80 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $682,898 | $682,898 | $435.45 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $682,898 | $682,898 | $18.82 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $682,898 | $682,898 | $319.59 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $682,898 | $682,898 | $831.22 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $682,898 | $682,898 | $195.91 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $682,898 | $682,898 | $77.50 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $682,898 | $682,898 | $176.01 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $682,898 | $682,898 | $40.83 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $682,898 | $682,898 | $1,020.30 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $682,898 | $682,898 | $549.74 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,264.84 | | |
| | | | | Taxes w/o Exemptions: | $5,264.84 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2559.0 sqft | Value: | $562,148 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2001 | 1840.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2001 | 719.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 2001 | 174.0 |
| | HDECK | House Deck | 4 | 15SF | 2001 | 550.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2001 | 572.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 2001 | 493.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3351-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $562,148 | $120,750 | $0 | $682,898 | $682,898 |
| 2024 | $562,148 | $120,750 | $0 | $682,898 | $682,898 |
| 2023 | $537,706 | $110,000 | $0 | $647,706 | $647,706 |
| 2022 | $537,706 | $105,000 | $0 | $642,706 | $642,706 |
Deed and Sales History
| 1 | 05/22/2015 | SWD | Statutory Warranty Deed | DAN I CLINKENBEARD TR | RICHARD W & MARY E MERYHEW | | | $360,000.00 | 123285 | |
| 2 | 12/12/2001 | QCD | Quit Claim Deed | CLINKENBEARD, DAN I/JANET | CLINKENBEARD, DAN I/JANET M RE | 0 | 0 | $0.00 | 93676 | 0 |
| 3 | 06/21/2001 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DEVEL | CLINKENFEARD, DAN I/JANET M | 0 | 0 | $321,100.00 | 92466 | 0 |
Payout Agreement
| No payout information available.. |