Property
Account |
| Property ID: | 43553 | Abbreviated Legal Description: | TIBBALS 1ST ADDITION BLK 10 LOTS 3 & 4 |
| Parcel # / Geo ID: | 998801002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 1305 49TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 135/056 |
| Neighborhood: | HL TIBBALS 1ST, RILEYS ADD AND DUNCAN HILLTOP | Map ID: | |
| Neighborhood CD: | 6045 |
Owner |
| Name: | HEATHER C HICKS | Owner ID: | 94198 |
| Mailing Address: | 1305 49TH ST PORT TOWNSEND, WA 98368-2007 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32702 | STATE - STATE LEVY (SCHOOL) | $473.56 | $473.55 | $0.00 | $0.00 | $0.00 | $947.11 |
| 2026 | 32702 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $189.34 | $189.31 | $0.00 | $0.00 | $0.00 | $378.65 |
| 2026 | 32702 | CONSERVE - CONSERVATION FUTURES | $5.68 | $5.67 | $0.00 | $0.00 | $0.00 | $11.35 |
| 2026 | 32702 | CITYPT - CITY OF PT | $268.74 | $268.73 | $0.00 | $0.00 | $0.00 | $537.47 |
| 2026 | 32702 | PORTPT - PORT DISTRICT | $76.47 | $76.45 | $0.00 | $0.00 | $0.00 | $152.92 |
| 2026 | 32702 | PUD1 - PUD #1 | $12.32 | $12.31 | $0.00 | $0.00 | $0.00 | $24.63 |
| 2026 | 32702 | HD2 - HOSP DIST #2 | $11.04 | $11.04 | $0.00 | $0.00 | $0.00 | $22.08 |
| 2026 | 32702 | SD50 - SCHOOL DIST #50 | $375.16 | $375.15 | $0.00 | $0.00 | $0.00 | $750.31 |
| 2026 | 32702 | FD1 - FIRE DISTRICT #1 | $250.71 | $250.71 | $0.00 | $0.00 | $0.00 | $501.42 |
| 2026 | 32702 | EMS1 - FIRE DIST #1 EMS | $96.40 | $96.39 | $0.00 | $0.00 | $0.00 | $192.79 |
| 2026 | 32702 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32702 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32702 | TOTAL: | $1764.95 | $1764.83 | $0.00 | $0.00 | $0.00 | $3529.78 |
|
| 2026 | 32702 | $1764.95 | $1764.83 | $0.00 | $0.00 | $0.00 | $3529.78 |
Statement Details |
| 2025 | 32777 | STATE - STATE LEVY (SCHOOL) | $476.81 | $476.81 | $0.00 | $0.00 | $953.62 | $0.00 |
| 2025 | 32777 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $187.51 | $187.49 | $0.00 | $0.00 | $375.00 | $0.00 |
| 2025 | 32777 | CONSERVE - CONSERVATION FUTURES | $5.62 | $5.62 | $0.00 | $0.00 | $11.24 | $0.00 |
| 2025 | 32777 | CITYPT - CITY OF PT | $270.40 | $270.40 | $0.00 | $0.00 | $540.80 | $0.00 |
| 2025 | 32777 | PORTPT - PORT DISTRICT | $76.51 | $76.51 | $0.00 | $0.00 | $153.02 | $0.00 |
| 2025 | 32777 | PUD1 - PUD #1 | $12.27 | $12.27 | $0.00 | $0.00 | $24.54 | $0.00 |
| 2025 | 32777 | HD2 - HOSP DIST #2 | $10.94 | $10.94 | $0.00 | $0.00 | $21.88 | $0.00 |
| 2025 | 32777 | SD50 - SCHOOL DIST #50 | $348.48 | $348.46 | $0.00 | $0.00 | $696.94 | $0.00 |
| 2025 | 32777 | FD1 - FIRE DISTRICT #1 | $247.43 | $247.43 | $0.00 | $0.00 | $494.86 | $0.00 |
| 2025 | 32777 | EMS1 - FIRE DIST #1 EMS | $95.17 | $95.17 | $0.00 | $0.00 | $190.34 | $0.00 |
| 2025 | 32777 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 32777 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 32777 | TOTAL: | $1735.84 | $1735.80 | $0.00 | $0.00 | $3471.64 | $0.00 |
|
| 2025 | 32777 | $1735.84 | $1735.80 | $0.00 | $0.00 | $3471.64 | $0.00 |
Statement Details |
| 2024 | 32836 | STATE - STATE LEVY (SCHOOL) | $442.68 | $442.66 | $0.00 | $0.00 | $885.34 | $0.00 |
| 2024 | 32836 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $189.43 | $189.42 | $0.00 | $0.00 | $378.85 | $0.00 |
| 2024 | 32836 | CONSERVE - CONSERVATION FUTURES | $5.68 | $5.68 | $0.00 | $0.00 | $11.36 | $0.00 |
| 2024 | 32836 | CITYPT - CITY OF PT | $270.66 | $270.65 | $0.00 | $0.00 | $541.31 | $0.00 |
| 2024 | 32836 | PORTPT - PORT DISTRICT | $78.24 | $78.24 | $0.00 | $0.00 | $156.48 | $0.00 |
| 2024 | 32836 | PUD1 - PUD #1 | $12.44 | $12.44 | $0.00 | $0.00 | $24.88 | $0.00 |
| 2024 | 32836 | HD2 - HOSP DIST #2 | $11.05 | $11.05 | $0.00 | $0.00 | $22.10 | $0.00 |
| 2024 | 32836 | SD50 - SCHOOL DIST #50 | $358.15 | $358.13 | $0.00 | $0.00 | $716.28 | $0.00 |
| 2024 | 32836 | FD1 - FIRE DISTRICT #1 | $250.46 | $250.46 | $0.00 | $0.00 | $500.92 | $0.00 |
| 2024 | 32836 | EMS1 - FIRE DIST #1 EMS | $95.67 | $95.66 | $0.00 | $0.00 | $191.33 | $0.00 |
| 2024 | 32836 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 32836 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 32836 | TOTAL: | $1719.16 | $1719.09 | $0.00 | $0.00 | $3438.25 | $0.00 |
|
| 2024 | 32836 | $1719.16 | $1719.09 | $0.00 | $0.00 | $3438.25 | $0.00 |
Statement Details |
| 2023 | 32878 | STATE - STATE LEVY (SCHOOL) | $444.55 | $444.53 | $0.00 | $0.00 | $889.08 | $0.00 |
| 2023 | 32878 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $193.99 | $193.97 | $0.00 | $0.00 | $387.96 | $0.00 |
| 2023 | 32878 | CONSERVE - CONSERVATION FUTURES | $5.82 | $5.81 | $0.00 | $0.00 | $11.63 | $0.00 |
| 2023 | 32878 | CITYPT - CITY OF PT | $274.17 | $274.16 | $0.00 | $0.00 | $548.33 | $0.00 |
| 2023 | 32878 | PORTPT - PORT DISTRICT | $81.72 | $81.71 | $0.00 | $0.00 | $163.43 | $0.00 |
| 2023 | 32878 | PUD1 - PUD #1 | $12.86 | $12.86 | $0.00 | $0.00 | $25.72 | $0.00 |
| 2023 | 32878 | HD2 - HOSP DIST #2 | $11.32 | $11.32 | $0.00 | $0.00 | $22.64 | $0.00 |
| 2023 | 32878 | SD50 - SCHOOL DIST #50 | $352.75 | $352.75 | $0.00 | $0.00 | $705.50 | $0.00 |
| 2023 | 32878 | FD1 - FIRE DISTRICT #1 | $159.81 | $159.80 | $0.00 | $0.00 | $319.61 | $0.00 |
| 2023 | 32878 | EMS1 - FIRE DIST #1 EMS | $67.98 | $67.98 | $0.00 | $0.00 | $135.96 | $0.00 |
| 2023 | 32878 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 32878 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 32878 | TOTAL: | $1609.67 | $1609.59 | $0.00 | $0.00 | $3219.26 | $0.00 |
|
| 2023 | 32878 | $1609.67 | $1609.59 | $0.00 | $0.00 | $3219.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,451 | |
| (+) Land Homesite Value: | + | $208,500 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $411,951 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $411,951 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $411,951 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $411,951 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $411,951 | |
Taxing Jurisdiction
| Owner: | HEATHER C HICKS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $411,951 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $411,951 | $411,951 | $372.18 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $411,951 | $411,951 | $2.15 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $411,951 | $411,951 | $2.17 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $411,951 | $411,951 | $2.15 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $411,951 | $411,951 | $352.30 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $411,951 | $411,951 | $165.20 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $411,951 | $411,951 | $19.97 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $411,951 | $411,951 | $22.08 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $411,951 | $411,951 | $221.52 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $411,951 | $411,951 | $188.40 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $411,951 | $411,951 | $340.39 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $411,951 | $411,951 | $11.35 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $411,951 | $411,951 | $192.79 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $411,951 | $411,951 | $501.42 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $411,951 | $411,951 | $46.75 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $411,951 | $411,951 | $106.17 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $411,951 | $411,951 | $24.63 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $411,951 | $411,951 | $615.48 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $411,951 | $411,951 | $331.63 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,518.73 | | |
| | | | | Taxes w/o Exemptions: | $3,518.73 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 18 | 1179.8 sqft | Value: | $203,451 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Fireplace: | PROPS-GOOD | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 1S | 1925 | 1179.8 |
| | HENCL | House Enclosure | 2 | * | 1925 | 88.0 |
| | GDET | Detached Garage | 2 | * | 1925 | 384.0 |
| | HDECK | House Deck | 2 | * | 1925 | 32.0 |
| | PATIO | House Patio | 2 | * | 1925 | 16.0 |
Sketch
Property Image
Land
| 1 | 6045-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $63,000 | $0 |
| 2 | 6045-1173L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $145,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,451 | $208,500 | $0 | $411,951 | $411,951 |
| 2024 | $187,666 | $210,000 | $0 | $397,666 | $397,666 |
| 2023 | $187,666 | $195,000 | $0 | $382,666 | $382,666 |
| 2022 | $187,665 | $190,000 | $0 | $377,665 | $377,665 |
Deed and Sales History
| 1 | 08/13/2015 | QCD | Quit Claim Deed | GLENN E LOPEMAN | HEATHER C HICKS | | | $90,000.00 | 123787 | |
Payout Agreement
| No payout information available.. |