Property
Account |
| Property ID: | 43825 | Abbreviated Legal Description: | TOWNE POINT LOT 73 |
| Parcel # / Geo ID: | 999100073 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 2071 VICTORIA AVE PORT TOWNSEND, WA 98368 | Mapsco: | 139/031 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | WILLIAM N DONAHUE | Owner ID: | 14663 |
| Mailing Address: | BREONNA M DONAHUE 2044 QUEEN ANNE PL PORT TOWNSEND, WA 98368-7305 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32968 | STATE - STATE LEVY (SCHOOL) | $282.53 | $282.52 | $0.00 | $0.00 | $0.00 | $565.05 |
| 2026 | 32968 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $112.95 | $112.95 | $0.00 | $0.00 | $0.00 | $225.90 |
| 2026 | 32968 | CONSERVE - CONSERVATION FUTURES | $3.39 | $3.38 | $0.00 | $0.00 | $0.00 | $6.77 |
| 2026 | 32968 | CITYPT - CITY OF PT | $160.33 | $160.32 | $0.00 | $0.00 | $0.00 | $320.65 |
| 2026 | 32968 | PORTPT - PORT DISTRICT | $45.62 | $45.61 | $0.00 | $0.00 | $0.00 | $91.23 |
| 2026 | 32968 | PUD1 - PUD #1 | $7.35 | $7.34 | $0.00 | $0.00 | $0.00 | $14.69 |
| 2026 | 32968 | HD2 - HOSP DIST #2 | $6.59 | $6.59 | $0.00 | $0.00 | $0.00 | $13.18 |
| 2026 | 32968 | SD50 - SCHOOL DIST #50 | $223.82 | $223.82 | $0.00 | $0.00 | $0.00 | $447.64 |
| 2026 | 32968 | FD1 - FIRE DISTRICT #1 | $149.58 | $149.57 | $0.00 | $0.00 | $0.00 | $299.15 |
| 2026 | 32968 | EMS1 - FIRE DIST #1 EMS | $57.51 | $57.51 | $0.00 | $0.00 | $0.00 | $115.02 |
| 2026 | 32968 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32968 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32968 | TOTAL: | $1055.20 | $1055.13 | $0.00 | $0.00 | $0.00 | $2110.33 |
|
| 2026 | 32968 | $1055.20 | $1055.13 | $0.00 | $0.00 | $0.00 | $2110.33 |
Statement Details |
| 2025 | 33044 | STATE - STATE LEVY (SCHOOL) | $294.68 | $294.68 | $0.00 | $0.00 | $589.36 | $0.00 |
| 2025 | 33044 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $115.90 | $115.86 | $0.00 | $0.00 | $231.76 | $0.00 |
| 2025 | 33044 | CONSERVE - CONSERVATION FUTURES | $3.48 | $3.47 | $0.00 | $0.00 | $6.95 | $0.00 |
| 2025 | 33044 | CITYPT - CITY OF PT | $167.12 | $167.11 | $0.00 | $0.00 | $334.23 | $0.00 |
| 2025 | 33044 | PORTPT - PORT DISTRICT | $47.29 | $47.29 | $0.00 | $0.00 | $94.58 | $0.00 |
| 2025 | 33044 | PUD1 - PUD #1 | $7.59 | $7.58 | $0.00 | $0.00 | $15.17 | $0.00 |
| 2025 | 33044 | HD2 - HOSP DIST #2 | $6.76 | $6.76 | $0.00 | $0.00 | $13.52 | $0.00 |
| 2025 | 33044 | SD50 - SCHOOL DIST #50 | $215.37 | $215.35 | $0.00 | $0.00 | $430.72 | $0.00 |
| 2025 | 33044 | FD1 - FIRE DISTRICT #1 | $152.92 | $152.92 | $0.00 | $0.00 | $305.84 | $0.00 |
| 2025 | 33044 | EMS1 - FIRE DIST #1 EMS | $58.82 | $58.81 | $0.00 | $0.00 | $117.63 | $0.00 |
| 2025 | 33044 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 33044 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 33044 | TOTAL: | $1074.63 | $1074.53 | $0.00 | $0.00 | $2149.16 | $0.00 |
|
| 2025 | 33044 | $1074.63 | $1074.53 | $0.00 | $0.00 | $2149.16 | $0.00 |
Statement Details |
| 2024 | 33106 | STATE - STATE LEVY (SCHOOL) | $265.66 | $265.65 | $0.00 | $0.00 | $531.31 | $0.00 |
| 2024 | 33106 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $113.68 | $113.67 | $0.00 | $0.00 | $227.35 | $0.00 |
| 2024 | 33106 | CONSERVE - CONSERVATION FUTURES | $3.41 | $3.41 | $0.00 | $0.00 | $6.82 | $0.00 |
| 2024 | 33106 | CITYPT - CITY OF PT | $162.43 | $162.42 | $0.00 | $0.00 | $324.85 | $0.00 |
| 2024 | 33106 | PORTPT - PORT DISTRICT | $46.96 | $46.94 | $0.00 | $0.00 | $93.90 | $0.00 |
| 2024 | 33106 | PUD1 - PUD #1 | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2024 | 33106 | HD2 - HOSP DIST #2 | $6.64 | $6.63 | $0.00 | $0.00 | $13.27 | $0.00 |
| 2024 | 33106 | SD50 - SCHOOL DIST #50 | $214.93 | $214.93 | $0.00 | $0.00 | $429.86 | $0.00 |
| 2024 | 33106 | FD1 - FIRE DISTRICT #1 | $150.31 | $150.31 | $0.00 | $0.00 | $300.62 | $0.00 |
| 2024 | 33106 | EMS1 - FIRE DIST #1 EMS | $57.42 | $57.41 | $0.00 | $0.00 | $114.83 | $0.00 |
| 2024 | 33106 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 33106 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 33106 | TOTAL: | $1033.61 | $1033.53 | $0.00 | $0.00 | $2067.14 | $0.00 |
|
| 2024 | 33106 | $1033.61 | $1033.53 | $0.00 | $0.00 | $2067.14 | $0.00 |
Statement Details |
| 2023 | 33149 | STATE - STATE LEVY (SCHOOL) | $264.43 | $264.43 | $0.00 | $0.00 | $528.86 | $0.00 |
| 2023 | 33149 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $115.41 | $115.37 | $0.00 | $0.00 | $230.78 | $0.00 |
| 2023 | 33149 | CONSERVE - CONSERVATION FUTURES | $3.46 | $3.46 | $0.00 | $0.00 | $6.92 | $0.00 |
| 2023 | 33149 | CITYPT - CITY OF PT | $163.09 | $163.07 | $0.00 | $0.00 | $326.16 | $0.00 |
| 2023 | 33149 | PORTPT - PORT DISTRICT | $48.61 | $48.61 | $0.00 | $0.00 | $97.22 | $0.00 |
| 2023 | 33149 | PUD1 - PUD #1 | $7.65 | $7.65 | $0.00 | $0.00 | $15.30 | $0.00 |
| 2023 | 33149 | HD2 - HOSP DIST #2 | $6.74 | $6.73 | $0.00 | $0.00 | $13.47 | $0.00 |
| 2023 | 33149 | SD50 - SCHOOL DIST #50 | $209.84 | $209.83 | $0.00 | $0.00 | $419.67 | $0.00 |
| 2023 | 33149 | FD1 - FIRE DISTRICT #1 | $95.06 | $95.06 | $0.00 | $0.00 | $190.12 | $0.00 |
| 2023 | 33149 | EMS1 - FIRE DIST #1 EMS | $40.44 | $40.43 | $0.00 | $0.00 | $80.87 | $0.00 |
| 2023 | 33149 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 33149 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 33149 | TOTAL: | $959.43 | $959.34 | $0.00 | $0.00 | $1918.77 | $0.00 |
|
| 2023 | 33149 | $959.43 | $959.34 | $0.00 | $0.00 | $1918.77 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $140,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $245,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $245,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $245,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $245,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $245,770 | |
Taxing Jurisdiction
| Owner: | WILLIAM N DONAHUE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $245,770 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $245,770 | $245,770 | $222.04 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $245,770 | $245,770 | $1.28 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $245,770 | $245,770 | $1.30 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $245,770 | $245,770 | $1.28 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $245,770 | $245,770 | $210.18 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $245,770 | $245,770 | $98.56 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $245,770 | $245,770 | $11.91 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $245,770 | $245,770 | $13.18 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $245,770 | $245,770 | $132.16 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $245,770 | $245,770 | $112.40 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $245,770 | $245,770 | $203.08 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $245,770 | $245,770 | $6.77 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $245,770 | $245,770 | $115.02 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $245,770 | $245,770 | $299.15 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $245,770 | $245,770 | $27.89 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $245,770 | $245,770 | $63.34 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $245,770 | $245,770 | $14.69 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $245,770 | $245,770 | $367.20 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $245,770 | $245,770 | $197.85 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,099.28 | | |
| | | | | Taxes w/o Exemptions: | $2,099.28 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1848.0 sqft | Value: | $140,770 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1984 | 1848.0 |
| | MPATIO | MH Patio | 3 | * | 1984 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $140,770 | $105,000 | $0 | $245,770 | $245,770 |
| 2024 | $140,770 | $105,000 | $0 | $245,770 | $245,770 |
| 2023 | $134,650 | $95,000 | $0 | $229,650 | $229,650 |
| 2022 | $134,650 | $90,000 | $0 | $224,650 | $224,650 |
Deed and Sales History
| 1 | 07/21/2005 | SWD | Statutory Warranty Deed | SMITH, JUDY-KAY | DONAHUE, WILLIAM N & BREONNA | | | $130,575.00 | 104247 | 0 |
Payout Agreement
| No payout information available.. |