Property
Account |
| Property ID: | 43830 | Abbreviated Legal Description: | TOWNE POINT LOT 78 |
| Parcel # / Geo ID: | 999100078 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 2074 ELIZABETH PL PORT TOWNSEND, WA 98368 | Mapsco: | 139/036 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | MOLLY A RIVERSTONE | Owner ID: | 25902 |
| Mailing Address: | PO BOX 1052 PORT TOWNSEND, WA 98368-0012 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32973 | STATE - STATE LEVY (SCHOOL) | $233.78 | $233.77 | $0.00 | $0.00 | $0.00 | $467.55 |
| 2026 | 32973 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $93.47 | $93.45 | $0.00 | $0.00 | $0.00 | $186.92 |
| 2026 | 32973 | CONSERVE - CONSERVATION FUTURES | $2.81 | $2.80 | $0.00 | $0.00 | $0.00 | $5.61 |
| 2026 | 32973 | CITYPT - CITY OF PT | $132.67 | $132.66 | $0.00 | $0.00 | $0.00 | $265.33 |
| 2026 | 32973 | PORTPT - PORT DISTRICT | $37.75 | $37.74 | $0.00 | $0.00 | $0.00 | $75.49 |
| 2026 | 32973 | PUD1 - PUD #1 | $6.08 | $6.08 | $0.00 | $0.00 | $0.00 | $12.16 |
| 2026 | 32973 | HD2 - HOSP DIST #2 | $5.45 | $5.45 | $0.00 | $0.00 | $0.00 | $10.90 |
| 2026 | 32973 | SD50 - SCHOOL DIST #50 | $185.21 | $185.20 | $0.00 | $0.00 | $0.00 | $370.41 |
| 2026 | 32973 | FD1 - FIRE DISTRICT #1 | $123.77 | $123.76 | $0.00 | $0.00 | $0.00 | $247.53 |
| 2026 | 32973 | EMS1 - FIRE DIST #1 EMS | $47.59 | $47.58 | $0.00 | $0.00 | $0.00 | $95.17 |
| 2026 | 32973 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 32973 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 32973 | TOTAL: | $874.11 | $874.01 | $0.00 | $0.00 | $0.00 | $1748.12 |
|
| 2026 | 32973 | $874.11 | $874.01 | $0.00 | $0.00 | $0.00 | $1748.12 |
Statement Details |
| 2025 | 33049 | STATE - STATE LEVY (SCHOOL) | $243.84 | $243.83 | $0.00 | $40.23 | $0.00 | $527.90 |
| 2025 | 33049 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $95.89 | $95.88 | $0.00 | $15.82 | $0.00 | $207.59 |
| 2025 | 33049 | CONSERVE - CONSERVATION FUTURES | $2.88 | $2.87 | $0.00 | $0.47 | $0.00 | $6.22 |
| 2025 | 33049 | CITYPT - CITY OF PT | $138.29 | $138.27 | $0.00 | $22.82 | $0.00 | $299.38 |
| 2025 | 33049 | PORTPT - PORT DISTRICT | $39.13 | $39.13 | $0.00 | $6.45 | $0.00 | $84.71 |
| 2025 | 33049 | PUD1 - PUD #1 | $6.28 | $6.27 | $0.00 | $1.04 | $0.00 | $13.59 |
| 2025 | 33049 | HD2 - HOSP DIST #2 | $5.60 | $5.59 | $0.00 | $0.92 | $0.00 | $12.11 |
| 2025 | 33049 | SD50 - SCHOOL DIST #50 | $178.22 | $178.19 | $0.00 | $29.40 | $0.00 | $385.81 |
| 2025 | 33049 | FD1 - FIRE DISTRICT #1 | $126.54 | $126.53 | $0.00 | $20.88 | $0.00 | $273.95 |
| 2025 | 33049 | EMS1 - FIRE DIST #1 EMS | $48.67 | $48.67 | $0.00 | $8.03 | $0.00 | $105.37 |
| 2025 | 33049 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.42 | $0.00 | $5.52 |
| 2025 | 33049 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.35 | $0.00 | $4.65 |
| 2025 | 33049 | TOTAL: | $890.04 | $889.93 | $0.00 | $146.83 | $0.00 | $1926.80 |
|
| 2025 | 33049 | $890.04 | $889.93 | $0.00 | $146.83 | $0.00 | $1926.80 |
Statement Details |
| 2024 | 33111 | STATE - STATE LEVY (SCHOOL) | $218.74 | $218.74 | $0.00 | $0.00 | $437.48 | $0.00 |
| 2024 | 33111 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $93.61 | $93.60 | $0.00 | $0.00 | $187.21 | $0.00 |
| 2024 | 33111 | CONSERVE - CONSERVATION FUTURES | $2.81 | $2.80 | $0.00 | $0.00 | $5.61 | $0.00 |
| 2024 | 33111 | CITYPT - CITY OF PT | $133.75 | $133.73 | $0.00 | $0.00 | $267.48 | $0.00 |
| 2024 | 33111 | PORTPT - PORT DISTRICT | $38.67 | $38.65 | $0.00 | $0.00 | $77.32 | $0.00 |
| 2024 | 33111 | PUD1 - PUD #1 | $6.15 | $6.15 | $0.00 | $0.00 | $12.30 | $0.00 |
| 2024 | 33111 | HD2 - HOSP DIST #2 | $5.46 | $5.46 | $0.00 | $0.00 | $10.92 | $0.00 |
| 2024 | 33111 | SD50 - SCHOOL DIST #50 | $176.98 | $176.96 | $0.00 | $0.00 | $353.94 | $0.00 |
| 2024 | 33111 | FD1 - FIRE DISTRICT #1 | $123.76 | $123.76 | $0.00 | $0.00 | $247.52 | $0.00 |
| 2024 | 33111 | EMS1 - FIRE DIST #1 EMS | $47.27 | $47.27 | $0.00 | $0.00 | $94.54 | $0.00 |
| 2024 | 33111 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 33111 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 33111 | TOTAL: | $851.90 | $851.82 | $0.00 | $0.00 | $1703.72 | $0.00 |
|
| 2024 | 33111 | $851.90 | $851.82 | $0.00 | $0.00 | $1703.72 | $0.00 |
Statement Details |
| 2023 | 33154 | STATE - STATE LEVY (SCHOOL) | $216.69 | $216.68 | $0.00 | $0.00 | $433.37 | $0.00 |
| 2023 | 33154 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $94.57 | $94.54 | $0.00 | $0.00 | $189.11 | $0.00 |
| 2023 | 33154 | CONSERVE - CONSERVATION FUTURES | $2.84 | $2.83 | $0.00 | $0.00 | $5.67 | $0.00 |
| 2023 | 33154 | CITYPT - CITY OF PT | $133.65 | $133.63 | $0.00 | $0.00 | $267.28 | $0.00 |
| 2023 | 33154 | PORTPT - PORT DISTRICT | $39.84 | $39.82 | $0.00 | $0.00 | $79.66 | $0.00 |
| 2023 | 33154 | PUD1 - PUD #1 | $6.27 | $6.27 | $0.00 | $0.00 | $12.54 | $0.00 |
| 2023 | 33154 | HD2 - HOSP DIST #2 | $5.53 | $5.51 | $0.00 | $0.00 | $11.04 | $0.00 |
| 2023 | 33154 | SD50 - SCHOOL DIST #50 | $171.95 | $171.94 | $0.00 | $0.00 | $343.89 | $0.00 |
| 2023 | 33154 | FD1 - FIRE DISTRICT #1 | $77.90 | $77.89 | $0.00 | $0.00 | $155.79 | $0.00 |
| 2023 | 33154 | EMS1 - FIRE DIST #1 EMS | $33.14 | $33.13 | $0.00 | $0.00 | $66.27 | $0.00 |
| 2023 | 33154 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 33154 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 33154 | TOTAL: | $787.08 | $786.94 | $0.00 | $0.00 | $1574.02 | $0.00 |
|
| 2023 | 33154 | $787.08 | $786.94 | $0.00 | $0.00 | $1574.02 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $98,365 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $203,365 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $203,365 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $203,365 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $203,365 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $203,365 | |
Taxing Jurisdiction
| Owner: | MOLLY A RIVERSTONE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $203,365 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $203,365 | $203,365 | $183.73 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $203,365 | $203,365 | $1.06 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $203,365 | $203,365 | $1.07 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $203,365 | $203,365 | $1.06 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $203,365 | $203,365 | $173.92 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $203,365 | $203,365 | $81.55 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $203,365 | $203,365 | $9.86 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $203,365 | $203,365 | $10.90 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $203,365 | $203,365 | $109.36 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $203,365 | $203,365 | $93.01 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $203,365 | $203,365 | $168.04 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $203,365 | $203,365 | $5.61 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $203,365 | $203,365 | $95.17 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $203,365 | $203,365 | $247.53 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $203,365 | $203,365 | $23.08 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $203,365 | $203,365 | $52.41 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $203,365 | $203,365 | $12.16 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $203,365 | $203,365 | $303.84 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $203,365 | $203,365 | $163.71 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,737.07 | | |
| | | | | Taxes w/o Exemptions: | $1,737.07 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1152.0 sqft | Value: | $98,365 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1980 | 1152.0 |
| | MDECK | MH Deck | 3 | * | 1980 | 144.0 |
| | CARPTF | Carport W/Floor | 2 | * | 1980 | 240.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1980 | 64.0 |
| | OTHER | Other | * | * | 1980 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $98,365 | $105,000 | $0 | $203,365 | $203,365 |
| 2024 | $98,365 | $105,000 | $0 | $203,365 | $203,365 |
| 2023 | $94,089 | $95,000 | $0 | $189,089 | $189,089 |
| 2022 | $94,088 | $90,000 | $0 | $184,088 | $184,088 |
Deed and Sales History
| 1 | 01/03/2011 | SWD | Statutory Warranty Deed | MOODY, CAROLYN T | RIVERSTONE, MOLLY A | 0 | 0 | $119,000.00 | 115447 | 0 |
| 2 | 05/20/1996 | QCD | Quit Claim Deed | MOODY, CAROLYNN T | MOODY, CAROLYNN T/ROBERT C | 0 | 0 | $0.00 | 79517 | 0 |
Payout Agreement
| No payout information available.. |