Property
Account |
| Property ID: | 43874 | Abbreviated Legal Description: | TOWNE POINT II LOT 122 |
| Parcel # / Geo ID: | 999100122 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 2285 TOWNE POINT AVE PORT TOWNSEND, WA 98368 | Mapsco: | 141/002 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | ALPHONSE & COLLEEN GAWLE | Owner ID: | 95249 |
| Mailing Address: | 2285 TOWNE POINT AVE PORT TOWNSEND, WA 98368-7317 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 33017 | STATE - STATE LEVY (SCHOOL) | $336.49 | $336.48 | $0.00 | $0.00 | $0.00 | $672.97 |
| 2026 | 33017 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $134.54 | $134.52 | $0.00 | $0.00 | $0.00 | $269.06 |
| 2026 | 33017 | CONSERVE - CONSERVATION FUTURES | $4.04 | $4.03 | $0.00 | $0.00 | $0.00 | $8.07 |
| 2026 | 33017 | CITYPT - CITY OF PT | $190.96 | $190.94 | $0.00 | $0.00 | $0.00 | $381.90 |
| 2026 | 33017 | PORTPT - PORT DISTRICT | $54.33 | $54.33 | $0.00 | $0.00 | $0.00 | $108.66 |
| 2026 | 33017 | PUD1 - PUD #1 | $8.75 | $8.75 | $0.00 | $0.00 | $0.00 | $17.50 |
| 2026 | 33017 | HD2 - HOSP DIST #2 | $7.85 | $7.84 | $0.00 | $0.00 | $0.00 | $15.69 |
| 2026 | 33017 | SD50 - SCHOOL DIST #50 | $266.58 | $266.56 | $0.00 | $0.00 | $0.00 | $533.14 |
| 2026 | 33017 | FD1 - FIRE DISTRICT #1 | $178.15 | $178.14 | $0.00 | $0.00 | $0.00 | $356.29 |
| 2026 | 33017 | EMS1 - FIRE DIST #1 EMS | $68.50 | $68.49 | $0.00 | $0.00 | $0.00 | $136.99 |
| 2026 | 33017 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 33017 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 33017 | TOTAL: | $1255.72 | $1255.60 | $0.00 | $0.00 | $0.00 | $2511.32 |
|
| 2026 | 33017 | $1255.72 | $1255.60 | $0.00 | $0.00 | $0.00 | $2511.32 |
Statement Details |
| 2025 | 33093 | STATE - STATE LEVY (SCHOOL) | $338.88 | $338.87 | $0.00 | $0.00 | $677.75 | $0.00 |
| 2025 | 33093 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.28 | $133.25 | $0.00 | $0.00 | $266.53 | $0.00 |
| 2025 | 33093 | CONSERVE - CONSERVATION FUTURES | $4.00 | $3.99 | $0.00 | $0.00 | $7.99 | $0.00 |
| 2025 | 33093 | CITYPT - CITY OF PT | $192.18 | $192.17 | $0.00 | $0.00 | $384.35 | $0.00 |
| 2025 | 33093 | PORTPT - PORT DISTRICT | $54.39 | $54.37 | $0.00 | $0.00 | $108.76 | $0.00 |
| 2025 | 33093 | PUD1 - PUD #1 | $8.72 | $8.72 | $0.00 | $0.00 | $17.44 | $0.00 |
| 2025 | 33093 | HD2 - HOSP DIST #2 | $7.78 | $7.77 | $0.00 | $0.00 | $15.55 | $0.00 |
| 2025 | 33093 | SD50 - SCHOOL DIST #50 | $247.66 | $247.66 | $0.00 | $0.00 | $495.32 | $0.00 |
| 2025 | 33093 | FD1 - FIRE DISTRICT #1 | $175.85 | $175.85 | $0.00 | $0.00 | $351.70 | $0.00 |
| 2025 | 33093 | EMS1 - FIRE DIST #1 EMS | $67.64 | $67.63 | $0.00 | $0.00 | $135.27 | $0.00 |
| 2025 | 33093 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 33093 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 33093 | TOTAL: | $1235.08 | $1234.98 | $0.00 | $0.00 | $2470.06 | $0.00 |
|
| 2025 | 33093 | $1235.08 | $1234.98 | $0.00 | $0.00 | $2470.06 | $0.00 |
Statement Details |
| 2024 | 33155 | STATE - STATE LEVY (SCHOOL) | $306.40 | $306.38 | $0.00 | $0.00 | $612.78 | $0.00 |
| 2024 | 33155 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $131.11 | $131.10 | $0.00 | $0.00 | $262.21 | $0.00 |
| 2024 | 33155 | CONSERVE - CONSERVATION FUTURES | $3.93 | $3.93 | $0.00 | $0.00 | $7.86 | $0.00 |
| 2024 | 33155 | CITYPT - CITY OF PT | $187.34 | $187.32 | $0.00 | $0.00 | $374.66 | $0.00 |
| 2024 | 33155 | PORTPT - PORT DISTRICT | $54.16 | $54.15 | $0.00 | $0.00 | $108.31 | $0.00 |
| 2024 | 33155 | PUD1 - PUD #1 | $8.61 | $8.61 | $0.00 | $0.00 | $17.22 | $0.00 |
| 2024 | 33155 | HD2 - HOSP DIST #2 | $7.65 | $7.65 | $0.00 | $0.00 | $15.30 | $0.00 |
| 2024 | 33155 | SD50 - SCHOOL DIST #50 | $247.89 | $247.88 | $0.00 | $0.00 | $495.77 | $0.00 |
| 2024 | 33155 | FD1 - FIRE DISTRICT #1 | $173.36 | $173.35 | $0.00 | $0.00 | $346.71 | $0.00 |
| 2024 | 33155 | EMS1 - FIRE DIST #1 EMS | $66.22 | $66.21 | $0.00 | $0.00 | $132.43 | $0.00 |
| 2024 | 33155 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 33155 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 33155 | TOTAL: | $1191.37 | $1191.28 | $0.00 | $0.00 | $2382.65 | $0.00 |
|
| 2024 | 33155 | $1191.37 | $1191.28 | $0.00 | $0.00 | $2382.65 | $0.00 |
Statement Details |
| 2023 | 33198 | STATE - STATE LEVY (SCHOOL) | $305.89 | $305.87 | $0.00 | $0.00 | $611.76 | $0.00 |
| 2023 | 33198 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.48 | $133.47 | $0.00 | $0.00 | $266.95 | $0.00 |
| 2023 | 33198 | CONSERVE - CONSERVATION FUTURES | $4.00 | $4.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2023 | 33198 | CITYPT - CITY OF PT | $188.65 | $188.64 | $0.00 | $0.00 | $377.29 | $0.00 |
| 2023 | 33198 | PORTPT - PORT DISTRICT | $56.23 | $56.22 | $0.00 | $0.00 | $112.45 | $0.00 |
| 2023 | 33198 | PUD1 - PUD #1 | $8.85 | $8.85 | $0.00 | $0.00 | $17.70 | $0.00 |
| 2023 | 33198 | HD2 - HOSP DIST #2 | $7.80 | $7.78 | $0.00 | $0.00 | $15.58 | $0.00 |
| 2023 | 33198 | SD50 - SCHOOL DIST #50 | $242.72 | $242.72 | $0.00 | $0.00 | $485.44 | $0.00 |
| 2023 | 33198 | FD1 - FIRE DISTRICT #1 | $109.96 | $109.95 | $0.00 | $0.00 | $219.91 | $0.00 |
| 2023 | 33198 | EMS1 - FIRE DIST #1 EMS | $46.78 | $46.77 | $0.00 | $0.00 | $93.55 | $0.00 |
| 2023 | 33198 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 33198 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 33198 | TOTAL: | $1109.06 | $1108.97 | $0.00 | $0.00 | $2218.03 | $0.00 |
|
| 2023 | 33198 | $1109.06 | $1108.97 | $0.00 | $0.00 | $2218.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $172,714 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $292,714 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $292,714 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $292,714 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $292,714 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $292,714 | |
Taxing Jurisdiction
| Owner: | ALPHONSE & COLLEEN GAWLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $292,714 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $292,714 | $292,714 | $264.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $292,714 | $292,714 | $1.53 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $292,714 | $292,714 | $1.54 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $292,714 | $292,714 | $1.53 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $292,714 | $292,714 | $250.33 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $292,714 | $292,714 | $117.38 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $292,714 | $292,714 | $14.19 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $292,714 | $292,714 | $15.69 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $292,714 | $292,714 | $157.41 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $292,714 | $292,714 | $133.87 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $292,714 | $292,714 | $241.86 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $292,714 | $292,714 | $8.07 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $292,714 | $292,714 | $136.99 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $292,714 | $292,714 | $356.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $292,714 | $292,714 | $33.22 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $292,714 | $292,714 | $75.44 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $292,714 | $292,714 | $17.50 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $292,714 | $292,714 | $437.34 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $292,714 | $292,714 | $235.64 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,500.28 | | |
| | | | | Taxes w/o Exemptions: | $2,500.28 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1327.0 sqft | Value: | $172,714 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MDBL | 1993 | 1327.0 |
| | MATT | MH Attached Garage | 4 | MDBL | 1993 | 276.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $172,714 | $120,000 | $0 | $292,714 | $292,714 |
| 2024 | $167,126 | $115,500 | $0 | $282,626 | $282,626 |
| 2023 | $159,860 | $105,000 | $0 | $264,860 | $264,860 |
| 2022 | $159,860 | $100,000 | $0 | $259,860 | $259,860 |
Deed and Sales History
| 1 | 04/19/2016 | SWD | Statutory Warranty Deed | PT REAL ESTATE INC | ALPHONSE & COLLEEN GAWLE | | | $185,000.00 | 125209 | |
| 2 | 12/31/2015 | SPWD | Special Warranty Deed | WILMINGTON SAVINGS FUND SOCIETY | PT REAL ESTATE INC | | | $125,000.00 | 124805 | |
| 3 | 08/31/2015 | TRED | Trustee Deed | MTC FINANCIAL INC | WILMINGTON SAVINGS FUND SOCIETY | | | | 123907 | |
Payout Agreement
| No payout information available.. |