Property
Account |
| Property ID: | 44047 | Abbreviated Legal Description: | WOODRIDGE VILLAGE DIV 1 LOT 22 |
| Parcel # / Geo ID: | 999700022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 441 WOODRIDGE DR PORT LUDLOW, WA 98365 | Mapsco: | 145/021 |
| Neighborhood: | WOODRIDGE VILLAGE | Map ID: | |
| Neighborhood CD: | 3352 |
Owner |
| Name: | FLOYD L SHELTON TRUST | Owner ID: | 112540 |
| Mailing Address: | FLOYD L SHELTON TRUSTEE 441 WOODRIDGE DR PORT LUDLOW, WA 98365-8228 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 33185 | STATE - STATE LEVY (SCHOOL) | $1023.63 | $1023.62 | $0.00 | $0.00 | $0.00 | $2047.25 |
| 2026 | 33185 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $409.24 | $409.24 | $0.00 | $0.00 | $0.00 | $818.48 |
| 2026 | 33185 | CONSERVE - CONSERVATION FUTURES | $12.27 | $12.27 | $0.00 | $0.00 | $0.00 | $24.54 |
| 2026 | 33185 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $330.14 | $330.14 | $0.00 | $0.00 | $0.00 | $660.28 |
| 2026 | 33185 | PORTPT - PORT DISTRICT | $165.28 | $165.28 | $0.00 | $0.00 | $0.00 | $330.56 |
| 2026 | 33185 | PUD1 - PUD #1 | $26.62 | $26.62 | $0.00 | $0.00 | $0.00 | $53.24 |
| 2026 | 33185 | LIB1 - LIBRARY DIST #1 | $127.73 | $127.73 | $0.00 | $0.00 | $0.00 | $255.46 |
| 2026 | 33185 | HD2 - HOSP DIST #2 | $23.87 | $23.87 | $0.00 | $0.00 | $0.00 | $47.74 |
| 2026 | 33185 | SD49 - SCHOOL DIST #49 | $563.47 | $563.46 | $0.00 | $0.00 | $0.00 | $1126.93 |
| 2026 | 33185 | FD1 - FIRE DISTRICT #1 | $541.93 | $541.93 | $0.00 | $0.00 | $0.00 | $1083.86 |
| 2026 | 33185 | EMS1 - FIRE DIST #1 EMS | $208.37 | $208.36 | $0.00 | $0.00 | $0.00 | $416.73 |
| 2026 | 33185 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 33185 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 33185 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $0.00 | $5.20 |
| 2026 | 33185 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 33185 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 33185 | TOTAL: | $3450.35 | $3449.82 | $0.00 | $0.00 | $0.00 | $6900.17 |
|
| 2026 | 33185 | $3450.35 | $3449.82 | $0.00 | $0.00 | $0.00 | $6900.17 |
Statement Details |
| 2025 | 33261 | STATE - STATE LEVY (SCHOOL) | $1067.68 | $1067.66 | $0.00 | $0.00 | $2135.34 | $0.00 |
| 2025 | 33261 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $419.87 | $419.84 | $0.00 | $0.00 | $839.71 | $0.00 |
| 2025 | 33261 | CONSERVE - CONSERVATION FUTURES | $12.59 | $12.59 | $0.00 | $0.00 | $25.18 | $0.00 |
| 2025 | 33261 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $336.37 | $336.37 | $0.00 | $0.00 | $672.74 | $0.00 |
| 2025 | 33261 | PORTPT - PORT DISTRICT | $171.33 | $171.32 | $0.00 | $0.00 | $342.65 | $0.00 |
| 2025 | 33261 | PUD1 - PUD #1 | $27.48 | $27.47 | $0.00 | $0.00 | $54.95 | $0.00 |
| 2025 | 33261 | LIB1 - LIBRARY DIST #1 | $130.14 | $130.14 | $0.00 | $0.00 | $260.28 | $0.00 |
| 2025 | 33261 | HD2 - HOSP DIST #2 | $24.50 | $24.49 | $0.00 | $0.00 | $48.99 | $0.00 |
| 2025 | 33261 | SD49 - SCHOOL DIST #49 | $572.22 | $572.20 | $0.00 | $0.00 | $1144.42 | $0.00 |
| 2025 | 33261 | FD1 - FIRE DISTRICT #1 | $554.05 | $554.04 | $0.00 | $0.00 | $1108.09 | $0.00 |
| 2025 | 33261 | EMS1 - FIRE DIST #1 EMS | $213.10 | $213.10 | $0.00 | $0.00 | $426.20 | $0.00 |
| 2025 | 33261 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 33261 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 33261 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 33261 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 33261 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 33261 | TOTAL: | $3546.23 | $3545.62 | $0.00 | $0.00 | $7091.85 | $0.00 |
|
| 2025 | 33261 | $3546.23 | $3545.62 | $0.00 | $0.00 | $7091.85 | $0.00 |
Statement Details |
| 2024 | 33323 | STATE - STATE LEVY (SCHOOL) | $978.59 | $978.58 | $0.00 | $0.00 | $1957.17 | $0.00 |
| 2024 | 33323 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $418.77 | $418.73 | $0.00 | $0.00 | $837.50 | $0.00 |
| 2024 | 33323 | CONSERVE - CONSERVATION FUTURES | $12.56 | $12.55 | $0.00 | $0.00 | $25.11 | $0.00 |
| 2024 | 33323 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $336.96 | $336.95 | $0.00 | $0.00 | $673.91 | $0.00 |
| 2024 | 33323 | PORTPT - PORT DISTRICT | $172.97 | $172.95 | $0.00 | $0.00 | $345.92 | $0.00 |
| 2024 | 33323 | PUD1 - PUD #1 | $27.51 | $27.50 | $0.00 | $0.00 | $55.01 | $0.00 |
| 2024 | 33323 | LIB1 - LIBRARY DIST #1 | $130.37 | $130.36 | $0.00 | $0.00 | $260.73 | $0.00 |
| 2024 | 33323 | HD2 - HOSP DIST #2 | $24.44 | $24.43 | $0.00 | $0.00 | $48.87 | $0.00 |
| 2024 | 33323 | SD49 - SCHOOL DIST #49 | $436.99 | $436.98 | $0.00 | $0.00 | $873.97 | $0.00 |
| 2024 | 33323 | FD1 - FIRE DISTRICT #1 | $553.68 | $553.68 | $0.00 | $0.00 | $1107.36 | $0.00 |
| 2024 | 33323 | EMS1 - FIRE DIST #1 EMS | $211.49 | $211.48 | $0.00 | $0.00 | $422.97 | $0.00 |
| 2024 | 33323 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 33323 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 33323 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 33323 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 33323 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 33323 | TOTAL: | $3321.23 | $3320.59 | $0.00 | $0.00 | $6641.82 | $0.00 |
|
| 2024 | 33323 | $3321.23 | $3320.59 | $0.00 | $0.00 | $6641.82 | $0.00 |
Statement Details |
| 2023 | 33367 | STATE - STATE LEVY (SCHOOL) | $954.23 | $954.22 | $0.00 | $0.00 | $1908.45 | $0.00 |
| 2023 | 33367 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $416.41 | $416.38 | $0.00 | $0.00 | $832.79 | $0.00 |
| 2023 | 33367 | CONSERVE - CONSERVATION FUTURES | $12.49 | $12.48 | $0.00 | $0.00 | $24.97 | $0.00 |
| 2023 | 33367 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $336.89 | $336.89 | $0.00 | $0.00 | $673.78 | $0.00 |
| 2023 | 33367 | PORTPT - PORT DISTRICT | $175.42 | $175.40 | $0.00 | $0.00 | $350.82 | $0.00 |
| 2023 | 33367 | PUD1 - PUD #1 | $27.60 | $27.60 | $0.00 | $0.00 | $55.20 | $0.00 |
| 2023 | 33367 | LIB1 - LIBRARY DIST #1 | $130.34 | $130.34 | $0.00 | $0.00 | $260.68 | $0.00 |
| 2023 | 33367 | HD2 - HOSP DIST #2 | $24.30 | $24.30 | $0.00 | $0.00 | $48.60 | $0.00 |
| 2023 | 33367 | SD49 - SCHOOL DIST #49 | $446.05 | $446.05 | $0.00 | $0.00 | $892.10 | $0.00 |
| 2023 | 33367 | FD3 - FIRE DISTRICT #3 | $414.26 | $414.25 | $0.00 | $0.00 | $828.51 | $0.00 |
| 2023 | 33367 | EMS3 - FIRE DIST #3 EMS | $148.10 | $148.09 | $0.00 | $0.00 | $296.19 | $0.00 |
| 2023 | 33367 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 33367 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 33367 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 33367 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 33367 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 33367 | TOTAL: | $3102.99 | $3102.40 | $0.00 | $0.00 | $6205.39 | $0.00 |
|
| 2023 | 33367 | $3102.99 | $3102.40 | $0.00 | $0.00 | $6205.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $696,211 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $194,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $890,461 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $890,461 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $890,461 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $890,461 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $890,461 | |
Taxing Jurisdiction
| Owner: | FLOYD L SHELTON TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $890,461 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $890,461 | $890,461 | $804.50 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $890,461 | $890,461 | $4.64 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $890,461 | $890,461 | $4.70 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $890,461 | $890,461 | $4.64 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $890,461 | $890,461 | $660.28 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $890,461 | $890,461 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $890,461 | $890,461 | $47.74 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $890,461 | $890,461 | $559.13 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $890,461 | $890,461 | $567.80 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $890,461 | $890,461 | $24.54 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $890,461 | $890,461 | $416.73 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $890,461 | $890,461 | $1,083.86 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $890,461 | $890,461 | $255.46 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $890,461 | $890,461 | $101.06 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $890,461 | $890,461 | $229.50 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $890,461 | $890,461 | $53.24 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $890,461 | $890,461 | $1,330.41 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $890,461 | $890,461 | $716.84 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,865.07 | | |
| | | | | Taxes w/o Exemptions: | $6,865.07 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 3041.0 sqft | Value: | $696,211 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Fireplace: | SIN 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2000 | 2322.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2000 | 719.0 |
| | PATIO | House Patio | 4 | 15SF | 2000 | 1086.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 2000 | 1138.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2000 | 770.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 2000 | 2500.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3352-1355L | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $194,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $696,211 | $194,250 | $0 | $890,461 | $890,461 |
| 2024 | $696,211 | $194,250 | $0 | $890,461 | $890,461 |
| 2023 | $665,941 | $180,000 | $0 | $845,941 | $845,941 |
| 2022 | $635,671 | $175,000 | $0 | $810,671 | $810,671 |
Deed and Sales History
| 1 | 05/09/2025 | SWD | Statutory Warranty Deed | FLOYD SHELTON | FLOYD L SHELTON TRUST | | | | 144263 | |
| 2 | 11/01/2019 | LOP | Lack of Probate | FLOYD L SHELTON | FLOYD SHELTON | | | | 133488 | |
| 3 | 10/24/2000 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DVLPM | SHELTON, FLOYD L/SUSAN C | 0 | 0 | $364,000.00 | 90837 | 0 |
Payout Agreement
| No payout information available.. |