Property
Account |
| Property ID: | 44127 | Abbreviated Legal Description: | WOODLAND HILLS #2 PHASE 1 DIV 2 LOT 33 SUBJ TO OPEN SPACE |
| Parcel # / Geo ID: | 999900133 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 28 |
| Range: | 1W |
Location |
| Address: | 231 QUAIL RIDGE CT PORT TOWNSEND, WA 98368 | Mapsco: | 071/033 |
| Neighborhood: | WOODLAND HILLS, WALTHEWS ACRE, MISC LONG PLATS, MEYER SUBDIV | Map ID: | |
| Neighborhood CD: | 5387 |
Owner |
| Name: | NORMA J MOE | Owner ID: | 110050 |
| Mailing Address: | 231 QUAIL RIDGE CT PORT TOWNSEND, WA 98368-2809 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 33265 | STATE - STATE LEVY (SCHOOL) | $299.86 | $299.85 | $0.00 | $0.00 | $299.86 | $299.85 |
| 2026 | 33265 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $149.75 | $149.75 | $0.00 | $0.00 | $149.75 | $149.75 |
| 2026 | 33265 | CONSERVE - CONSERVATION FUTURES | $4.49 | $4.49 | $0.00 | $0.00 | $4.49 | $4.49 |
| 2026 | 33265 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $120.81 | $120.80 | $0.00 | $0.00 | $120.81 | $120.80 |
| 2026 | 33265 | PORTPT - PORT DISTRICT | $60.48 | $60.48 | $0.00 | $0.00 | $60.48 | $60.48 |
| 2026 | 33265 | PUD1 - PUD #1 | $9.74 | $9.74 | $0.00 | $0.00 | $9.74 | $9.74 |
| 2026 | 33265 | LIB1 - LIBRARY DIST #1 | $46.74 | $46.74 | $0.00 | $0.00 | $46.74 | $46.74 |
| 2026 | 33265 | HD2 - HOSP DIST #2 | $8.74 | $8.73 | $0.00 | $0.00 | $8.74 | $8.73 |
| 2026 | 33265 | SD50 - SCHOOL DIST #50 | $127.72 | $127.69 | $0.00 | $0.00 | $127.72 | $127.69 |
| 2026 | 33265 | FD1 - FIRE DISTRICT #1 | $198.30 | $198.30 | $0.00 | $0.00 | $198.30 | $198.30 |
| 2026 | 33265 | EMS1 - FIRE DIST #1 EMS | $76.25 | $76.24 | $0.00 | $0.00 | $76.25 | $76.24 |
| 2026 | 33265 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2026 | 33265 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2026 | 33265 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2026 | 33265 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $2.98 | $2.97 |
| 2026 | 33265 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $23.10 | $23.10 |
| 2026 | 33265 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2026 | 33265 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 33265 | TOTAL: | $1156.51 | $1155.93 | $0.00 | $0.00 | $1156.51 | $1155.93 |
|
| 2026 | 33265 | $1156.51 | $1155.93 | $0.00 | $0.00 | $1156.51 | $1155.93 |
Statement Details |
| 2025 | 33341 | STATE - STATE LEVY (SCHOOL) | $250.12 | $250.11 | $0.00 | $0.00 | $500.23 | $0.00 |
| 2025 | 33341 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.92 | $129.89 | $0.00 | $0.00 | $259.81 | $0.00 |
| 2025 | 33341 | CONSERVE - CONSERVATION FUTURES | $3.90 | $3.89 | $0.00 | $0.00 | $7.79 | $0.00 |
| 2025 | 33341 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.08 | $104.07 | $0.00 | $0.00 | $208.15 | $0.00 |
| 2025 | 33341 | PORTPT - PORT DISTRICT | $53.01 | $53.01 | $0.00 | $0.00 | $106.02 | $0.00 |
| 2025 | 33341 | PUD1 - PUD #1 | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 33341 | LIB1 - LIBRARY DIST #1 | $40.27 | $40.26 | $0.00 | $0.00 | $80.53 | $0.00 |
| 2025 | 33341 | HD2 - HOSP DIST #2 | $7.58 | $7.58 | $0.00 | $0.00 | $15.16 | $0.00 |
| 2025 | 33341 | SD50 - SCHOOL DIST #50 | $73.88 | $73.85 | $0.00 | $0.00 | $147.73 | $0.00 |
| 2025 | 33341 | FD1 - FIRE DISTRICT #1 | $171.42 | $171.42 | $0.00 | $0.00 | $342.84 | $0.00 |
| 2025 | 33341 | EMS1 - FIRE DIST #1 EMS | $65.94 | $65.93 | $0.00 | $0.00 | $131.87 | $0.00 |
| 2025 | 33341 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 33341 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 33341 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 33341 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 33341 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 33341 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 33341 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 33341 | TOTAL: | $959.82 | $959.21 | $0.00 | $0.00 | $1919.03 | $0.00 |
|
| 2025 | 33341 | $959.82 | $959.21 | $0.00 | $0.00 | $1919.03 | $0.00 |
Statement Details |
| 2024 | 33403 | STATE - STATE LEVY (SCHOOL) | $567.76 | $567.74 | $0.00 | $0.00 | $1135.50 | $0.00 |
| 2024 | 33403 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $242.94 | $242.94 | $0.00 | $0.00 | $485.88 | $0.00 |
| 2024 | 33403 | CONSERVE - CONSERVATION FUTURES | $7.29 | $7.28 | $0.00 | $0.00 | $14.57 | $0.00 |
| 2024 | 33403 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $195.49 | $195.49 | $0.00 | $0.00 | $390.98 | $0.00 |
| 2024 | 33403 | PORTPT - PORT DISTRICT | $100.35 | $100.35 | $0.00 | $0.00 | $200.70 | $0.00 |
| 2024 | 33403 | PUD1 - PUD #1 | $15.96 | $15.96 | $0.00 | $0.00 | $31.92 | $0.00 |
| 2024 | 33403 | LIB1 - LIBRARY DIST #1 | $75.64 | $75.63 | $0.00 | $0.00 | $151.27 | $0.00 |
| 2024 | 33403 | HD2 - HOSP DIST #2 | $14.18 | $14.17 | $0.00 | $0.00 | $28.35 | $0.00 |
| 2024 | 33403 | SD50 - SCHOOL DIST #50 | $459.34 | $459.33 | $0.00 | $0.00 | $918.67 | $0.00 |
| 2024 | 33403 | FD1 - FIRE DISTRICT #1 | $321.23 | $321.23 | $0.00 | $0.00 | $642.46 | $0.00 |
| 2024 | 33403 | EMS1 - FIRE DIST #1 EMS | $122.70 | $122.70 | $0.00 | $0.00 | $245.40 | $0.00 |
| 2024 | 33403 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 33403 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 33403 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 33403 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 33403 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 33403 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 33403 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 33403 | TOTAL: | $2173.08 | $2172.52 | $0.00 | $0.00 | $4345.60 | $0.00 |
|
| 2024 | 33403 | $2173.08 | $2172.52 | $0.00 | $0.00 | $4345.60 | $0.00 |
Statement Details |
| 2023 | 33447 | STATE - STATE LEVY (SCHOOL) | $522.72 | $522.70 | $0.00 | $0.00 | $1045.42 | $0.00 |
| 2023 | 33447 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $228.11 | $228.08 | $0.00 | $0.00 | $456.19 | $0.00 |
| 2023 | 33447 | CONSERVE - CONSERVATION FUTURES | $6.84 | $6.84 | $0.00 | $0.00 | $13.68 | $0.00 |
| 2023 | 33447 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $184.55 | $184.54 | $0.00 | $0.00 | $369.09 | $0.00 |
| 2023 | 33447 | PORTPT - PORT DISTRICT | $96.09 | $96.08 | $0.00 | $0.00 | $192.17 | $0.00 |
| 2023 | 33447 | PUD1 - PUD #1 | $15.12 | $15.12 | $0.00 | $0.00 | $30.24 | $0.00 |
| 2023 | 33447 | LIB1 - LIBRARY DIST #1 | $71.40 | $71.40 | $0.00 | $0.00 | $142.80 | $0.00 |
| 2023 | 33447 | HD2 - HOSP DIST #2 | $13.31 | $13.31 | $0.00 | $0.00 | $26.62 | $0.00 |
| 2023 | 33447 | SD50 - SCHOOL DIST #50 | $414.79 | $414.77 | $0.00 | $0.00 | $829.56 | $0.00 |
| 2023 | 33447 | FD1 - FIRE DISTRICT #1 | $187.91 | $187.90 | $0.00 | $0.00 | $375.81 | $0.00 |
| 2023 | 33447 | EMS1 - FIRE DIST #1 EMS | $79.93 | $79.93 | $0.00 | $0.00 | $159.86 | $0.00 |
| 2023 | 33447 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 33447 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 33447 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 33447 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 33447 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 33447 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 33447 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 33447 | TOTAL: | $1869.97 | $1869.37 | $0.00 | $0.00 | $3739.34 | $0.00 |
|
| 2023 | 33447 | $1869.97 | $1869.37 | $0.00 | $0.00 | $3739.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $287,065 | |
| (+) Improvement Non-Homesite Value: | + | $112,180 | |
| (+) Land Homesite Value: | + | $189,426 | |
| (+) Land Non-Homesite Value: | + | $28,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $616,721 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $616,721 | |
| (+) Senior Appraised Value: | + | $464,010 | |
| (+) Non-Senior Appraised Value: | + | $140,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $604,240 | |
| (–) Senior Exemption Loss: | – | $278,406 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $325,834 | |
Taxing Jurisdiction
| Owner: | NORMA J MOE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $616,721 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $616,721 | $325,834 | $294.38 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $616,721 | $325,834 | $1.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $616,721 | $325,834 | $1.72 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $616,721 | $325,834 | $1.70 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $616,721 | $325,834 | $241.61 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $616,721 | $325,834 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $616,721 | $325,834 | $17.47 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.0000000000 | $616,721 | $140,230 | $75.41 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.0000000000 | $616,721 | $140,230 | $64.13 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.0000000000 | $616,721 | $140,230 | $115.87 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $616,721 | $325,834 | $8.98 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $616,721 | $325,834 | $152.49 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $616,721 | $325,834 | $396.60 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $616,721 | $325,834 | $93.48 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $616,721 | $325,834 | $36.98 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $616,721 | $325,834 | $83.98 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $616,721 | $325,834 | $19.48 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $616,721 | $325,834 | $486.82 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $616,721 | $140,230 | $112.89 | | |
| | Total Tax Rate: | 5.6389992088 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,205.69 | | |
| | | | | Taxes w/o Exemptions: | $5,097.42 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1576.8 sqft | Value: | $287,065 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 2006 | 712.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 2006 | 864.8 |
| | HDECK | House Deck | 3 | 15SF | 2006 | 304.0 |
| | HWPOR | House Wood Porch | 3 | 15SF | 2006 | 96.0 |
| Improvement #2: | Residential Bldg | State Code: | 19 | 96.0 sqft | Value: | $2,137 |
| Exterior Wall: | METAL | Foundation: | PO&BL | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1+ | C15F | 2006 | 96.0 |
| | CLOFT | Cabin Loft | 1 | C15F | 2006 | 40.0 |
| Improvement #3: | Residential Bldg | State Code: | 19 | 200.0 sqft | Value: | $9,508 |
| Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | C15F | 2006 | 200.0 |
| | CLOFT | Cabin Loft | 2 | C15F | 2006 | 64.0 |
| | CWPOR | Cabin Wood Porch | 2 | C15F | 2006 | 48.0 |
| | CDECK | Cabin Deck | 2 | C15F | 2006 | 42.0 |
| Improvement #4: | Residential Bldg | State Code: | 19 | 320.0 sqft | Value: | $13,561 |
| Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Heating/Cooling: | OTHER | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2+ | C2S | 2006 | 176.0 |
| | MA2 | Second Floor Main Area | 2+ | C2S | 2006 | 144.0 |
| | CDECK | Cabin Deck | 2 | C2S | 2006 | 150.0 |
| Improvement #5: | Residential Bldg | State Code: | 19 | 250.0 sqft | Value: | $11,605 |
| Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | C15F | 2006 | 250.0 |
| | CLOFT | Cabin Loft | 2 | C15F | 2006 | 120.0 |
| | CDECK | Cabin Deck | 2 | C15F | 2006 | 72.0 |
| Improvement #6: | Residential Bldg | State Code: | 19 | 120.0 sqft | Value: | $1,906 |
| Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Roof Cover: | METAL |   |   |
|
| Improvement #7: | Residential Bldg | State Code: | 11 | 0.0 sqft | Value: | $73,463 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GATT | House Attached Garage | 4 | 15SF | 2006 | 1088.2 |
| | CARPTN | Carport W/O Floor | 3 | 15SF | 2006 | 1152.0 |
Sketch
Property Image
Land
| 1 | 5387-1371S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $163,900 | $0 |
| 2 | 1574A | | 1.8200 | 79279.20 | 0.00 | 0.00 | 0.00 | $25,526 | $0 |
| 3 | 1574A | | 2.0000 | 87120.00 | 0.00 | 0.00 | 0.00 | $28,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $399,245 | $217,476 | $0 | $616,721 | $325,834 |
| 2024 | $344,853 | $217,476 | $0 | $562,329 | $275,508 |
| 2023 | $291,460 | $199,332 | $0 | $490,792 | $490,792 |
| 2022 | $264,964 | $179,110 | $0 | $444,074 | $444,074 |
Deed and Sales History
| 1 | 10/30/2023 | PRD | Personal Representatives Deed | DAVID E MOE | NORMA J MOE | | | | 141922 | |
| 2 | 01/31/2005 | SWD | Statutory Warranty Deed | GEORGE, TAMARA/JEFFREY | MOE, DAVID E/NORMA J | 0 | 0 | $112,500.00 | 102668 | 0 |
| 3 | 02/20/2004 | SWD | Statutory Warranty Deed | EAGLE EYE INC | GEORGE, TAMARA/JEFFREY | 0 | 0 | $79,500.00 | 99524 | 0 |
Payout Agreement
| No payout information available.. |