Property
Account |
Property ID: | 43436 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 11 |
Parcel # / Geo ID: | 998700011 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 222 CRESTVIEW DR PORT LUDLOW, WA 98365 | Mapsco: | 134/010 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | CHRISTOPHER S & LORRIE E WOLLE | Owner ID: | 106873 |
Mailing Address: | 222 CRESTVIEW DR PORT LUDLOW, WA 98365-8003 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32762 | STATE - STATE LEVY (SCHOOL) | $845.01 | $845.00 | $0.00 | $0.00 | $1690.01 | $0.00 |
2023 | 32762 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $368.75 | $368.72 | $0.00 | $0.00 | $737.47 | $0.00 |
2023 | 32762 | CONSERVE - CONSERVATION FUTURES | $11.06 | $11.05 | $0.00 | $0.00 | $22.11 | $0.00 |
2023 | 32762 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $298.33 | $298.33 | $0.00 | $0.00 | $596.66 | $0.00 |
2023 | 32762 | PORTPT - PORT DISTRICT | $155.33 | $155.33 | $0.00 | $0.00 | $310.66 | $0.00 |
2023 | 32762 | PUD1 - PUD #1 | $24.44 | $24.44 | $0.00 | $0.00 | $48.88 | $0.00 |
2023 | 32762 | LIB1 - LIBRARY DIST #1 | $115.42 | $115.42 | $0.00 | $0.00 | $230.84 | $0.00 |
2023 | 32762 | HD2 - HOSP DIST #2 | $21.52 | $21.51 | $0.00 | $0.00 | $43.03 | $0.00 |
2023 | 32762 | SD49 - SCHOOL DIST #49 | $395.00 | $394.99 | $0.00 | $0.00 | $789.99 | $0.00 |
2023 | 32762 | FD3 - FIRE DISTRICT #3 | $366.84 | $366.84 | $0.00 | $0.00 | $733.68 | $0.00 |
2023 | 32762 | EMS3 - FIRE DIST #3 EMS | $131.15 | $131.14 | $0.00 | $0.00 | $262.29 | $0.00 |
2023 | 32762 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32762 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32762 | TOTAL: | $2737.55 | $2737.47 | $0.00 | $0.00 | $5475.02 | $0.00 |
|
2023 | 32762 | $2737.55 | $2737.47 | $0.00 | $0.00 | $5475.02 | $0.00 |
Statement Details |
2022 | 32823 | STATE - STATE LEVY (SCHOOL) | $640.42 | $640.42 | $0.00 | $0.00 | $1280.84 | $0.00 |
2022 | 32823 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $285.35 | $285.34 | $0.00 | $0.00 | $570.69 | $0.00 |
2022 | 32823 | CONSERVE - CONSERVATION FUTURES | $8.56 | $8.55 | $0.00 | $0.00 | $17.11 | $0.00 |
2022 | 32823 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $231.92 | $231.91 | $0.00 | $0.00 | $463.83 | $0.00 |
2022 | 32823 | PORTPT - PORT DISTRICT | $122.16 | $122.15 | $0.00 | $0.00 | $244.31 | $0.00 |
2022 | 32823 | PUD1 - PUD #1 | $19.08 | $19.08 | $0.00 | $0.00 | $38.16 | $0.00 |
2022 | 32823 | LIB1 - LIBRARY DIST #1 | $89.73 | $89.72 | $0.00 | $0.00 | $179.45 | $0.00 |
2022 | 32823 | HD2 - HOSP DIST #2 | $16.66 | $16.65 | $0.00 | $0.00 | $33.31 | $0.00 |
2022 | 32823 | SD49 - SCHOOL DIST #49 | $309.91 | $309.90 | $0.00 | $0.00 | $619.81 | $0.00 |
2022 | 32823 | FD3 - FIRE DISTRICT #3 | $290.87 | $290.86 | $0.00 | $0.00 | $581.73 | $0.00 |
2022 | 32823 | EMS3 - FIRE DIST #3 EMS | $103.95 | $103.95 | $0.00 | $0.00 | $207.90 | $0.00 |
2022 | 32823 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32823 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32823 | TOTAL: | $2123.31 | $2123.23 | $0.00 | $0.00 | $4246.54 | $0.00 |
|
2022 | 32823 | $2123.31 | $2123.23 | $0.00 | $0.00 | $4246.54 | $0.00 |
Statement Details |
2021 | 32873 | STATE - STATE LEVY (SCHOOL) | $628.29 | $628.28 | $0.00 | $0.00 | $1256.57 | $0.00 |
2021 | 32873 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $278.20 | $278.18 | $0.00 | $0.00 | $556.38 | $0.00 |
2021 | 32873 | CONSERVE - CONSERVATION FUTURES | $8.34 | $8.34 | $0.00 | $0.00 | $16.68 | $0.00 |
2021 | 32873 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $225.48 | $225.47 | $0.00 | $0.00 | $450.95 | $0.00 |
2021 | 32873 | PORTPT - PORT DISTRICT | $88.12 | $88.11 | $0.00 | $0.00 | $176.23 | $0.00 |
2021 | 32873 | PUD1 - PUD #1 | $18.76 | $18.75 | $0.00 | $0.00 | $37.51 | $0.00 |
2021 | 32873 | LIB1 - LIBRARY DIST #1 | $87.24 | $87.23 | $0.00 | $0.00 | $174.47 | $0.00 |
2021 | 32873 | HD2 - HOSP DIST #2 | $16.25 | $16.24 | $0.00 | $0.00 | $32.49 | $0.00 |
2021 | 32873 | SD49 - SCHOOL DIST #49 | $306.72 | $306.72 | $0.00 | $0.00 | $613.44 | $0.00 |
2021 | 32873 | FD3 - FIRE DISTRICT #3 | $281.28 | $281.27 | $0.00 | $0.00 | $562.55 | $0.00 |
2021 | 32873 | EMS3 - FIRE DIST #3 EMS | $100.50 | $100.49 | $0.00 | $0.00 | $200.99 | $0.00 |
2021 | 32873 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32873 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32873 | TOTAL: | $2043.88 | $2043.78 | $0.00 | $0.00 | $4087.66 | $0.00 |
|
2021 | 32873 | $2043.88 | $2043.78 | $0.00 | $0.00 | $4087.66 | $0.00 |
Statement Details |
2020 | 32908 | STATE - STATE LEVY (SCHOOL) | $575.22 | $575.20 | $0.00 | $0.00 | $1150.42 | $0.00 |
2020 | 32908 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $270.10 | $270.09 | $0.00 | $0.00 | $540.19 | $0.00 |
2020 | 32908 | CONSERVE - CONSERVATION FUTURES | $8.10 | $8.10 | $0.00 | $0.00 | $16.20 | $0.00 |
2020 | 32908 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $218.83 | $218.83 | $0.00 | $0.00 | $437.66 | $0.00 |
2020 | 32908 | PORTPT - PORT DISTRICT | $59.72 | $59.71 | $0.00 | $0.00 | $119.43 | $0.00 |
2020 | 32908 | PUD1 - PUD #1 | $18.36 | $18.36 | $0.00 | $0.00 | $36.72 | $0.00 |
2020 | 32908 | LIB1 - LIBRARY DIST #1 | $84.67 | $84.66 | $0.00 | $0.00 | $169.33 | $0.00 |
2020 | 32908 | HD2 - HOSP DIST #2 | $15.77 | $15.76 | $0.00 | $0.00 | $31.53 | $0.00 |
2020 | 32908 | SD49 - SCHOOL DIST #49 | $312.86 | $312.86 | $0.00 | $0.00 | $625.72 | $0.00 |
2020 | 32908 | FD3 - FIRE DISTRICT #3 | $279.25 | $279.25 | $0.00 | $0.00 | $558.50 | $0.00 |
2020 | 32908 | EMS3 - FIRE DIST #3 EMS | $97.54 | $97.53 | $0.00 | $0.00 | $195.07 | $0.00 |
2020 | 32908 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32908 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32908 | TOTAL: | $1945.12 | $1945.05 | $0.00 | $0.00 | $3890.17 | $0.00 |
|
2020 | 32908 | $1945.12 | $1945.05 | $0.00 | $0.00 | $3890.17 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $342,805 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $81,250 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $424,055 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $424,055 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $424,055 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $424,055 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $424,055 | |
Taxing Jurisdiction
Owner: | CHRISTOPHER S & LORRIE E WOLLE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $424,055 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $424,055 | $424,055 | $546.87 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $424,055 | $424,055 | $3.16 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $424,055 | $424,055 | $3.19 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $424,055 | $424,055 | $3.16 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $424,055 | $424,055 | $382.08 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $424,055 | $424,055 | $68.87 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $424,055 | $424,055 | $14.54 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $424,055 | $424,055 | $17.95 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $424,055 | $424,055 | $238.56 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $424,055 | $424,055 | $374.88 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $424,055 | $424,055 | $16.68 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $424,055 | $424,055 | $200.99 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $424,055 | $424,055 | $562.55 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $424,055 | $424,055 | $174.47 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $424,055 | $424,055 | $68.70 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $424,055 | $424,055 | $107.53 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $424,055 | $424,055 | $37.51 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $424,055 | $424,055 | $816.95 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $424,055 | $424,055 | $439.62 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,078.26 | | |
| | | | Taxes w/o Exemptions: | $4,078.26 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2537.0 sqft | Value: | $342,805 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4+ | 15SF | 1999 | 1818.0 |
| MA2 | Second Floor Main Area | 4+ | 15SF | 1999 | 719.0 |
| HCPOR | House Concrete Porch | 4 | * | 1999 | 180.0 |
| HDECK | House Deck | 4 | * | 1999 | 359.0 |
| GATT | House Attached Garage | 4 | 15SF | 1999 | 530.0 |
| CONCD | Concrete Drive | 4 | * | 1999 | 500.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $81,250 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $635,132 | $82,750 | $0 | $717,882 | $717,882 |
2021 | $383,942 | $84,500 | $0 | $468,442 | $468,442 |
2020 | $342,805 | $81,250 | $0 | $424,055 | $424,055 |
2019 | $315,381 | $74,750 | $0 | $390,131 | $390,131 |
Deed and Sales History
1 | 04/25/2022 | SWD | Statutory Warranty Deed | DONALD C CARLSON | CHRISTOPHER S & LORRIE E WOLLE | | | $775,000.00 | 138999 | |
2 | 07/20/2006 | SWD | Statutory Warranty Deed | LAND, STEPHEN & CAROL A | CARLSON, DONALD C & SUSAN J | | | $455,000.00 | 107180 | 0 |
3 | 09/06/2000 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DVLPM | LAND LIVING TRUST | 0 | 0 | $305,000.00 | 90637 | 0 |
Payout Agreement
No payout information available.. |