Property
Account |
Property ID: | 43440 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 15 |
Parcel # / Geo ID: | 998700015 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 264 CRESTVIEW DR PORT LUDLOW, WA 98365 | Mapsco: | 134/014 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | JILL I & STEVEN R JIRACEK | Owner ID: | 103082 |
Mailing Address: | 264 CRESTVIEW DR PORT LUDLOW, WA 98365-8003 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32766 | STATE - STATE LEVY (SCHOOL) | $735.70 | $735.68 | $0.00 | $0.00 | $1471.38 | $0.00 |
2023 | 32766 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $321.03 | $321.02 | $0.00 | $0.00 | $642.05 | $0.00 |
2023 | 32766 | CONSERVE - CONSERVATION FUTURES | $9.63 | $9.62 | $0.00 | $0.00 | $19.25 | $0.00 |
2023 | 32766 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $259.74 | $259.73 | $0.00 | $0.00 | $519.47 | $0.00 |
2023 | 32766 | PORTPT - PORT DISTRICT | $135.24 | $135.23 | $0.00 | $0.00 | $270.47 | $0.00 |
2023 | 32766 | PUD1 - PUD #1 | $21.28 | $21.28 | $0.00 | $0.00 | $42.56 | $0.00 |
2023 | 32766 | LIB1 - LIBRARY DIST #1 | $100.49 | $100.49 | $0.00 | $0.00 | $200.98 | $0.00 |
2023 | 32766 | HD2 - HOSP DIST #2 | $18.74 | $18.73 | $0.00 | $0.00 | $37.47 | $0.00 |
2023 | 32766 | SD49 - SCHOOL DIST #49 | $343.90 | $343.89 | $0.00 | $0.00 | $687.79 | $0.00 |
2023 | 32766 | FD3 - FIRE DISTRICT #3 | $319.38 | $319.38 | $0.00 | $0.00 | $638.76 | $0.00 |
2023 | 32766 | EMS3 - FIRE DIST #3 EMS | $114.18 | $114.18 | $0.00 | $0.00 | $228.36 | $0.00 |
2023 | 32766 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32766 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32766 | TOTAL: | $2384.01 | $2383.93 | $0.00 | $0.00 | $4767.94 | $0.00 |
|
2023 | 32766 | $2384.01 | $2383.93 | $0.00 | $0.00 | $4767.94 | $0.00 |
Statement Details |
2022 | 32827 | STATE - STATE LEVY (SCHOOL) | $669.70 | $669.69 | $0.00 | $0.00 | $1339.39 | $0.00 |
2022 | 32827 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $298.41 | $298.37 | $0.00 | $0.00 | $596.78 | $0.00 |
2022 | 32827 | CONSERVE - CONSERVATION FUTURES | $8.95 | $8.94 | $0.00 | $0.00 | $17.89 | $0.00 |
2022 | 32827 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $242.52 | $242.51 | $0.00 | $0.00 | $485.03 | $0.00 |
2022 | 32827 | PORTPT - PORT DISTRICT | $127.75 | $127.73 | $0.00 | $0.00 | $255.48 | $0.00 |
2022 | 32827 | PUD1 - PUD #1 | $19.96 | $19.95 | $0.00 | $0.00 | $39.91 | $0.00 |
2022 | 32827 | LIB1 - LIBRARY DIST #1 | $93.83 | $93.82 | $0.00 | $0.00 | $187.65 | $0.00 |
2022 | 32827 | HD2 - HOSP DIST #2 | $17.42 | $17.41 | $0.00 | $0.00 | $34.83 | $0.00 |
2022 | 32827 | SD49 - SCHOOL DIST #49 | $324.08 | $324.07 | $0.00 | $0.00 | $648.15 | $0.00 |
2022 | 32827 | FD3 - FIRE DISTRICT #3 | $304.16 | $304.16 | $0.00 | $0.00 | $608.32 | $0.00 |
2022 | 32827 | EMS3 - FIRE DIST #3 EMS | $108.70 | $108.70 | $0.00 | $0.00 | $217.40 | $0.00 |
2022 | 32827 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32827 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32827 | TOTAL: | $2220.18 | $2220.05 | $0.00 | $0.00 | $4440.23 | $0.00 |
|
2022 | 32827 | $2220.18 | $2220.05 | $0.00 | $0.00 | $4440.23 | $0.00 |
Statement Details |
2021 | 32877 | STATE - STATE LEVY (SCHOOL) | $657.94 | $657.93 | $0.00 | $0.00 | $1315.87 | $0.00 |
2021 | 32877 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $291.32 | $291.31 | $0.00 | $0.00 | $582.63 | $0.00 |
2021 | 32877 | CONSERVE - CONSERVATION FUTURES | $8.74 | $8.73 | $0.00 | $0.00 | $17.47 | $0.00 |
2021 | 32877 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $236.12 | $236.11 | $0.00 | $0.00 | $472.23 | $0.00 |
2021 | 32877 | PORTPT - PORT DISTRICT | $92.27 | $92.27 | $0.00 | $0.00 | $184.54 | $0.00 |
2021 | 32877 | PUD1 - PUD #1 | $19.64 | $19.64 | $0.00 | $0.00 | $39.28 | $0.00 |
2021 | 32877 | LIB1 - LIBRARY DIST #1 | $91.35 | $91.35 | $0.00 | $0.00 | $182.70 | $0.00 |
2021 | 32877 | HD2 - HOSP DIST #2 | $17.01 | $17.00 | $0.00 | $0.00 | $34.01 | $0.00 |
2021 | 32877 | SD49 - SCHOOL DIST #49 | $321.20 | $321.19 | $0.00 | $0.00 | $642.39 | $0.00 |
2021 | 32877 | FD3 - FIRE DISTRICT #3 | $294.55 | $294.55 | $0.00 | $0.00 | $589.10 | $0.00 |
2021 | 32877 | EMS3 - FIRE DIST #3 EMS | $105.24 | $105.23 | $0.00 | $0.00 | $210.47 | $0.00 |
2021 | 32877 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32877 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32877 | TOTAL: | $2140.08 | $2140.01 | $0.00 | $0.00 | $4280.09 | $0.00 |
|
2021 | 32877 | $2140.08 | $2140.01 | $0.00 | $0.00 | $4280.09 | $0.00 |
Statement Details |
2020 | 32912 | STATE - STATE LEVY (SCHOOL) | $602.36 | $602.35 | $0.00 | $0.00 | $1204.71 | $0.00 |
2020 | 32912 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $282.87 | $282.83 | $0.00 | $0.00 | $565.70 | $0.00 |
2020 | 32912 | CONSERVE - CONSERVATION FUTURES | $8.48 | $8.48 | $0.00 | $0.00 | $16.96 | $0.00 |
2020 | 32912 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $229.16 | $229.15 | $0.00 | $0.00 | $458.31 | $0.00 |
2020 | 32912 | PORTPT - PORT DISTRICT | $62.54 | $62.53 | $0.00 | $0.00 | $125.07 | $0.00 |
2020 | 32912 | PUD1 - PUD #1 | $19.23 | $19.23 | $0.00 | $0.00 | $38.46 | $0.00 |
2020 | 32912 | LIB1 - LIBRARY DIST #1 | $88.66 | $88.66 | $0.00 | $0.00 | $177.32 | $0.00 |
2020 | 32912 | HD2 - HOSP DIST #2 | $16.52 | $16.51 | $0.00 | $0.00 | $33.03 | $0.00 |
2020 | 32912 | SD49 - SCHOOL DIST #49 | $327.63 | $327.62 | $0.00 | $0.00 | $655.25 | $0.00 |
2020 | 32912 | FD3 - FIRE DISTRICT #3 | $292.43 | $292.43 | $0.00 | $0.00 | $584.86 | $0.00 |
2020 | 32912 | EMS3 - FIRE DIST #3 EMS | $102.14 | $102.13 | $0.00 | $0.00 | $204.27 | $0.00 |
2020 | 32912 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32912 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32912 | TOTAL: | $2036.72 | $2036.62 | $0.00 | $0.00 | $4073.34 | $0.00 |
|
2020 | 32912 | $2036.72 | $2036.62 | $0.00 | $0.00 | $4073.34 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $350,316 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $93,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $444,066 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $444,066 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $444,066 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $444,066 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $444,066 | |
Taxing Jurisdiction
Owner: | JILL I & STEVEN R JIRACEK | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $444,066 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $444,066 | $444,066 | $572.68 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $444,066 | $444,066 | $3.30 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $444,066 | $444,066 | $3.35 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $444,066 | $444,066 | $3.30 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $444,066 | $444,066 | $400.11 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $444,066 | $444,066 | $72.12 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $444,066 | $444,066 | $15.22 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $444,066 | $444,066 | $18.79 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $444,066 | $444,066 | $249.82 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $444,066 | $444,066 | $392.57 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $444,066 | $444,066 | $17.47 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $444,066 | $444,066 | $210.47 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $444,066 | $444,066 | $589.10 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $444,066 | $444,066 | $182.70 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $444,066 | $444,066 | $71.94 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $444,066 | $444,066 | $112.60 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $444,066 | $444,066 | $39.28 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $444,066 | $444,066 | $855.50 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $444,066 | $444,066 | $460.37 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,270.69 | | |
| | | | Taxes w/o Exemptions: | $4,270.69 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2537.0 sqft | Value: | $350,316 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4+ | 15SF | 2001 | 1818.0 |
| MA2 | Second Floor Main Area | 4+ | 15SF | 2001 | 719.0 |
| HCPOR | House Concrete Porch | 4 | * | 2001 | 180.0 |
| HDECK | House Deck | 4 | * | 2001 | 550.0 |
| GATT | House Attached Garage | 4 | 15SF | 2001 | 530.0 |
| CONCD | Concrete Drive | 4 | * | 2001 | 512.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,750 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $545,012 | $80,000 | $0 | $625,012 | $625,012 |
2021 | $392,354 | $97,500 | $0 | $489,854 | $489,854 |
2020 | $350,316 | $93,750 | $0 | $444,066 | $444,066 |
2019 | $322,291 | $86,250 | $0 | $408,541 | $408,541 |
Deed and Sales History
1 | 07/15/2020 | SWD | Statutory Warranty Deed | THOMAS & ERIN THURSTON | JILL I & STEVEN R JIRACEK | | | $479,000.00 | 134827 | |
2 | 05/30/2018 | SWD | Statutory Warranty Deed | DAVID M MATHIESON | THOMAS & ERIN THURSTON | | | $405,000.00 | 130280 | |
3 | 11/26/2001 | SWD | Statutory Warranty Deed | PORT LUDLOW ASSOCIATES LL | MATHIESON, DAVID M/CAROL ANN | 0 | 0 | $314,500.00 | 93617 | 0 |
Payout Agreement
No payout information available.. |